Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

Bradley at Northern Illinois Baseball Box Score (04-28-10)

Share:
BradleyBraves.com Baseball 4/28/2010 11:38:00 PM

Box Score

                          2010 BRADLEY BRAVES BASEBALL
                          Bradley at Northern Illinois
                04/28/10 at DeKalb, Ill. (Ralph McKinzie Field)

Bradley 3 (12-25)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Fritz, Matt 2b...........  5  0  0  0   0  0  4  2   1
Elliott, Rob 3b..........  4  1  1  1   1  0  0  4   0
Martin, Brian cf.........  4  1  1  0   1  0  1  0   1
Sullivan, Kevin c........  4  0  1  0   0  1  4  2   2
Kimball, Brad dh.........  3  0  1  0   1  0  0  0   2
Tauchman, Mike lf........  4  0  2  2   0  0  5  0   0
McMillan, Mike 1b........  4  0  2  0   0  1  6  1   0
Segar, Christian rf......  4  0  0  0   0  0  2  0   2
Leblebijian, Jason ss....  3  1  1  0   1  1  2  3   0
Altbach, Brad p..........  0  0  0  0   0  0  0  0   0
 Jensen, Kori p..........  0  0  0  0   0  0  0  0   0
 Cooper, Patrick p.......  0  0  0  0   0  0  0  0   0
Totals................... 35  3  9  3   4  3 24 12   9

Northern Illinois 6 (16-24)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
JONES, Alex ss...........  4  1  3  1   0  0  2  3   1
BUONAVOLANTO, Joe 2b/3b..  3  1  1  0   1  0  2  4   0
REYNOLDS, Dave rf/1b.....  3  0  0  0   0  0  4  0   0
HOOD, Jordin 3b/cf.......  3  2  1  0   1  1  1  0   0
ETCHEVERRY, Joe 1b.......  3  0  1  3   1  0  8  1   0
 KOTIS, Tom pr/rf........  0  1  0  0   0  0  1  0   0
BECKMANN, Alex lf........  4  0  0  0   0  0  0  0   1
FRANTINI, Brett dh/p.....  4  0  1  2   0  1  0  0   0
RIEGLER, Brian c.........  4  0  0  0   0  1  3  0   3
WELLS, Jamison cf........  0  1  0  0   2  0  5  1   0
 SANCHEZ, Marvin 2b......  1  0  0  0   0  0  0  3   0
HERMSEN, Jake p..........  0  0  0  0   0  0  0  0   0
 OATES, Zach p...........  0  0  0  0   0  0  0  0   0
 ZELASKO, Tom p..........  0  0  0  0   0  0  1  0   0
 DEAIN, Andy p...........  0  0  0  0   0  0  0  0   0
Totals................... 29  6  7  6   5  3 27 12   5

Score by Innings                    R  H  E
-------------------------------------------
Bradley............. 003 000 000 -  3  9  1
Northern Illinois... 200 010 03X -  6  7  1
-------------------------------------------

E - Fritz; SANCHEZ. DP - Braves 1; NIU Huskies 1. LOB - Braves 9; NIU
Huskies 5. 2B - ETCHEVERRY,J. 3B - McMillan. SH - REYNOLDS. SB -
Leblebijian; JONES; WELLS 2. CS - JONES.

Bradley                IP  H  R ER BB SO AB BF
-----------------------------------------------
Altbach, Brad.......  6.0  5  3  3  2  3 22 24
Jensen, Kori........  1.1  1  3  3  3  0  4  8
Cooper, Patrick.....  0.2  1  0  0  0  0  3  3

Northern Illinois      IP  H  R ER BB SO AB BF
-----------------------------------------------
HERMSEN, Jake.......  5.0  6  3  3  2  2 20 22
FRANTINI, Brett.....  1.0  2  0  0  0  1  4  4
OATES, Zach.........  1.0  0  0  0  1  0  4  5
ZELASKO, Tom........  1.0  1  0  0  0  0  4  4
DEAIN, Andy.........  1.0  0  0  0  1  0  3  4

Win - ZELASKO (1-1).  Loss - Jensen (4-3).  Save - DEAIN (7).
WP - HERMSEN. PB - RIEGLER.
Umpires - HP: Todd Olinger  1B: Bret Bruington  3B: Bill Lopina
Start: 3:35 pm   Time: 2:35   Attendance: 235
Weather: 63 degrees, sunny
Print Friendly Version