Box Score
2010 BRADLEY BRAVES BASEBALL
Bradley at Southern Illinois
04/02/10 at Carbondale, Ill. (Abe Martin Field)
Bradley 4 (6-14,0-4 MVC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Elliott, Rob 3b.......... 7 0 0 0 0 0 2 4 4
Fritz, Matt 2b........... 6 1 2 0 1 0 6 5 0
Martin, Brian cf......... 5 0 2 0 0 1 3 0 3
Sullivan, Kevin c........ 4 0 0 1 3 0 9 2 1
Compitello, David dh..... 6 1 1 0 0 1 0 0 1
Tauchman, Mike 1b/lf..... 5 1 1 0 1 1 15 0 3
Leblebijian, Jason ss.... 6 1 2 1 0 1 2 5 0
Schuch, Bob rf........... 5 0 2 0 0 1 3 0 0
Colvin, Jordan ph....... 1 0 0 0 0 1 0 0 3
McMillan, Mike 1b....... 0 0 0 0 0 0 1 0 0
Segar, Christian lf/rf... 6 0 3 2 0 2 3 0 0
Cooper, Patrick p........ 0 0 0 0 0 0 0 0 0
Ziegler, Justin p....... 0 0 0 0 0 0 0 0 0
Jensen, Kori p.......... 0 0 0 0 0 0 0 2 0
Altbach, Brad p......... 0 0 0 0 0 0 0 0 0
Johnson, Andy p......... 0 0 0 0 0 0 0 0 0
Totals................... 51 4 13 4 5 8 44 18 15
Southern Illinois 5 (12-14,2-2 MVC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Murphy, Chris cf......... 7 0 1 1 0 0 4 1 0
Pinnon, Blake 2b......... 7 1 1 0 0 1 3 3 0
Serritella, Chris 1b..... 7 1 1 2 0 4 16 3 1
Bullock, Tyler c......... 4 0 0 0 3 2 9 1 0
Montgomery, Austin pr... 0 0 0 0 0 0 0 0 0
Johnson, Nick lf......... 7 1 3 0 0 1 0 0 1
Stalter, Michael ss...... 6 0 3 1 1 0 3 6 0
Harding, Brock dh........ 6 0 2 1 0 0 0 0 4
Lepore, Tony 3b.......... 5 1 1 0 1 2 2 5 2
Roberts, Aaron rf........ 4 1 0 0 1 0 6 0 2
Bradley, Ryan p.......... 0 0 0 0 0 0 1 1 0
Weld, Lee p............. 0 0 0 0 0 0 0 0 0
Cornell, Jimmy p........ 0 0 0 0 0 0 0 1 0
George, Bryant p........ 0 0 0 0 0 0 1 1 0
Candau, Kellen p........ 0 0 0 0 0 0 0 0 0
Totals................... 53 5 12 5 6 10 45 22 12
Score by Innings R H E
---------------------------------------------------
Bradley............. 010 111 000 000 000 - 4 13 0
Southern Illinois... 000 000 031 000 001 - 5 12 3
---------------------------------------------------
Note: 2 outs, 2 runners LOB when the game ended.
E - Pinnon(3); Serritella(4); Lepore(10). DP - SIU 1. LOB - BU 15; SIU 12.
2B - Leblebijian(2); Segar 2(2); Murphy(10); Serritella(5); Stalter(6). HBP
- Elliott. SH - Martin 2(2); Compitello(2); Tauchman(7); Leblebijian(3);
McMillan(4); Harding(1); Roberts(3). SF - Segar(2). SB - Martin 2(13). CS -
Compitello(1); Murphy(1).
Bradley IP H R ER BB SO AB BF
-----------------------------------------------
Cooper, Patrick..... 7.0 3 1 1 3 5 23 27
Ziegler, Justin..... 0.2 3 2 2 0 1 5 5
Jensen, Kori........ 2.1 4 1 1 0 1 10 11
Altbach, Brad....... 3.0 0 0 0 2 2 8 10
Johnson, Andy....... 1.2 2 1 1 1 1 7 8
Southern Illinois IP H R ER BB SO AB BF
-----------------------------------------------
Bradley, Ryan....... 5.0 8 3 3 1 0 19 23
Weld, Lee........... 1.0 2 1 1 1 2 4 7
Cornell, Jimmy...... 2.2 2 0 0 0 1 9 10
George, Bryant...... 4.1 0 0 0 2 4 13 16
Candau, Kellen...... 2.0 1 0 0 1 1 6 8
Win - Candau (2-0). Loss - Johnson (0-3). Save - None.
HBP - by Weld (Elliott).
Umpires - HP: Tim Catton 1B: Tim Winningham 3B: Scott Behn
Start: 1:02 pm Time: 4:04 Attendance: 178
Weather: 75 degrees, wind 16 from S
Cooper faced 1 batter in the 8th.