Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

Missouri State at Bradley Volleyball Box Score (09-30-11)

Share:
BradleyBraves.com Volleyball 10/1/2011 3:00:00 AM
                              Volleyball Box Score
                            The Automated ScoreBook
              Missouri State vs Bradley (09-30-11 at Peoria, Ill.)
   Missouri State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  Thomas,Carly........  4|  8   2  15  .400| 46|  2   1|  0| 13| 1  2  0|  1|  12.0
6  Strang,Shelby.......  4|  0   0   2  .000|  2|  0   1|  1|  7| 0  0  0|  0|   0.0
8  Brand,Olivia........  2|  7   4  13  .231|  0|  0   0|  1|  0| 0  0  0|  0|   7.0
11 Michnowicz,Kelley...  4|  8   1  16  .438|  2|  0   0|  0|  0| 0  6  0|  0|  11.0
12 Doolittle,Amber.....  2|  3   3  11  .000|  0|  0   0|  0|  0| 0  1  0|  0|   3.5
21 Norman,Calli........  4|  9   2  16  .438|  0|  0   0|  0|  0| 1  7  0|  0|  13.5
10 Burgess,Anna........  4|  1   0   1 1.000|  3|  0   3|  0|  6| 0  0  0|  0|   1.0
13 Rivatto,Karen.......  3| 10   1  21  .429|  1|  0   2|  1| 10| 0  1  0|  0|  10.5
14 Mason,Ashley........  4|  0   0   0  .000|  1|  0   1|  1| 16| 0  0  0|  0|   0.0
20 McCartney,Christine.  4|  9   8  34  .029|  1|  0   0|  0|  3| 0  1  0|  0|   9.5
22 Vlasin,Kayln........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
23 Jaeger,Kaitlin......  3|  4   1   7  .429|  1|  0   0|  0|  5| 0  2  0|  0|   5.0
------------------------------------------------------------------------------------
   Totals..............  4| 59  22 136  .272| 57|  2   8|  4| 60| 2 20  0|  1|  73.0
 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 12.0
 Set   K  E  TA   Pct Sideout Pct
   1  15  5  36  .278  17-22  77%   SET SCORES                1  2  3  4  TEAM RECORDS
   2  15 11  37  .108  14-26  53%   Missouri State...... (3) 25 25 25 25  11-4, 4-0 MVC
   3  14  4  33  .303  14-19  73%   Bradley............. (1) 21 27 18 15  7-7, 1-4 MVC
   4  15  2  30  .433  13-15  86%
   Bradley                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Dejean, Genevieve...  4|  0   0   0  .000|  0|  0   0|  0|  6| 0  0  0|  0|   0.0
4  Kamp, Madison.......  4|  0   0   9  .000| 42|  0   0|  0| 10| 0  4  0|  0|   2.0
6  Cave, Annie.........  4| 12   3  22  .409|  0|  0   2|  1|  3| 0  3  0|  0|  13.5
7  Angelos, Amy........  4| 10   5  29  .172|  1|  1   4|  0|  0| 0  4  2|  0|  13.0
8  Schmidt, Megan......  4|  6   3  19  .158|  0|  1   3|  0|  3| 0  4  0|  0|   9.0
14 Ervin, Madelyn......  4|  5   4  23  .043|  0|  1   1|  0|  1| 0  1  1|  1|   6.5
3  Keefe, Courtney.....  4|  3   2   9  .111|  1|  1   1|  0|  3| 0  0  0|  0|   4.0
5  Tupuritis, Alise....  4|  9   6  29  .103|  0|  0   0|  1|  2| 0  0  0|  0|   9.0
11 Gardner, Allie......  4|  0   0   0  .000|  0|  0   0|  0|  8| 0  0  0|  0|   0.0
15 Dejean, Rachelle....  4|  0   0   0  .000|  0|  0   0|  0| 10| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 45  23 140  .157| 44|  4  11|  2| 46| 0 16  3|  1|  57.0
 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 8.0
 Set   K  E  TA   Pct Sideout Pct
   1  10  4  27  .222  16-24  66%   Site: Peoria, Ill. (Renaissance Coliseum)
   2  13  4  31  .290  15-26  57%   Date: 09-30-11       Attend: 267   Time: 1:49
   3  12  7  46  .109  13-24  54%   Referees: Nancy Nester, Jim Kuziela
   4  10  8  36  .056  13-25  51%
                                         1   2   3   4 Total
                        Tie scores       7   8   7   3    25
                        Lead changes     2   2   3   1     8

 
Print Friendly Version