Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

Bradley at #12 Northern Iowa Volleyball Box Score (10-07-11)

Share:
BradleyBraves.com Volleyball 10/8/2011 2:04:00 AM

                              Volleyball Box Score
                            The Automated ScoreBook
          Bradley vs #12 Northern Iowa (10-7-11 at Cedar Falls, Iowa)
   Bradley                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Kamp, Madison.......  3|  2   0   7  .286| 23|  0   0|  0|  5| 0  1  1|  0|   2.5
6  Cave, Annie.........  3|  8   0  19  .421|  1|  0   1|  0|  1| 0  0  0|  0|   8.0
7  Angelos, Amy........  3|  6   3  18  .167|  0|  0   0|  0|  3| 0  1  0|  0|   6.5
8  Schmidt, Megan......  2|  3   2   9  .111|  0|  0   0|  1|  3| 0  0  0|  0|   3.0
11 Gardner, Allie......  3|  0   1   1-1.000|  1|  0   0|  0|  2| 0  0  0|  0|   0.0
14 Ervin, Madelyn......  3|  7   4  25  .120|  0|  0   0|  0|  1| 0  0  1|  0|   7.0
2  Dejean, Genevieve...  3|  0   0   0  .000|  0|  2   2|  2|  7| 0  0  0|  0|   2.0
3  Keefe, Courtney.....  3|  0   1   5 -.200|  1|  0   0|  0|  7| 0  0  0|  0|   0.0
5  Tupuritis, Alise....  3|  7   6  24  .042|  0|  0   0|  0|  0| 0  0  0|  0|   7.0
9  Falter, Allie.......  1|  0   0   3  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
15 Dejean, Rachelle....  3|  0   0   0  .000|  2|  0   1|  1| 16| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 33  17 111  .144| 28|  2   4|  6| 45| 0  2  2|  0|  36.0
 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 1.0
 Set   K  E  TA   Pct Sideout Pct
   1  15  5  44  .227  14-24  58%   SET SCORES                1  2  3  TEAM RECORDS
   2   6  5  21  .048  10-25  40%   Bradley............. (0) 22 11 18  7-9, 1-6 MVC
   3  12  7  46  .109  10-24  41%   Northern Iowa....... (3) 25 25 25  17-1, 7-0 MVC
   Northern Iowa          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Payton, Bre.........  3|  5   0  10  .500| 30|  1   1|  0|  9| 0  1  0|  0|   6.5
8  Lehman, Megan.......  3|  9   5  25  .160|  0|  1   0|  0|  4| 0  2  0|  0|  11.0
10 Braun, Amy..........  3|  3   2  19  .053|  3|  0   1|  0| 14| 0  1  0|  0|   3.5
15 Kintzel, Shelby.....  3| 10   1  17  .529|  1|  0   0|  0|  2| 0  2  1|  0|  11.0
16 Burow, Michelle.....  3|  8   0  18  .444|  1|  1   0|  0|  1| 0  2  0|  0|  10.0
18 DeGeest, Krista.....  3|  8   0  12  .667|  1|  0   0|  0|  0| 0  4  0|  0|  10.0
4  Willms, Jenny.......  3|  0   0   1  .000|  2|  0   1|  0|  5| 0  0  0|  0|   0.0
9  Nelson, Brittany....  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
11 Ubben, Macy.........  2|  2   0   2 1.000|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
14 Hingtgen, Eryca.....  3|  0   1   1-1.000|  1|  2   1|  1|  5| 0  0  0|  0|   2.0
19 Burke, Candice......  3|  0   0   0  .000|  1|  1   2|  1| 12| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 45   9 106  .340| 40|  6   6|  2| 52| 0 12  1|  0|  57.0
 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 6.0
 Set   K  E  TA   Pct Sideout Pct
   1  14  4  42  .238  15-23  65%   Site: Cedar Falls, Iowa (McLeod Center)
   2  16  1  22  .682  10-11  90%   Date: 10-7-11        Attend: 2011   Time: 1:13
   3  15  4  42  .262  11-19  57%   Referees: Kevin Duggan, Malaefona Fisaga
                                         1   2   3 Total
                        Tie scores       7   0   0     7
                        Lead changes     2   0   0     2

 
Print Friendly Version