Volleyball Box Score
2014 Bradley Volleyball
Bradley vs Missouri State (10-24-14 at Springfield, Mo.)
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Teel, Jessica....... 2| 1 0 1 1.000| 5| 0 0| 0| 4| 0 0 0| 2| 1.0
4 Kamp, Madison....... 3| 3 4 16 -.062| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
6 Cave, Kelsey........ 4| 4 3 17 .059| 0| 0 0| 0| 1| 1 1 0| 0| 5.5
8 Hoerber, Melissa.... 4| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
13 Thiele, Taylor...... 4| 8 11 39 -.077| 2| 0 0| 1| 10| 0 0 0| 0| 8.0
16 Murphy, Cordelia.... 4| 3 2 8 .125| 0| 0 0| 0| 1| 1 1 0| 0| 4.5
2 Sack, Lea........... 4| 0 0 1 .000| 3| 0 1| 3| 16| 0 0 0| 0| 0.0
5 Livaudais, Jamie.... 4| 10 6 33 .121| 0| 0 0| 1| 3| 1 0 0| 0| 11.0
10 Chynoweth, Kristi... 2| 3 2 7 .143| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
11 Sobasky, Afton...... 4| 1 2 6 -.167| 20| 0 0| 0| 4| 0 0 0| 0| 1.0
14 Rymer, Kayla........ 4| 0 0 1 .000| 0| 1 1| 0| 7| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 33 30 129 .023| 31| 1 2| 5| 54| 3 4 0| 2| 39.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 8 7 37 .027 11-25 43% SET SCORES 1 2 3 4 TEAM RECORDS
2 7 9 31 -.065 7-24 29% Bradley............. (1) 14 11 25 12 0-20, 0-10 MVC
3 14 6 37 .216 17-23 73% Missouri State...... (3) 25 25 22 25 15-7, 8-2 MVC
4 4 8 24 -.167 10-24 41%
Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Wright,Lynsey....... 4| 16 4 23 .522| 0| 2 0| 0| 4| 1 4 0| 0| 21.0
8 Brand,Olivia........ 4| 8 3 23 .217| 0| 0 0| 0| 1| 0 0 1| 0| 8.0
9 House,Simone........ 4| 3 1 12 .167| 0| 0 0| 0| 1| 0 6 0| 0| 6.0
11 Beaty,Andrea........ 4| 10 2 18 .444| 0| 0 0| 0| 1| 1 6 0| 0| 14.0
17 Johnson,Lily........ 4| 16 5 47 .234| 1| 0 4| 1| 6| 0 3 0| 0| 17.5
21 McCarter,Kinsey..... 4| 3 0 7 .429| 45| 0 1| 0| 5| 0 3 0| 1| 4.5
1 Dixon,Brianne....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
2 Hogan,Maddy......... 4| 0 0 0 .000| 3| 0 2| 0| 17| 0 0 0| 0| 0.0
3 Munroe,Elise........ 4| 0 1 2 -.500| 0| 1 1| 0| 11| 0 0 0| 0| 1.0
4 Kolze,MaryJo........ 3| 0 0 0 .000| 0| 2 1| 0| 0| 0 0 0| 0| 2.0
6 Boone,Lauren........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Marshall,Tatum...... 4| 0 0 0 .000| 3| 0 1| 0| 11| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 16 133 .301| 52| 5 11| 1| 57| 2 22 1| 1| 74.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct Sideout Pct
1 16 5 40 .275 11-14 78% Site: Springfield, Mo. (Hammons Student Ctr.)
2 11 3 24 .333 8-12 66% Date: 10-24-14 Attend: 539 Time: 1:43
3 14 5 38 .237 16-24 66% Referees: Mary Faragher, Tami Warren
4 15 3 31 .387 11-13 84%
1 2 3 4 Total
Tie scores 2 8 8 0 18
Lead changes 1 3 1 0 5