Skip To Main Content
Skip To Main Content

Bradley University Athletics

1996 Bradley Baseball Statistics

1996 Bradley Baseball Statistics

Overall: 40-22 | Conference: 14-16
Home: 18-7 | Away: 11-11 | Neutral: 11-4


Playeravggp-gsabrh2b3bhrrbitbslg%bbhbpsogdpob%sfshsb-attpoaefld%
Castro, Danny 1.000 2-0 2 0 2 0 1 0 0 4 2.000 0 0 1 0 1.000 0 0 0-0 0 0 0 .000
Shane, Mike 1.000 2-0 1 2 1 0 1 0 2 3 3.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Schaffer, Jacob .380 62-61 245 71 93 28 2 10 57 155 .633 22 2 32 0 .433 1 0 10-15 90 153 19 .927
Donnellon, Joe .364 14-0 11 4 4 0 0 1 5 7 .636 1 0 4 0 .417 0 0 0-0 3 0 1 .750
Correa, Nelson .346 51-32 127 25 44 12 1 4 39 70 .551 12 1 21 0 .401 2 2 0-0 266 8 5 .982
Musachio, John .333 55-55 180 54 60 25 0 5 47 100 .556 37 9 24 0 .467 1 1 7-9 89 3 3 .968
Griak, Charlie .331 46-38 127 15 42 12 2 4 26 70 .551 13 3 32 0 .403 1 0 3-3 51 2 4 .930
Wold, Chris .330 48-38 115 22 38 7 0 5 38 60 .522 24 2 25 0 .441 4 3 2-4 127 8 1 .993
Saalfrank, Chad .322 61-60 236 56 76 14 3 8 43 120 .508 16 4 28 0 .372 2 4 21-24 117 4 7 .945
Robertson, Doug .308 50-43 117 22 36 5 3 1 16 50 .427 14 6 12 0 .406 1 4 3-6 145 45 4 .979
Shane, Dan .308 34-9 39 12 12 4 0 0 8 16 .410 4 0 14 0 .364 1 1 2-2 22 0 1 .957
Osorio, Miguel .279 41-29 104 20 29 2 1 4 13 45 .433 11 1 18 0 .353 0 2 0-0 178 29 7 .967
Thomason, Jason .266 53-37 124 26 33 4 3 2 19 49 .395 20 6 25 0 .391 1 4 4-10 14 61 15 .833
Cheely, Kerry .265 60-59 151 40 40 11 1 6 24 71 .470 39 7 36 0 .434 1 7 8-12 99 167 9 .967
Mellein, Brian .250 27-0 16 8 4 2 0 0 1 6 .375 1 0 2 0 .294 0 0 1-3 10 13 3 .885
Johnson, Chad .235 43-33 119 16 28 11 0 2 22 45 .378 13 2 30 0 .321 0 0 0-1 199 25 7 .970
Mojica, Ruben .231 44-9 52 8 12 5 0 0 7 17 .327 2 1 16 0 .268 1 0 1-2 21 0 0 1.000
Rader, Matt .228 55-39 145 34 33 8 1 4 30 55 .379 31 2 24 0 .365 3 0 4-6 12 1 0 1.000
Seeley, Matt .225 45-28 80 15 18 5 0 0 8 23 .288 9 1 15 0 .311 0 3 0-1 22 52 8 .902
Funk, Brian .133 22-1 15 1 2 1 0 0 2 3 .200 0 0 4 0 .133 0 0 0-0 4 10 1 .933
Sobczak, Eric .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Beenders, Josh .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 0 0 1.000
Team totals .302 62-62 2007 451 606 156 18 56 407 966 .481 270 47 364 0 .394 19 31 66-98 1491 656 100 .955
Opponents .281 62-62 1973 324 554 108 5 36 286 780 .395 184 26 375 0 .346 24 21 50-95 1466 573 95 .955

 


Playereraw-lappgscgshosviphrerbbso2b3bhrbfbavgwphbpsfashabk
Robertson, Doug 3.06 12-3 16 14 12 1/0 0 114.2 113 55 39 14 93 21 0 8 426 .255 1 0 0 0 0
Behrens, Brett 3.20 3-0 13 6 2 0/0 0 56.1 55 27 20 13 35 12 1 1 213 .256 1 4 0 0 0
Lusk, Cory 3.59 6-1 12 11 2 0/1 0 67.2 70 34 27 38 67 17 1 4 277 .266 8 5 0 0 1
Beck, Matt 4.55 6-8 16 13 8 0/0 0 93.0 109 59 47 25 66 20 2 7 371 .289 5 6 0 0 0
Musachio, John 5.40 1-0 2 0 0 0/0 0 1.2 2 1 1 3 1 0 0 0 11 .286 0 0 0 0 0
Chaney, Drew 5.52 2-1 12 4 0 0/0 1 31.0 42 28 19 18 12 8 0 3 102 .404 7 5 0 0 0
Funk, Brian 6.17 1-0 9 0 0 0/1 0 11.2 16 12 8 6 5 3 0 3 57 .327 0 0 0 0 0
Priebe, Kevin 6.19 3-5 14 13 0 0/0 0 64.0 77 53 44 45 46 13 0 2 262 .314 6 2 0 0 0
Koenig, Troy 6.49 6-4 20 1 0 0/0 2 43.0 56 41 31 14 37 11 1 5 171 .315 2 1 0 0 0
Gayheart, Matt 7.71 0-0 6 0 0 0/0 1 14.0 14 14 12 8 13 3 0 3 60 .275 1 3 0 0 0
Team totals 4.49 40-22 120 62 24 2/1 4 497.0 554 324 248 184 375 108 5 36 1950 .281 31 26 24 21 1
Opponents 6.98 22-40 0 62 10 0/0 10 488.2 606 451 379 270 364 156 18 56 2128 .302 55 47 19 31 7