Bradley
Cumulative Season Statistics
Overall Team Statistics
1999 Bradley Volleyball
Bradley Overall Team Statistics (as of May 16, 2007)
All matches
Overall record: 20-6 Conf: 14-4 Home: 9-2 Away: 8-3 Neutral: 3-1
TEAM STATISTICS BU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1457 1280
Errors...................... 722 613
Total Attacks............... 3950 3794
Attack Pct.................. .186 .176
Kills/Game.................. 15.3 13.5
SET...........................
Assists..................... 1289 1115
Assists/Game................ 13.6 11.7
SERVE.........................
Aces........................ 136 119
Errors...................... 222 247
Aces/Game................... 1.4 1.3
SERVE RECEPTIONS..............
Errors...................... 119 136
Errors/Game................. 1.3 1.4
DEFENSE.......................
Digs........................ 1486 1412
Digs/Game................... 15.6 14.9
BLOCKING......................
Block Solo.................. 65 35
Block Assist................ 387 348
Total Blocks................ 258.5 209.0
Blocks Per Game............. 2.7 2.2
Block Errors................ 40 45
BALL HANDLING ERRORS.......... 27 43
ATTENDANCE....................
Total....................... 5037 6712
Dates/Avg Per Date.......... 11/458 11/610
Neutral site #/Avg.......... 4/223
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Bradley............. 0 0 11 3 6 - 20
Opponents........... 0 0 5 0 1 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bradley............. 17 17 15 7 6 - 62
Opponents........... 9 9 11 3 1 - 33
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bradley............. 336 328 313 135 98 - 1210
Opponents........... 301 299 301 95 69 - 1065
Overall Individual Statistics
1999 Bradley Volleyball
Bradley Overall Individual Statistics (as of May 16, 2007)
All matches
Overall record: 20-6 Conf: 14-4 Home: 9-2 Away: 8-3 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Kohnen, Abigail 92 25-12 498 5.41 236 1237 .212 5 0.05 25 0.27 41
13 Benzing, Laura 93 26-12 313 3.37 112 714 .282 4 0.04 6 0.06 25
11 Behrns, Stephanie 87 25-12 212 2.44 121 637 .143 6 0.07 19 0.22 25
4 Hardwick, Samantha 89 25-12 163 1.83 93 426 .164 563 6.33 26 0.29 43
10 Best, Heather 83 23-3 108 1.30 28 300 .267 11 0.13 1 0.01 1
8 Rodrigue, Amelie 94 26-13 89 0.95 46 320 .134 647 6.88 14 0.15 18
3 Davidson, Abby 33 21-0 27 0.82 26 110 .009 4 0.12 4 0.12 8
6 Mann, Molly 23 14-1 13 0.57 13 45 .000 1 0.04 4 0.17 7
5 Barnes, Jennifer 16 11-1 12 0.75 14 46 -.043 12 0.75 1 0.06 1
7 Miller, Angie 26 15-0 11 0.42 12 40 -.025 3 0.12 0 0.00 0
2 Chang, Lindsay 81 26-0 7 0.09 10 35 -.086 6 0.07 16 0.20 21
18 Mitchell, Kelly 6 5-0 2 0.33 2 7 .000 0 0.00 0 0.00 0
16 Sutter, Tao 8 5-0 2 0.25 4 11 -.182 19 2.38 0 0.00 1
15 Bares, Heidi 8 7-0 0 0.00 0 0 .000 0 0.00 1 0.12 3
9 McDonough, Megan 82 26-9 0 0.00 4 15 -.267 8 0.10 10 0.12 16
12 Dillon, Lauren 22 15-2 0 0.00 1 7 -.143 0 0.00 9 0.41 12
BRADLEY............. 95 26-26 1457 15.34 722 3950 .186 1289 13.57 136 1.43 222
Opponents........... 95 26-26 1280 13.47 613 3794 .176 1115 11.74 119 1.25 247
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Kohnen, Abigail 92 41 241 2.62 11 51 62 0.67 8 0
13 Benzing, Laura 93 4 54 0.58 25 89 114 1.23 16 6
11 Behrns, Stephanie 87 32 227 2.61 2 26 28 0.32 2 1
4 Hardwick, Samantha 89 3 304 3.42 5 74 79 0.89 4 4
10 Best, Heather 83 0 23 0.28 16 90 106 1.28 8 2
8 Rodrigue, Amelie 94 6 276 2.94 1 31 32 0.34 0 8
3 Davidson, Abby 33 5 41 1.24 0 5 5 0.15 0 2
6 Mann, Molly 23 1 8 0.35 0 0 0 0.00 0 1
5 Barnes, Jennifer 16 1 14 0.88 1 9 10 0.62 1 0
7 Miller, Angie 26 0 4 0.15 3 7 10 0.38 1 0
2 Chang, Lindsay 81 3 142 1.75 0 1 1 0.01 0 0
16 Sutter, Tao 8 0 12 1.50 1 0 1 0.12 0 2
18 Mitchell, Kelly 6 0 0 0.00 0 1 1 0.17 0 0
12 Dillon, Lauren 22 1 18 0.82 0 1 1 0.05 0 0
9 McDonough, Megan 82 11 116 1.41 0 2 2 0.02 0 1
15 Bares, Heidi 8 0 6 0.75 0 0 0 0.00 0 0
TEAM 11
BRADLEY............. 95 119 1486 15.64 65 387 258.5 2.72 40 27
Opponents........... 95 136 1412 14.86 35 348 209.0 2.20 45 43
Category Leaders
1999 Bradley Volleyball
Bradley Category Leaders (as of May 16, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Kohnen, Abigail 92 498 5.41 236 1237 .212
2 Chang, Lindsay 81 7 0.09 10 35 -.086
3 Davidson, Abby 33 27 0.82 26 110 .009
4 Hardwick, Samantha 89 163 1.83 93 426 .164
5 Barnes, Jennifer 16 12 0.75 14 46 -.043
6 Mann, Molly 23 13 0.57 13 45 .000
7 Miller, Angie 26 11 0.42 12 40 -.025
8 Rodrigue, Amelie 94 89 0.95 46 320 .134
9 McDonough, Megan 82 0 0.00 4 15 -.267
10 Best, Heather 83 108 1.30 28 300 .267
11 Behrns, Stephanie 87 212 2.44 121 637 .143
12 Dillon, Lauren 22 0 0.00 1 7 -.143
13 Benzing, Laura 93 313 3.37 112 714 .282
16 Sutter, Tao 8 2 0.25 4 11 -.182
18 Mitchell, Kelly 6 2 0.33 2 7 .000
BRADLEY............. 95 1457 15.34 722 3950 .186
Opponents........... 95 1280 13.47 613 3794 .176
## SET (by A/Game) G A A/Game
---------------------------------------
8 Rodrigue, Amelie 94 647 6.88
4 Hardwick, Samantha 89 563 6.33
16 Sutter, Tao 8 19 2.38
5 Barnes, Jennifer 16 12 0.75
10 Best, Heather 83 11 0.13
3 Davidson, Abby 33 4 0.12
7 Miller, Angie 26 3 0.12
9 McDonough, Megan 82 8 0.10
2 Chang, Lindsay 81 6 0.07
11 Behrns, Stephanie 87 6 0.07
1 Kohnen, Abigail 92 5 0.05
6 Mann, Molly 23 1 0.04
13 Benzing, Laura 93 4 0.04
BRADLEY............. 95 1289 13.57
Opponents........... 95 1115 11.74
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Best, Heather 83 16 90 106.0 1.28 8
13 Benzing, Laura 93 25 89 114.0 1.23 16
4 Hardwick, Samantha 89 5 74 79.0 0.89 4
1 Kohnen, Abigail 92 11 51 62.0 0.67 8
5 Barnes, Jennifer 16 1 9 10.0 0.62 1
7 Miller, Angie 26 3 7 10.0 0.38 1
8 Rodrigue, Amelie 94 1 31 32.0 0.34 0
11 Behrns, Stephanie 87 2 26 28.0 0.32 2
18 Mitchell, Kelly 6 0 1 1.0 0.17 0
3 Davidson, Abby 33 0 5 5.0 0.15 0
16 Sutter, Tao 8 1 0 1.0 0.12 0
12 Dillon, Lauren 22 0 1 1.0 0.05 0
9 McDonough, Megan 82 0 2 2.0 0.02 0
2 Chang, Lindsay 81 0 1 1.0 0.01 0
6 Mann, Molly 23 0 0 0.0 0.00 0
BRADLEY............. 95 65 387 258.5 2.72 40
Opponents........... 95 35 348 209.0 2.20 45
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Kohnen, Abigail 92 498 5.41
13 Benzing, Laura 93 313 3.37
11 Behrns, Stephanie 87 212 2.44
4 Hardwick, Samantha 89 163 1.83
10 Best, Heather 83 108 1.30
8 Rodrigue, Amelie 94 89 0.95
3 Davidson, Abby 33 27 0.82
5 Barnes, Jennifer 16 12 0.75
6 Mann, Molly 23 13 0.57
7 Miller, Angie 26 11 0.42
18 Mitchell, Kelly 6 2 0.33
16 Sutter, Tao 8 2 0.25
2 Chang, Lindsay 81 7 0.09
9 McDonough, Megan 82 0 0.00
12 Dillon, Lauren 22 0 0.00
BRADLEY............. 95 1457 15.34
Opponents........... 95 1280 13.47
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Kohnen, Abigail 92 25 41 0.27
2 Chang, Lindsay 81 16 21 0.20
3 Davidson, Abby 33 4 8 0.12
4 Hardwick, Samantha 89 26 43 0.29
5 Barnes, Jennifer 16 1 1 0.06
6 Mann, Molly 23 4 7 0.17
8 Rodrigue, Amelie 94 14 18 0.15
9 McDonough, Megan 82 10 16 0.12
10 Best, Heather 83 1 1 0.01
11 Behrns, Stephanie 87 19 25 0.22
12 Dillon, Lauren 22 9 12 0.41
13 Benzing, Laura 93 6 25 0.06
15 Bares, Heidi 8 1 3 0.12
16 Sutter, Tao 8 0 1 0.00
BRADLEY............. 95 136 222 1.43
Opponents........... 95 119 247 1.25
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Hardwick, Samantha 89 304 3.42 4
8 Rodrigue, Amelie 94 276 2.94 8
1 Kohnen, Abigail 92 241 2.62 0
11 Behrns, Stephanie 87 227 2.61 1
2 Chang, Lindsay 81 142 1.75 0
16 Sutter, Tao 8 12 1.50 2
9 McDonough, Megan 82 116 1.41 1
3 Davidson, Abby 33 41 1.24 2
5 Barnes, Jennifer 16 14 0.88 0
12 Dillon, Lauren 22 18 0.82 0
15 Bares, Heidi 8 6 0.75 0
13 Benzing, Laura 93 54 0.58 6
6 Mann, Molly 23 8 0.35 1
10 Best, Heather 83 23 0.28 2
7 Miller, Angie 26 4 0.15 0
BRADLEY............. 95 1486 15.64 27
Opponents........... 95 1412 14.86 43
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
1 Kohnen, Abigail 92 41 0.45
11 Behrns, Stephanie 87 32 0.37
3 Davidson, Abby 33 5 0.15
9 McDonough, Megan 82 11 0.13
TM TEAM 95 11 0.12
8 Rodrigue, Amelie 94 6 0.06
5 Barnes, Jennifer 16 1 0.06
12 Dillon, Lauren 22 1 0.05
6 Mann, Molly 23 1 0.04
13 Benzing, Laura 93 4 0.04
2 Chang, Lindsay 81 3 0.04
4 Hardwick, Samantha 89 3 0.03
BRADLEY............. 95 119 1.25
Opponents........... 95 136 1.43
Overall/Conference Stats
1999 Bradley Volleyball
Bradley Overall/Conference Stats (as of May 16, 2007)
All matches
Overall record: 20-6 Conf: 14-4 Home: 9-2 Away: 8-3 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Kohnen, Abigail..... 92 498 5.41 236 1237 .212 5 0.05 64 346 5.41 162 868 .212 5 0.08
13 Benzing, Laura...... 93 313 3.37 112 714 .282 4 0.04 64 216 3.38 68 488 .303 2 0.03
11 Behrns, Stephanie... 87 212 2.44 121 637 .143 6 0.07 60 144 2.40 85 441 .134 5 0.08
4 Hardwick, Samantha.. 89 163 1.83 93 426 .164 563 6.33 64 119 1.86 69 320 .156 410 6.41
10 Best, Heather....... 83 108 1.30 28 300 .267 11 0.13 57 69 1.21 14 173 .318 8 0.14
8 Rodrigue, Amelie.... 94 89 0.95 46 320 .134 647 6.88 64 67 1.05 34 224 .147 416 6.50
3 Davidson, Abby...... 33 27 0.82 26 110 .009 4 0.12 23 12 0.52 18 62 -.097 1 0.04
6 Mann, Molly......... 23 13 0.57 13 45 .000 1 0.04 14 11 0.79 10 35 .029 0 0.00
5 Barnes, Jennifer.... 16 12 0.75 14 46 -.043 12 0.75 7 4 0.57 6 16 -.125 4 0.57
7 Miller, Angie....... 26 11 0.42 12 40 -.025 3 0.12 18 7 0.39 9 27 -.074 3 0.17
2 Chang, Lindsay...... 81 7 0.09 10 35 -.086 6 0.07 56 2 0.04 3 14 -.071 3 0.05
16 Sutter, Tao......... 8 2 0.25 4 11 -.182 19 2.38 4 1 0.25 3 6 -.333 6 1.50
18 Mitchell, Kelly..... 6 2 0.33 2 7 .000 0 0.00 4 0 0.00 1 3 -.333 0 0.00
12 Dillon, Lauren...... 22 0 0.00 1 7 -.143 0 0.00 17 0 0.00 1 6 -.167 0 0.00
9 McDonough, Megan.... 82 0 0.00 4 15 -.267 8 0.10 58 0 0.00 3 12 -.250 4 0.07
15 Bares, Heidi........ 8 0 0.00 0 0 .000 0 0.00 4 0 0.00 0 0 .000 0 0.00
BRADLEY............. 95 1457 15.34 722 3950 .186 1289 13.57 64 998 15.59 486 2695 .190 867 13.55
Opponents........... 95 1280 13.47 613 3794 .176 1115 11.74 64 851 13.30 419 2568 .168 748 11.69
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Kohnen, Abigail..... 25 0.27 41 41 241 2.62 11 51 62 0.67 16 0.25 32 27 160 2.50 8 33 41 0.64
Benzing, Laura...... 6 0.06 25 4 54 0.58 25 89 114 1.23 3 0.05 15 3 25 0.39 17 68 85 1.33
Behrns, Stephanie... 19 0.22 25 32 227 2.61 2 26 28 0.32 13 0.22 20 21 151 2.52 2 22 24 0.40
Hardwick, Samantha.. 26 0.29 43 3 304 3.42 5 74 79 0.89 17 0.27 30 2 226 3.53 4 55 59 0.92
Best, Heather....... 1 0.01 1 0 23 0.28 16 90 106 1.28 1 0.02 1 0 12 0.21 14 58 72 1.26
Rodrigue, Amelie.... 14 0.15 18 6 276 2.94 1 31 32 0.34 11 0.17 15 4 201 3.14 1 23 24 0.38
Davidson, Abby...... 4 0.12 8 5 41 1.24 0 5 5 0.15 1 0.04 5 2 21 0.91 0 1 1 0.04
Mann, Molly......... 4 0.17 7 1 8 0.35 0 0 0 0.00 2 0.14 5 1 4 0.29 0 0 0 0.00
Barnes, Jennifer.... 1 0.06 1 1 14 0.88 1 9 10 0.62 1 0.14 0 0 2 0.29 1 3 4 0.57
Miller, Angie....... 0 0.00 0 0 4 0.15 3 7 10 0.38 0 0.00 0 0 3 0.17 1 6 7 0.39
Chang, Lindsay...... 16 0.20 21 3 142 1.75 0 1 1 0.01 11 0.20 17 1 78 1.39 0 1 1 0.02
Sutter, Tao......... 0 0.00 1 0 12 1.50 1 0 1 0.12 0 0.00 1 0 4 1.00 0 0 0 0.00
Mitchell, Kelly..... 0 0.00 0 0 0 0.00 0 1 1 0.17 0 0.00 0 0 0 0.00 0 1 1 0.25
Dillon, Lauren...... 9 0.41 12 1 18 0.82 0 1 1 0.05 5 0.29 11 1 11 0.65 0 1 1 0.06
McDonough, Megan.... 10 0.12 16 11 116 1.41 0 2 2 0.02 8 0.14 10 6 83 1.43 0 2 2 0.03
Bares, Heidi........ 1 0.12 3 0 6 0.75 0 0 0 0.00 0 0.00 2 0 2 0.50 0 0 0 0.00
TEAM................ 11 7
BRADLEY............. 136 1.43 222 119 1486 15.64 65 387 258.5 2.72 89 1.39 164 75 983 15.36 48 274 185.0 2.89
Opponents........... 119 1.25 247 136 1412 14.86 35 348 209.0 2.20 75 1.17 167 89 959 14.98 22 228 136.0 2.12