Bradley University Tennis
Career Records (As of 6-1-2011)
Most Combined Wins, Career
146 Mike Berwald 1988-91 146-76 .658
145 Pedro Velez 1987-90 145-88 .622
144 Kent Drescher 1979-82 144-66 .686
133 Mike Doering 1979-82 133-70 .655
133 Wil Lofgren 2004-07 133-116 .534
128 Randy Reiman 1979-82 128-64 .667
126 Brad Riley 1972-75 126-65 .660
121 Bill Lofgren 1968-70 121-22 .846
120 Dave Umbarger 1968-71 120-41 .745
118 Don Harris 1972-75 118-72 .621
116 Tom Skowronek 1976-79 116-75 .607
116 Alex Roby 2004-07 116-109 .516
113 Marko Marevic 2003-06 113-122 .480
110 Mark Muskievicz 2001-05 110-169 .394
107 Steve Baab 1986-89 107-84 .560
106 Doug Ivers 1964-67 106-61 .635
106 Bill Metzler 1977-80 106-79 .573
101 Will Davis 1977-80 101-72 .584
100 Dennis Crawford 1968-70 100-25 .800
100 Gary Zumwalt 1968-71 100-48 .676
100 Andy Randall 1970-73 100-56 .641
99 Jim Kennedy 1966-68 99-41 .707
98 John Shaulis 1973-76 98-61 .616
98 Mario Panzic 2001-05 98-188 .343
97 Jeff Spietz 1975-77 97-49 .664
Best Combined Record, Career (Min. 60 Wins)
.846 Bill Lofgren 1968-70 121-22
.800 Dennis Crawford 1968-70 100-25
.745 Dave Umbarger 1968-71 120-41
.736 Brad Toburen 1967-68 67-24
.707 Jim Kennedy 1966-68 99-41
.686 Kent Drescher 1979-82 144-66
.676 Gary Zumwalt 1968-71 100-48
.667 Randy Reiman 1979-82 128-64 .664 Jeff Spietz 1975-77 97-49
.660 Brad Riley 1972-75 126-65
.658 Mike Berwald 1988-91 146-76
.655 Mike Doering 1979-82 133-70
.652 Paul Nagy 1981-83 92-49
.641 Andy Randall 1970-73 100-56
.635 Doug Ivers 1964-67 106-61 .622 Pedro Velez 1987-90 145-88
.621 Don Harris 1972-75 118-72
.610 Jay Morgan 1973-76 83-53
.607 Tom Skowronek 1976-79 116-75
.601 Mike Niemiec 1980-82 89-59
.589 Dick Wellner 1963-64, 1966 63-44
.584 Will Davis 1977-80 101-72
.561 Bob Buente 1964-67 69-54
.560 Steve Baab 1986-89 107-84
.534 Wil Lofgren 2004-07 133-116