Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Bradley Season Schedule/Results & Leaders (as of Mar 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (9-3) (8-9) (0-2)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (5-8) (1-2) (4-4) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-13-09 7 p.m. at Northern Illinois 73-86 L 724 (16)Yohn, Katie (13)Harris, Sonya
11-15-09 2:05 p.m. UIC W 79-64 583 (14)Harris, Sonya (11)Harris, Sonya
11/22/09 1 p.m. at Illinois 45-67 L 1053 (9)Yohn, Katie (13)Harris, Sonya
11/28/09 4:30 pm vs Washington State 66-80 L 922 (14)Allen, Olivia (10)Harris, Sonya
(14)Bisping, Brooke
11/29/09 1:00 pm at UNLV W 83-68 667 (25)Yohn, Katie (7)Van Kirk, Jenny
(7)Niemiera, Lauren
(7)Harris, Sonya
12-05-09 2:05 p.m. UALR 51-58 L 648 (16)Kassing, Leah (10)Harris, Sonya
12-08-09 7:05 p.m. MISSOURI 46-52 L 427 (15)Van Kirk, Jenny (16)Harris, Sonya
12-17-09 7:05 p.m. at Northern Colorado 58-75 L 228 (13)Kassing, Leah (8)Harris, Sonya
12/19/09 2 p.m. at Air Force W 62-45 417 (15)Westcott, MacKenzie (13)Harris, Sonya
12/29/09 5:30pm at Saint Louis W 72-66 1653 (15)Van Kirk, Jenny (8)Van Kirk, Jenny
(15)Taylor, Raisa
12/31/09 1:05 p.m. * at Missouri State 67-72 L 3240 (18)Yohn, Katie (11)Kassing, Leah
01-03-10 2:05 p.m. * at Wichita St. 55-69 L 1628 (13)Harris, Sonya (11)Harris, Sonya
01-07-10 7:05 p.m. * EVANSVILLE W 75-46 237 (18)Frericks, Renee (10)Hollingshed, Latasha
01-09-10 2:05 p.m. * SOUTHERN ILLINOIS W 72-61 543 (20)Taylor, Raisa (11)Taylor, Raisa
01-15-10 7:05 p.m. * UNI W 74-62 557 (18)Yohn, Katie (10)Harris, Sonya
01-22-10 7:05 p.m. * at Creighton W 63-57 1107 (18)Van Kirk, Jenny (6)Van Kirk, Jenny
01/24/10 2:05 p.m. * at Drake W 61-58 2302 (20)Taylor, Raisa (7)Taylor, Raisa
01-28-10 7:05 p.m. * INDIANA STATE W 59-54 494 (19)Muegge, Hanna (15)Harris, Sonya
01-31-10 2:05 p.m. * ILLINOIS STATE 53-68 L 1269 (13)Yohn, Katie (10)Harris, Sonya
(13)Harris, Sonya
02-05-10 7:00 PM * at Univ. of Evansville W 68-58 278 (14)Van Kirk, Jenny (14)Harris, Sonya
02-07-10 2:05 p.m. * at Southern Illinois W 60-45 467 (17)Muegge, Hanna (9)Harris, Sonya
2-13-10 3:07 p.m. * at UNI 60-84 L 1026 (15)Westcott, MacKenzie (8)Harris, Sonya
02-19-10 7:05 p.m. * CREIGHTON W 72-62 514 (23)Harris, Sonya (14)Harris, Sonya
02-21-10 2:05 p.m. * DRAKE W 63-55 612 (16)Yohn, Katie (6)Harris, Sonya
02/25/10 7:35 p.m. * at Illinois State 58-71 L 2442 (12)Yohn, Katie (15)Harris, Sonya
02-28-10 2:00 p.m. * at Indiana State 57-70 L 3633 (14)Yohn, Katie (16)Harris, Sonya
03-04-10 7:05 p.m. * WICHITA ST. W 58-55 561 (19)Taylor, Raisa (11)Taylor, Raisa
(11)Van Kirk, Jenny
03-06-10 2:05 p.m. * MISSOURI STATE W 65-64 547 (21)Taylor, Raisa (10)Harris, Sonya
03/12/10 2:35 p.m. vs UNI 50-70 L 1593 (12)Taylor, Raisa (11)Harris, Sonya
3/17/10 7:05PM at LOUISVILLE W 69-59 691 (21)Taylor, Raisa (15)Harris, Sonya
03/21/10 2 p.m. at Coll of Charleston 66-76 L 347 (16)Yohn, Katie (6)Hollingshed, Latasha
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 6992 583
AWAY.................... 17 21903 1288
NEUTRAL................. 2 2515 1258
TOTAL................... 31 31410 1013
Season Box Score
THE STAT CREW SYSTEM
Bradley Season Box Score (as of Mar 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (9-3) (8-9) (0-2)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (5-8) (1-2) (4-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Yohn, Katie........ 31-19 764 24.6 116-326 .356 57-188 .303 28-44 .636 23 56 79 2.5 45 0 56 68 21 39 317 10.2
34 Taylor, Raisa...... 31-28 855 27.6 106-225 .471 7-25 .280 81-131 .618 50 100 150 4.8 58 1 72 120 20 47 300 9.7
15 Harris, Sonya...... 31-20 678 21.9 118-244 .484 1-1 1.000 31-88 .352 107 201 308 9.9 87 4 35 68 62 21 268 8.6
13 Van Kirk, Jenny.... 31-31 849 27.4 68-164 .415 13-48 .271 46-65 .708 62 93 155 5.0 45 0 68 43 7 22 195 6.3
03 Frericks, Renee.... 31-18 685 22.1 59-166 .355 43-134 .321 11-22 .500 16 49 65 2.1 38 0 69 69 9 24 172 5.5
21 Kassing, Leah...... 30-11 390 13.0 61-121 .504 0-0 .000 20-49 .408 42 85 127 4.2 75 4 15 44 15 13 142 4.7
05 Muegge, Hanna...... 22-16 389 17.7 34-79 .430 17-37 .459 29-37 .784 6 30 36 1.6 44 1 28 38 1 17 114 5.2
11 Allen, Olivia...... 29-0 331 11.4 43-103 .417 5-18 .278 21-26 .808 10 25 35 1.2 53 0 18 58 2 8 112 3.9
32 Westcott, MacKenzie 30-1 363 12.1 34-100 .340 8-23 .348 25-33 .758 28 35 63 2.1 46 2 19 43 11 21 101 3.4
22 Bisping, Brooke.... 30-2 314 10.5 34-79 .430 11-30 .367 12-19 .632 23 27 50 1.7 33 0 16 42 0 15 91 3.0
25 Hollingshed, Latash 30-0 270 9.0 32-69 .464 0-0 .000 25-39 .641 21 44 65 2.2 44 1 10 23 5 11 89 3.0
23 Niemiera, Lauren... 25-9 286 11.4 16-37 .432 3-10 .300 12-17 .706 5 31 36 1.4 16 0 25 27 3 8 47 1.9
14 Lund, Michelle..... 2-0 26 13.0 4-11 .364 4-10 .400 0-0 .000 1 0 1 0.5 4 0 1 5 0 2 12 6.0
TEAM............... 52 56 108 3.5 0 16 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 725-1724 .421 169-524 .323 341-570 .598 446 832 1278 41.2 588 13 432 664 156 248 1960 63.2
Opponents.......... 31 6200 679-1821 .373 175-531 .330 444-644 .689 421 670 1091 35.2 524 5 397 508 79 357 1977 63.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Bradley....................... 923 1037 - 1960
Opponents..................... 946 1031 - 1977
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bradley....................... 106 2 108
Opponents..................... 86 5 91
Overall/Conference Statistics
THE STAT CREW SYSTEM
Bradley Overall/Conference Statistics (as of Mar 21, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Yohn, Katie......... 31-19 24.6 .356 .303 .636 2.5 1.8 39 21 10.2 18-9 25.7 .365 .288 .643 2.4 1.9 28 12 10.4
Taylor, Raisa....... 31-28 27.6 .471 .280 .618 4.8 2.3 47 20 9.7 18-17 28.7 .474 .300 .682 5.1 2.2 27 11 9.9
Harris, Sonya....... 31-20 21.9 .484 1.000 .352 9.9 1.1 21 62 8.6 18-9 22.0 .518 1.000 .352 9.5 1.4 15 39 9.2
Van Kirk, Jenny..... 31-31 27.4 .415 .271 .708 5.0 2.2 22 7 6.3 18-18 28.3 .413 .267 .771 5.6 2.1 13 6 6.7
Frericks, Renee..... 31-18 22.1 .355 .321 .500 2.1 2.2 24 9 5.5 18-13 24.1 .336 .275 .588 2.5 2.4 12 6 5.8
Kassing, Leah....... 30-11 13.0 .504 .000 .408 4.2 0.5 13 15 4.7 17-9 12.6 .500 .000 .423 4.0 0.4 8 7 4.3
Muegge, Hanna....... 22-16 17.7 .430 .459 .784 1.6 1.3 17 1 5.2 15-15 21.5 .517 .500 .788 1.8 1.4 14 0 6.9
Allen, Olivia....... 29-0 11.4 .417 .278 .808 1.2 0.6 8 2 3.9 17-0 8.4 .408 .000 1.000 0.7 0.5 5 1 2.5
Westcott, MacKenzie. 30-1 12.1 .340 .348 .758 2.1 0.6 21 11 3.4 17-0 10.1 .360 .400 .667 1.7 0.6 10 5 2.9
Bisping, Brooke..... 30-2 10.5 .430 .367 .632 1.7 0.5 15 0 3.0 17-0 8.5 .394 .300 .636 1.5 0.4 11 0 2.1
Hollingshed, Latasha 30-0 9.0 .464 .000 .641 2.2 0.3 11 5 3.0 18-0 9.7 .478 .000 .474 2.5 0.3 10 1 2.9
Niemiera, Lauren.... 25-9 11.4 .432 .300 .706 1.4 1.0 8 3 1.9 15-0 7.3 .400 .333 .714 0.6 0.7 3 1 1.6
Lund, Michelle...... 2-0 13.0 .364 .400 .000 0.5 0.5 2 0 6.0
Total............... 31 .421 .323 .598 41.2 13.9 248 156 63.2 18 .430 .307 .606 40.1 13.9 156 89 63.3
Opponents........... 31 .373 .330 .689 35.2 12.8 357 79 63.8 18 .368 .349 .744 32.8 12.7 204 39 61.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Yohn, Katie......... 116-326 .356 57-188 .303 28-44 .636 317 10.2 69-189 .365 32-111 .288 18-28 .643 188 10.4
Taylor, Raisa....... 106-225 .471 7-25 .280 81-131 .618 300 9.7 64-135 .474 6-20 .300 45-66 .682 179 9.9
Harris, Sonya....... 118-244 .484 1-1 1.000 31-88 .352 268 8.6 73-141 .518 1-1 1.000 19-54 .352 166 9.2
Van Kirk, Jenny..... 68-164 .415 13-48 .271 46-65 .708 195 6.3 43-104 .413 8-30 .267 27-35 .771 121 6.7
Frericks, Renee..... 59-166 .355 43-134 .321 11-22 .500 172 5.5 36-107 .336 22-80 .275 10-17 .588 104 5.8
Kassing, Leah....... 61-121 .504 0-0 .000 20-49 .408 142 4.7 31-62 .500 0-0 .000 11-26 .423 73 4.3
Muegge, Hanna....... 34-79 .430 17-37 .459 29-37 .784 114 5.2 31-60 .517 16-32 .500 26-33 .788 104 6.9
Allen, Olivia....... 43-103 .417 5-18 .278 21-26 .808 112 3.9 20-49 .408 0-6 .000 2-2 1.000 42 2.5
Westcott, MacKenzie. 34-100 .340 8-23 .348 25-33 .758 101 3.4 18-50 .360 4-10 .400 10-15 .667 50 2.9
Bisping, Brooke..... 34-79 .430 11-30 .367 12-19 .632 91 3.0 13-33 .394 3-10 .300 7-11 .636 36 2.1
Hollingshed, Latasha 32-69 .464 0-0 .000 25-39 .641 89 3.0 22-46 .478 0-0 .000 9-19 .474 53 2.9
Niemiera, Lauren.... 16-37 .432 3-10 .300 12-17 .706 47 1.9 6-15 .400 2-6 .333 10-14 .714 24 1.6
Lund, Michelle...... 4-11 .364 4-10 .400 0-0 .000 12 6.0
Total............... 725-1724 .421 169-524 .323 341-570 .598 1960 63.2 426-991 .430 94-306 .307 194-320 .606 1140 63.3
Opponents........... 679-1821 .373 175-531 .330 444-644 .689 1977 63.8 372-1011 .368 111-318 .349 256-344 .744 1111 61.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Yohn, Katie......... 23 56 79 45 0 56 68 0.8 25 17 26 43 22 0 34 43 0.8 18
Taylor, Raisa....... 50 100 150 58 1 72 120 0.6 21 31 61 92 34 0 40 75 0.5 21
Harris, Sonya....... 107 201 308 87 4 35 68 0.5 23 60 111 171 50 2 26 45 0.6 23
Van Kirk, Jenny..... 62 93 155 45 0 68 43 1.6 18 34 67 101 29 0 37 29 1.3 18
Frericks, Renee..... 16 49 65 38 0 69 69 1.0 18 12 33 45 26 0 43 41 1.0 18
Kassing, Leah....... 42 85 127 75 4 15 44 0.3 16 24 44 68 40 1 7 21 0.3 8
Muegge, Hanna....... 6 30 36 44 1 28 38 0.7 19 5 22 27 36 1 21 28 0.8 19
Allen, Olivia....... 10 25 35 53 0 18 58 0.3 15 3 9 12 27 0 9 22 0.4 12
Westcott, MacKenzie. 28 35 63 46 2 19 43 0.4 15 15 14 29 23 1 11 16 0.7 15
Bisping, Brooke..... 23 27 50 33 0 16 42 0.4 17 10 16 26 17 0 7 16 0.4 8
Hollingshed, Latasha 21 44 65 44 1 10 23 0.4 10 15 30 45 24 1 6 12 0.5 10
Niemiera, Lauren.... 5 31 36 16 0 25 27 0.9 7 2 7 9 4 0 10 10 1.0 5
Lund, Michelle...... 1 0 1 4 0 1 5 0.2 6
Total............... 446 832 1278 588 13 432 664 0.7 83 254 468 722 332 6 251 370 0.7 75
Opponents........... 421 670 1091 524 5 397 508 0.8 86 216 375 591 304 4 229 307 0.7 84
Combined Team Statistics
THE STAT CREW SYSTEM
Bradley Combined Team Statistics (as of Mar 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (9-3) (8-9) (0-2)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (5-8) (1-2) (4-4) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-13-09 at Northern Illinois L 73-86 724
11-15-09 UIC W 79-64 583
11/22/09 at Illinois L 45-67 1053
11/28/09 vs Washington State L 66-80 922
11/29/09 at UNLV W 83-68 667
12-05-09 UALR L 51-58 648
12-08-09 MISSOURI L 46-52 427
12-17-09 at Northern Colorado L 58-75 228
12/19/09 at Air Force W 62-45 417
12/29/09 at Saint Louis W 72-66 1653
*12/31/09 at Missouri State L 67-72 3240
*01-03-10 at Wichita St. L 55-69 1628
*01-07-10 EVANSVILLE W 75-46 237
*01-09-10 SOUTHERN ILLINOIS W 72-61 543
*01-15-10 UNI W 74-62 557
*01-22-10 at Creighton W 63-57 1107
*01/24/10 at Drake W 61-58 2302
*01-28-10 INDIANA STATE W 59-54 494
*01-31-10 ILLINOIS STATE L 53-68 1269
*02-05-10 at Univ. of Evansville W 68-58 278
*02-07-10 at Southern Illinois W 60-45 467
*2-13-10 at UNI L 60-84 1026
*02-19-10 CREIGHTON W 72-62 514
*02-21-10 DRAKE W 63-55 612
*02/25/10 at Illinois State L 58-71 2442
*02-28-10 at Indiana State L 57-70 3633
*03-04-10 WICHITA ST. W 58-55 561
*03-06-10 MISSOURI STATE W 65-64 547
03/12/10 vs UNI L 50-70 1593
3/17/10 at LOUISVILLE W 69-59 691
03/21/10 at Coll of Charleston L 66-76 347
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Yohn, Katie......... 31-19 24.6 .356 .303 .636 2.5 1.8 39 21 10.2
34 Taylor, Raisa....... 31-28 27.6 .471 .280 .618 4.8 2.3 47 20 9.7
15 Harris, Sonya....... 31-20 21.9 .484 1.000 .352 9.9 1.1 21 62 8.6
13 Van Kirk, Jenny..... 31-31 27.4 .415 .271 .708 5.0 2.2 22 7 6.3
03 Frericks, Renee..... 31-18 22.1 .355 .321 .500 2.1 2.2 24 9 5.5
21 Kassing, Leah....... 30-11 13.0 .504 .000 .408 4.2 0.5 13 15 4.7
05 Muegge, Hanna....... 22-16 17.7 .430 .459 .784 1.6 1.3 17 1 5.2
11 Allen, Olivia....... 29-0 11.4 .417 .278 .808 1.2 0.6 8 2 3.9
32 Westcott, MacKenzie. 30-1 12.1 .340 .348 .758 2.1 0.6 21 11 3.4
22 Bisping, Brooke..... 30-2 10.5 .430 .367 .632 1.7 0.5 15 0 3.0
25 Hollingshed, Latasha 30-0 9.0 .464 .000 .641 2.2 0.3 11 5 3.0
23 Niemiera, Lauren.... 25-9 11.4 .432 .300 .706 1.4 1.0 8 3 1.9
14 Lund, Michelle...... 2-0 13.0 .364 .400 .000 0.5 0.5 2 0 6.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 31 .421 .323 .598 41.2 13.9 248 156 63.2
Opponents........... 31 .373 .330 .689 35.2 12.8 357 79 63.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Yohn, Katie......... 31 116-326 .356 57-188 .303 28-44 .636 317 10.2
Taylor, Raisa....... 31 106-225 .471 7-25 .280 81-131 .618 300 9.7
Harris, Sonya....... 31 118-244 .484 1-1 1.000 31-88 .352 268 8.6
Van Kirk, Jenny..... 31 68-164 .415 13-48 .271 46-65 .708 195 6.3
Frericks, Renee..... 31 59-166 .355 43-134 .321 11-22 .500 172 5.5
Kassing, Leah....... 30 61-121 .504 0-0 .000 20-49 .408 142 4.7
Muegge, Hanna....... 22 34-79 .430 17-37 .459 29-37 .784 114 5.2
Allen, Olivia....... 29 43-103 .417 5-18 .278 21-26 .808 112 3.9
Westcott, MacKenzie. 30 34-100 .340 8-23 .348 25-33 .758 101 3.4
Bisping, Brooke..... 30 34-79 .430 11-30 .367 12-19 .632 91 3.0
Hollingshed, Latasha 30 32-69 .464 0-0 .000 25-39 .641 89 3.0
Niemiera, Lauren.... 25 16-37 .432 3-10 .300 12-17 .706 47 1.9
Lund, Michelle...... 2 4-11 .364 4-10 .400 0-0 .000 12 6.0
Total............... 31 725-1724 .421 169-524 .323 341-570 .598 1960 63.2
Opponents........... 31 679-1821 .373 175-531 .330 444-644 .689 1977 63.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Yohn, Katie......... 31 764 23 56 79 45 0 56 68 0.8 25
Taylor, Raisa....... 31 855 50 100 150 58 1 72 120 0.6 21
Harris, Sonya....... 31 678 107 201 308 87 4 35 68 0.5 23
Van Kirk, Jenny..... 31 849 62 93 155 45 0 68 43 1.6 18
Frericks, Renee..... 31 685 16 49 65 38 0 69 69 1.0 18
Kassing, Leah....... 30 390 42 85 127 75 4 15 44 0.3 16
Muegge, Hanna....... 22 389 6 30 36 44 1 28 38 0.7 19
Allen, Olivia....... 29 331 10 25 35 53 0 18 58 0.3 15
Westcott, MacKenzie. 30 363 28 35 63 46 2 19 43 0.4 15
Bisping, Brooke..... 30 314 23 27 50 33 0 16 42 0.4 17
Hollingshed, Latasha 30 270 21 44 65 44 1 10 23 0.4 10
Niemiera, Lauren.... 25 286 5 31 36 16 0 25 27 0.9 7
Lund, Michelle...... 2 26 1 0 1 4 0 1 5 0.2 6
Total............... 31 6200 446 832 1278 588 13 432 664 0.7 83
Opponents........... 31 6200 421 670 1091 524 5 397 508 0.8 86
TEAM STATISTICS BU OPP
--------------------------------------------------
SCORING................. 1960 1977
Points per game....... 63.2 63.8
Scoring margin........ -0.5 -
FIELD GOALS-ATT......... 725-1724 679-1821
Field goal pct........ .421 .373
3 POINT FG-ATT.......... 169-524 175-531
3-point FG pct........ .323 .330
3-pt FG made per game. 5.5 5.6
FREE THROWS-ATT......... 341-570 444-644
Free throw pct........ .598 .689
F-Throws made per game 11.0 14.3
REBOUNDS................ 1278 1091
Rebounds per game..... 41.2 35.2
Rebounding margin..... +6.0 -
ASSISTS................. 432 397
Assists per game...... 13.9 12.8
TURNOVERS............... 664 508
Turnovers per game.... 21.4 16.4
Turnover margin....... -5.0 -
Assist/turnover ratio. 0.7 0.8
STEALS.................. 248 357
Steals per game....... 8.0 11.5
BLOCKS.................. 156 79
Blocks per game....... 5.0 2.5
ATTENDANCE.............. 6992 24418
Home games-Avg/Game... 12-583 17-1288
Neutral site-Avg/Game. - 2-1258
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Bradley.................. 923 1037 - 1960
Opponents................ 946 1031 - 1977