THE STAT CREW SYSTEM
Bradley Season Box Score (as of Mar 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-16) (8-7) (8-7) (2-2)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (11-5) (4-2) (5-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Kassing, Leah...... 34-34 832 24.5 189-375 .504 0-1 .000 74-109 .679 116 145 261 7.7 105 2 24 48 36 31 452 13.3
22 O'Leary, Catie..... 34-25 947 27.9 116-307 .378 33-104 .317 88-111 .793 58 97 155 4.6 30 0 66 66 14 35 353 10.4
10 Yohn, Katie........ 30-25 783 26.1 116-292 .397 57-137 .416 47-57 .825 36 65 101 3.4 47 2 68 77 18 39 336 11.2
32 Westcott, MacKenzie 34-34 871 25.6 88-219 .402 0-2 .000 77-104 .740 89 147 236 6.9 101 2 44 66 33 36 253 7.4
00 Butts, Shronda..... 34-18 612 18.0 79-235 .336 22-77 .286 72-90 .800 31 58 89 2.6 90 2 66 65 4 39 252 7.4
03 Budd, Kelsey....... 34-23 883 26.0 90-235 .383 31-106 .292 29-38 .763 7 81 88 2.6 69 0 95 79 13 41 240 7.1
25 Hollingshed, Latash 27-0 302 11.2 41-72 .569 0-0 .000 19-26 .731 39 45 84 3.1 41 0 3 29 6 10 101 3.7
05 Muegge, Hanna...... 33-11 404 12.2 28-78 .359 13-39 .333 19-21 .905 2 17 19 0.6 44 0 24 33 2 20 88 2.7
44 Frings, Kelly...... 33-0 323 9.8 22-65 .338 10-33 .303 16-20 .800 30 37 67 2.0 21 0 8 15 5 6 70 2.1
13 Bisping, Brooke.... 24-0 212 8.8 20-41 .488 0-3 .000 15-21 .714 16 23 39 1.6 31 1 8 12 0 8 55 2.3
01 Young, Michelle.... 26-0 201 7.7 19-53 .358 2-8 .250 13-18 .722 4 9 13 0.5 24 0 8 11 4 17 53 2.0
53 Spinas-Valainis, Al 26-0 182 7.0 11-34 .324 0-0 .000 20-29 .690 13 29 42 1.6 26 1 3 32 4 3 42 1.6
23 Niemiera, Lauren... 29-0 248 8.6 8-32 .250 1-9 .111 10-23 .435 17 26 43 1.5 36 0 17 18 7 8 27 0.9
TEAM............... 53 55 108 3.2 0 17 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6800 827-2038 .406 169-519 .326 499-667 .748 511 834 1345 39.6 665 10 434 568 146 293 2322 68.3
Opponents.......... 34 6800 761-1910 .398 167-536 .312 566-775 .730 437 800 1237 36.4 578 10 446 577 102 297 2255 66.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Bradley....................... 1022 1300 - 2322
Opponents..................... 1032 1223 - 2255
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bradley....................... 65 5 70
Opponents..................... 83 4 87