2014-15 Bradley Women's Basketball
Bradley Season Box Score (as of Mar 12, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-24) (4-11) (2-12) (0-1)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (1-11) (1-5) (0-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
1 Young, Michelle.... 29-26 834 28.8 124-289 .429 9-39 .231 92-117 .786 42 61 103 3.6 81 2 46 65 9 61 349 12.0
30 Tinjum, Whitney.... 22-16 575 26.1 79-229 .345 17-74 .230 82-100 .820 51 84 135 6.1 60 1 13 74 2 14 257 11.7
23 Lerma, Leti........ 29-17 623 21.5 68-161 .422 4-19 .211 31-46 .674 52 127 179 6.2 65 0 16 63 19 23 171 5.9
12 Vine, Fantasia..... 27-16 609 22.6 61-175 .349 11-58 .190 38-43 .884 32 59 91 3.4 62 3 49 64 0 28 171 6.3
11 Sims, Tamya........ 21-17 569 27.1 61-152 .401 2-2 1.000 43-58 .741 36 98 134 6.4 51 0 13 38 45 15 167 8.0
33 Schlueter, Anneke.. 30-21 606 20.2 56-168 .333 20-83 .241 30-39 .769 11 45 56 1.9 34 1 27 46 7 13 162 5.4
00 Brewer, Danielle... 28-15 556 19.9 48-161 .298 24-69 .348 30-44 .682 24 55 79 2.8 49 0 19 46 3 22 150 5.4
24 Kendall, Sameia.... 24-9 565 23.5 42-113 .372 3-32 .094 23-49 .469 7 45 52 2.2 59 1 54 68 3 40 110 4.6
20 Burrell, Shareece.. 24-0 269 11.2 21-62 .339 6-23 .261 14-18 .778 22 22 44 1.8 25 0 5 17 1 11 62 2.6
32 Dellamuth, Madison. 29-13 448 15.4 20-66 .303 5-31 .161 12-17 .706 6 40 46 1.6 58 2 54 105 1 18 57 2.0
4 Reed, Charnelle.... 7-0 139 19.9 16-55 .291 4-20 .200 9-20 .450 10 12 22 3.1 14 0 11 12 0 11 45 6.4
21 Van Cleave, Haley.. 26-0 232 8.9 8-31 .258 3-9 .333 15-23 .652 13 24 37 1.4 30 0 1 15 7 2 34 1.3
TEAM............... 59 59 118 3.9 1 18 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 604-1662 .363 108-459 .235 419-574 .730 365 731 1096 36.5 589 10 308 631 97 258 1735 57.8
Opponents.......... 30 6025 753-1755 .429 163-536 .304 437-638 .685 387 776 1163 38.8 538 6 495 534 125 300 2106 70.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bradley....................... 786 941 8 - 1735
Opponents..................... 995 1096 15 - 2106
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bradley....................... 63 2 65
Opponents..................... 83 8 91
--------------------------------------------------------------------------------
Overall/Conference Statistics
--------------------------------------------------------------------------------
2014-15 Bradley Women's Basketball
Bradley Overall/Conference Statistics (as of Mar 12, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Young, Michelle..... 29-26 28.8 .429 .231 .786 3.6 1.6 61 9 12.0 18-16 28.7 .408 .158 .776 3.6 1.5 32 4 9.6
Tinjum, Whitney..... 22-16 26.1 .345 .230 .820 6.1 0.6 14 2 11.7 18-13 25.5 .360 .246 .824 6.1 0.6 11 1 10.9
Lerma, Leti......... 29-17 21.5 .422 .211 .674 6.2 0.6 23 19 5.9 17-9 21.1 .462 .333 .706 6.9 0.6 14 16 5.9
Vine, Fantasia...... 27-16 22.6 .349 .190 .884 3.4 1.8 28 0 6.3 16-10 22.5 .340 .161 .900 3.3 2.5 16 0 6.0
Sims, Tamya......... 21-17 27.1 .401 1.000 .741 6.4 0.6 15 45 8.0 17-14 27.2 .397 1.000 .711 6.5 0.6 13 34 7.3
Schlueter, Anneke... 30-21 20.2 .333 .241 .769 1.9 0.9 13 7 5.4 18-10 17.7 .359 .250 .800 1.7 0.6 8 3 5.0
Brewer, Danielle.... 28-15 19.9 .298 .348 .682 2.8 0.7 22 3 5.4 16-8 18.7 .330 .326 .762 2.8 0.7 9 2 5.6
Kendall, Sameia..... 24-9 23.5 .372 .094 .469 2.2 2.3 40 3 4.6 12-3 20.1 .347 .000 .565 1.8 1.8 16 1 3.9
Burrell, Shareece... 24-0 11.2 .339 .261 .778 1.8 0.2 11 1 2.6 14-0 11.6 .351 .214 .800 2.1 0.2 6 0 2.6
Dellamuth, Madison.. 29-13 15.4 .303 .161 .706 1.6 1.9 18 1 2.0 18-7 16.9 .304 .174 .667 1.6 1.8 13 1 2.2
Reed, Charnelle..... 7-0 19.9 .291 .200 .450 3.1 1.6 11 0 6.4
Van Cleave, Haley... 26-0 8.9 .258 .333 .652 1.4 0.0 2 7 1.3 16-0 7.4 .154 .250 .625 0.9 0.0 0 3 0.6
Total............... 30 .363 .235 .730 36.5 10.3 258 97 57.8 18 .371 .228 .763 38.3 9.9 138 65 55.8
Opponents........... 30 .429 .304 .685 38.8 16.5 300 125 70.2 18 .402 .298 .695 36.4 16.2 194 71 66.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Young, Michelle..... 124-289 .429 9-39 .231 92-117 .786 349 12.0 62-152 .408 3-19 .158 45-58 .776 172 9.6
Tinjum, Whitney..... 79-229 .345 17-74 .230 82-100 .820 257 11.7 63-175 .360 15-61 .246 56-68 .824 197 10.9
Lerma, Leti......... 68-161 .422 4-19 .211 31-46 .674 171 5.9 43-93 .462 3-9 .333 12-17 .706 101 5.9
Vine, Fantasia...... 61-175 .349 11-58 .190 38-43 .884 171 6.3 32-94 .340 5-31 .161 27-30 .900 96 6.0
Sims, Tamya......... 61-152 .401 2-2 1.000 43-58 .741 167 8.0 48-121 .397 1-1 1.000 27-38 .711 124 7.3
Schlueter, Anneke... 56-168 .333 20-83 .241 30-39 .769 162 5.4 33-92 .359 12-48 .250 12-15 .800 90 5.0
Brewer, Danielle.... 48-161 .298 24-69 .348 30-44 .682 150 5.4 30-91 .330 14-43 .326 16-21 .762 90 5.6
Kendall, Sameia..... 42-113 .372 3-32 .094 23-49 .469 110 4.6 17-49 .347 0-14 .000 13-23 .565 47 3.9
Burrell, Shareece... 21-62 .339 6-23 .261 14-18 .778 62 2.6 13-37 .351 3-14 .214 8-10 .800 37 2.6
Dellamuth, Madison.. 20-66 .303 5-31 .161 12-17 .706 57 2.0 14-46 .304 4-23 .174 8-12 .667 40 2.2
Reed, Charnelle..... 16-55 .291 4-20 .200 9-20 .450 45 6.4
Van Cleave, Haley... 8-31 .258 3-9 .333 15-23 .652 34 1.3 2-13 .154 1-4 .250 5-8 .625 10 0.6
Total............... 604-1662 .363 108-459 .235 419-574 .730 1735 57.8 357-963 .371 61-267 .228 229-300 .763 1004 55.8
Opponents........... 753-1755 .429 163-536 .304 437-638 .685 2106 70.2 422-1049 .402 102-342 .298 258-371 .695 1204 66.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Young, Michelle..... 42 61 103 81 2 46 65 0.7 38 22 43 65 44 1 27 39 0.7 17
Tinjum, Whitney..... 51 84 135 60 1 13 74 0.2 28 40 69 109 45 0 11 61 0.2 20
Lerma, Leti......... 52 127 179 65 0 16 63 0.3 21 34 83 117 35 0 10 39 0.3 19
Vine, Fantasia...... 32 59 91 62 3 49 64 0.8 14 18 34 52 33 1 40 40 1.0 14
Sims, Tamya......... 36 98 134 51 0 13 38 0.3 19 29 81 110 42 0 11 27 0.4 16
Schlueter, Anneke... 11 45 56 34 1 27 46 0.6 20 5 26 31 14 0 11 22 0.5 20
Brewer, Danielle.... 24 55 79 49 0 19 46 0.4 17 17 28 45 29 0 11 21 0.5 17
Kendall, Sameia..... 7 45 52 59 1 54 68 0.8 9 5 16 21 24 0 22 33 0.7 9
Burrell, Shareece... 22 22 44 25 0 5 17 0.3 8 16 14 30 18 0 3 11 0.3 8
Dellamuth, Madison.. 6 40 46 58 2 54 105 0.5 7 3 25 28 40 2 33 73 0.5 7
Reed, Charnelle..... 10 12 22 14 0 11 12 0.9 12
Van Cleave, Haley... 13 24 37 30 0 1 15 0.1 7 4 11 15 15 0 0 8 0.0 4
Total............... 365 731 1096 589 10 308 631 0.5 77 224 465 689 339 4 179 389 0.5 70
Opponents........... 387 776 1163 538 6 495 534 0.9 104 228 428 656 301 6 292 277 1.1 86