2015-16 Bradley Women's Basketball
Bradley Season Box Score (as of Mar 11, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-22) (5-9) (3-12) (1-1)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (5-8) (2-3) (2-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Schlueter, Anneke.. 31-31 900 29.0 97-307 .316 52-197 .264 48-64 .750 7 67 74 2.4 41 0 44 67 8 41 294 9.5
30 Tinjum, Whitney.... 29-16 526 18.1 91-223 .408 23-71 .324 61-81 .753 42 78 120 4.1 58 1 12 67 4 22 266 9.2
23 Lerma, Leti........ 31-16 700 22.6 98-248 .395 1-12 .083 51-85 .600 82 123 205 6.6 59 1 31 52 17 48 248 8.0
11 Sims, Tamya........ 30-28 851 28.4 94-240 .392 0-0 .000 56-83 .675 52 107 159 5.3 71 2 17 63 61 29 244 8.1
00 Brewer, Danielle... 31-25 719 23.2 63-200 .315 20-68 .294 29-41 .707 19 67 86 2.8 63 0 30 54 1 20 175 5.6
14 Yelle, Kat......... 30-30 909 30.3 45-119 .378 14-44 .318 27-50 .540 32 112 144 4.8 90 4 91 68 2 37 131 4.4
44 Markert, Vanessa... 25-3 285 11.4 35-87 .402 2-6 .333 11-14 .786 23 21 44 1.8 51 0 11 27 16 6 83 3.3
15 Eshoo, Emily....... 29-0 270 9.3 25-83 .301 13-43 .302 15-17 .882 0 21 21 0.7 22 0 16 27 1 7 78 2.7
20 Burrell, Shareece.. 24-0 283 11.8 23-63 .365 3-19 .158 15-24 .625 14 31 45 1.9 33 0 10 21 1 13 64 2.7
24 Kendall, Sameia.... 20-1 307 15.4 17-56 .304 3-13 .231 13-36 .361 10 20 30 1.5 36 0 17 30 3 20 50 2.5
10 Green, Gabby....... 10-5 219 21.9 15-60 .250 5-19 .263 12-21 .571 8 16 24 2.4 19 0 27 22 1 11 47 4.7
21 Van Cleave, Haley.. 20-0 125 6.3 11-31 .355 1-9 .111 2-4 .500 14 13 27 1.4 14 0 2 11 2 3 25 1.3
32 Dellamuth, Madison. 14-0 98 7.0 4-16 .250 1-7 .143 0-1 .000 3 7 10 0.7 15 0 6 20 0 7 9 0.6
12 Clay, Kellee....... 4-0 8 2.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.0
TEAM............... 55 71 126 4.1 0 17 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 618-1734 .356 138-509 .271 340-521 .653 361 755 1116 36.0 572 8 314 547 117 264 1714 55.3
Opponents.......... 31 6200 689-1760 .391 159-552 .288 371-519 .715 385 850 1235 39.8 505 7 407 534 135 265 1908 61.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Bradley....................... 377 417 435 485 - 1714
Opponents..................... 441 433 501 533 - 1908
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bradley....................... 85 1 86
Opponents..................... 77 3 80
--------------------------------------------------------------------------------
Overall/Conference Statistics
--------------------------------------------------------------------------------
2015-16 Bradley Women's Basketball
Bradley Overall/Conference Statistics (as of Mar 11, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schlueter, Anneke... 31-31 29.0 .316 .264 .750 2.4 1.4 41 8 9.5 18-18 29.2 .292 .207 .750 2.0 1.4 24 5 8.3
Tinjum, Whitney..... 29-16 18.1 .408 .324 .753 4.1 0.4 22 4 9.2 16-11 18.9 .392 .289 .740 5.0 0.6 10 4 9.1
Lerma, Leti......... 31-16 22.6 .395 .083 .600 6.6 1.0 48 17 8.0 18-7 20.2 .369 .200 .617 5.9 0.8 26 10 6.7
Sims, Tamya......... 30-28 28.4 .392 .000 .675 5.3 0.6 29 61 8.1 17-15 28.0 .388 .000 .732 5.3 0.8 18 36 7.1
Brewer, Danielle.... 31-25 23.2 .315 .294 .707 2.8 1.0 20 1 5.6 18-17 25.2 .299 .267 .667 2.7 0.8 7 1 6.0
Yelle, Kat.......... 30-30 30.3 .378 .318 .540 4.8 3.0 37 2 4.4 18-18 31.3 .408 .310 .485 5.3 2.9 29 1 4.8
Markert, Vanessa.... 25-3 11.4 .402 .333 .786 1.8 0.4 6 16 3.3 17-3 14.5 .392 .333 .800 2.3 0.5 6 13 4.2
Eshoo, Emily........ 29-0 9.3 .301 .302 .882 0.7 0.6 7 1 2.7 17-0 10.9 .280 .200 .857 0.9 0.7 5 1 2.6
Burrell, Shareece... 24-0 11.8 .365 .158 .625 1.9 0.4 13 1 2.7 14-0 9.4 .296 .125 .571 1.3 0.1 7 0 1.8
Kendall, Sameia..... 20-1 15.4 .304 .231 .361 1.5 0.9 20 3 2.5 14-1 16.7 .326 .273 .345 1.6 1.0 17 2 3.1
Green, Gabby........ 10-5 21.9 .250 .263 .571 2.4 2.7 11 1 4.7
Van Cleave, Haley... 20-0 6.3 .355 .111 .500 1.4 0.1 3 2 1.3 9-0 5.9 .364 .000 .000 1.1 0.1 1 0 0.9
Dellamuth, Madison.. 14-0 7.0 .250 .143 .000 0.7 0.4 7 0 0.6 9-0 6.7 .167 .143 .000 0.7 0.2 3 0 0.6
Clay, Kellee........ 4-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0 4-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 31 .356 .271 .653 36.0 10.1 264 117 55.3 18 .344 .236 .647 35.4 9.3 153 73 51.6
Opponents........... 31 .391 .288 .715 39.8 13.1 265 135 61.5 18 .386 .274 .680 40.6 12.3 162 70 60.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schlueter, Anneke... 97-307 .316 52-197 .264 48-64 .750 294 9.5 50-171 .292 23-111 .207 27-36 .750 150 8.3
Tinjum, Whitney..... 91-223 .408 23-71 .324 61-81 .753 266 9.2 49-125 .392 11-38 .289 37-50 .740 146 9.1
Lerma, Leti......... 98-248 .395 1-12 .083 51-85 .600 248 8.0 45-122 .369 1-5 .200 29-47 .617 120 6.7
Sims, Tamya......... 94-240 .392 0-0 .000 56-83 .675 244 8.1 45-116 .388 0-0 .000 30-41 .732 120 7.1
Brewer, Danielle.... 63-200 .315 20-68 .294 29-41 .707 175 5.6 41-137 .299 12-45 .267 14-21 .667 108 6.0
Yelle, Kat.......... 45-119 .378 14-44 .318 27-50 .540 131 4.4 31-76 .408 9-29 .310 16-33 .485 87 4.8
Markert, Vanessa.... 35-87 .402 2-6 .333 11-14 .786 83 3.3 31-79 .392 2-6 .333 8-10 .800 72 4.2
Eshoo, Emily........ 25-83 .301 13-43 .302 15-17 .882 78 2.7 14-50 .280 4-20 .200 12-14 .857 44 2.6
Burrell, Shareece... 23-63 .365 3-19 .158 15-24 .625 64 2.7 8-27 .296 1-8 .125 8-14 .571 25 1.8
Kendall, Sameia..... 17-56 .304 3-13 .231 13-36 .361 50 2.5 15-46 .326 3-11 .273 10-29 .345 43 3.1
Green, Gabby........ 15-60 .250 5-19 .263 12-21 .571 47 4.7
Van Cleave, Haley... 11-31 .355 1-9 .111 2-4 .500 25 1.3 4-11 .364 0-3 .000 0-0 .000 8 0.9
Dellamuth, Madison.. 4-16 .250 1-7 .143 0-1 .000 9 0.6 2-12 .167 1-7 .143 0-0 .000 5 0.6
Clay, Kellee........ 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 618-1734 .356 138-509 .271 340-521 .653 1714 55.3 335-973 .344 67-284 .236 191-295 .647 928 51.6
Opponents........... 689-1760 .391 159-552 .288 371-519 .715 1908 61.5 396-1026 .386 80-292 .274 219-322 .680 1091 60.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Schlueter, Anneke... 7 67 74 41 0 44 67 0.7 22 3 33 36 23 0 26 42 0.6 22
Tinjum, Whitney..... 42 78 120 58 1 12 67 0.2 21 30 50 80 30 0 9 36 0.3 19
Lerma, Leti......... 82 123 205 59 1 31 52 0.6 19 46 60 106 27 1 15 30 0.5 16
Sims, Tamya......... 52 107 159 71 2 17 63 0.3 14 26 64 90 41 2 13 37 0.4 14
Brewer, Danielle.... 19 67 86 63 0 30 54 0.6 14 12 36 48 37 0 14 33 0.4 14
Yelle, Kat.......... 32 112 144 90 4 91 68 1.3 16 20 75 95 55 2 53 44 1.2 16
Markert, Vanessa.... 23 21 44 51 0 11 27 0.4 11 19 20 39 38 0 8 23 0.3 11
Eshoo, Emily........ 0 21 21 22 0 16 27 0.6 11 0 16 16 16 0 12 21 0.6 9
Burrell, Shareece... 14 31 45 33 0 10 21 0.5 10 7 11 18 19 0 1 13 0.1 8
Kendall, Sameia..... 10 20 30 36 0 17 30 0.6 7 9 13 22 27 0 14 25 0.6 7
Green, Gabby........ 8 16 24 19 0 27 22 1.2 17
Van Cleave, Haley... 14 13 27 14 0 2 11 0.2 9 4 6 10 3 0 1 4 0.3 4
Dellamuth, Madison.. 3 7 10 15 0 6 20 0.3 4 2 4 6 12 0 2 14 0.1 3
Clay, Kellee........ 0 1 1 0 0 0 1 0.0 0 0 1 1 0 0 0 1 0.0 0
Total............... 361 755 1116 572 8 314 547 0.6 87 205 433 638 328 5 168 332 0.5 66
Opponents........... 385 850 1235 505 7 407 534 0.8 79 245 486 731 278 4 221 305 0.7 78
--------------------------------------------------------------------------------