Bradley
Season Statistics
Season Box Score
Season Box Score
2014-15 BRADLEY BASKETBALL
Bradley Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-24) (7-9) (1-10) (1-5)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (6-9) (5-2) (0-2) (1-5)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Bell, Ka'Darryl..... 31-23 26.0 .343 .356 .675 2.3 2.1 30 3 6.1
01 Thomas, Donte....... 31-5 11.9 .330 .231 .400 2.5 0.6 9 7 2.5
02 Jones, Warren....... 21-5 26.3 .340 .296 .651 2.6 1.7 33 5 11.9
03 Fields, Anthony..... 18-1 6.6 .333 .143 .600 0.4 0.2 6 0 1.3
21 Cunningham, Josh.... 33-32 30.3 .434 .234 .570 7.5 0.5 34 14 7.9
22 Taylor, Xzavier..... 29-7 9.9 .443 .000 .559 1.8 0.1 5 8 2.8
24 Grier, Omari........ 30-11 22.7 .378 .318 .786 1.8 0.9 11 1 7.9
25 Morgan, Jermaine.... 22-10 12.1 .339 .000 .464 2.7 0.2 9 4 2.5
32 Shaw, Mike.......... 31-10 14.5 .344 .182 .414 3.4 0.6 24 16 1.9
52 Wells, Nate......... 26-8 11.6 .436 .214 .600 1.5 0.3 7 19 3.0
TM TEAM................ 33-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
04 Barnes, Auston...... 31-29 32.0 .395 .348 .892 4.8 0.9 34 16 9.8
10 Kane, Jackson....... 9-0 1.2 .000 .000 .000 0.2 0.2 0 0 0.0
05 Sutherland, Tramique 24-24 36.0 .358 .311 .750 3.9 3.0 25 0 11.3
Total............... 33 .376 .301 .663 33.3 9.3 227 93 57.0
Opponents........... 33 .428 .358 .686 32.6 12.1 202 116 61.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bell, Ka'Darryl..... 31 58-169 .343 21-59 .356 52-77 .675 189 6.1
Thomas, Donte....... 31 30-91 .330 9-39 .231 8-20 .400 77 2.5
Jones, Warren....... 21 72-212 .340 34-115 .296 71-109 .651 249 11.9
Fields, Anthony..... 18 8-24 .333 1-7 .143 6-10 .600 23 1.3
Cunningham, Josh.... 33 96-221 .434 15-64 .234 53-93 .570 260 7.9
Taylor, Xzavier..... 29 31-70 .443 0-0 .000 19-34 .559 81 2.8
Grier, Omari........ 30 74-196 .378 34-107 .318 55-70 .786 237 7.9
Morgan, Jermaine.... 22 21-62 .339 0-1 .000 13-28 .464 55 2.5
Shaw, Mike.......... 31 22-64 .344 2-11 .182 12-29 .414 58 1.9
Wells, Nate......... 26 34-78 .436 3-14 .214 6-10 .600 77 3.0
Barnes, Auston...... 31 100-253 .395 46-132 .348 58-65 .892 304 9.8
Kane, Jackson....... 9 0-0 .000 0-0 .000 0-0 .000 0 0.0
Sutherland, Tramique 24 93-260 .358 14-45 .311 72-96 .750 272 11.3
Total............... 33 639-1700 .376 179-594 .301 425-641 .663 1882 57.0
Opponents........... 33 667-1559 .428 211-589 .358 481-701 .686 2026 61.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bell, Ka'Darryl..... 31 807 19 53 72 86 2 66 59 1.1 16
Thomas, Donte....... 31 368 20 56 76 53 0 19 32 0.6 9
Jones, Warren....... 21 553 6 48 54 32 0 35 30 1.2 33
Fields, Anthony..... 18 119 0 7 7 7 0 4 6 0.7 11
Cunningham, Josh.... 33 999 86 161 247 60 0 18 50 0.4 17
Taylor, Xzavier..... 29 287 30 23 53 75 3 3 23 0.1 8
Grier, Omari........ 30 682 12 41 53 37 0 27 37 0.7 33
Morgan, Jermaine.... 22 267 24 35 59 54 2 4 20 0.2 10
Shaw, Mike.......... 31 449 38 68 106 79 4 20 35 0.6 7
Wells, Nate......... 26 301 16 24 40 39 0 8 11 0.7 10
Barnes, Auston...... 31 993 43 105 148 75 2 29 53 0.5 21
Kane, Jackson....... 9 11 1 1 2 0 0 2 0 99.0 0
Sutherland, Tramique 24 864 36 57 93 48 0 73 57 1.3 20
Total............... 33 6700 377 721 1098 645 13 308 418 0.7 84
Opponents........... 33 6701 295 782 1077 562 12 399 454 0.9 86
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------- ---- ---- ---- ---- ---- ----
Bradley.................. 875 971 17 11 8 - 1882
Opponents................ 954 1035 15 11 11 - 2026
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bradley....................... 109 5 114
Opponents..................... 91 9 100