Skip To Main Content
Skip To Main Content

Bradley University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Durbin, Beau 5 Durbin, Beau .358 .944 50-48 187 31 67 15 1 5 29 99 .529 17 2 38 1 .415 1 3 4-7
33 Delgado, Logan 33 Delgado, Logan .302 .846 50-50 179 28 54 11 0 5 30 80 .447 19 12 39 3 .399 3 0 0-0
1 Vogel, Ryan 1 Vogel, Ryan .283 .780 51-51 191 37 54 3 0 5 29 72 .377 28 11 26 0 .403 1 5 12-18
26 O'Brien, Timmy 26 O'Brien, Timmy .281 .827 50-50 199 31 56 14 1 8 43 96 .482 10 11 60 1 .345 3 0 3-3
29 Luckey, Cole 29 Luckey, Cole .260 .801 44-37 127 18 33 12 0 4 16 57 .449 11 7 28 2 .352 0 1 1-2
23 Johnson, Tyrese 23 Johnson, Tyrese .250 .699 42-42 144 24 36 6 0 1 16 45 .313 22 10 30 6 .386 0 1 15-18
4 Chatterton, Jackson 4 Chatterton, Jackson .223 .751 49-49 166 34 37 11 3 5 23 69 .416 27 2 54 0 .335 2 6 6-8
28 Brunetti, Mikey 28 Brunetti, Mikey 1.000 3.000 2-0 2 1 2 2 0 0 2 4 2.000 0 0 0 0 1.000 0 0 0-0
10 Bogart, JD 10 Bogart, JD .333 .762 11-2 12 1 4 0 0 0 0 4 .333 1 1 2 1 .429 0 0 0-0
16 Mylott, Michael 16 Mylott, Michael .326 .878 26-23 86 9 28 7 0 3 13 44 .512 4 2 19 2 .366 1 1 0-0
45 Sobieszczyk, Isaac 45 Sobieszczyk, Isaac .252 .642 36-32 115 11 29 1 0 1 18 33 .287 14 6 32 0 .355 3 1 0-0
19 Lutz, Travis 19 Lutz, Travis .222 .684 35-26 54 7 12 4 1 1 10 21 .389 5 1 16 0 .295 1 0 0-1
24 Lincoln, Jack 24 Lincoln, Jack .214 .553 5-4 14 1 3 1 0 0 2 4 .286 1 0 2 0 .267 0 0 0-0
6 Taylor, Ryan 6 Taylor, Ryan .196 .590 35-34 102 17 20 4 1 1 7 29 .284 12 5 42 0 .306 2 3 2-2
9 Harris, Easton 9 Harris, Easton .182 .490 9-4 11 1 2 0 0 0 0 2 .182 2 0 2 0 .308 0 1 0-0
15 Hosie, Nick 15 Hosie, Nick .180 .763 21-13 50 8 9 1 0 5 12 25 .500 5 1 11 0 .263 1 0 0-1
13 LeCrone, Chris 13 LeCrone, Chris .167 .611 13-0 6 5 1 0 0 0 0 1 .167 3 0 2 0 .444 0 0 0-0
8 Breidenbach, Mason 8 Breidenbach, Mason .111 .481 14-7 27 3 3 1 0 0 3 4 .148 8 1 7 1 .333 0 1 0-0
Totals .269 .776 51-51 1672 267 450 93 7 44 253 689 .412 189 72 410 17 .364 18 23 43-60
Opponents .312 .919 51-51 1687 428 526 111 13 68 386 867 .514 214 70 332 21 .405 29 16 94-119

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Edders, Noah 25Edders, Noah 6.15 1.53 5-7 15-15 0 0-1 0 79.0 87 64 54 34 76 16 4 9 304 .286 5 13 1 4 4
19 Lutz, Travis 19Lutz, Travis 6.75 1.64 2-9 15-13 0 0-0 0 73.1 97 63 55 23 71 23 2 12 309 .314 7 10 1 2 4
36 Stellano, Jack 36Stellano, Jack 7.83 1.85 0-5 20-7 1 0-0 0 54.0 71 57 47 29 32 8 2 7 219 .324 4 5 1 4 1
24 Lincoln, Jack 24Lincoln, Jack 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 2 0 0 0 0
32 Potthoff, Anthony 32Potthoff, Anthony 5.29 1.68 2-1 17-1 0 0-0 3 34.0 39 24 20 18 28 10 0 4 140 .279 4 3 0 2 1
7 Edge, Anthony 7Edge, Anthony 5.40 1.50 1-2 17-1 0 0-0 0 30.0 31 23 18 14 15 8 0 3 118 .263 1 4 1 1 1
39 Kisting, Jacob 39Kisting, Jacob 6.19 1.25 1-2 5-4 0 0-0 0 16.0 14 11 11 6 15 4 0 4 58 .241 4 0 0 2 1
9 Harris, Easton 9Harris, Easton 6.23 1.85 0-0 3-0 0 0-0 0 4.1 6 3 3 2 3 2 0 0 19 .316 0 0 0 0 0
50 Marks, Brayden 50Marks, Brayden 8.08 1.68 0-7 21-5 0 0-1 0 42.1 48 48 38 23 30 10 3 7 167 .287 5 10 1 6 2
42 Perrino, Jake 42Perrino, Jake 9.39 2.48 0-0 6-0 0 0-0 0 7.2 9 8 8 10 5 1 0 2 30 .300 2 0 0 0 0
31 Courson, Zach 31Courson, Zach 10.80 2.52 1-0 12-0 0 0-0 0 16.2 32 28 20 10 10 6 1 2 82 .390 4 4 0 1 0
17 Hainline, Nick 17Hainline, Nick 12.08 2.33 0-1 21-1 0 0-0 0 25.1 45 44 34 14 21 11 1 7 114 .395 5 11 0 5 1
22 Catton, Taylor 22Catton, Taylor 13.50 3.43 0-0 7-1 0 0-0 0 4.2 7 8 7 9 2 2 0 1 19 .368 2 2 0 0 0
20 Zeidler, Theo 20Zeidler, Theo 14.09 2.22 0-0 5-0 0 0-0 0 7.2 13 12 12 4 7 4 0 5 34 .382 3 1 0 0 0
34 Chinn, Cooper 34Chinn, Cooper 16.20 2.33 0-1 7-1 0 0-0 0 13.1 19 25 24 12 12 5 0 1 56 .339 4 7 0 1 1
35 Roley, Tate 35Roley, Tate 19.29 4.29 0-1 2-2 0 0-0 0 2.1 6 6 5 4 3 1 0 2 11 .545 0 0 0 1 0
12 Trepanier, Luke 12Trepanier, Luke 36.00 4.00 0-0 2-0 0 0-0 0 1.0 2 4 4 2 1 0 0 2 5 .400 0 0 0 0 0
Totals 7.86 1.80 12-36 176-51 1 1 3 412.1 526 428 360 214 332 111 13 68 1687 .312 52 70 5 29 16
Opponents 5.20 1.48 36-12 198-51 2 6 7 433.0 450 267 250 189 410 93 7 44 1672 .269 45 72 5 18 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Vogel, Ryan 1 Vogel, Ryan 133 130 3 0 1.000 0 0 0 0 0
10 Bogart, JD 10 Bogart, JD 10 10 0 0 1.000 0 7 0 2 0
16 Mylott, Michael 16 Mylott, Michael 9 9 0 0 1.000 0 0 0 0 0
36 Stellano, Jack 36 Stellano, Jack 6 3 3 0 1.000 0 14 3 0 0
7 Edge, Anthony 7 Edge, Anthony 5 1 4 0 1.000 0 5 1 0 0
13 LeCrone, Chris 13 LeCrone, Chris 3 1 2 0 1.000 1 0 0 0 0
22 Catton, Taylor 22 Catton, Taylor 1 1 0 0 1.000 0 1 0 0 0
34 Chinn, Cooper 34 Chinn, Cooper 1 0 1 0 1.000 0 10 2 0 0
35 Roley, Tate 35 Roley, Tate 1 0 1 0 1.000 0 4 1 0 0
39 Kisting, Jacob 39 Kisting, Jacob 1 0 1 0 1.000 0 2 0 0 0
42 Perrino, Jake 42 Perrino, Jake 1 1 0 0 1.000 0 0 0 0 0
33 Delgado, Logan 33 Delgado, Logan 270 245 24 1 .996 1 60 13 8 0
26 O'Brien, Timmy 26 O'Brien, Timmy 383 346 34 3 .992 29 0 0 0 0
23 Johnson, Tyrese 23 Johnson, Tyrese 74 70 3 1 .986 1 0 0 0 0
29 Luckey, Cole 29 Luckey, Cole 73 66 5 2 .973 1 0 0 0 0
15 Hosie, Nick 15 Hosie, Nick 107 89 14 4 .963 0 27 8 3 0
5 Durbin, Beau 5 Durbin, Beau 218 89 120 9 .959 20 0 0 0 0
4 Chatterton, Jackson 4 Chatterton, Jackson 149 83 59 7 .953 9 0 0 0 0
9 Harris, Easton 9 Harris, Easton 16 4 11 1 .938 2 4 0 0 0
6 Taylor, Ryan 6 Taylor, Ryan 126 42 76 8 .937 15 0 0 0 0
45 Sobieszczyk, Isaac 45 Sobieszczyk, Isaac 78 18 53 7 .910 4 0 0 0 0
17 Hainline, Nick 17 Hainline, Nick 8 1 6 1 .875 0 9 3 0 0
19 Lutz, Travis 19 Lutz, Travis 21 6 12 3 .857 0 4 4 0 0
32 Potthoff, Anthony 32 Potthoff, Anthony 7 1 5 1 .857 0 6 1 0 0
50 Marks, Brayden 50 Marks, Brayden 7 3 3 1 .857 0 15 2 0 0
25 Edders, Noah 25 Edders, Noah 24 13 7 4 .833 1 15 6 0 0
31 Courson, Zach 31 Courson, Zach 4 1 2 1 .750 0 4 1 0 0
8 Breidenbach, Mason 8 Breidenbach, Mason 4 3 0 1 .750 0 0 0 0 0
24 Lincoln, Jack 24 Lincoln, Jack 11 1 7 3 .727 0 1 0 0 0
12 Trepanier, Luke 12 Trepanier, Luke 0 0 0 0 .000 0 0 0 0 0
20 Zeidler, Theo 20 Zeidler, Theo 0 0 0 0 .000 0 0 1 0 0
28 Brunetti, Mikey 28 Brunetti, Mikey 0 0 0 0 .000 0 0 0 0 0
Totals 1751 1237 456 58 .967 30 188 46 13 0
Opponents 1759 1299 422 38 .978 27 86 32 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Bogart, JD 10Bogart, JD .667 1.417 5-0 3 0 2 0 0 0 0 2 .667 0 1 0 0 .750 0 0 0-0
5 Durbin, Beau 5Durbin, Beau .364 1.008 28-28 110 19 40 9 0 5 19 64 .582 12 0 19 0 .426 0 1 3-5
16 Mylott, Michael 16Mylott, Michael .358 .926 19-18 67 7 24 6 0 2 10 36 .537 3 1 14 2 .389 1 1 0-0
33 Delgado, Logan 33Delgado, Logan .310 .830 27-27 100 16 31 5 0 2 14 42 .420 12 5 19 2 .410 0 0 0-0
1 Vogel, Ryan 1Vogel, Ryan .304 .797 28-28 102 16 31 2 0 2 11 39 .382 14 6 9 0 .415 1 1 5-9
29 Luckey, Cole 29Luckey, Cole .250 .797 24-21 72 7 18 10 0 2 9 34 .472 4 4 16 1 .325 0 0 0-0
26 O'Brien, Timmy 26O'Brien, Timmy .234 .655 27-27 107 11 25 5 0 3 17 39 .364 5 4 30 1 .291 1 0 3-3
24 Lincoln, Jack 24Lincoln, Jack .214 .553 4-4 14 1 3 1 0 0 2 4 .286 1 0 2 0 .267 0 0 0-0
23 Johnson, Tyrese 23Johnson, Tyrese .197 .619 21-21 71 9 14 3 0 1 7 20 .282 12 3 16 5 .337 0 1 4-5
4 Chatterton, Jackson 4Chatterton, Jackson .193 .598 27-27 88 12 17 3 1 2 5 28 .318 9 2 27 0 .280 1 2 2-3
45 Sobieszczyk, Isaac 45Sobieszczyk, Isaac .190 .488 19-16 63 4 12 1 0 0 8 13 .206 6 2 16 0 .282 0 1 0-0
19 Lutz, Travis 19Lutz, Travis .188 .579 21-15 32 3 6 2 0 1 3 11 .344 1 1 13 0 .235 0 0 0-0
6 Taylor, Ryan 6Taylor, Ryan .151 .480 20-20 53 7 8 1 0 1 4 12 .226 6 2 25 0 .254 2 3 2-2
15 Hosie, Nick 15Hosie, Nick .087 .241 9-7 23 0 2 0 0 0 1 2 .087 1 1 6 0 .154 1 0 0-0
8 Breidenbach, Mason 8Breidenbach, Mason .000 .286 2-1 5 1 0 0 0 0 0 0 .000 2 0 1 1 .286 0 0 0-0
13 LeCrone, Chris 13LeCrone, Chris .000 .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .255 .718 28-28 914 114 233 48 1 21 110 346 .379 88 32 215 12 .339 7 10 19-27
Opponents .321 .958 28-28 964 257 309 68 2 50 240 531 .551 120 32 185 13 .407 16 6 36-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Edge, Anthony 7Edge, Anthony 4.60 1.45 0-1 9-1 0 0-0 0 15.2 15 10 8 7 8 5 0 1 58 .259 1 3 1 0 0
39 Kisting, Jacob 39Kisting, Jacob 6.19 1.25 1-2 5-4 0 0-0 0 16.0 14 11 11 6 15 4 0 4 58 .241 4 0 0 2 1
32 Potthoff, Anthony 32Potthoff, Anthony 6.64 1.84 1-0 11-0 0 0-0 2 20.1 27 18 15 10 12 6 0 4 88 .307 3 2 0 2 1
19 Lutz, Travis 19Lutz, Travis 7.25 1.61 1-6 9-8 0 0-0 0 49.2 63 45 40 16 50 16 0 10 208 .303 2 5 1 1 1
25 Edders, Noah 25Edders, Noah 7.30 1.77 2-5 10-10 0 0-0 0 49.1 63 47 40 24 47 12 1 8 200 .315 3 6 1 2 2
50 Marks, Brayden 50Marks, Brayden 7.61 1.64 0-6 10-3 0 0-0 0 23.2 26 26 20 12 14 2 0 6 93 .280 3 4 1 4 0
36 Stellano, Jack 36Stellano, Jack 9.23 2.03 0-1 12-1 0 0-0 0 26.1 39 34 27 14 15 4 0 5 110 .355 1 4 1 2 0
17 Hainline, Nick 17Hainline, Nick 12.41 2.48 0-0 13-0 0 0-0 0 12.1 23 21 17 7 8 8 0 4 58 .397 3 3 0 2 1
31 Courson, Zach 31Courson, Zach 12.79 2.30 0-0 6-0 0 0-0 0 6.1 11 10 9 3 5 3 1 1 29 .379 2 2 0 1 0
22 Catton, Taylor 22Catton, Taylor 17.18 5.00 0-0 6-1 0 0-0 0 3.2 7 8 7 9 1 2 0 1 16 .438 2 1 0 0 0
20 Zeidler, Theo 20Zeidler, Theo 17.47 2.69 0-0 4-0 0 0-0 0 5.2 10 11 11 4 5 4 0 4 25 .400 3 1 0 0 0
42 Perrino, Jake 42Perrino, Jake 27.00 5.00 0-0 3-0 0 0-0 0 2.0 4 6 6 6 2 1 0 1 10 .400 1 0 0 0 0
34 Chinn, Cooper 34Chinn, Cooper 67.50 8.18 0-0 2-0 0 0-0 0 1.1 7 10 10 2 3 1 0 1 11 .636 1 1 0 0 0
Totals 8.56 1.85 5-21 100-28 0 0 2 232.1 309 257 221 120 185 68 2 50 964 .321 29 32 5 16 6
Opponents 4.00 1.33 21-5 90-28 2 3 2 241.0 233 114 107 88 215 48 1 21 914 .255 17 32 4 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Delgado, Logan 33 Delgado, Logan 166 154 12 0 1.000 1 31 9 5 0
1 Vogel, Ryan 1 Vogel, Ryan 80 78 2 0 1.000 0 0 0 0 0
15 Hosie, Nick 15 Hosie, Nick 54 47 7 0 1.000 0 5 5 0 0
23 Johnson, Tyrese 23 Johnson, Tyrese 36 33 3 0 1.000 1 0 0 0 0
16 Mylott, Michael 16 Mylott, Michael 8 8 0 0 1.000 0 0 0 0 0
36 Stellano, Jack 36 Stellano, Jack 4 3 1 0 1.000 0 4 3 0 0
50 Marks, Brayden 50 Marks, Brayden 3 2 1 0 1.000 0 8 1 0 0
10 Bogart, JD 10 Bogart, JD 2 2 0 0 1.000 0 0 0 0 0
17 Hainline, Nick 17 Hainline, Nick 2 0 2 0 1.000 0 1 0 0 0
32 Potthoff, Anthony 32 Potthoff, Anthony 2 0 2 0 1.000 0 4 1 0 0
7 Edge, Anthony 7 Edge, Anthony 2 0 2 0 1.000 0 0 1 0 0
22 Catton, Taylor 22 Catton, Taylor 1 1 0 0 1.000 0 1 0 0 0
31 Courson, Zach 31 Courson, Zach 1 0 1 0 1.000 0 2 0 0 0
39 Kisting, Jacob 39 Kisting, Jacob 1 0 1 0 1.000 0 2 0 0 0
26 O'Brien, Timmy 26 O'Brien, Timmy 196 178 16 2 .990 15 0 0 0 0
5 Durbin, Beau 5 Durbin, Beau 124 52 68 4 .968 9 0 0 0 0
4 Chatterton, Jackson 4 Chatterton, Jackson 86 48 35 3 .965 5 0 0 0 0
29 Luckey, Cole 29 Luckey, Cole 53 47 4 2 .962 1 0 0 0 0
6 Taylor, Ryan 6 Taylor, Ryan 63 22 37 4 .937 8 0 0 0 0
45 Sobieszczyk, Isaac 45 Sobieszczyk, Isaac 37 10 24 3 .919 2 0 0 0 0
19 Lutz, Travis 19 Lutz, Travis 11 5 5 1 .909 0 3 3 0 0
25 Edders, Noah 25 Edders, Noah 12 6 3 3 .750 1 9 4 0 0
24 Lincoln, Jack 24 Lincoln, Jack 11 1 7 3 .727 0 0 0 0 0
13 LeCrone, Chris 13 LeCrone, Chris 0 0 0 0 .000 0 0 0 0 0
20 Zeidler, Theo 20 Zeidler, Theo 0 0 0 0 .000 0 0 1 0 0
34 Chinn, Cooper 34 Chinn, Cooper 0 0 0 0 .000 0 2 0 0 0
42 Perrino, Jake 42 Perrino, Jake 0 0 0 0 .000 0 0 0 0 0
8 Breidenbach, Mason 8 Breidenbach, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 955 697 233 25 .974 43 72 28 5 0
Opponents 987 723 249 15 .985 52 38 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at WKU W 5-2 36 5 10 5 4 0 0 3 0 0 0 1 1 1 0 14 27 9 0 .278
2/18/2024 at WKU L 0-5 22 0 2 0 0 0 0 1 0 0 1 0 0 0 0 9 18 6 1 .091
2/18/2024 at WKU L 3-5 30 3 6 2 0 0 0 4 0 0 0 1 2 0 1 8 24 15 2 .200
2/23/2024 at UNLV L 3-9 34 3 11 3 1 1 1 0 0 0 1 0 1 0 0 9 24 8 0 .324
2/24/2024 at UNLV L 1-4 31 1 3 1 1 0 0 2 0 2 0 0 0 0 0 5 24 16 1 .097
2/25/2024 at UNLV L 0-10 28 0 5 0 2 0 0 1 0 0 1 1 0 0 0 10 21 7 1 .179
3/1/2024 vs Omaha W 6-0 28 6 6 5 2 0 0 7 0 1 1 4 1 1 0 5 27 9 0 .214
3/2/2024 vs Omaha W 5-1 32 5 7 5 2 0 0 6 0 3 1 2 0 1 0 10 27 12 1 .219
3/2/2024 at Lindenwood L 0-5 31 0 4 0 0 0 0 3 0 3 0 2 0 0 0 10 24 11 2 .129
3/3/2024 at Lindenwood L 3-9 35 3 9 3 1 1 0 4 0 0 1 1 0 0 1 13 24 10 1 .257
3/8/2024 at Stetson L 5-14 39 5 11 5 4 0 0 4 0 2 0 3 0 0 0 10 24 10 4 .282
3/9/2024 at Stetson L 4-6 29 4 11 4 4 0 1 2 0 0 0 1 1 1 0 4 18 8 2 .379
3/9/2024 at Stetson L 1-7 26 1 7 1 1 0 0 2 0 1 0 0 2 0 0 9 18 6 0 .269
3/10/2024 at Stetson L 3-7 32 3 6 3 1 1 1 4 0 1 0 2 1 0 0 11 24 7 3 .188
3/12/2024 at Rollins W 12-3 41 12 14 11 2 1 1 4 0 1 0 3 0 1 0 6 27 16 0 .341
3/14/2024 vs Butler W 18-5 33 18 17 16 3 1 1 6 0 3 0 6 0 2 0 5 21 11 1 .515
3/15/2024 vs Butler L 13-19 42 13 16 12 5 0 1 7 0 3 0 1 0 0 0 9 24 11 4 .381
3/16/2024 vs Butler W 21-11 40 21 19 19 4 0 3 7 0 3 1 4 2 0 0 13 24 4 1 .475
3/19/2024 at Illinois L 10-12 35 10 9 9 1 0 3 6 0 0 1 1 1 1 0 11 24 8 0 .257
3/22/2024 at Illinois State W 9-8 39 9 15 9 4 0 2 4 0 2 0 1 1 0 1 5 27 10 3 .385
3/23/2024 at Illinois State W 12-6 39 12 14 11 2 0 1 9 0 0 0 4 0 0 2 5 27 6 2 .359
3/24/2024 at Illinois State L 3-12 32 3 8 3 1 0 0 2 0 1 1 1 0 1 0 6 24 11 0 .250
3/29/2024 at Valparaiso W 6-4 32 6 8 5 2 0 0 6 0 2 2 2 0 2 0 8 27 7 0 .250
3/30/2024 at Valparaiso L 2-9 34 2 8 2 2 0 1 0 0 0 0 0 0 0 1 9 24 8 1 .235
3/31/2024 at Valparaiso L 2-13 23 2 4 2 0 0 0 3 0 0 0 0 2 1 0 7 18 8 1 .174
4/5/2024 Missouri St. L 0-9 31 0 4 0 0 0 0 2 0 2 0 1 0 0 0 7 27 9 2 .129
4/6/2024 Missouri St. L 0-14 24 0 4 0 0 0 0 3 0 0 1 0 0 0 0 7 21 7 1 .167
4/6/2024 Missouri St. W 10-2 38 10 16 9 6 0 0 4 0 2 0 3 0 0 2 6 27 13 1 .421
4/10/2024 Lindenwood L 9-11 37 9 14 9 2 1 3 5 0 0 0 3 1 0 3 6 27 10 3 .378
4/12/2024 at Indiana State L 2-14 31 2 7 2 0 0 1 3 0 0 0 2 0 0 0 14 22 9 1 .226
4/13/2024 at Indiana State L 1-11 23 1 2 1 0 0 1 2 0 0 0 0 0 0 0 6 18 8 0 .087
4/14/2024 at Indiana State L 6-17 31 6 8 6 2 0 3 7 0 0 0 0 0 0 0 6 23 9 1 .258
4/16/2024 at Eastern Illinois L 9-14 35 9 12 8 1 0 1 7 0 0 1 0 0 1 0 8 24 12 3 .343
4/17/2024 at Iowa L 6-11 32 6 6 6 1 0 3 5 0 0 0 1 0 0 0 6 24 10 3 .188
4/19/2024 Evansville L 7-9 37 7 12 7 2 0 2 3 0 0 0 3 0 0 2 9 27 6 2 .324
4/20/2024 Evansville L 1-6 34 1 7 1 1 1 0 0 0 0 0 1 0 0 2 7 27 4 0 .206
4/21/2024 Evansville L 2-7 34 2 7 2 2 0 0 1 0 3 0 0 0 0 0 10 27 8 1 .206
4/23/2024 at SIUE T 3-3 33 3 9 3 5 0 0 3 0 1 1 2 2 0 0 10 24 11 0 .273
4/26/2024 at Belmont L 6-8 31 6 9 6 2 0 1 7 0 0 1 3 1 1 0 9 24 7 0 .290
4/27/2024 at Belmont W 4-3 32 4 6 4 1 0 2 2 0 0 0 0 0 0 0 10 27 13 1 .188
4/28/2024 at Belmont L 5-6 36 5 7 5 0 0 2 6 0 0 1 2 1 0 0 10 28 6 0 .194
4/30/2024 at Western Illinois W 16-1 30 16 12 16 3 0 4 11 0 1 0 3 0 2 0 4 21 7 0 .400
5/3/2024 UIC L 3-4 34 3 9 3 2 0 0 3 0 0 0 2 0 1 1 10 27 7 2 .265
5/4/2024 UIC L 4-18 39 4 12 4 2 0 1 3 0 0 0 1 0 0 0 7 27 9 1 .308
5/5/2024 UIC L 3-9 34 3 10 3 1 0 0 2 0 0 0 0 0 0 0 4 27 8 2 .294
5/10/2024 at Southern Illinois W 7-3 36 7 9 6 4 0 2 3 0 4 0 1 0 0 0 10 27 7 1 .250
5/11/2024 at Southern Illinois L 6-12 37 6 10 6 4 0 0 3 0 0 0 0 0 0 0 5 24 6 2 .270
5/12/2024 at Southern Illinois L 4-12 31 4 6 4 2 0 0 3 0 1 0 1 1 0 0 9 24 15 0 .194
5/16/2024 Murray St. L 3-9 37 3 12 3 1 0 0 1 0 1 0 0 1 1 1 7 27 9 0 .324
5/17/2024 Murray State L 0-13 23 0 3 0 0 0 0 2 0 0 1 1 0 0 0 7 21 5 0 .130
5/18/2024 Murray St. L 3-16 29 3 7 3 0 0 2 1 0 0 0 1 1 0 0 5 24 7 0 .241
Total 267-428 1672 267 450 253 93 7 44 189 0 43 17 72 23 18 17 410 1237 456 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at WKU W 5-2 9.0 10 2 2 1 5 1 1 0 1 0 1 0 1 0 1 2.00
2/18/2024 at WKU L 0-5 6.0 6 5 3 2 6 3 0 0 2 0 1 0 1 1 0 4.50
2/18/2024 at WKU L 3-5 8.0 8 5 3 2 0 2 0 0 2 0 1 0 1 2 0 3.38
2/23/2024 at UNLV L 3-9 8.0 10 9 9 3 10 5 1 1 1 0 1 0 1 3 0 10.13
2/24/2024 at UNLV L 1-4 8.0 7 4 4 3 3 1 0 1 1 0 4 1 1 4 0 4.50
2/25/2024 at UNLV L 0-10 7.0 13 10 10 6 7 4 1 3 2 0 2 0 1 5 0 12.86
3/1/2024 vs Omaha W 6-0 9.0 3 0 0 3 10 0 0 0 0 0 2 0 2 5 0 0.00
3/2/2024 vs Omaha W 5-1 9.0 7 1 1 4 11 0 1 0 1 0 1 0 3 5 0 1.00
3/2/2024 at Lindenwood L 0-5 8.0 9 5 3 1 5 2 0 0 0 0 0 0 3 6 0 3.38
3/3/2024 at Lindenwood L 3-9 8.0 9 9 8 3 8 2 1 1 1 0 3 0 3 7 0 9.00
3/8/2024 at Stetson L 5-14 8.0 12 14 10 7 4 1 0 0 0 0 5 0 3 8 0 11.25
3/9/2024 at Stetson L 4-6 6.0 8 6 5 4 5 2 0 1 0 0 0 0 3 9 0 7.50
3/9/2024 at Stetson L 1-7 6.0 9 7 7 1 4 1 0 2 0 0 0 1 3 10 0 10.50
3/10/2024 at Stetson L 3-7 8.0 10 7 5 7 8 2 0 2 0 0 3 0 3 11 0 5.63
3/12/2024 at Rollins W 12-3 9.0 7 3 3 5 4 0 0 0 0 0 1 0 4 11 0 3.00
3/14/2024 vs Butler W 18-5 7.0 6 5 4 4 7 0 1 0 1 0 2 0 5 11 0 5.14
3/15/2024 vs Butler L 13-19 8.0 18 19 12 7 3 3 1 1 1 0 4 0 5 12 0 13.50
3/16/2024 vs Butler W 21-11 8.0 11 11 11 7 13 2 2 0 1 0 1 0 6 12 0 12.38
3/19/2024 at Illinois L 10-12 8.0 14 12 11 4 8 1 1 3 2 0 2 0 6 13 0 12.38
3/22/2024 at Illinois State W 9-8 9.0 9 8 6 5 7 2 0 1 1 0 2 0 7 13 0 6.00
3/23/2024 at Illinois State W 12-6 9.0 7 6 2 1 5 2 0 1 0 1 3 0 8 13 0 2.00
3/24/2024 at Illinois State L 3-12 8.0 12 12 12 3 5 2 1 0 0 0 2 0 8 14 0 13.50
3/29/2024 at Valparaiso W 6-4 9.0 8 4 3 4 9 0 0 1 1 0 1 0 9 14 1 3.00
3/30/2024 at Valparaiso L 2-9 8.0 14 9 3 5 4 3 0 2 1 1 0 0 9 15 0 3.38
3/31/2024 at Valparaiso L 2-13 6.0 14 13 12 4 5 4 0 1 2 0 3 0 9 16 0 18.00
4/5/2024 Missouri St. L 0-9 9.0 10 9 4 7 6 3 1 2 1 0 0 0 9 17 0 4.00
4/6/2024 Missouri St. L 0-14 7.0 9 14 14 8 8 3 0 3 1 0 1 0 9 18 0 18.00
4/6/2024 Missouri St. W 10-2 9.0 7 2 2 0 6 0 0 2 0 0 0 0 10 18 0 2.00
4/10/2024 Lindenwood L 9-11 9.0 12 11 8 4 11 3 0 2 0 0 1 0 10 19 0 8.00
4/12/2024 at Indiana State L 2-14 7.1 21 14 14 4 4 5 0 2 3 0 0 0 10 20 0 17.18
4/13/2024 at Indiana State L 1-11 6.0 13 11 11 5 6 5 0 3 1 0 0 0 10 21 0 16.50
4/14/2024 at Indiana State L 6-17 7.2 12 17 16 10 4 4 0 5 1 0 3 1 10 22 0 18.78
4/16/2024 at Eastern Illinois L 9-14 8.0 14 14 10 5 5 4 0 1 4 0 2 0 10 23 0 11.25
4/17/2024 at Iowa L 6-11 8.0 10 11 9 6 7 3 1 0 3 0 1 0 10 24 0 10.13
4/19/2024 Evansville L 7-9 9.0 9 9 7 5 10 2 0 1 0 0 0 0 10 25 0 7.00
4/20/2024 Evansville L 1-6 9.0 13 6 6 1 12 3 0 1 0 0 1 0 10 26 0 6.00
4/21/2024 Evansville L 2-7 9.0 9 7 6 5 7 3 0 0 2 0 3 0 10 27 0 6.00
4/23/2024 at SIUE T 3-3 8.0 6 3 3 2 4 1 0 1 0 0 1 0 10 28 0 3.38
