Skip To Main Content
Skip To Main Content

Bradley University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (17-14, 11-7)

Overall Team Statistics
Statistic Bradley Opponents
Scoring
Total Points 2185 2021
Points Per Game 70.5 65.2
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 799-1801 705-1740
FG: Percentage .444 .405
FG: Per Game 25.8 22.7
3PT: Made-Attempted 241-715 210-656
3PT: Percentage .337 .320
3PT: Per Game 7.8 6.8
FT: Made-Attempted 346-502 401-539
FT: Percentage .689 .744
FT: Per Game 11.2 12.9
Rebounding
Total 1202 987
Per Game 38.8 31.8
Margin 6.9 --
Assists
Total 419 310
Per Game 13.5 10.0
Turnovers
Total 420 383
Per Game 13.5 12.4
Margin -1.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 12.8 13.3
Steals
Total 197 228
Per Game 6.4 7.4
Blocks
Total 142 69
Per Game 4.6 2.2
Attendance
Total 60912 37229
Per Game 14-4,351 12-3,102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Roberts, Terry 31 31 893 28.8 173 382 .453 40 117 .342 63 90 .700 449 14.5 27 125 152 4.9 74 128 95 49 17
51 Mast, Rienk 31 31 854 27.5 138 290 .476 27 95 .284 57 82 .695 360 11.6 81 180 261 8.4 54 44 49 17 29
14 Leons, Malevy 31 29 914 29.5 104 208 .500 37 97 .381 63 76 .829 308 9.9 49 135 184 5.9 67 42 35 21 34
22 Henry, Ja'Shon 12 10 300 25.0 46 93 .495 1 4 .250 21 31 .677 114 9.5 24 30 54 4.5 32 8 25 4 7
23 Tahvanainen, Ville 28 12 637 22.8 66 185 .357 47 130 .362 21 23 .913 200 7.1 24 47 71 2.5 34 22 24 17 5
20 Kent, Jayson 28 15 569 20.3 68 178 .382 24 91 .264 33 52 .635 193 6.9 30 52 82 2.9 60 13 42 18 5
10 Hickman, Connor 31 23 720 23.2 76 184 .413 34 91 .374 26 31 .839 212 6.8 18 54 72 2.3 64 35 34 18 5
05 Howell, Mikey 31 1 632 20.4 39 104 .375 18 54 .333 24 38 .632 120 3.9 9 68 77 2.5 50 97 52 28 2
01 Boya, Ari 28 2 291 10.4 44 65 .677 0 0 .000 16 34 .471 104 3.7 28 58 86 3.1 48 16 22 16 24
03 Montgomery, Zek 23 0 230 10.0 29 75 .387 13 35 .371 7 12 .583 78 3.4 5 36 41 1.8 21 4 13 3 3
35 Hannah, Darius 19 0 92 4.8 8 22 .364 0 0 .000 6 19 .316 22 1.2 7 16 23 1.2 14 6 13 4 10
02 Ekono, Max 14 0 53 3.8 5 8 .625 0 0 .000 6 10 .600 16 1.1 4 3 7 0.5 4 3 5 2 1
34 Linke, Connor 11 0 29 2.6 2 4 .500 0 0 .000 3 4 .750 7 0.6 4 5 9 0.8 4 1 2 0 0
30 Burger, Riley 5 1 11 2.2 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 0 0 0.0 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 43 83 2.7 0 0 9 0 0  
Total 31 6225 200.8 799 1801 .444 241 715 .337 346 502 .689 2185 70.48 350 852 1202 38.8 527 419 420 197 142
Opponents 31 6225 200.8 705 1740 .405 210 656 .320 401 539 .744 2021 65.19 258 729 987 31.8 499 310 383 228 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Mast, Rienk 18 18 509 28.3 99 189 .524 18 55 .327 35 49 .714 251 13.9 51 99 150 8.3 37 31 1.7 26 10 16
00 Roberts, Terry 18 18 521 28.9 92 215 .428 22 66 .333 30 47 .638 236 13.1 17 79 96 5.3 40 77 4.3 55 26 12
14 Leons, Malevy 18 17 555 30.8 57 118 .483 17 50 .340 33 38 .868 164 9.1 32 84 116 6.4 40 27 1.5 18 11 15
23 Tahvanainen, Ville 18 4 458 25.4 48 125 .384 32 83 .386 17 18 .944 145 8.1 19 38 57 3.2 23 13 0.7 13 8 5
10 Hickman, Connor 18 16 427 23.7 49 118 .415 20 57 .351 10 12 .833 128 7.1 10 30 40 2.2 36 16 0.9 18 11 3
20 Kent, Jayson 15 13 360 24.0 41 112 .366 11 47 .234 16 27 .593 109 7.3 16 32 48 3.2 29 8 0.5 27 12 2
01 Boya, Ari 16 1 175 10.9 32 40 .800 0 0 .000 9 18 .500 73 4.6 15 44 59 3.7 32 13 0.8 16 6 14
05 Howell, Mikey 18 1 363 20.2 27 65 .415 11 34 .324 14 22 .636 79 4.4 5 38 43 2.4 27 58 3.2 33 16 1
03 Montgomery, Zek 13 0 137 10.5 21 44 .477 10 20 .500 4 5 .800 56 4.3 5 18 23 1.8 10 3 0.2 9 2 2
22 Henry, Ja'Shon 3 1 40 13.3 4 11 .364 0 0 .000 0 0 .000 8 2.7 4 1 5 1.7 4 0 0.0 3 1 0
02 Ekono, Max 6 0 16 2.7 2 3 .667 0 0 .000 2 2 1.000 6 1.0 0 0 0 0.0 1 2 0.3 0 1 0
30 Burger, Riley 3 1 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
35 Hannah, Darius 10 0 36 3.6 1 6 .167 0 0 .000 4 7 .571 6 0.6 1 5 6 0.6 6 2 0.2 4 2 2
34 Linke, Connor 7 0 22 3.1 2 4 .500 0 0 .000 2 2 1.000 6 0.9 4 4 8 1.1 2 1 0.1 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 21 40 2.2 0 0 0.0 6 0 0  
Total 18 3625 201.4 476 1051 .453 141 412 .342 176 247 .713 1269 70.50 198 493 691 38.4 287 251 13.9 230 106 72
Opponents 18 3625 201.4 415 994 .418 131 411 .319 201 277 .726 1162 64.56 126 414 540 30.0 259 176 9.8 206 124 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Roberts, Terry 31 31 893 173 382 .453 40 117 .342 63 90 .700 449 14.5
51 Mast, Rienk 31 31 854 138 290 .476 27 95 .284 57 82 .695 360 11.6
14 Leons, Malevy 31 29 914 104 208 .500 37 97 .381 63 76 .829 308 9.9
22 Henry, Ja'Shon 12 10 300 46 93 .495 1 4 .250 21 31 .677 114 9.5
23 Tahvanainen, Ville 28 12 637 66 185 .357 47 130 .362 21 23 .913 200 7.1
10 Hickman, Connor 31 23 720 76 184 .413 34 91 .374 26 31 .839 212 6.8
20 Kent, Jayson 28 15 569 68 178 .382 24 91 .264 33 52 .635 193 6.9
01 Boya, Ari 28 2 291 44 65 .677 0 0 .000 16 34 .471 104 3.7
05 Howell, Mikey 31 1 632 39 104 .375 18 54 .333 24 38 .632 120 3.9
03 Montgomery, Zek 23 0 230 29 75 .387 13 35 .371 7 12 .583 78 3.4
02 Ekono, Max 14 0 53 5 8 .625 0 0 .000 6 10 .600 16 1.1
35 Hannah, Darius 19 0 92 8 22 .364 0 0 .000 6 19 .316 22 1.2
30 Burger, Riley 5 1 11 1 3 .333 0 1 .000 0 0 .000 2 0.4
34 Linke, Connor 11 0 29 2 4 .500 0 0 .000 3 4 .750 7 0.6
Total 31 6225 799 1801 .444 241 715 .337 346 502 .689 2185 70.48
Opponents 31 6225 705 1740 .405 210 656 .320 401 539 .744 2021 65.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Roberts, Terry 31 28.8 .453 .342 .700 0.9 4.0 4.9 4.1 1.6 0.5 14.5
51 Mast, Rienk 31 27.5 .476 .284 .695 2.6 5.8 8.4 1.4 0.5 0.9 11.6
14 Leons, Malevy 31 29.5 .500 .381 .829 1.6 4.4 5.9 1.4 0.7 1.1 9.9
22 Henry, Ja'Shon 12 25.0 .495 .250 .677 2.0 2.5 4.5 0.7 0.3 0.6 9.5
23 Tahvanainen, Ville 28 22.8 .357 .362 .913 0.9 1.7 2.5 0.8 0.6 0.2 7.1
10 Hickman, Connor 31 23.2 .413 .374 .839 0.6 1.7 2.3 1.1 0.6 0.2 6.8
20 Kent, Jayson 28 20.3 .382 .264 .635 1.1 1.9 2.9 0.5 0.6 0.2 6.9
01 Boya, Ari 28 10.4 .677 .000 .471 1.0 2.1 3.1 0.6 0.6 0.9 3.7
05 Howell, Mikey 31 20.4 .375 .333 .632 0.3 2.2 2.5 3.1 0.9 0.1 3.9
03 Montgomery, Zek 23 10.0 .387 .371 .583 0.2 1.6 1.8 0.2 0.1 0.1 3.4
02 Ekono, Max 14 3.8 .625 .000 .600 0.3 0.2 0.5 0.2 0.1 0.1 1.1
35 Hannah, Darius 19 4.8 .364 .000 .316 0.4 0.8 1.2 0.3 0.2 0.5 1.2
30 Burger, Riley 5 2.2 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
34 Linke, Connor 11 2.6 .500 .000 .750 0.4 0.5 0.8 0.1 0.0 0.0 0.6
Total 31 200.8 .444 .337 .689 11.3 27.5 38.8 13.5 6.4 4.6 70.48
Opponents 31 200.8 .405 .320 .744 8.3 23.5 31.8 10.0 7.4 2.2 65.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Dakota St. 11/09/21 65-81 L 25-68 .368 6-25 .240 9-15 .600 10 32 42 42.0 19 15 15 8 6 65 65.0
vs Howard 11/13/21 64-76 L 23-59 .390 5-27 .185 13-26 .500 23 17 40 41.0 16 14 18 2 7 64 64.5
vs Missouri S&T 11/16/21 92-66 W 31-69 .449 8-30 .267 22-29 .759 20 37 57 46.3 20 18 14 8 11 92 73.7
at Colorado St. 11/19/21 60-66 L 25-65 .385 6-25 .240 4-10 .400 12 28 40 44.8 23 7 14 3 7 60 70.3
at Brown 11/20/21 62-65 L 25-58 .431 8-24 .333 4-8 .500 10 29 39 43.6 24 14 11 7 2 62 68.6
at Duquesne 11/22/21 70-78 L 26-64 .406 8-19 .421 10-14 .714 14 20 34 42.0 18 12 14 5 8 70 68.8
vs Maine 11/27/21 71-39 W 25-44 .568 11-20 .550 10-16 .625 8 36 44 42.3 11 18 21 7 4 71 69.1
vs Northern Iowa 12/01/21 71-69 W 27-59 .458 9-26 .346 8-13 .615 8 30 38 41.8 13 12 11 2 6 71 69.4
vs SIUE 12/04/21 80-55 W 26-52 .500 10-22 .455 18-28 .643 8 31 39 41.4 20 16 17 10 13 80 70.6
at Toledo 12/07/21 65-67 L 23-54 .426 8-24 .333 11-18 .611 12 22 34 40.7 20 10 15 4 6 65 70.0
vs Saint Joseph's 12/18/21 77-73 W 27-58 .466 3-11 .273 20-25 .800 10 26 36 40.3 14 13 10 4 7 77 70.6
at Sam Houston 12/21/21 87-61 W 28-53 .528 11-27 .407 20-25 .800 6 28 34 39.8 18 17 15 4 11 87 72.0
at UTEP 12/22/21 73-66 W 23-55 .418 12-29 .414 15-25 .600 10 28 38 39.6 20 7 11 5 3 73 72.1
at Indiana State 01/02/22 71-76 L 29-71 .408 9-28 .321 4-6 .667 15 28 43 39.9 12 13 14 4 10 71 72.0
vs Missouri State 01/05/22 69-71 L 24-51 .471 11-25 .440 10-15 .667 9 21 30 39.2 10 15 14 3 6 69 71.8
at Loyola 01/08/22 71-78 L (OT) 28-65 .431 7-26 .269 8-14 .571 12 25 37 39.1 22 15 16 4 5 71 71.8
vs Evansville 01/12/22 79-47 W 31-64 .484 9-16 .563 8-10 .800 11 36 47 39.5 11 20 8 4 3 79 72.2
at Illinois State 01/16/22 65-74 L 24-58 .414 11-34 .324 6-12 .500 13 26 39 39.5 18 16 15 4 5 65 71.8
at Drake 01/19/22 83-71 W 31-52 .596 7-19 .368 14-16 .875 8 28 36 39.3 20 15 15 1 6 83 72.4
vs Southern Illinois 01/22/22 70-62 W 27-57 .474 6-14 .429 10-13 .769 10 25 35 39.1 17 12 9 7 3 70 72.3
at Valparaiso 01/26/22 71-56 W 28-57 .491 7-19 .368 8-11 .727 10 22 32 38.8 11 20 10 3 10 71 72.2
vs Indiana State 01/30/22 67-52 W 25-61 .410 4-23 .174 13-17 .765 11 34 45 39.0 20 13 14 6 9 67 72.0
at Northern Iowa 02/02/22 65-78 L 26-59 .441 7-25 .280 6-8 .750 11 29 40 39.1 13 9 18 3 7 65 71.7
at Evansville 02/05/22 76-41 W 29-58 .500 12-24 .500 6-9 .667 12 34 46 39.4 19 17 11 3 6 76 71.8
vs Loyola 02/09/22 68-61 W 24-55 .436 10-21 .476 10-17 .588 12 23 35 39.2 14 13 11 6 5 68 71.7
vs Drake 02/12/22 68-59 W 21-54 .389 8-26 .308 18-21 .857 11 32 43 39.3 20 11 14 7 0 68 71.5
at Southern Ill. 02/15/22 57-65 L 24-58 .414 5-16 .313 4-6 .667 10 25 35 39.2 20 8 17 4 8 57 71.0
vs Illinois State 02/19/22 72-64 W 21-49 .429 4-19 .211 26-34 .765 11 24 35 39.0 19 12 10 3 6 72 71.0
at Missouri St. 02/23/22 67-83 L 26-61 .426 8-27 .296 7-12 .583 11 26 37 39.0 15 12 15 1 4 67 70.9
vs Valparaiso 02/26/22 79-55 W 31-62 .500 7-24 .292 10-13 .769 13 25 38 38.9 13 18 8 7 7 79 71.2
at Loyola 03/04/22 50-66 L 16-51 .314 4-20 .200 14-16 .875 9 25 34 38.8 17 7 15 3 6 50 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota St. 11/09/21 81-65 W 22-66 .333 9-20 .450 28-29 .966 13 35 48 48.0 14 12 15 3 9 81 81.0
Howard 11/13/21 76-64 W 26-50 .520 13-24 .542 11-14 .786 9 22 31 39.5 24 16 17 1 9 76 78.5
Missouri S&T 11/16/21 66-92 L 19-59 .322 5-19 .263 23-31 .742 8 21 29 36.0 22 8 12 2 9 66 74.3
Colorado St. 11/19/21 66-60 W 21-51 .412 5-19 .263 19-25 .760 5 30 35 35.8 14 11 13 2 6 66 72.3
Brown 11/20/21 65-62 W 20-58 .345 7-15 .467 18-24 .750 12 24 36 35.8 14 11 6 2 5 65 70.8
Duquesne 11/22/21 78-70 W 28-58 .483 6-14 .429 16-20 .800 13 25 38 36.2 12 7 16 6 6 78 72.0
Maine 11/27/21 39-71 L 17-59 .288 2-16 .125 3-5 .600 7 14 21 34.0 15 6 12 1 10 39 67.3
Northern Iowa 12/01/21 69-71 L 25-56 .446 10-26 .385 9-12 .750 4 25 29 33.4 13 12 11 1 6 69 67.5
SIUE 12/04/21 55-80 L 16-58 .276 2-18 .111 21-26 .808 14 21 35 33.6 22 5 19 2 10 55 66.1
Toledo 12/07/21 67-65 W 25-58 .431 5-17 .294 12-15 .800 12 23 35 33.7 17 13 15 3 6 67 66.2
Saint Joseph's 12/18/21 73-77 L 30-67 .448 8-26 .308 5-7 .714 11 24 35 33.8 25 18 13 2 5 73 66.8
Sam Houston 12/21/21 61-87 L 22-58 .379 5-21 .238 12-19 .632 12 22 34 33.8 23 9 18 3 10 61 66.3
UTEP 12/22/21 66-73 L 21-57 .368 6-19 .316 18-23 .783 11 27 38 34.2 21 7 10 2 8 66 66.3
Indiana State 01/02/22 76-71 W 26-58 .448 15-35 .429 9-10 .900 4 29 33 34.1 10 14 15 0 7 76 67.0
Missouri State 01/05/22 71-69 W 29-60 .483 9-25 .360 4-4 1.000 10 21 31 33.9 17 14 14 1 6 71 67.3
Loyola 01/08/22 78-71 W (OT) 26-57 .456 5-23 .217 21-29 .724 11 28 39 34.2 15 16 15 0 7 78 67.9
Evansville 01/12/22 47-79 L 16-55 .291 6-25 .240 9-9 1.000 3 23 26 33.7 12 7 9 3 4 47 66.7
Illinois State 01/16/22 74-65 W 25-57 .439 8-20 .400 16-24 .667 10 24 34 33.7 14 8 8 4 9 74 67.1
Drake 01/19/22 71-83 L 23-61 .377 8-24 .333 17-21 .810 13 13 26 33.3 16 9 10 0 8 71 67.3
Southern Illinois 01/22/22 62-70 L 22-56 .393 5-19 .263 13-22 .591 14 23 37 33.5 17 8 10 2 5 62 67.1
Valparaiso 01/26/22 56-71 L 22-51 .431 4-19 .211 8-11 .727 6 20 26 33.1 8 8 14 3 7 56 66.5
Indiana State 01/30/22 52-67 L 17-50 .340 5-24 .208 13-19 .684 2 27 29 33.0 17 7 15 2 7 52 65.9
Northern Iowa 02/02/22 78-65 W 29-63 .460 12-34 .353 8-10 .800 6 22 28 32.7 12 13 8 3 10 78 66.4
Evansville 02/05/22 41-76 L 13-48 .271 6-23 .261 9-13 .692 3 20 23 32.3 10 8 10 1 5 41 65.3
Loyola 02/09/22 61-68 L 22-51 .431 8-23 .348 9-14 .643 8 23 31 32.3 19 12 12 3 8 61 65.2
Drake 02/12/22 59-68 L 20-56 .357 3-13 .231 16-19 .842 5 23 28 32.1 17 4 7 3 7 59 64.9
Southern Ill. 02/15/22 65-57 W 24-47 .511 5-16 .313 12-21 .571 4 25 29 32.0 14 8 14 4 7 65 64.9
Illinois State 02/19/22 64-72 L 21-49 .429 8-16 .500 14-20 .700 7 21 28 31.9 25 10 13 3 8 64 64.9
Missouri St. 02/23/22 83-67 W 33-62 .532 9-25 .360 8-13 .615 7 29 36 32.0 12 9 10 4 9 83 65.5
Valparaiso 02/26/22 55-79 L 22-57 .386 5-21 .238 6-6 1.000 9 18 27 31.8 11 9 11 2 4 55 65.2
Loyola 03/04/22 66-50 W 23-47 .489 6-17 .353 14-24 .583 5 27 32 31.8 17 11 11 1 11 66 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota St. 11/09/21 65-81 -16 25-68/22-66 .368/.333 6-25/9-20 .240/.450 9-15/28-29 .600-.966 42/48 -6 15/12 15/15 8/3 6/9 19/14
Howard 11/13/21 64-76 -12 23-59/26-50 .390/.520 5-27/13-24 .185/.542 13-26/11-14 .500-.786 40/31 9 14/16 18/17 2/1 7/9 16/24
Missouri S&T 11/16/21 92-66 26 31-69/19-59 .449/.322 8-30/5-19 .267/.263 22-29/23-31 .759-.742 57/29 28 18/8 14/12 8/2 11/9 20/22
Colorado St. 11/19/21 60-66 -6 25-65/21-51 .385/.412 6-25/5-19 .240/.263 4-10/19-25 .400-.760 40/35 5 7/11 14/13 3/2 7/6 23/14
Brown 11/20/21 62-65 -3 25-58/20-58 .431/.345 8-24/7-15 .333/.467 4-8/18-24 .500-.750 39/36 3 14/11 11/6 7/2 2/5 24/14
Duquesne 11/22/21 70-78 -8 26-64/28-58 .406/.483 8-19/6-14 .421/.429 10-14/16-20 .714-.800 34/38 -4 12/7 14/16 5/6 8/6 18/12
Maine 11/27/21 71-39 32 25-44/17-59 .568/.288 11-20/2-16 .550/.125 10-16/3-5 .625-.600 44/21 23 18/6 21/12 7/1 4/10 11/15
Northern Iowa 12/01/21 71-69 2 27-59/25-56 .458/.446 9-26/10-26 .346/.385 8-13/9-12 .615-.750 38/29 9 12/12 11/11 2/1 6/6 13/13
SIUE 12/04/21 80-55 25 26-52/16-58 .500/.276 10-22/2-18 .455/.111 18-28/21-26 .643-.808 39/35 4 16/5 17/19 10/2 13/10 20/22
Toledo 12/07/21 65-67 -2 23-54/25-58 .426/.431 8-24/5-17 .333/.294 11-18/12-15 .611-.800 34/35 -1 10/13 15/15 4/3 6/6 20/17
Saint Joseph's 12/18/21 77-73 4 27-58/30-67 .466/.448 3-11/8-26 .273/.308 20-25/5-7 .800-.714 36/35 1 13/18 10/13 4/2 7/5 14/25
Sam Houston 12/21/21 87-61 26 28-53/22-58 .528/.379 11-27/5-21 .407/.238 20-25/12-19 .800-.632 34/34 0 17/9 15/18 4/3 11/10 18/23
UTEP 12/22/21 73-66 7 23-55/21-57 .418/.368 12-29/6-19 .414/.316 15-25/18-23 .600-.783 38/38 0 7/7 11/10 5/2 3/8 20/21
Indiana State 01/02/22 71-76 -5 29-71/26-58 .408/.448 9-28/15-35 .321/.429 4-6/9-10 .667-.900 43/33 10 13/14 14/15 4/0 10/7 12/10
Missouri State 01/05/22 69-71 -2 24-51/29-60 .471/.483 11-25/9-25 .440/.360 10-15/4-4 .667-1.000 30/31 -1 15/14 14/14 3/1 6/6 10/17
Loyola 01/08/22 71-78 -7 28-65/26-57 .431/.456 7-26/5-23 .269/.217 8-14/21-29 .571-.724 37/39 -2 15/16 16/15 4/0 5/7 22/15
Evansville 01/12/22 79-47 32 31-64/16-55 .484/.291 9-16/6-25 .563/.240 8-10/9-9 .800-1.000 47/26 21 20/7 8/9 4/3 3/4 11/12
Illinois State 01/16/22 65-74 -9 24-58/25-57 .414/.439 11-34/8-20 .324/.400 6-12/16-24 .500-.667 39/34 5 16/8 15/8 4/4 5/9 18/14
Drake 01/19/22 83-71 12 31-52/23-61 .596/.377 7-19/8-24 .368/.333 14-16/17-21 .875-.810 36/26 10 15/9 15/10 1/0 6/8 20/16
Southern Illinois 01/22/22 70-62 8 27-57/22-56 .474/.393 6-14/5-19 .429/.263 10-13/13-22 .769-.591 35/37 -2 12/8 9/10 7/2 3/5 17/17
Valparaiso 01/26/22 71-56 15 28-57/22-51 .491/.431 7-19/4-19 .368/.211 8-11/8-11 .727-.727 32/26 6 20/8 10/14 3/3 10/7 11/8
Indiana State 01/30/22 67-52 15 25-61/17-50 .410/.340 4-23/5-24 .174/.208 13-17/13-19 .765-.684 45/29 16 13/7 14/15 6/2 9/7 20/17
Northern Iowa 02/02/22 65-78 -13 26-59/29-63 .441/.460 7-25/12-34 .280/.353 6-8/8-10 .750-.800 40/28 12 9/13 18/8 3/3 7/10 13/12
Evansville 02/05/22 76-41 35 29-58/13-48 .500/.271 12-24/6-23 .500/.261 6-9/9-13 .667-.692 46/23 23 17/8 11/10 3/1 6/5 19/10
Loyola 02/09/22 68-61 7 24-55/22-51 .436/.431 10-21/8-23 .476/.348 10-17/9-14 .588-.643 35/31 4 13/12 11/12 6/3 5/8 14/19
Drake 02/12/22 68-59 9 21-54/20-56 .389/.357 8-26/3-13 .308/.231 18-21/16-19 .857-.842 43/28 15 11/4 14/7 7/3 0/7 20/17
Southern Ill. 02/15/22 57-65 -8 24-58/24-47 .414/.511 5-16/5-16 .313/.313 4-6/12-21 .667-.571 35/29 6 8/8 17/14 4/4 8/7 20/14
Illinois State 02/19/22 72-64 8 21-49/21-49 .429/.429 4-19/8-16 .211/.500 26-34/14-20 .765-.700 35/28 7 12/10 10/13 3/3 6/8 19/25
Missouri St. 02/23/22 67-83 -16 26-61/33-62 .426/.532 8-27/9-25 .296/.360 7-12/8-13 .583-.615 37/36 1 12/9 15/10 1/4 4/9 15/12
Valparaiso 02/26/22 79-55 24 31-62/22-57 .500/.386 7-24/5-21 .292/.238 10-13/6-6 .769-1.000 38/27 11 18/9 8/11 7/2 7/4 13/11
Loyola 03/04/22 50-66 -16 16-51/23-47 .314/.489 4-20/6-17 .200/.353 14-16/14-24 .875-.583 34/32 2 7/11 15/11 3/1 6/11 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Missouri S&T (11/16/21)
FIELD GOALS MADE 31 Missouri S&T (11/16/21); Evansville (01/12/22); Valparaiso (02/26/22); Drake (01/19/22)
FIELD GOAL ATTEMPTS 71 Indiana State (01/02/22)
3 PT FIELD GOALS MADE 12 UTEP (12/22/21); Evansville (02/05/22)
3 PT FG ATTEMPTS 34 Illinois State (01/16/22)
FREE THROWS MADE 26 Illinois State (02/19/22)
FREE THROW ATTEMPTS 34 Illinois State (02/19/22)
REBOUNDS 57 Missouri S&T (11/16/21)
ASSISTS 20 Evansville (01/12/22); Valparaiso (01/26/22)
STEALS 13 SIUE (12/04/21)
BLOCKED SHOTS 10 SIUE (12/04/21)
TURNOVERS 21 Maine (11/27/21)
FOULS 24 Brown (11/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Roberts, Terry UTEP (12/22/21)
FIELD GOALS MADE 10 Roberts, Terry Colorado St. (11/19/21)
FIELD GOAL ATTEMPTS 18 Roberts, Terry; Mast, Rienk Northern Iowa (12/01/21); South Dakota St. (11/09/21); Indiana State (01/02/22); Loyola (01/08/22)
3 PT FIELD GOALS MADE 5 Leons, Malevy; Tahvanainen, Ville; Roberts, Terry Maine (11/27/21); Sam Houston (12/21/21); Illinois State (01/16/22)
3 PT FG ATTEMPTS 10 Roberts, Terry Illinois State (01/16/22)
FREE THROWS MADE 12 Leons, Malevy Illinois State (02/19/22)
FREE THROW ATTEMPTS 12 Leons, Malevy Illinois State (02/19/22)
REBOUNDS 15 Mast, Rienk South Dakota St. (11/09/21)
ASSISTS 7 Howell, Mikey; Roberts, Terry Maine (11/27/21); Evansville (01/12/22); Southern Illinois (01/22/22); Valparaiso (02/26/22)
STEALS 4 Roberts, Terry; Howell,Mikey SIUE (12/04/21); Evansville (02/05/22)
BLOCKED SHOTS 5 Boya, Ari Valparaiso (02/26/22)
TURNOVERS 7 Roberts, Terry Illinois State (01/16/22)
FOULS 5 Henry, Ja'Shon; Howell, Mikey; Roberts, Terry Colorado St. (11/19/21); Brown (11/20/21); Loyola (01/08/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Roberts, Terry 31 449 14.5
#51 Mast, Rienk 31 360 11.6
#14 Leons, Malevy 31 308 9.9
#10 Hickman, Connor 31 212 6.8
#23 Tahvanainen, Ville 28 200 7.1
#20 Kent, Jayson 28 193 6.9
#05 Howell, Mikey 31 120 3.9
#22 Henry, Ja'Shon 12 114 9.5
#01 Boya, Ari 28 104 3.7
#03 Montgomery, Zek 23 78 3.4
#35 Hannah, Darius 19 22 1.2
#02 Ekono, Max 14 16 1.1
#34 Linke, Connor 11 7 0.6
#30 Burger, Riley 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Roberts, Terry 31 173 382 .453 5.6 12.3
#51 Mast, Rienk 31 138 290 .476 4.5 9.4
#14 Leons, Malevy 31 104 208 .500 3.4 6.7
#10 Hickman, Connor 31 76 184 .413 2.5 5.9
#20 Kent, Jayson 28 68 178 .382 2.4 6.4
#23 Tahvanainen, Ville 28 66 185 .357 2.4 6.6
#22 Henry, Ja'Shon 12 46 93 .495 3.8 7.8
#01 Boya, Ari 28 44 65 .677 1.6 2.3
#05 Howell, Mikey 31 39 104 .375 1.3 3.4
#03 Montgomery, Zek 23 29 75 .387 1.3 3.3
#35 Hannah, Darius 19 8 22 .364 0.4 1.2
#02 Ekono, Max 14 5 8 .625 0.4 0.6
#34 Linke, Connor 11 2 4 .500 0.2 0.4
#30 Burger, Riley 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Tahvanainen, Ville 28 47 130 .362 1.7 4.6
#00 Roberts, Terry 31 40 117 .342 1.3 3.8
#14 Leons, Malevy 31 37 97 .381 1.2 3.1
#10 Hickman, Connor 31 34 91 .374 1.1 2.9
#51 Mast, Rienk 31 27 95 .284 0.9 3.1
#20 Kent, Jayson 28 24 91 .264 0.9 3.3
#05 Howell, Mikey 31 18 54 .333 0.6 1.7
