Skip To Main Content
Skip To Main Content

Bradley University Athletics

Wichita State (7-12, 4-8) -VS- Bradley (12-9, 4-5)

Box Score

Wichita State logo
3
vs
Bradley logo
0

Wichita State (7-12, 4-8)
-VS-
Bradley (12-9, 4-5)

Team Score By Period
Team 1 2 3
Winner Wichita State WSU 15 15 15
Bradley BU 7 13 5
Date:
10/23/1993
Time:
7:00 pm
Site:
Peoria, Ill. (Robertson F.H.)
Attendance:
157
Officials
1st Referee: Joe Gogulich
2nd Referee: Ann Dolan

Match Details

Game Statistics By Set
Set Wichita State Bradley
K E TA % K E TA %
Set #1 16 5 42 .262 15 11 49 .082
Set #2 21 4 54 .315 24 9 60 .250
Set #3 8 1 25 .280 7 8 30 -.033
Total 45 10 121 .289 46 28 139 .129
Team Statistical Comparison
Statistic Team Comparison
WSU - BU
Points
63.0
58.0
Kills
45
46
Aces
9
6
Blocks
9
6
Assists
31
43
Digs
60
58

Game Leaders

WSU - Leaders
Statistic Leaders
Kills Carr, Kristin (11), Shifflette, Holly (9), Sutter, Becky (8)
Aces Sutter, Becky (4), Goering, Tara (3), Depew, Lori (2)
Blocks Carr, Kristin (7), Goering, Tara (3), Sutter, Becky (2)
Assists Rosenkranz, Kori (28), Goering, Tara (1), Sutter, Becky (1)
Digs Carr, Kristin (12), Shifflette, Holly (11), Goering, Tara (9)
BU - Leaders
Statistic Leaders
Kills Pavlas, Jenny (13), Gagnon, Nicole (9), Ostendorf, Joy (9)
Aces Martin, Ange (3), Pack, Michelle (1), Gagnon, Nicole (1)
Blocks Ostendorf, Joy (4), Pavlas, Jenny (3), Schmidt, Mary Kay (2)
Assists Pack, Michelle (23), Martin, Ange (11), Bartlett, Jennifer (4)
Digs Schmidt, Mary Kay (17), Novak, Cindy (11), LaMontagne, Lisa (10)

Individual Statistics

Wichita State (7-12, 4-8)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Goering, Tara 3 6 2 24 .167 1 0 3 0 3-0 0 3 0 9 0 0 10.5
7 7 Sutter, Becky 3 8 2 25 .240 1 0 4 0 4-0 0 2 0 8 0 1 13.0
8 8 Altree, Julie 3 4 0 15 .267 0 0 0 1 0-1 0 1 0 9 1 2 4.5
14 14 Carr, Kristin 3 11 1 21 .476 0 0 0 0 0-0 1 6 0 12 0 1 15.0
15 15 Shifflette, Holly 3 9 5 21 .190 1 0 0 1 0-1 0 2 0 11 0 0 10.0
25 25 Rosenkranz, Kori 3 6 0 12 .500 28 0 0 0 0-0 0 2 0 3 1 0 7.0
5 5 Depew, Lori 2 0 0 0 0 0 0 2 2 2-2 0 0 0 5 0 0 2.0
20 20 Hallagin, Angie 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 3 0 2 1.0
TM TM TEAM 0 0 -
Totals 45 10 121 .289 31 0 9 4 9-4 1 16 0 60 2 6 63
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Goering, Tara 3 0 3 0 9 0 0 10.5
7 7 Sutter, Becky 3 0 2 0 8 0 1 13.0
8 8 Altree, Julie 3 0 1 0 9 1 2 4.5
14 14 Carr, Kristin 3 1 6 0 12 0 1 15.0
15 15 Shifflette, Holly 3 0 2 0 11 0 0 10.0
25 25 Rosenkranz, Kori 3 0 2 0 3 1 0 7.0
5 5 Depew, Lori 2 0 0 0 5 0 0 2.0
20 20 Hallagin, Angie 2 0 0 0 3 0 2 1.0
TM TM TEAM 0
Totals 1 16 0 60 2 6 63

Bradley (12-9, 4-5)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin, Ange 3 3 1 6 .333 11 0 3 3 3-3 0 0 0 1 0 0 6.0
3 3 Schmidt, Mary Kay 3 3 3 12 .000 1 0 0 0 0-0 0 2 0 17 0 0 4.0
6 6 Gagnon, Nicole 3 9 6 23 .130 1 0 1 0 1-0 0 2 0 2 0 2 11.0
9 9 Novak, Cindy 3 4 4 26 .000 1 0 0 0 0-0 0 1 0 11 0 1 4.5
12 12 LaMontagne, Lisa 3 4 4 14 .000 0 0 1 0 1-0 0 0 0 10 0 1 5.0
13 13 Greve, Jami 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 1 0.0
15 15 Ostendorf, Joy 3 9 2 22 .318 0 0 0 0 0-0 0 4 0 2 1 0 11.0
17 17 Pavlas, Jenny 3 13 7 26 .231 2 0 0 2 0-2 0 3 0 5 1 1 14.5
4 4 Pack, Michelle 2 1 0 7 .143 23 0 1 1 1-1 0 0 0 6 0 0 2.0
8 8 Bartlett, Jennifer 1 0 0 0 0 4 0 0 0 0-0 0 0 0 1 1 0 0.0
23 23 Mitchell, Tammy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 46 28 139 .129 43 0 6 6 6-6 0 12 0 58 3 8 58
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin, Ange 3 0 0 0 1 0 0 6.0
3 3 Schmidt, Mary Kay 3 0 2 0 17 0 0 4.0
6 6 Gagnon, Nicole 3 0 2 0 2 0 2 11.0
9 9 Novak, Cindy 3 0 1 0 11 0 1 4.5
12 12 LaMontagne, Lisa 3 0 0 0 10 0 1 5.0
13 13 Greve, Jami 3 0 0 0 3 0 1 0.0
15 15 Ostendorf, Joy 3 0 4 0 2 1 0 11.0
17 17 Pavlas, Jenny 3 0 3 0 5 1 1 14.5
4 4 Pack, Michelle 2 0 0 0 6 0 0 2.0
8 8 Bartlett, Jennifer 1 0 0 0 1 1 0 0.0
23 23 Mitchell, Tammy 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 0 12 0 58 3 8 58