Skip To Main Content
Skip To Main Content

Bradley University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic Bradley Opponents
Scoring
Total Points 582 533
Points Per Game 72.8 66.6
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 210-487 206-476
FG: Percentage .431 .433
FG: Per Game 26.3 25.8
3PT: Made-Attempted 69-202 38-143
3PT: Percentage .342 .266
3PT: Per Game 8.6 4.8
FT: Made-Attempted 93-122 83-120
FT: Percentage .762 .692
FT: Per Game 11.6 10.4
Rebounding
Total 275 292
Per Game 34.4 36.5
Margin -2.1 --
Assists
Total 121 99
Per Game 15.1 12.4
Turnovers
Total 121 135
Per Game 15.1 16.9
Margin 1.8 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 17.6 13.8
Steals
Total 69 58
Per Game 8.6 7.3
Blocks
Total 23 12
Per Game 2.9 1.5
Attendance
Total 759 5279
Per Game 3-253 3-1,760

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Nelson, Kaylen 8 8 247 30.9 54 121 .446 31 67 .463 18 21 .857 157 19.6 2 26 28 3.5 12 14 12 9 5
04 Foz, Maya 8 8 196 24.5 36 86 .419 9 26 .346 17 22 .773 98 12.3 8 12 20 2.5 22 15 19 12 2
01 McDougall, Claire 8 3 177 22.1 28 45 .622 2 8 .250 13 17 .765 71 8.9 17 32 49 6.1 14 12 12 13 3
12 O'Hara , Amy 2 2 43 21.5 7 12 .583 1 1 1.000 1 2 .500 16 8.0 3 10 13 6.5 2 2 1 2 1
21 Fortson, Kali 8 0 113 14.1 17 29 .586 0 0 .000 17 25 .680 51 6.4 21 14 35 4.4 27 3 11 6 0
20 McDermid, Ellie 8 8 208 26.0 22 56 .393 3 15 .200 3 6 .500 50 6.3 8 26 34 4.3 21 9 9 6 6
10 Wardle, Mya 8 8 223 27.9 15 49 .306 5 27 .185 12 12 1.000 47 5.9 4 9 13 1.6 21 33 20 8 0
22 Perryman, Tamia 8 1 160 20.0 12 39 .308 8 24 .333 8 11 .727 40 5.0 2 18 20 2.5 14 12 16 7 2
03 Posthuma, Lila 4 0 51 12.8 6 14 .429 5 12 .417 0 0 .000 17 4.3 2 4 6 1.5 6 6 4 2 0
08 Cooper, Micah 5 0 54 10.8 5 16 .313 0 6 .000 1 2 .500 11 2.2 0 9 9 1.8 6 9 7 1 1
02 Llaveria, Lucia 3 0 18 6.0 2 4 .500 1 2 .500 0 0 .000 5 1.7 1 2 3 1.0 2 1 1 0 0
11 Washington, Caitlin 7 0 58 8.3 3 12 .250 3 12 .250 2 2 1.000 11 1.6 0 6 6 0.9 1 3 2 2 1
30 Vick, Carlie 6 2 52 8.7 3 4 .750 1 2 .500 1 2 .500 8 1.3 2 4 6 1.0 5 2 3 1 2
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 23 33 4.1 0 0 4 0 0  
Total 8 1600 200.0 210 487 .431 69 202 .342 93 122 .762 582 72.75 80 195 275 34.4 153 121 121 69 23
Opponents 8 1600 200.0 206 476 .433 38 143 .266 83 120 .692 533 66.63 87 205 292 36.5 122 99 135 58 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Nelson, Kaylen 8 8 247 54 121 .446 31 67 .463 18 21 .857 157 19.6
04 Foz, Maya 8 8 196 36 86 .419 9 26 .346 17 22 .773 98 12.3
01 McDougall, Claire 8 3 177 28 45 .622 2 8 .250 13 17 .765 71 8.9
12 O'Hara , Amy 2 2 43 7 12 .583 1 1 1.000 1 2 .500 16 8.0
20 McDermid, Ellie 8 8 208 22 56 .393 3 15 .200 3 6 .500 50 6.3
21 Fortson, Kali 8 0 113 17 29 .586 0 0 .000 17 25 .680 51 6.4
10 Wardle, Mya 8 8 223 15 49 .306 5 27 .185 12 12 1.000 47 5.9
22 Perryman, Tamia 8 1 160 12 39 .308 8 24 .333 8 11 .727 40 5.0
03 Posthuma, Lila 4 0 51 6 14 .429 5 12 .417 0 0 .000 17 4.3
08 Cooper, Micah 5 0 54 5 16 .313 0 6 .000 1 2 .500 11 2.2
30 Vick, Carlie 6 2 52 3 4 .750 1 2 .500 1 2 .500 8 1.3
02 Llaveria, Lucia 3 0 18 2 4 .500 1 2 .500 0 0 .000 5 1.7
11 Washington, Caitlin 7 0 58 3 12 .250 3 12 .250 2 2 1.000 11 1.6
Total 8 1600 210 487 .431 69 202 .342 93 122 .762 582 72.75
Opponents 8 1600 206 476 .433 38 143 .266 83 120 .692 533 66.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Nelson, Kaylen 8 30.9 .446 .463 .857 0.3 3.3 3.5 1.8 1.1 0.6 19.6
04 Foz, Maya 8 24.5 .419 .346 .773 1.0 1.5 2.5 1.9 1.5 0.3 12.3
01 McDougall, Claire 8 22.1 .622 .250 .765 2.1 4.0 6.1 1.5 1.6 0.4 8.9
12 O'Hara , Amy 2 21.5 .583 1.000 .500 1.5 5.0 6.5 1.0 1.0 0.5 8.0
20 McDermid, Ellie 8 26.0 .393 .200 .500 1.0 3.3 4.3 1.1 0.8 0.8 6.3
21 Fortson, Kali 8 14.1 .586 .000 .680 2.6 1.8 4.4 0.4 0.8 0.0 6.4
10 Wardle, Mya 8 27.9 .306 .185 1.000 0.5 1.1 1.6 4.1 1.0 0.0 5.9
22 Perryman, Tamia 8 20.0 .308 .333 .727 0.3 2.3 2.5 1.5 0.9 0.3 5.0
03 Posthuma, Lila 4 12.8 .429 .417 .000 0.5 1.0 1.5 1.5 0.5 0.0 4.3
08 Cooper, Micah 5 10.8 .313 .000 .500 0.0 1.8 1.8 1.8 0.2 0.2 2.2
30 Vick, Carlie 6 8.7 .750 .500 .500 0.3 0.7 1.0 0.3 0.2 0.3 1.3
02 Llaveria, Lucia 3 6.0 .500 .500 .000 0.3 0.7 1.0 0.3 0.0 0.0 1.7
11 Washington, Caitlin 7 8.3 .250 .250 1.000 0.0 0.9 0.9 0.4 0.3 0.1 1.6
Total 8 200.0 .431 .342 .762 10.0 24.4 34.4 15.1 8.6 2.9 72.75
Opponents 8 200.0 .433 .266 .692 10.9 25.6 36.5 12.4 7.3 1.5 66.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Judson (IL) 11/04/25 94-33 W 34-64 .531 13-33 .394 13-20 .650 12 28 40 40.0 15 21 10 4 16 94 94.0
vs DePaul 11/12/25 78-64 W 25-57 .439 7-20 .350 21-26 .808 14 32 46 43.0 18 16 22 2 10 78 86.0
at IU Indy 11/15/25 67-75 L 25-59 .424 4-15 .267 13-19 .684 10 28 38 41.3 26 11 24 7 5 67 79.7
at Western Ill. 11/20/25 77-84 L 28-65 .431 13-25 .520 8-10 .800 4 26 30 38.5 24 15 9 1 3 77 79.0
vs Bellarmine 11/23/25 67-38 W 26-62 .419 4-25 .160 11-15 .733 15 26 41 39.0 14 16 12 3 11 67 76.6
at Missouri 11/28/25 66-73 L 23-66 .348 12-30 .400 8-10 .800 11 19 30 37.5 15 13 11 2 12 66 74.8
vs Abilene Christian 11/29/25 80-74 W 29-53 .547 9-23 .391 13-15 .867 8 17 25 35.7 20 20 16 1 6 80 75.6
at Nebraska 12/03/25 53-92 L 20-61 .328 7-31 .226 6-7 .857 6 19 25 34.4 21 9 17 3 6 53 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Judson (IL) 11/04/25 33-94 L 12-48 .250 1-15 .067 8-10 .800 8 21 29 29.0 16 4 29 0 4 33 33.0
DePaul 11/12/25 64-78 L 27-74 .365 3-18 .167 7-16 .438 19 21 40 34.5 22 12 17 5 9 64 48.5
IU Indy 11/15/25 75-67 W 30-69 .435 2-18 .111 13-20 .650 14 24 38 35.7 17 8 16 3 14 75 57.3
Western Ill. 11/20/25 84-77 W 27-61 .443 6-9 .667 24-27 .889 8 29 37 36.0 13 10 6 2 2 84 64.0
Bellarmine 11/23/25 38-67 L 14-47 .298 4-20 .200 6-8 .750 7 24 31 35.0 16 7 21 0 3 38 58.8
Missouri 11/28/25 73-66 W 31-59 .525 9-23 .391 2-5 .400 10 34 44 36.5 11 18 19 0 6 73 61.2
Abilene Christian 11/29/25 74-80 L 28-52 .538 7-19 .368 11-15 .733 8 17 25 34.9 15 14 16 1 9 74 63.0
Nebraska 12/03/25 92-53 W 37-66 .561 6-21 .286 12-19 .632 13 35 48 36.5 12 26 11 1 11 92 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Judson (IL) 11/04/25 94-33 61 34-64/12-48 .531/.250 13-33/1-15 .394/.067 13-20/8-10 .650-.800 40/29 11 21/4 10/29 4/0 16/4 15/16
DePaul 11/12/25 78-64 14 25-57/27-74 .439/.365 7-20/3-18 .350/.167 21-26/7-16 .808-.438 46/40 6 16/12 22/17 2/5 10/9 18/22
IU Indy 11/15/25 67-75 -8 25-59/30-69 .424/.435 4-15/2-18 .267/.111 13-19/13-20 .684-.650 38/38 0 11/8 24/16 7/3 5/14 26/17
Western Ill. 11/20/25 77-84 -7 28-65/27-61 .431/.443 13-25/6-9 .520/.667 8-10/24-27 .800-.889 30/37 -7 15/10 9/6 1/2 3/2 24/13
Bellarmine 11/23/25 67-38 29 26-62/14-47 .419/.298 4-25/4-20 .160/.200 11-15/6-8 .733-.750 41/31 10 16/7 12/21 3/0 11/3 14/16
Missouri 11/28/25 66-73 -7 23-66/31-59 .348/.525 12-30/9-23 .400/.391 8-10/2-5 .800-.400 30/44 -14 13/18 11/19 2/0 12/6 15/11
Abilene Christian 11/29/25 80-74 6 29-53/28-52 .547/.538 9-23/7-19 .391/.368 13-15/11-15 .867-.733 25/25 0 20/14 16/16 1/1 6/9 20/15
Nebraska 12/03/25 53-92 -39 20-61/37-66 .328/.561 7-31/6-21 .226/.286 6-7/12-19 .857-.632 25/48 -23 9/26 17/11 3/1 6/11 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Judson (IL) (11/04/25)
FIELD GOALS MADE 34 Judson (IL) (11/04/25)
FIELD GOAL ATTEMPTS 66 Missouri (11/28/25)
3 PT FIELD GOALS MADE 13 Judson (IL) (11/04/25); Western Ill. (11/20/25)
3 PT FG ATTEMPTS 33 Judson (IL) (11/04/25)
FREE THROWS MADE 21 DePaul (11/12/25)
FREE THROW ATTEMPTS 26 DePaul (11/12/25)
REBOUNDS 46 DePaul (11/12/25)
ASSISTS 21 Judson (IL) (11/04/25)
STEALS 16 Judson (IL) (11/04/25)
BLOCKED SHOTS 7 IU Indy (11/15/25)
TURNOVERS 24 IU Indy (11/15/25)
FOULS 26 IU Indy (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Nelson,Kaylen DePaul (11/12/25)
FIELD GOALS MADE 10 Nelson,Kaylen DePaul (11/12/25)
FIELD GOAL ATTEMPTS 19 Nelson,Kaylen IU Indy (11/15/25)
3 PT FIELD GOALS MADE 8 Nelson,Kaylen Western Ill. (11/20/25)
3 PT FG ATTEMPTS 11 Nelson,Kaylen Bellarmine (11/23/25); Western Ill. (11/20/25)
FREE THROWS MADE 6 Foz,Maya; Fortson,Kali DePaul (11/12/25); Bellarmine (11/23/25)
FREE THROW ATTEMPTS 8 Fortson,Kali Bellarmine (11/23/25)
REBOUNDS 11 McDougall,Claire Bellarmine (11/23/25)
ASSISTS 8 Wardle,Mya DePaul (11/12/25)
STEALS 4 McDougall,Claire; Foz,Maya Bellarmine (11/23/25); Missouri (11/28/25)
BLOCKED SHOTS 2 Nelson,Kaylen; McDermid,Ellie Bellarmine (11/23/25); IU Indy (11/15/25)
TURNOVERS 7 Foz,Maya IU Indy (11/15/25)
FOULS 5 McDermid,Ellie; McDougall,Claire; Fortson,Kali IU Indy (11/15/25); Western Ill. (11/20/25); Nebraska (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Nelson, Kaylen 8 157 19.6
#04 Foz, Maya 8 98 12.3
#01 McDougall, Claire 8 71 8.9
#21 Fortson, Kali 8 51 6.4
#20 McDermid, Ellie 8 50 6.3
#10 Wardle, Mya 8 47 5.9
#22 Perryman, Tamia 8 40 5.0
#03 Posthuma, Lila 4 17 4.3
#12 O'Hara , Amy 2 16 8.0
#08 Cooper, Micah 5 11 2.2
#11 Washington, Caitlin 7 11 1.6
#30 Vick, Carlie 6 8 1.3
#02 Llaveria, Lucia 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Nelson, Kaylen 8 54 121 .446 6.8 15.1
#04 Foz, Maya 8 36 86 .419 4.5 10.8
#01 McDougall, Claire 8 28 45 .622 3.5 5.6
#20 McDermid, Ellie 8 22 56 .393 2.8 7.0
#21 Fortson, Kali 8 17 29 .586 2.1 3.6
#10 Wardle, Mya 8 15 49 .306 1.9 6.1
#22 Perryman, Tamia 8 12 39 .308 1.5 4.9
#12 O'Hara , Amy 2 7 12 .583 3.5 6.0
#03 Posthuma, Lila 4 6 14 .429 1.5 3.5
#08 Cooper, Micah 5 5 16 .313 1.0 3.2
#30 Vick, Carlie 6 3 4 .750 0.5 0.7
#11 Washington, Caitlin 7 3 12 .250 0.4 1.7
#02 Llaveria, Lucia 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Nelson, Kaylen 8 31 67 .463 3.9 8.4
#04 Foz, Maya 8 9 26 .346 1.1 3.3
#22 Perryman, Tamia 8 8 24 .333 1.0 3.0
#03 Posthuma, Lila 4 5 12 .417 1.3 3.0
#10 Wardle, Mya 8 5 27 .185 0.6 3.4
#20 McDermid, Ellie 8 3 15 .200 0.4 1.9
#11 Washington, Caitlin 7 3 12 .250 0.4 1.7
#01 McDougall, Claire 8 2 8 .250 0.3 1.0
#02 Llaveria, Lucia 3 1 2 .500 0.3 0.7
#12 O'Hara , Amy 2 1 1 1.000 0.5 0.5
#30 Vick, Carlie 6 1 2 .500 0.2 0.3
#08 Cooper, Micah 5 0 6 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Nelson, Kaylen 8 18 21 .857 2.3 2.6
#21 Fortson, Kali 8 17 25 .680 2.1 3.1
#04 Foz, Maya 8 17 22 .773 2.1 2.8
#01 McDougall, Claire 8 13 17 .765 1.6 2.1
#10 Wardle, Mya 8 12 12 1.000 1.5 1.5
#22 Perryman, Tamia 8 8 11 .727 1.0 1.4
#20 McDermid, Ellie 8 3 6 .500 0.4 0.8
#11 Washington, Caitlin 7 2 2 1.000 0.3 0.3
#08 Cooper, Micah 5 1 2 .500 0.2 0.4
#12 O'Hara , Amy 2 1 2 .500 0.5 1.0
#30 Vick, Carlie 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 McDougall, Claire 8 49 6.1 17 2.1 32 4.0
#21 Fortson, Kali 8 35 4.4 21 2.6 14 1.8
#20 McDermid, Ellie 8 34 4.3 8 1.0 26 3.3
#TM Team 8 33 4.1 10 1.3 23 2.9
#00 Nelson, Kaylen 8 28 3.5 2 0.3 26 3.3
#04 Foz, Maya 8 20 2.5 8 1.0 12 1.5
#22 Perryman, Tamia 8 20 2.5 2 0.3 18 2.3
#12 O'Hara , Amy 2 13 6.5 3 1.5 10 5.0
#10 Wardle, Mya 8 13 1.6 4 0.5 9 1.1
#08 Cooper, Micah 5 9 1.8 0 0.0 9 1.8
#03 Posthuma, Lila 4 6 1.5 2 0.5 4 1.0
#30 Vick, Carlie 6 6 1.0 2 0.3 4 0.7
#11 Washington, Caitlin 7 6 0.9 0 0.0 6 0.9
#02 Llaveria, Lucia 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Wardle, Mya 8 33 4.1
#04 Foz, Maya 8 15 1.9
#00 Nelson, Kaylen 8 14 1.8
#01 McDougall, Claire 8 12 1.5
#22 Perryman, Tamia 8 12 1.5
#08 Cooper, Micah 5 9 1.8
#20 McDermid, Ellie 8 9 1.1
#03 Posthuma, Lila 4 6 1.5
#21 Fortson, Kali 8 3 0.4
#11 Washington, Caitlin 7 3 0.4
#12 O'Hara , Amy 2 2 1.0
#30 Vick, Carlie 6 2 0.3
#02 Llaveria, Lucia 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 McDermid, Ellie 8 6 0.8
#00 Nelson, Kaylen 8 5 0.6
#01 McDougall, Claire 8 3 0.4
#04 Foz, Maya 8 2 0.3
#22 Perryman, Tamia 8 2 0.3
#30 Vick, Carlie 6 2 0.3
#08 Cooper, Micah 5 1 0.2
#12 O'Hara , Amy 2 1 0.5
#11 Washington, Caitlin 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 McDougall, Claire 8 13 1.6
#04 Foz, Maya 8 12 1.5
#00 Nelson, Kaylen 8 9 1.1
#10 Wardle, Mya 8 8 1.0
#22 Perryman, Tamia 8 7 0.9
#21 Fortson, Kali 8 6 0.8
#20 McDermid, Ellie 8 6 0.8
#12 O'Hara , Amy 2 2 1.0
#03 Posthuma, Lila 4 2 0.5
#11 Washington, Caitlin 7 2 0.3
#08 Cooper, Micah 5 1 0.2
#30 Vick, Carlie 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Wardle, Mya 8 20 2.5
#04 Foz, Maya 8 19 2.4
#22 Perryman, Tamia 8 16 2.0
#01 McDougall, Claire 8 12 1.5
#00 Nelson, Kaylen 8 12 1.5
#21 Fortson, Kali 8 11 1.4
#20 McDermid, Ellie 8 9 1.1
#08 Cooper, Micah 5 7 1.4
#03 Posthuma, Lila 4 4 1.0
#TM Team 8 4 0.5
#30 Vick, Carlie 6 3 0.5
#11 Washington, Caitlin 7 2 0.3
#02 Llaveria, Lucia 3 1 0.3
#12 O'Hara , Amy 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Fortson, Kali 8 27 3.4
#04 Foz, Maya 8 22 2.8
#20 McDermid, Ellie 8 21 2.6
#10 Wardle, Mya 8 21 2.6
#01 McDougall, Claire 8 14 1.8
#22 Perryman, Tamia 8 14 1.8
#00 Nelson, Kaylen 8 12 1.5
#08 Cooper, Micah 5 6 1.2
#03 Posthuma, Lila 4 6 1.5
#30 Vick, Carlie 6 5 0.8
#02 Llaveria, Lucia 3 2 0.7
#12 O'Hara , Amy 2 2 1.0
#11 Washington, Caitlin 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Nelson, Kaylen 8 247 30.9
#10 Wardle, Mya 8 223 27.9
#20 McDermid, Ellie 8 208 26.0
#04 Foz, Maya 8 196 24.5
#01 McDougall, Claire 8 177 22.1
#22 Perryman, Tamia 8 160 20.0
#21 Fortson, Kali 8 113 14.1
#11 Washington, Caitlin 7 58 8.3
#08 Cooper, Micah 5 54 10.8
#30 Vick, Carlie 6 52 8.7
#03 Posthuma, Lila 4 51 12.8
#12 O'Hara , Amy 2 43 21.5
#02 Llaveria, Lucia 3 18 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 O'Hara , Amy 2 2 1 2.00
#08 Cooper, Micah 5 9 7 1.29
#02 Llaveria, Lucia 3 1 1 1.00
#20 McDermid, Ellie 8 9 9 1.00
#01 McDougall, Claire 8 12 12 1.00
#00 Nelson, Kaylen 8 14 12 1.17
#03 Posthuma, Lila 4 6 4 1.50
#10 Wardle, Mya 8 33 20 1.65
#11 Washington, Caitlin 7 3 2 1.50