Skip To Main Content
Skip To Main Content

Bradley University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (11-7, 4-3)

Overall Team Statistics
Statistic Bradley Opponents
Scoring
Total Points 1297 1186
Points Per Game 72.1 65.9
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 469-1115 453-1101
FG: Percentage .421 .411
FG: Per Game 26.1 25.2
3PT: Made-Attempted 152-444 80-319
3PT: Percentage .342 .251
3PT: Per Game 8.4 4.4
FT: Made-Attempted 207-293 200-281
FT: Percentage .706 .712
FT: Per Game 11.5 11.1
Rebounding
Total 661 689
Per Game 36.7 38.3
Margin -1.6 --
Assists
Total 256 235
Per Game 14.2 13.1
Turnovers
Total 265 289
Per Game 14.7 16.1
Margin 1.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.8 13.5
Steals
Total 148 144
Per Game 8.2 8.0
Blocks
Total 58 45
Per Game 3.2 2.5
Attendance
Total 13053 15045
Per Game 7-1,865 9-1,672

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Nelson, Kaylen 18 18 577 32.1 106 264 .402 53 132 .402 51 62 .823 316 17.6 7 64 71 3.9 28 27 25 23 9
04 Foz, Maya 18 18 454 25.2 94 204 .461 23 63 .365 42 59 .712 253 14.1 22 36 58 3.2 49 38 54 26 2
22 Perryman, Tamia 18 11 479 26.6 55 130 .423 26 66 .394 26 38 .684 162 9.0 12 52 64 3.6 28 30 42 19 6
01 McDougall, Claire 8 3 177 22.1 28 45 .622 2 8 .250 13 17 .765 71 8.9 17 32 49 6.1 14 12 12 13 3
10 Wardle, Mya 18 18 550 30.6 39 120 .325 17 64 .266 19 22 .864 114 6.3 12 37 49 2.7 49 71 42 22 0
12 O'Hara , Amy 10 6 221 22.1 28 54 .519 1 5 .200 6 11 .545 63 6.3 18 42 60 6.0 23 11 12 6 10
20 McDermid, Ellie 18 14 472 26.2 46 127 .362 8 36 .222 10 16 .625 110 6.1 23 83 106 5.9 47 20 19 12 21
21 Fortson, Kali 18 0 211 11.7 29 52 .558 0 0 .000 26 44 .591 84 4.7 33 30 63 3.5 52 6 18 10 0
08 Cooper, Micah 13 0 167 12.8 17 42 .405 3 14 .214 5 7 .714 42 3.2 4 19 23 1.8 14 17 16 2 4
03 Posthuma, Lila 9 0 89 9.9 9 25 .360 8 20 .400 1 4 .250 27 3.0 7 9 16 1.8 8 7 7 5 0
11 Washington, Caitlin 15 0 149 9.9 12 38 .316 8 28 .286 7 11 .636 39 2.6 1 16 17 1.1 4 8 6 8 1
30 Vick, Carlie 10 2 80 8.0 4 9 .444 2 5 .400 1 2 .500 11 1.1 2 8 10 1.0 7 7 3 1 2
02 Llaveria, Lucia 5 0 24 4.8 2 5 .400 1 3 .333 0 0 .000 5 1.0 1 2 3 0.6 2 2 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 44 72 4.0 0 0 8 0 0  
Total 18 3650 202.8 469 1115 .421 152 444 .342 207 293 .706 1297 72.06 187 474 661 36.7 325 256 265 148 58
Opponents 18 3650 202.8 453 1101 .411 80 319 .251 200 281 .712 1186 65.89 198 491 689 38.3 267 235 289 144 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Nelson, Kaylen 7 7 232 33.1 41 96 .427 17 46 .370 23 25 .920 122 17.4 1 28 29 4.1 10 9 1.3 11 8 3
04 Foz, Maya 7 7 185 26.4 39 84 .464 9 24 .375 20 29 .690 107 15.3 9 16 25 3.6 19 16 2.3 25 10 0
22 Perryman, Tamia 7 7 224 32.0 30 67 .448 15 33 .455 6 11 .545 81 11.6 4 22 26 3.7 10 12 1.7 21 9 4
10 Wardle, Mya 7 7 228 32.6 19 46 .413 10 26 .385 3 4 .750 51 7.3 6 19 25 3.6 21 25 3.6 13 7 0
12 O'Hara , Amy 7 4 150 21.4 20 36 .556 0 4 .000 5 9 .556 45 6.4 12 27 39 5.6 19 8 1.1 10 4 8
20 McDermid, Ellie 7 3 187 26.7 16 50 .320 2 14 .143 7 10 .700 41 5.9 9 42 51 7.3 18 8 1.1 7 3 6
08 Cooper, Micah 7 0 97 13.9 10 21 .476 3 7 .429 1 2 .500 24 3.4 4 9 13 1.9 8 7 1.0 8 1 3
21 Fortson, Kali 7 0 62 8.9 9 16 .563 0 0 .000 4 10 .400 22 3.1 7 9 16 2.3 16 1 0.1 6 1 0
03 Posthuma, Lila 3 0 19 6.3 1 5 .200 1 3 .333 1 4 .250 4 1.3 1 1 2 0.7 0 0 0.0 2 2 0
30 Vick, Carlie 2 0 14 7.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 2 4 2.0 0 0 0
02 Llaveria, Lucia 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 3.9 0 0 0.0 3 0 0  
11 Washington, Caitlin 5 0 48 9.6 1 13 .077 0 8 .000 1 3 .333 3 0.6 0 5 5 1.0 2 2 0.4 2 5 0
Total 7 1450 207.1 187 436 .429 58 167 .347 71 107 .664 503 71.86 67 192 259 37.0 125 93 13.3 108 51 24
Opponents 7 1450 207.1 176 436 .404 35 136 .257 86 120 .717 473 67.57 75 197 272 38.9 97 103 14.7 107 64 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Nelson, Kaylen 18 18 577 106 264 .402 53 132 .402 51 62 .823 316 17.6
04 Foz, Maya 18 18 454 94 204 .461 23 63 .365 42 59 .712 253 14.1
22 Perryman, Tamia 18 11 479 55 130 .423 26 66 .394 26 38 .684 162 9.0
01 McDougall, Claire 8 3 177 28 45 .622 2 8 .250 13 17 .765 71 8.9
10 Wardle, Mya 18 18 550 39 120 .325 17 64 .266 19 22 .864 114 6.3
20 McDermid, Ellie 18 14 472 46 127 .362 8 36 .222 10 16 .625 110 6.1
12 O'Hara , Amy 10 6 221 28 54 .519 1 5 .200 6 11 .545 63 6.3
21 Fortson, Kali 18 0 211 29 52 .558 0 0 .000 26 44 .591 84 4.7
08 Cooper, Micah 13 0 167 17 42 .405 3 14 .214 5 7 .714 42 3.2
03 Posthuma, Lila 9 0 89 9 25 .360 8 20 .400 1 4 .250 27 3.0
11 Washington, Caitlin 15 0 149 12 38 .316 8 28 .286 7 11 .636 39 2.6
30 Vick, Carlie 10 2 80 4 9 .444 2 5 .400 1 2 .500 11 1.1
02 Llaveria, Lucia 5 0 24 2 5 .400 1 3 .333 0 0 .000 5 1.0
Total 18 3650 469 1115 .421 152 444 .342 207 293 .706 1297 72.06
Opponents 18 3650 453 1101 .411 80 319 .251 200 281 .712 1186 65.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Nelson, Kaylen 18 32.1 .402 .402 .823 0.4 3.6 3.9 1.5 1.3 0.5 17.6
04 Foz, Maya 18 25.2 .461 .365 .712 1.2 2.0 3.2 2.1 1.4 0.1 14.1
22 Perryman, Tamia 18 26.6 .423 .394 .684 0.7 2.9 3.6 1.7 1.1 0.3 9.0
01 McDougall, Claire 8 22.1 .622 .250 .765 2.1 4.0 6.1 1.5 1.6 0.4 8.9
10 Wardle, Mya 18 30.6 .325 .266 .864 0.7 2.1 2.7 3.9 1.2 0.0 6.3
20 McDermid, Ellie 18 26.2 .362 .222 .625 1.3 4.6 5.9 1.1 0.7 1.2 6.1
12 O'Hara , Amy 10 22.1 .519 .200 .545 1.8 4.2 6.0 1.1 0.6 1.0 6.3
21 Fortson, Kali 18 11.7 .558 .000 .591 1.8 1.7 3.5 0.3 0.6 0.0 4.7
08 Cooper, Micah 13 12.8 .405 .214 .714 0.3 1.5 1.8 1.3 0.2 0.3 3.2
03 Posthuma, Lila 9 9.9 .360 .400 .250 0.8 1.0 1.8 0.8 0.6 0.0 3.0
11 Washington, Caitlin 15 9.9 .316 .286 .636 0.1 1.1 1.1 0.5 0.5 0.1 2.6
30 Vick, Carlie 10 8.0 .444 .400 .500 0.2 0.8 1.0 0.7 0.1 0.2 1.1
02 Llaveria, Lucia 5 4.8 .400 .333 .000 0.2 0.4 0.6 0.4 0.2 0.0 1.0
Total 18 202.8 .421 .342 .706 10.4 26.3 36.7 14.2 8.2 3.2 72.06
Opponents 18 202.8 .411 .251 .712 11.0 27.3 38.3 13.1 8.0 2.5 65.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Judson (IL) 11/04/25 94-33 W 34-64 .531 13-33 .394 13-20 .650 12 28 40 40.0 15 21 10 4 16 94 94.0
vs DePaul 11/12/25 78-64 W 25-57 .439 7-20 .350 21-26 .808 14 32 46 43.0 18 16 22 2 10 78 86.0
at IU Indy 11/15/25 67-75 L 25-59 .424 4-15 .267 13-19 .684 10 28 38 41.3 26 11 24 7 5 67 79.7
at Western Ill. 11/20/25 77-84 L 28-65 .431 13-25 .520 8-10 .800 4 26 30 38.5 24 15 9 1 3 77 79.0
vs Bellarmine 11/23/25 67-38 W 26-62 .419 4-25 .160 11-15 .733 15 26 41 39.0 14 16 12 3 11 67 76.6
at Missouri 11/28/25 66-73 L 23-66 .348 12-30 .400 8-10 .800 11 19 30 37.5 15 13 11 2 12 66 74.8
vs Abilene Christian 11/29/25 80-74 W 29-53 .547 9-23 .391 13-15 .867 8 17 25 35.7 20 20 16 1 6 80 75.6
at Nebraska 12/03/25 53-92 L 20-61 .328 7-31 .226 6-7 .857 6 19 25 34.4 21 9 17 3 6 53 72.8
vs Chicago St. 12/07/25 85-57 W 30-81 .370 10-31 .323 15-17 .882 21 31 52 36.3 10 20 11 4 10 85 74.1
vs South Dakota 12/10/25 65-62 W 18-48 .375 5-15 .333 24-35 .686 7 26 33 36.0 20 10 16 2 12 65 73.2
vs Southern Ill. 12/18/25 64-47 W 25-60 .417 5-24 .208 9-14 .643 14 33 47 37.0 21 13 14 4 6 64 72.4
at Northern Ky. 12/21/25 62-61 W 24-63 .381 10-29 .345 4-12 .333 12 30 42 37.4 17 12 9 5 6 62 71.5
at Belmont 01/02/26 57-78 L 20-63 .317 8-28 .286 9-16 .563 12 20 32 37.0 17 11 13 1 6 57 70.4
at Murray St. 01/04/26 82-93 L 36-83 .434 6-21 .286 4-9 .444 16 35 51 38.0 19 13 23 6 12 82 71.2
at Valparaiso 01/08/26 80-44 W 31-64 .484 11-28 .393 7-16 .438 12 28 40 38.1 17 18 13 2 15 80 71.8
vs Indiana St. 01/11/26 79-74 W 24-46 .522 11-24 .458 20-26 .769 2 25 27 37.4 16 19 18 5 4 79 72.3
at Drake 01/16/26 71-64 W 27-62 .435 7-19 .368 10-12 .833 2 30 32 37.1 19 7 11 4 4 71 72.2
at UNI 01/18/26 70-73 L 24-58 .414 10-23 .435 12-14 .857 9 21 30 36.7 16 12 16 2 4 70 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Judson (IL) 11/04/25 33-94 L 12-48 .250 1-15 .067 8-10 .800 8 21 29 29.0 16 4 29 0 4 33 33.0
DePaul 11/12/25 64-78 L 27-74 .365 3-18 .167 7-16 .438 19 21 40 34.5 22 12 17 5 9 64 48.5
IU Indy 11/15/25 75-67 W 30-69 .435 2-18 .111 13-20 .650 14 24 38 35.7 17 8 16 3 14 75 57.3
Western Ill. 11/20/25 84-77 W 27-61 .443 6-9 .667 24-27 .889 8 29 37 36.0 13 10 6 2 2 84 64.0
Bellarmine 11/23/25 38-67 L 14-47 .298 4-20 .200 6-8 .750 7 24 31 35.0 16 7 21 0 3 38 58.8
Missouri 11/28/25 73-66 W 31-59 .525 9-23 .391 2-5 .400 10 34 44 36.5 11 18 19 0 6 73 61.2
Abilene Christian 11/29/25 74-80 L 28-52 .538 7-19 .368 11-15 .733 8 17 25 34.9 15 14 16 1 9 74 63.0
Nebraska 12/03/25 92-53 W 37-66 .561 6-21 .286 12-19 .632 13 35 48 36.5 12 26 11 1 11 92 66.6
Chicago St. 12/07/25 57-85 L 25-69 .362 1-9 .111 6-8 .750 14 32 46 37.6 14 11 19 3 7 57 65.6
South Dakota 12/10/25 62-65 L 23-54 .426 2-11 .182 14-17 .824 5 28 33 37.1 21 15 16 2 9 62 65.2
Southern Ill. 12/18/25 47-64 L 18-61 .295 1-13 .077 10-16 .625 13 22 35 36.9 10 7 13 3 7 47 63.5
Northern Ky. 12/21/25 61-62 L 23-66 .348 4-20 .200 11-16 .688 17 29 46 37.7 13 7 12 1 6 61 63.3
Belmont 01/02/26 78-57 W 28-59 .475 8-23 .348 14-20 .700 10 35 45 38.2 16 16 14 5 8 78 64.5
Murray St. 01/04/26 93-82 W 32-75 .427 9-31 .290 20-23 .870 10 33 43 38.6 12 18 18 5 10 93 66.5
Valparaiso 01/08/26 44-80 L 17-53 .321 2-16 .125 8-15 .533 11 26 37 38.5 14 9 21 4 8 44 65.0
Indiana St. 01/11/26 74-79 L 27-64 .422 7-15 .467 13-14 .929 11 24 35 38.3 20 19 15 2 13 74 65.6
Drake 01/16/26 64-71 L 26-62 .419 2-17 .118 10-15 .667 7 33 40 38.4 11 19 13 3 5 64 65.5
UNI 01/18/26 73-70 W 28-62 .452 6-21 .286 11-17 .647 13 24 37 38.3 14 15 13 5 13 73 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Judson (IL) 11/04/25 94-33 61 34-64/12-48 .531/.250 13-33/1-15 .394/.067 13-20/8-10 .650-.800 40/29 11 21/4 10/29 4/0 16/4 15/16
DePaul 11/12/25 78-64 14 25-57/27-74 .439/.365 7-20/3-18 .350/.167 21-26/7-16 .808-.438 46/40 6 16/12 22/17 2/5 10/9 18/22
IU Indy 11/15/25 67-75 -8 25-59/30-69 .424/.435 4-15/2-18 .267/.111 13-19/13-20 .684-.650 38/38 0 11/8 24/16 7/3 5/14 26/17
Western Ill. 11/20/25 77-84 -7 28-65/27-61 .431/.443 13-25/6-9 .520/.667 8-10/24-27 .800-.889 30/37 -7 15/10 9/6 1/2 3/2 24/13
Bellarmine 11/23/25 67-38 29 26-62/14-47 .419/.298 4-25/4-20 .160/.200 11-15/6-8 .733-.750 41/31 10 16/7 12/21 3/0 11/3 14/16
Missouri 11/28/25 66-73 -7 23-66/31-59 .348/.525 12-30/9-23 .400/.391 8-10/2-5 .800-.400 30/44 -14 13/18 11/19 2/0 12/6 15/11
Abilene Christian 11/29/25 80-74 6 29-53/28-52 .547/.538 9-23/7-19 .391/.368 13-15/11-15 .867-.733 25/25 0 20/14 16/16 1/1 6/9 20/15
Nebraska 12/03/25 53-92 -39 20-61/37-66 .328/.561 7-31/6-21 .226/.286 6-7/12-19 .857-.632 25/48 -23 9/26 17/11 3/1 6/11 21/12
Chicago St. 12/07/25 85-57 28 30-81/25-69 .370/.362 10-31/1-9 .323/.111 15-17/6-8 .882-.750 52/46 6 20/11 11/19 4/3 10/7 10/14
South Dakota 12/10/25 65-62 3 18-48/23-54 .375/.426 5-15/2-11 .333/.182 24-35/14-17 .686-.824 33/33 0 10/15 16/16 2/2 12/9 20/21
Southern Ill. 12/18/25 64-47 17 25-60/18-61 .417/.295 5-24/1-13 .208/.077 9-14/10-16 .643-.625 47/35 12 13/7 14/13 4/3 6/7 21/10
Northern Ky. 12/21/25 62-61 1 24-63/23-66 .381/.348 10-29/4-20 .345/.200 4-12/11-16 .333-.688 42/46 -4 12/7 9/12 5/1 6/6 17/13
Belmont 01/02/26 57-78 -21 20-63/28-59 .317/.475 8-28/8-23 .286/.348 9-16/14-20 .563-.700 32/45 -13 11/16 13/14 1/5 6/8 17/16
Murray St. 01/04/26 82-93 -11 36-83/32-75 .434/.427 6-21/9-31 .286/.290 4-9/20-23 .444-.870 51/43 8 13/18 23/18 6/5 12/10 19/12
Valparaiso 01/08/26 80-44 36 31-64/17-53 .484/.321 11-28/2-16 .393/.125 7-16/8-15 .438-.533 40/37 3 18/9 13/21 2/4 15/8 17/14
Indiana St. 01/11/26 79-74 5 24-46/27-64 .522/.422 11-24/7-15 .458/.467 20-26/13-14 .769-.929 27/35 -8 19/19 18/15 5/2 4/13 16/20
Drake 01/16/26 71-64 7 27-62/26-62 .435/.419 7-19/2-17 .368/.118 10-12/10-15 .833-.667 32/40 -8 7/19 11/13 4/3 4/5 19/11
UNI 01/18/26 70-73 -3 24-58/28-62 .414/.452 10-23/6-21 .435/.286 12-14/11-17 .857-.647 30/37 -7 12/15 16/13 2/5 4/13 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Judson (IL) (11/04/25)
FIELD GOALS MADE 36 Murray St. (01/04/26)
FIELD GOAL ATTEMPTS 83 Murray St. (01/04/26)
3 PT FIELD GOALS MADE 13 Judson (IL) (11/04/25); Western Ill. (11/20/25)
3 PT FG ATTEMPTS 33 Judson (IL) (11/04/25)
FREE THROWS MADE 24 South Dakota (12/10/25)
FREE THROW ATTEMPTS 35 South Dakota (12/10/25)
REBOUNDS 52 Chicago St. (12/07/25)
ASSISTS 21 Judson (IL) (11/04/25)
STEALS 16 Judson (IL) (11/04/25)
BLOCKED SHOTS 7 IU Indy (11/15/25)
TURNOVERS 24 IU Indy (11/15/25)
FOULS 26 IU Indy (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Foz,Maya Murray St. (01/04/26)
FIELD GOALS MADE 13 Foz,Maya Murray St. (01/04/26)
FIELD GOAL ATTEMPTS 25 Foz,Maya Murray St. (01/04/26)
3 PT FIELD GOALS MADE 8 Nelson,Kaylen Western Ill. (11/20/25)
3 PT FG ATTEMPTS 11 Nelson,Kaylen Bellarmine (11/23/25); Western Ill. (11/20/25); Northern Ky. (12/21/25)
FREE THROWS MADE 10 Perryman,Tamia; Nelson,Kaylen South Dakota (12/10/25); Indiana St. (01/11/26)
FREE THROW ATTEMPTS 14 Perryman,Tamia South Dakota (12/10/25)
REBOUNDS 13 McDermid,Ellie UNI (01/18/26)
ASSISTS 8 Wardle,Mya DePaul (11/12/25); Indiana St. (01/11/26)
STEALS 5 Perryman,Tamia Murray St. (01/04/26)
BLOCKED SHOTS 5 O'Hara,Amy Murray St. (01/04/26)
TURNOVERS 8 Foz,Maya Murray St. (01/04/26)
FOULS 5 McDermid,Ellie; McDougall,Claire; Fortson,Kali; Wardle,Mya; Foz,Maya IU Indy (11/15/25); Western Ill. (11/20/25); Nebraska (12/03/25); Murray St. (01/04/26); UNI (01/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Nelson, Kaylen 18 316 17.6
#04 Foz, Maya 18 253 14.1
#22 Perryman, Tamia 18 162 9.0
#10 Wardle, Mya 18 114 6.3
#20 McDermid, Ellie 18 110 6.1
#21 Fortson, Kali 18 84 4.7
#01 McDougall, Claire 8 71 8.9
#12 O'Hara , Amy 10 63 6.3
#08 Cooper, Micah 13 42 3.2
#11 Washington, Caitlin 15 39 2.6
#03 Posthuma, Lila 9 27 3.0
#30 Vick, Carlie 10 11 1.1
#02 Llaveria, Lucia 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Nelson, Kaylen 18 106 264 .402 5.9 14.7
#04 Foz, Maya 18 94 204 .461 5.2 11.3
#22 Perryman, Tamia 18 55 130 .423 3.1 7.2
#20 McDermid, Ellie 18 46 127 .362 2.6 7.1
#10 Wardle, Mya 18 39 120 .325 2.2 6.7
#21 Fortson, Kali 18 29 52 .558 1.6 2.9
#01 McDougall, Claire 8 28 45 .622 3.5 5.6
#12 O'Hara , Amy 10 28 54 .519 2.8 5.4
#08 Cooper, Micah 13 17 42 .405 1.3 3.2
#11 Washington, Caitlin 15 12 38 .316 0.8 2.5
#03 Posthuma, Lila 9 9 25 .360 1.0 2.8
#30 Vick, Carlie 10 4 9 .444 0.4 0.9
#02 Llaveria, Lucia 5 2 5 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Nelson, Kaylen 18 53 132 .402 2.9 7.3
#22 Perryman, Tamia 18 26 66 .394 1.4 3.7
#04 Foz, Maya 18 23 63 .365 1.3 3.5
#10 Wardle, Mya 18 17 64 .266 0.9 3.6
#20 McDermid, Ellie 18 8 36 .222 0.4 2.0
#03 Posthuma, Lila 9 8 20 .400 0.9 2.2
#11 Washington, Caitlin 15 8 28 .286 0.5 1.9
#08 Cooper, Micah 13 3 14 .214 0.2 1.1
#01 McDougall, Claire 8 2 8 .250 0.3 1.0
#30 Vick, Carlie 10 2 5 .400 0.2 0.5
#02 Llaveria, Lucia 5 1 3 .333 0.2 0.6
#12 O'Hara , Amy 10 1 5 .200 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Nelson, Kaylen 18 51 62 .823 2.8 3.4
#04 Foz, Maya 18 42 59 .712 2.3 3.3
#21 Fortson, Kali 18 26 44 .591 1.4 2.4
#22 Perryman, Tamia 18 26 38 .684 1.4 2.1
#10 Wardle, Mya 18 19 22 .864 1.1 1.2
#01 McDougall, Claire 8 13 17 .765 1.6 2.1
#20 McDermid, Ellie 18 10 16 .625 0.6 0.9
#11 Washington, Caitlin 15 7 11 .636 0.5 0.7
#12 O'Hara , Amy 10 6 11 .545 0.6 1.1
#08 Cooper, Micah 13 5 7 .714 0.4 0.5
#03 Posthuma, Lila 9 1 4 .250 0.1 0.4
#30 Vick, Carlie 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 McDermid, Ellie 18 106 5.9 23 1.3 83 4.6
#TM Team 18 72 4.0 28 1.6 44 2.4
#00 Nelson, Kaylen 18 71 3.9 7 0.4 64 3.6
#22 Perryman, Tamia 18 64 3.6 12 0.7 52 2.9
#21 Fortson, Kali 18 63 3.5 33 1.8 30 1.7
#12 O'Hara , Amy 10 60 6.0 18 1.8 42 4.2
#04 Foz, Maya 18 58 3.2 22 1.2 36 2.0
#01 McDougall, Claire 8 49 6.1 17 2.1 32 4.0
#10 Wardle, Mya 18 49 2.7 12 0.7 37 2.1
#08 Cooper, Micah 13 23 1.8 4 0.3 19 1.5
#11 Washington, Caitlin 15 17 1.1 1 0.1 16 1.1
#03 Posthuma, Lila 9 16 1.8 7 0.8 9 1.0
#30 Vick, Carlie 10 10 1.0 2 0.2 8 0.8
#02 Llaveria, Lucia 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Wardle, Mya 18 71 3.9
#04 Foz, Maya 18 38 2.1
#22 Perryman, Tamia 18 30 1.7
#00 Nelson, Kaylen 18 27 1.5
#20 McDermid, Ellie 18 20 1.1
#08 Cooper, Micah 13 17 1.3
#01 McDougall, Claire 8 12 1.5
#12 O'Hara , Amy 10 11 1.1
#11 Washington, Caitlin 15 8 0.5
#03 Posthuma, Lila 9 7 0.8
#30 Vick, Carlie 10 7 0.7
#21 Fortson, Kali 18 6 0.3
#02 Llaveria, Lucia 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 McDermid, Ellie 18 21 1.2
#12 O'Hara , Amy 10 10 1.0
#00 Nelson, Kaylen 18 9 0.5
#22 Perryman, Tamia 18 6 0.3
#08 Cooper, Micah 13 4 0.3
#01 McDougall, Claire 8 3 0.4
#04 Foz, Maya 18 2 0.1
#30 Vick, Carlie 10 2 0.2
#11 Washington, Caitlin 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Foz, Maya 18 26 1.4
#00 Nelson, Kaylen 18 23 1.3
#10 Wardle, Mya 18 22 1.2
#22 Perryman, Tamia 18 19 1.1
#01 McDougall, Claire 8 13 1.6
#20 McDermid, Ellie 18 12 0.7
#21 Fortson, Kali 18 10 0.6
#11 Washington, Caitlin 15 8 0.5
#12 O'Hara , Amy 10 6 0.6
#03 Posthuma, Lila 9 5 0.6
#08 Cooper, Micah 13 2 0.2
#02 Llaveria, Lucia 5 1 0.2
#30 Vick, Carlie 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Foz, Maya 18 54 3.0
#22 Perryman, Tamia 18 42 2.3
#10 Wardle, Mya 18 42 2.3
#00 Nelson, Kaylen 18 25 1.4
#20 McDermid, Ellie 18 19 1.1
#21 Fortson, Kali 18 18 1.0
#08 Cooper, Micah 13 16 1.2
#01 McDougall, Claire 8 12 1.5
#12 O'Hara , Amy 10 12 1.2
#TM Team 18 8 0.4
#03 Posthuma, Lila 9 7 0.8
#11 Washington, Caitlin 15 6 0.4
#30 Vick, Carlie 10 3 0.3
#02 Llaveria, Lucia 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Fortson, Kali 18 52 2.9
#04 Foz, Maya 18 49 2.7
#10 Wardle, Mya 18 49 2.7
#20 McDermid, Ellie 18 47 2.6
#00 Nelson, Kaylen 18 28 1.6
#22 Perryman, Tamia 18 28 1.6
#12 O'Hara , Amy 10 23 2.3
#08 Cooper, Micah 13 14 1.1
#01 McDougall, Claire 8 14 1.8
#03 Posthuma, Lila 9 8 0.9
#30 Vick, Carlie 10 7 0.7
#11 Washington, Caitlin 15 4 0.3
#02 Llaveria, Lucia 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Nelson, Kaylen 18 577 32.1
#10 Wardle, Mya 18 550 30.6
#22 Perryman, Tamia 18 479 26.6
#20 McDermid, Ellie 18 472 26.2
#04 Foz, Maya 18 454 25.2
#12 O'Hara , Amy 10 221 22.1
#21 Fortson, Kali 18 211 11.7
#01 McDougall, Claire 8 177 22.1
#08 Cooper, Micah 13 167 12.8
#11 Washington, Caitlin 15 149 9.9
#03 Posthuma, Lila 9 89 9.9
#30 Vick, Carlie 10 80 8.0
#02 Llaveria, Lucia 5 24 4.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Llaveria, Lucia 5 2 1 2.00
#30 Vick, Carlie 10 7 3 2.33
#08 Cooper, Micah 13 17 16 1.06
#20 McDermid, Ellie 18 20 19 1.05
#01 McDougall, Claire 8 12 12 1.00
#00 Nelson, Kaylen 18 27 25 1.08
#03 Posthuma, Lila 9 7 7 1.00
#10 Wardle, Mya 18 71 42 1.69
#11 Washington, Caitlin 15 8 6 1.33