Skip To Main Content

Bradley University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Bradley Opponents
Scoring
Total Points 190 209
Points Per Game 63.3 69.7
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 72-171 81-189
FG: Percentage .421 .429
FG: Per Game 24.0 27.0
3PT: Made-Attempted 24-83 9-54
3PT: Percentage .289 .167
3PT: Per Game 8.0 3.0
FT: Made-Attempted 22-34 38-52
FT: Percentage .647 .731
FT: Per Game 7.3 12.7
Rebounding
Total 109 113
Per Game 36.3 37.7
Margin -1.3 --
Assists
Total 55 40
Per Game 18.3 13.3
Turnovers
Total 47 31
Per Game 15.7 10.3
Margin -5.3 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 11.3 14.0
Steals
Total 12 32
Per Game 4.0 10.7
Blocks
Total 3 5
Per Game 1.0 1.7
Attendance
Total 807 8507
Per Game 1-807 2-4,254

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Smith, Charia 3 3 88 29.3 19 38 .500 3 12 .250 4 7 .571 45 15.0 4 14 18 6.0 11 3 9 1 1
20 McDermid, Ellie 3 3 97 32.3 14 27 .519 5 12 .417 4 8 .500 37 12.3 4 16 20 6.7 8 7 7 1 2
14 Jones, Inia 3 0 75 25.0 9 22 .409 7 12 .583 6 10 .600 31 10.3 3 6 9 3.0 6 8 7 1 0
04 Veilleux, Alice 3 3 101 33.7 11 24 .458 2 11 .182 3 4 .750 27 9.0 3 16 19 6.3 11 11 3 5 0
10 Wardle, Mya 3 3 109 36.3 7 27 .259 4 19 .211 2 2 1.000 20 6.7 4 11 15 5.0 8 22 10 2 0
21 Fortson, Kali 1 0 12 12.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 1 2 3 3.0 1 1 1 0 0
03 Posthuma, Lila 3 3 69 23.0 5 19 .263 3 16 .188 1 1 1.000 14 4.7 2 9 11 3.7 5 1 5 1 0
02 Abuhatab, Amani 3 0 11 3.7 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 0 0 0 0.0 0 0 0 0 0
22 Rey Martinez, Carlota 3 0 24 8.0 2 4 .500 0 1 .000 0 0 .000 4 1.3 1 0 1 0.3 1 2 3 1 0
09 Monaghan, Ashlee 3 0 13 4.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 1 0 2 0 0
05 Lovett, Journey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 9 10 3.3 0 0 0 0 0  
Total 3 600 200.0 72 171 .421 24 83 .289 22 34 .647 190 63.33 24 85 109 36.3 52 55 47 12 3
Opponents 3 600 200.0 81 189 .429 9 54 .167 38 52 .731 209 69.67 33 80 113 37.7 42 40 31 32 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Smith, Charia 3 3 88 19 38 .500 3 12 .250 4 7 .571 45 15.0
20 McDermid, Ellie 3 3 97 14 27 .519 5 12 .417 4 8 .500 37 12.3
14 Jones, Inia 3 0 75 9 22 .409 7 12 .583 6 10 .600 31 10.3
04 Veilleux, Alice 3 3 101 11 24 .458 2 11 .182 3 4 .750 27 9.0
10 Wardle, Mya 3 3 109 7 27 .259 4 19 .211 2 2 1.000 20 6.7
21 Fortson, Kali 1 0 12 3 5 .600 0 0 .000 0 0 .000 6 6.0
03 Posthuma, Lila 3 3 69 5 19 .263 3 16 .188 1 1 1.000 14 4.7
02 Abuhatab, Amani 3 0 11 1 1 1.000 0 0 .000 2 2 1.000 4 1.3
22 Rey Martinez, Carlota 3 0 24 2 4 .500 0 1 .000 0 0 .000 4 1.3
05 Lovett, Journey 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
09 Monaghan, Ashlee 3 0 13 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 3 600 72 171 .421 24 83 .289 22 34 .647 190 63.33
Opponents 3 600 81 189 .429 9 54 .167 38 52 .731 209 69.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Smith, Charia 3 29.3 .500 .250 .571 1.3 4.7 6.0 1.0 0.3 0.3 15.0
20 McDermid, Ellie 3 32.3 .519 .417 .500 1.3 5.3 6.7 2.3 0.3 0.7 12.3
14 Jones, Inia 3 25.0 .409 .583 .600 1.0 2.0 3.0 2.7 0.3 0.0 10.3
04 Veilleux, Alice 3 33.7 .458 .182 .750 1.0 5.3 6.3 3.7 1.7 0.0 9.0
10 Wardle, Mya 3 36.3 .259 .211 1.000 1.3 3.7 5.0 7.3 0.7 0.0 6.7
21 Fortson, Kali 1 12.0 .600 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 6.0
03 Posthuma, Lila 3 23.0 .263 .188 1.000 0.7 3.0 3.7 0.3 0.3 0.0 4.7
02 Abuhatab, Amani 3 3.7 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
22 Rey Martinez, Carlota 3 8.0 .500 .000 .000 0.3 0.0 0.3 0.7 0.3 0.0 1.3
05 Lovett, Journey 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Monaghan, Ashlee 3 4.3 .250 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.7
Total 3 200.0 .421 .289 .647 8.0 28.3 36.3 18.3 4.0 1.0 63.33
Opponents 3 200.0 .429 .167 .731 11.0 26.7 37.7 13.3 10.7 1.7 69.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wisconsin 11/03/26 65-71 L 26-58 .448 9-29 .310 4-5 .800 10 29 39 39.0 16 23 20 1 3 65 65.0
vs NIU 11/06/26 69-54 W 24-59 .407 7-29 .241 14-22 .636 12 29 41 40.0 17 17 12 1 7 69 67.0
at Indiana 11/09/26 56-84 L 22-54 .407 8-25 .320 4-7 .571 2 27 29 36.3 19 15 15 1 2 56 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin 11/03/26 71-65 W 31-70 .443 2-18 .111 7-10 .700 12 21 33 33.0 12 15 8 1 11 71 71.0
NIU 11/06/26 54-69 L 19-55 .345 1-19 .053 15-20 .750 10 27 37 35.0 20 7 15 2 8 54 62.5
Indiana 11/09/26 84-56 W 31-64 .484 6-17 .353 16-22 .727 11 32 43 37.7 10 18 8 2 13 84 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin 11/03/26 65-71 -6 26-58/31-70 .448/.443 9-29/2-18 .310/.111 4-5/7-10 .800-.700 39/33 6 23/15 20/8 1/1 3/11 16/12
NIU 11/06/26 69-54 15 24-59/19-55 .407/.345 7-29/1-19 .241/.053 14-22/15-20 .636-.750 41/37 4 17/7 12/15 1/2 7/8 17/20
Indiana 11/09/26 56-84 -28 22-54/31-64 .407/.484 8-25/6-17 .320/.353 4-7/16-22 .571-.727 29/43 -14 15/18 15/8 1/2 2/13 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 NIU (11/06/26)
FIELD GOALS MADE 26 Wisconsin (11/03/26)
FIELD GOAL ATTEMPTS 59 NIU (11/06/26)
3 PT FIELD GOALS MADE 9 Wisconsin (11/03/26)
3 PT FG ATTEMPTS 29 NIU (11/06/26); Wisconsin (11/03/26)
FREE THROWS MADE 14 NIU (11/06/26)
FREE THROW ATTEMPTS 22 NIU (11/06/26)
REBOUNDS 41 NIU (11/06/26)
ASSISTS 23 Wisconsin (11/03/26)
STEALS 7 NIU (11/06/26)
BLOCKED SHOTS 1 NIU (11/06/26); Wisconsin (11/03/26); Indiana (11/09/26)
TURNOVERS 20 Wisconsin (11/03/26)
FOULS 19 Indiana (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 McDermid,Ellie Indiana (11/09/26)
FIELD GOALS MADE 9 Smith,Charia Indiana (11/09/26)
FIELD GOAL ATTEMPTS 21 Smith,Charia Indiana (11/09/26)
3 PT FIELD GOALS MADE 3 Jones,Inia; Wardle,Mya; McDermid,Ellie NIU (11/06/26); Wisconsin (11/03/26); Indiana (11/09/26)
3 PT FG ATTEMPTS 10 Posthuma,Lila NIU (11/06/26)
FREE THROWS MADE 4 Jones,Inia; McDermid,Ellie NIU (11/06/26); Indiana (11/09/26)
FREE THROW ATTEMPTS 7 Jones,Inia; McDermid,Ellie NIU (11/06/26); Indiana (11/09/26)
REBOUNDS 11 Veilleux,Alice NIU (11/06/26)
ASSISTS 8 Wardle,Mya Wisconsin (11/03/26)
STEALS 2 Veilleux,Alice; Wardle,Mya NIU (11/06/26); Wisconsin (11/03/26); Indiana (11/09/26)
BLOCKED SHOTS 1 Smith,Charia; McDermid,Ellie NIU (11/06/26); Wisconsin (11/03/26); Indiana (11/09/26)
TURNOVERS 5 McDermid,Ellie Wisconsin (11/03/26)
FOULS 5 Smith,Charia Indiana (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Smith, Charia 3 45 15.0
#20 McDermid, Ellie 3 37 12.3
#14 Jones, Inia 3 31 10.3
#04 Veilleux, Alice 3 27 9.0
#10 Wardle, Mya 3 20 6.7
#03 Posthuma, Lila 3 14 4.7
#21 Fortson, Kali 1 6 6.0
#02 Abuhatab, Amani 3 4 1.3
#22 Rey Martinez, Carlota 3 4 1.3
#09 Monaghan, Ashlee 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Smith, Charia 3 19 38 .500 6.3 12.7
#20 McDermid, Ellie 3 14 27 .519 4.7 9.0
#04 Veilleux, Alice 3 11 24 .458 3.7 8.0
#14 Jones, Inia 3 9 22 .409 3.0 7.3
#10 Wardle, Mya 3 7 27 .259 2.3 9.0
#03 Posthuma, Lila 3 5 19 .263 1.7 6.3
#21 Fortson, Kali 1 3 5 .600 3.0 5.0
#22 Rey Martinez, Carlota 3 2 4 .500 0.7 1.3
#02 Abuhatab, Amani 3 1 1 1.000 0.3 0.3
#09 Monaghan, Ashlee 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Jones, Inia 3 7 12 .583 2.3 4.0
#20 McDermid, Ellie 3 5 12 .417 1.7 4.0
#10 Wardle, Mya 3 4 19 .211 1.3 6.3
#03 Posthuma, Lila 3 3 16 .188 1.0 5.3
#34 Smith, Charia 3 3 12 .250 1.0 4.0
#04 Veilleux, Alice 3 2 11 .182 0.7 3.7
#22 Rey Martinez, Carlota 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Jones, Inia 3 6 10 .600 2.0 3.3
#20 McDermid, Ellie 3 4 8 .500 1.3 2.7
#34 Smith, Charia 3 4 7 .571 1.3 2.3
#04 Veilleux, Alice 3 3 4 .750 1.0 1.3
#02 Abuhatab, Amani 3 2 2 1.000 0.7 0.7
#10 Wardle, Mya 3 2 2 1.000 0.7 0.7
#03 Posthuma, Lila 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 McDermid, Ellie 3 20 6.7 4 1.3 16 5.3
#04 Veilleux, Alice 3 19 6.3 3 1.0 16 5.3
#34 Smith, Charia 3 18 6.0 4 1.3 14 4.7
#10 Wardle, Mya 3 15 5.0 4 1.3 11 3.7
#03 Posthuma, Lila 3 11 3.7 2 0.7 9 3.0
#TM Team 3 10 3.3 1 0.3 9 3.0
#14 Jones, Inia 3 9 3.0 3 1.0 6 2.0
#21 Fortson, Kali 1 3 3.0 1 1.0 2 2.0
#09 Monaghan, Ashlee 3 3 1.0 1 0.3 2 0.7
#22 Rey Martinez, Carlota 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Wardle, Mya 3 22 7.3
#04 Veilleux, Alice 3 11 3.7
#14 Jones, Inia 3 8 2.7
#20 McDermid, Ellie 3 7 2.3
#34 Smith, Charia 3 3 1.0
#22 Rey Martinez, Carlota 3 2 0.7
#21 Fortson, Kali 1 1 1.0
#03 Posthuma, Lila 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 McDermid, Ellie 3 2 0.7
#34 Smith, Charia 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Veilleux, Alice 3 5 1.7
#10 Wardle, Mya 3 2 0.7
#14 Jones, Inia 3 1 0.3
#20 McDermid, Ellie 3 1 0.3
#03 Posthuma, Lila 3 1 0.3
#22 Rey Martinez, Carlota 3 1 0.3
#34 Smith, Charia 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Wardle, Mya 3 10 3.3
#34 Smith, Charia 3 9 3.0
#14 Jones, Inia 3 7 2.3
#20 McDermid, Ellie 3 7 2.3
#03 Posthuma, Lila 3 5 1.7
#22 Rey Martinez, Carlota 3 3 1.0
#04 Veilleux, Alice 3 3 1.0
#09 Monaghan, Ashlee 3 2 0.7
#21 Fortson, Kali 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Smith, Charia 3 11 3.7
#04 Veilleux, Alice 3 11 3.7
#20 McDermid, Ellie 3 8 2.7
#10 Wardle, Mya 3 8 2.7
#14 Jones, Inia 3 6 2.0
#03 Posthuma, Lila 3 5 1.7
#21 Fortson, Kali 1 1 1.0
#09 Monaghan, Ashlee 3 1 0.3
#22 Rey Martinez, Carlota 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Wardle, Mya 3 109 36.3
#04 Veilleux, Alice 3 101 33.7
#20 McDermid, Ellie 3 97 32.3
#34 Smith, Charia 3 88 29.3
#14 Jones, Inia 3 75 25.0
#03 Posthuma, Lila 3 69 23.0
#22 Rey Martinez, Carlota 3 24 8.0
#09 Monaghan, Ashlee 3 13 4.3
#21 Fortson, Kali 1 12 12.0
#02 Abuhatab, Amani 3 11 3.7
#05 Lovett, Journey 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Veilleux, Alice 3 11 3 3.67
#10 Wardle, Mya 3 22 10 2.20
#21 Fortson, Kali 1 1 1 1.00
#14 Jones, Inia 3 8 7 1.14
#20 McDermid, Ellie 3 7 7 1.00