Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (104, ) vs Northern Iowa (55, )

Box Score

Northern Iowa logo
55
vs
104
Bradley logo
Team Score By Half
Team 1 2 Total F
UNI Northern Iowa 26 29 55
Winner BU Bradley 48 56 104

Northern Iowa 55

Northern Iowa 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Schebler, Tami * 26 6-13 0-0 3-4 3-5 8 5 0 2 2 1 15
41 41 Laughlin, Lisa * 31 4-13 0-0 1-2 0-1 1 1 5 2 0 3 9
21 21 Cuvelier, Lynn * 27 4-13 0-0 0-1 2-2 4 4 1 2 0 0 8
32 32 Garman, Laura * 19 3-9 0-0 2-2 1-3 4 4 4 2 0 2 8
33 33 Combs, Celeste * 22 2-5 0-0 0-0 1-4 5 4 0 0 1 0 4
34 34 Freshwater, Lori 18 2-3 0-0 1-3 3-5 8 1 1 1 1 0 5
20 20 Bates, Cathy 15 1-4 0-0 0-1 2-1 3 0 0 2 0 0 2
24 24 Peeler, Jackie 6 0-2 0-0 2-2 0-0 0 1 1 0 0 0 2
25 25 Kappell, Brenda 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
22 22 Schutewitz, Stephani 13 0-0 0-0 0-0 0-0 0 2 1 6 0 1 0
45 45 Wilson, Chris 11 0-1 0-0 0-0 1-0 1 0 0 2 0 0 0
43 43 Bowers, Cindy 9 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-65 0-0 9-15 15-22 37 22 13 20 4 7 55
Team Summary FG 3PT FT
Total 23-65 0-0 9-15
35.4 % NaN 60.0 %
Column One Column Two Column Three

Bradley 104

Bradley 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Burns, Judy * 30 10-19 0-0 2-2 2-4 6 3 7 2 0 1 22
30 30 Cech, Lisa * 26 6-8 0-0 2-2 3-3 6 1 4 5 0 2 14
34 34 Hirstein, Tammy Jo * 16 6-9 0-0 1-4 3-6 9 2 1 1 0 1 13
04 04 Eshoo, Kathy * 21 6-10 0-0 0-1 0-0 0 3 3 1 0 1 12
14 14 Short, Alice * 8 0-4 0-0 2-4 2-1 3 3 1 1 0 1 2
44 44 Wendt, Terri Jo 17 7-11 0-0 3-5 0-1 1 2 2 0 1 2 17
24 24 Hedien, Laura 14 4-5 0-0 2-4 5-2 7 1 0 1 0 2 10
25 25 Miller, Kelly 23 2-6 0-0 4-5 5-4 9 2 0 1 0 0 8
22 22 Bosch, Susie 18 1-4 0-0 2-2 0-5 5 2 8 4 0 4 4
54 54 Erbach, Ann 14 1-3 0-0 0-1 2-2 4 1 2 0 0 0 2
33 33 Paxson, Cheryl 13 0-0 0-0 0-0 1-3 4 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 43-79 0-0 18-30 23-31 54 21 28 16 1 15 104
Team Summary FG 3PT FT
Total 43-79 0-0 18-30
54.4 % NaN 60.0 %
Column One Column Two Column Three

1st Half Box Score

Northern Iowa 26

Northern Iowa 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Schebler, Tami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Laughlin, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cuvelier, Lynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Garman, Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Combs, Celeste 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Freshwater, Lori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bates, Cathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Peeler, Jackie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kappell, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Schutewitz, Stephani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Wilson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Bowers, Cindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bradley 48

Bradley 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Burns, Judy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Cech, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hirstein, Tammy Jo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Eshoo, Kathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Short, Alice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wendt, Terri Jo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hedien, Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Miller, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bosch, Susie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Erbach, Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Paxson, Cheryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Northern Iowa 29

Northern Iowa 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Schebler, Tami 26 6-13 0-0 3-4 3-5 8 5 0 2 2 1 15
41 41 Laughlin, Lisa 31 4-13 0-0 1-2 0-1 1 1 5 2 0 3 9
21 21 Cuvelier, Lynn 27 4-13 0-0 0-1 2-2 4 4 1 2 0 0 8
32 32 Garman, Laura 19 3-9 0-0 2-2 1-3 4 4 4 2 0 2 8
33 33 Combs, Celeste 22 2-5 0-0 0-0 1-4 5 4 0 0 1 0 4
34 34 Freshwater, Lori 18 2-3 0-0 1-3 3-5 8 1 1 1 1 0 5
20 20 Bates, Cathy 15 1-4 0-0 0-1 2-1 3 0 0 2 0 0 2
24 24 Peeler, Jackie 6 0-2 0-0 2-2 0-0 0 1 1 0 0 0 2
25 25 Kappell, Brenda 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
22 22 Schutewitz, Stephani 13 0-0 0-0 0-0 0-0 0 2 1 6 0 1 0
45 45 Wilson, Chris 11 0-1 0-0 0-0 1-0 1 0 0 2 0 0 0
43 43 Bowers, Cindy 9 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (35.4 %) 23-65 (NaN) 0-0 (60.0 %) 9-15 15-22 37 22 13 20 4 7 55
Team Total % 35.4 % NaN 60.0 %

Bradley 56

Bradley 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Burns, Judy 30 10-19 0-0 2-2 2-4 6 3 7 2 0 1 22
30 30 Cech, Lisa 26 6-8 0-0 2-2 3-3 6 1 4 5 0 2 14
34 34 Hirstein, Tammy Jo 16 6-9 0-0 1-4 3-6 9 2 1 1 0 1 13
4 4 Eshoo, Kathy 21 6-10 0-0 0-1 0-0 0 3 3 1 0 1 12
14 14 Short, Alice 8 0-4 0-0 2-4 2-1 3 3 1 1 0 1 2
44 44 Wendt, Terri Jo 17 7-11 0-0 3-5 0-1 1 2 2 0 1 2 17
24 24 Hedien, Laura 14 4-5 0-0 2-4 5-2 7 1 0 1 0 2 10
25 25 Miller, Kelly 23 2-6 0-0 4-5 5-4 9 2 0 1 0 0 8
22 22 Bosch, Susie 18 1-4 0-0 2-2 0-5 5 2 8 4 0 4 4
54 54 Erbach, Ann 14 1-3 0-0 0-1 2-2 4 1 2 0 0 0 2
33 33 Paxson, Cheryl 13 0-0 0-0 0-0 1-3 4 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (54.4 %) 43-79 (NaN) 0-0 (60.0 %) 18-30 23-31 54 21 28 16 1 15 104
Team Total % 54.4 % NaN 60.0 %

Play Analysis

Points Off Turnovers
Team Total
Northern Iowa 0
Bradley 0
0
0
2nd Chance Points
Team Total
Northern Iowa 0
Bradley 0
0
0
Bench Points
Team Total
Northern Iowa 0
Bradley 0
0
0
Lead Gained By
Team Total
Northern Iowa 0
Bradley 0
0
0
Points in Paint
Team Total
Northern Iowa 0
Bradley 0
0
0
Fast Break Points
Team Total
Northern Iowa 0
Bradley 0
0
0
Score Tied By
Team Total
Northern Iowa 0
Bradley 0
0
0