Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (98, 8-14, 5-9 GW) vs Northern Iowa (72, 6-16, 2-13 GW)

Box Score

Northern Iowa logo
72
vs
98
Bradley logo
6-16, 2-13 GW
8-14, 5-9 GW
Team Score By Half
Team 1 2 Total F Records
UNI Northern Iowa 34 38 72 6-16, 2-13 GW
Winner BU Bradley 48 50 98 8-14, 5-9 GW

Northern Iowa 72

Northern Iowa 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Mosley, Loretha * 36 9-15 0-0 6-9 1-3 4 2 7 5 0 4 24
24 24 Harms, Cindy * 26 7-13 0-0 4-5 3-0 3 3 0 3 0 1 18
40 40 Roberts, Diane * 26 4-11 0-1 1-1 0-0 0 1 2 0 0 2 9
50 50 Grabowski, Sandy * 24 4-15 0-0 0-0 7-3 10 3 0 0 0 3 8
22 22 Huffman, Kris * 20 2-5 0-0 0-0 1-2 3 0 1 5 0 1 4
34 34 Rhode, Nicki 19 2-2 0-0 0-0 0-1 1 1 0 1 0 0 4
14 14 Kelly, Molly 15 1-4 0-0 0-0 0-2 2 3 2 2 0 0 2
32 32 Smythe, Kim 15 0-0 0-0 2-2 0-1 1 1 0 0 0 0 2
30 30 Kolstedt, Kathy 3 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
54 54 Shafer, Chris 7 0-0 0-0 0-1 0-0 0 1 0 0 0 0 0
42 42 Wiebold, Rhonda 6 0-2 0-0 0-0 0-0 0 1 0 0 0 1 0
12 12 Smith, Julie 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 29-68 0-1 14-20 15-15 30 16 12 17 0 12 72
Team Summary FG 3PT FT
Total 29-68 0-1 14-20
42.6 % 0.0 % 70.0 %
Column One Column Two Column Three

Bradley 98

Bradley 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Baresch, Carol * 32 7-14 1-3 8-10 5-6 11 3 7 5 0 1 23
20 20 Zoros, Nancy * 26 7-13 7-11 0-0 0-3 3 2 8 2 0 2 21
30 30 Nicholls, Karin * 24 7-11 0-0 2-5 6-6 12 5 0 5 0 2 16
25 25 Braud, Michelle * 36 7-19 0-1 0-0 6-4 10 4 11 5 0 3 14
15 15 DeClue, Audrey * 21 5-7 0-0 0-1 2-1 3 1 2 2 2 1 10
34 34 Nelson, Heidi 19 1-4 0-0 2-4 3-2 5 4 1 1 0 3 4
40 40 Cleaver, Brenda 16 2-3 0-0 0-0 1-3 4 1 0 0 2 0 4
32 32 Wancket, Val 13 2-4 0-0 0-0 1-2 3 1 0 0 0 1 4
31 31 Flatt, Cherryl 13 1-2 0-0 0-0 1-2 3 0 0 4 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 39-77 8-15 12-20 27-31 58 21 29 24 4 14 98
Team Summary FG 3PT FT
Total 39-77 8-15 12-20
50.6 % 53.3 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

Northern Iowa 34

Northern Iowa 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Mosley, Loretha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harms, Cindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Roberts, Diane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Grabowski, Sandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Huffman, Kris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Rhode, Nicki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kelly, Molly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Smythe, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kolstedt, Kathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Shafer, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Wiebold, Rhonda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Smith, Julie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bradley 48

Bradley 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Baresch, Carol 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Zoros, Nancy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Nicholls, Karin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Braud, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 DeClue, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wancket, Val 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Nelson, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cleaver, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Flatt, Cherryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Northern Iowa 38

Northern Iowa 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Mosley, Loretha 36 9-15 0-0 6-9 1-3 4 2 7 5 0 4 24
24 24 Harms, Cindy 26 7-13 0-0 4-5 3-0 3 3 0 3 0 1 18
40 40 Roberts, Diane 26 4-11 0-1 1-1 0-0 0 1 2 0 0 2 9
50 50 Grabowski, Sandy 24 4-15 0-0 0-0 7-3 10 3 0 0 0 3 8
22 22 Huffman, Kris 20 2-5 0-0 0-0 1-2 3 0 1 5 0 1 4
34 34 Rhode, Nicki 19 2-2 0-0 0-0 0-1 1 1 0 1 0 0 4
14 14 Kelly, Molly 15 1-4 0-0 0-0 0-2 2 3 2 2 0 0 2
32 32 Smythe, Kim 15 0-0 0-0 2-2 0-1 1 1 0 0 0 0 2
30 30 Kolstedt, Kathy 3 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
54 54 Shafer, Chris 7 0-0 0-0 0-1 0-0 0 1 0 0 0 0 0
42 42 Wiebold, Rhonda 6 0-2 0-0 0-0 0-0 0 1 0 0 0 1 0
12 12 Smith, Julie 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (42.6 %) 29-68 (0.0 %) 0-1 (70.0 %) 14-20 15-15 30 16 12 17 0 12 72
Team Total % 42.6 % 0.0 % 70.0 %

Bradley 50

Bradley 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Baresch, Carol 32 7-14 1-3 8-10 5-6 11 3 7 5 0 1 23
20 20 Zoros, Nancy 26 7-13 7-11 0-0 0-3 3 2 8 2 0 2 21
30 30 Nicholls, Karin 24 7-11 0-0 2-5 6-6 12 5 0 5 0 2 16
25 25 Braud, Michelle 36 7-19 0-1 0-0 6-4 10 4 11 5 0 3 14
15 15 DeClue, Audrey 21 5-7 0-0 0-1 2-1 3 1 2 2 2 1 10
32 32 Wancket, Val 13 2-4 0-0 0-0 1-2 3 1 0 0 0 1 4
34 34 Nelson, Heidi 19 1-4 0-0 2-4 3-2 5 4 1 1 0 3 4
40 40 Cleaver, Brenda 16 2-3 0-0 0-0 1-3 4 1 0 0 2 0 4
31 31 Flatt, Cherryl 13 1-2 0-0 0-0 1-2 3 0 0 4 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (50.6 %) 39-77 (53.3 %) 8-15 (60.0 %) 12-20 27-31 58 21 29 24 4 14 98
Team Total % 50.6 % 53.3 % 60.0 %

Play Analysis

Points Off Turnovers
Team Total
Northern Iowa 0
Bradley 0
0
0
2nd Chance Points
Team Total
Northern Iowa 0
Bradley 0
0
0
Bench Points
Team Total
Northern Iowa 0
Bradley 0
0
0
Lead Gained By
Team Total
Northern Iowa 0
Bradley 0
0
0
Points in Paint
Team Total
Northern Iowa 0
Bradley 0
0
0
Fast Break Points
Team Total
Northern Iowa 0
Bradley 0
0
0
Score Tied By
Team Total
Northern Iowa 0
Bradley 0
0
0