Skip To Main Content
Skip To Main Content

Bradley University Athletics

Stetson (59, 1-4) vs Bradley (73, 3-3)

Box Score

Bradley logo
73
vs
59
Stetson logo
3-3
1-4
Team Score By Half
Team 1 2 Total F Records
Winner BU Bradley 38 35 73 3-3
STETSON Stetson 22 37 59 1-4

Bradley 73

Bradley 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Nason, Michelle * 36 10-18 5-9 5-6 3-6 9 1 3 6 0 3 30
22 22 Grogg, Erika * 40 5-14 0-3 2-3 3-4 7 0 4 5 0 2 12
54 54 Van Galder, Tami * 27 2-4 0-0 4-6 2-4 6 3 2 4 4 0 8
12 12 Cartwright, Dawn * 36 2-5 1-2 0-0 0-4 4 1 2 1 0 2 5
33 33 Reed, Liza * 27 0-4 0-1 2-2 2-2 4 0 4 4 2 1 2
53 53 Coffman, Carrie 23 6-10 0-0 2-2 0-3 3 4 0 1 0 3 14
21 21 Green, Krisha 5 1-2 0-0 0-0 0-1 1 1 0 1 0 1 2
40 40 Hittmeier, Punky 4 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
44 44 Spillers, Courtney 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 26-59 6-16 15-19 13-26 39 12 15 22 6 12 73
Team Summary FG 3PT FT
Total 26-59 6-16 15-19
44.1 % 37.5 % 78.9 %
Column One Column Two Column Three

Stetson 59

Stetson 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Follis, Kristen * 40 8-19 5-13 0-0 0-0 0 1 1 6 0 3 21
01 01 Ford, lamilia * 24 8-12 0-0 3-4 6-7 13 4 0 1 0 4 19
12 12 Lucas, Kim * 34 4-13 0-1 4-4 4-3 7 0 3 5 0 0 12
42 42 Schindler, Melody * 21 2-4 0-0 0-0 1-3 4 4 0 0 0 2 4
45 45 Trenkle, Tiffany * 31 0-4 0-0 0-0 1-4 5 2 1 1 0 0 0
00 00 Lever, Trevor 17 1-5 1-2 0-0 0-0 0 3 1 5 0 0 3
33 33 Kessinger, Heidi 14 0-5 0-4 0-0 0-0 0 1 1 3 0 0 0
44 44 Smalls, Taucier 11 0-2 0-0 0-0 2-1 3 1 1 1 1 1 0
50 50 Lehmann, Jenna 7 0-4 0-0 0-0 1-1 2 1 0 1 0 0 0
11 11 Tornabene, Michelle 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals - 200 23-68 6-20 7-8 19-22 41 17 8 24 1 10 59
Team Summary FG 3PT FT
Total 23-68 6-20 7-8
33.8 % 30.0 % 87.5 %
Column One Column Two Column Three

1st Half Box Score

Bradley 38

Bradley 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Nason, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Grogg, Erika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Van Galder, Tami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cartwright, Dawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Reed, Liza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Coffman, Carrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Green, Krisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hittmeier, Punky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Spillers, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Stetson 22

Stetson 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Follis, Kristen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Ford, lamilia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lucas, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Schindler, Melody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Trenkle, Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Lever, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tornabene, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kessinger, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Smalls, Taucier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Lehmann, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bradley 35

Bradley 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Nason, Michelle 36 10-18 5-9 5-6 3-6 9 1 3 6 0 3 30
22 22 Grogg, Erika 40 5-14 0-3 2-3 3-4 7 0 4 5 0 2 12
54 54 Van Galder, Tami 27 2-4 0-0 4-6 2-4 6 3 2 4 4 0 8
12 12 Cartwright, Dawn 36 2-5 1-2 0-0 0-4 4 1 2 1 0 2 5
33 33 Reed, Liza 27 0-4 0-1 2-2 2-2 4 0 4 4 2 1 2
53 53 Coffman, Carrie 23 6-10 0-0 2-2 0-3 3 4 0 1 0 3 14
21 21 Green, Krisha 5 1-2 0-0 0-0 0-1 1 1 0 1 0 1 2
40 40 Hittmeier, Punky 4 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
44 44 Spillers, Courtney 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (44.1 %) 26-59 (37.5 %) 6-16 (78.9 %) 15-19 13-26 39 12 15 22 6 12 73
Team Total % 44.1 % 37.5 % 78.9 %

Stetson 37

Stetson 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Follis, Kristen 40 8-19 5-13 0-0 0-0 0 1 1 6 0 3 21
1 1 Ford, lamilia 24 8-12 0-0 3-4 6-7 13 4 0 1 0 4 19
12 12 Lucas, Kim 34 4-13 0-1 4-4 4-3 7 0 3 5 0 0 12
42 42 Schindler, Melody 21 2-4 0-0 0-0 1-3 4 4 0 0 0 2 4
45 45 Trenkle, Tiffany 31 0-4 0-0 0-0 1-4 5 2 1 1 0 0 0
0 0 Lever, Trevor 17 1-5 1-2 0-0 0-0 0 3 1 5 0 0 3
11 11 Tornabene, Michelle 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kessinger, Heidi 14 0-5 0-4 0-0 0-0 0 1 1 3 0 0 0
44 44 Smalls, Taucier 11 0-2 0-0 0-0 2-1 3 1 1 1 1 1 0
50 50 Lehmann, Jenna 7 0-4 0-0 0-0 1-1 2 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals 200 (33.8 %) 23-68 (30.0 %) 6-20 (87.5 %) 7-8 19-22 41 17 8 24 1 10 59
Team Total % 33.8 % 30.0 % 87.5 %

Play Analysis

Points Off Turnovers
Team Total
Bradley 0
Stetson 0
0
0
2nd Chance Points
Team Total
Bradley 0
Stetson 0
0
0
Bench Points
Team Total
Bradley 0
Stetson 0
0
0
Lead Gained By
Team Total
Bradley 0
Stetson 0
0
0
Points in Paint
Team Total
Bradley 0
Stetson 0
0
0
Fast Break Points
Team Total
Bradley 0
Stetson 0
0
0
Score Tied By
Team Total
Bradley 0
Stetson 0
0
0