Skip To Main Content
Skip To Main Content

Bradley University Athletics

Missouri State (70, ) vs Bradley (64, )

Box Score

Bradley logo
64
vs
70
Missouri State logo
Team Score By Half
Team 1 2 Total F
BU Bradley 34 30 64
Winner MSU Missouri State 28 42 70

Bradley 64

Bradley 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Van Oppen, Tammy * 34 8-12 4-8 2-4 1-8 9 1 5 4 0 3 22
10 10 Best, Heather * 32 6-17 0-2 1-3 3-6 9 2 6 5 1 0 13
44 44 Spillers, Courtney * 27 3-4 0-0 1-2 0-2 2 3 0 2 1 1 7
22 22 Anderson, Dana * 29 1-4 1-2 0-1 0-3 3 2 1 5 0 2 3
21 21 Green, Krisha * 19 0-2 0-0 2-2 2-1 3 4 1 0 1 0 2
31 31 Hoving, Cara 17 3-7 1-2 0-0 0-0 0 1 1 1 0 1 7
25 25 Parker, Jackie 11 2-4 0-0 2-5 1-1 2 0 0 3 0 1 6
12 12 Duany, Nyagon 12 2-4 0-0 0-0 3-2 5 2 0 0 0 1 4
54 54 Broadstone, Jamie 11 0-2 0-1 0-0 0-1 1 1 1 0 0 0 0
11 11 Skutt, Sara 8 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-56 6-15 8-17 11-25 36 17 15 21 3 9 64
Team Summary FG 3PT FT
Total 25-56 6-15 8-17
44.6 % 40.0 % 47.1 %
Column One Column Two Column Three

Missouri State 70

Missouri State 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Reed, Roshonda * 36 9-18 0-0 2-2 5-11 16 1 3 3 1 1 20
22 22 McVay, Jessie * 33 6-10 1-2 5-6 0-1 1 4 7 6 0 5 18
31 31 Davies, Lisa * 38 6-8 0-0 5-6 0-4 4 3 1 4 0 1 17
21 21 Bartlett, Jamie * 30 2-5 1-3 4-5 0-1 1 0 4 1 0 1 9
23 23 Singer, Sarah * 32 1-8 0-2 0-0 0-1 1 2 2 1 0 1 2
11 11 Gage, Shannon 20 1-3 0-2 0-1 0-3 3 4 0 0 0 1 2
32 32 Tuttle, Kenya 4 1-1 0-0 0-0 0-2 2 2 0 1 0 0 2
10 10 Winston, Marisa 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Johnson, Rachel 2 0-2 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 26-55 2-9 16-20 7-26 33 16 17 17 1 10 70
Team Summary FG 3PT FT
Total 26-55 2-9 16-20
47.3 % 22.2 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Bradley 34

Bradley 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Van Oppen, Tammy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Best, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Spillers, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Anderson, Dana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Green, Krisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Hoving, Cara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Parker, Jackie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Duany, Nyagon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Broadstone, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Skutt, Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Missouri State 28

Missouri State 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Reed, Roshonda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 McVay, Jessie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Davies, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bartlett, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Singer, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gage, Shannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tuttle, Kenya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Winston, Marisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Johnson, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bradley 30

Bradley 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Van Oppen, Tammy 34 8-12 4-8 2-4 1-8 9 1 5 4 0 3 22
10 10 Best, Heather 32 6-17 0-2 1-3 3-6 9 2 6 5 1 0 13
44 44 Spillers, Courtney 27 3-4 0-0 1-2 0-2 2 3 0 2 1 1 7
22 22 Anderson, Dana 29 1-4 1-2 0-1 0-3 3 2 1 5 0 2 3
21 21 Green, Krisha 19 0-2 0-0 2-2 2-1 3 4 1 0 1 0 2
31 31 Hoving, Cara 17 3-7 1-2 0-0 0-0 0 1 1 1 0 1 7
25 25 Parker, Jackie 11 2-4 0-0 2-5 1-1 2 0 0 3 0 1 6
12 12 Duany, Nyagon 12 2-4 0-0 0-0 3-2 5 2 0 0 0 1 4
54 54 Broadstone, Jamie 11 0-2 0-1 0-0 0-1 1 1 1 0 0 0 0
11 11 Skutt, Sara 8 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (44.6 %) 25-56 (40.0 %) 6-15 (47.1 %) 8-17 11-25 36 17 15 21 3 9 64
Team Total % 44.6 % 40.0 % 47.1 %

Missouri State 42

Missouri State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Reed, Roshonda 36 9-18 0-0 2-2 5-11 16 1 3 3 1 1 20
22 22 McVay, Jessie 33 6-10 1-2 5-6 0-1 1 4 7 6 0 5 18
31 31 Davies, Lisa 38 6-8 0-0 5-6 0-4 4 3 1 4 0 1 17
21 21 Bartlett, Jamie 30 2-5 1-3 4-5 0-1 1 0 4 1 0 1 9
23 23 Singer, Sarah 32 1-8 0-2 0-0 0-1 1 2 2 1 0 1 2
11 11 Gage, Shannon 20 1-3 0-2 0-1 0-3 3 4 0 0 0 1 2
32 32 Tuttle, Kenya 4 1-1 0-0 0-0 0-2 2 2 0 1 0 0 2
10 10 Winston, Marisa 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Johnson, Rachel 2 0-2 0-0 0-0 1-0 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (47.3 %) 26-55 (22.2 %) 2-9 (80.0 %) 16-20 7-26 33 16 17 17 1 10 70
Team Total % 47.3 % 22.2 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Bradley 0
Missouri State 0
0
0
2nd Chance Points
Team Total
Bradley 0
Missouri State 0
0
0
Bench Points
Team Total
Bradley 0
Missouri State 0
0
0
Lead Gained By
Team Total
Bradley 0
Missouri State 0
0
0
Points in Paint
Team Total
Bradley 0
Missouri State 0
0
0
Fast Break Points
Team Total
Bradley 0
Missouri State 0
0
0
Score Tied By
Team Total
Bradley 0
Missouri State 0
0
0