Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (0-3) -VS- Nevada (1-2)

Box Score

Bradley logo
2
vs
Nevada logo
3

Bradley (0-3)
-VS-
Nevada (1-2)

Team Score By Period
Team 1 2 3 4 5
Bradley BU 15 12 16 6 13
Winner Nevada NEVADA 11 15 14 15 15
Date:
8/31/1991
Time:
Site:
Reno, Nev. (Old Gym)
Attendance:
167
Officials
1st Referee: Rory Gay
2nd Referee: Todd Brownell

Match Details

Game Statistics By Set
Set Bradley Nevada
K E TA % K E TA %
Set #1 15 7 54 .148 24 10 77 .182
Set #2 10 5 25 .200 18 8 38 .263
Set #3 10 4 30 .200 17 8 42 .214
Set #4 6 10 31 -.129 13 3 33 .303
Set #5 8 4 23 .174 10 1 24 .375
Total 49 30 163 .117 82 30 214 .243
Team Statistical Comparison
Statistic Team Comparison
BU - NEVADA
Points
66.0
97.0
Kills
49
82
Aces
5
6
Blocks
12
9
Assists
40
78
Digs
93
83

Game Leaders

BU - Leaders
Statistic Leaders
Kills Schmidt, Mary Kay (13), Gehlhaar, Lisa (13), Zajakowski, Blythe (10)
Aces Schmidt, Mary Kay (3), Martin, Ange (1), Grill, Sue (1)
Blocks Gehlhaar, Lisa (5), Kuchenmeister, Gretchen (5), Martin, Ange (4)
Assists Martin, Ange (23), Grill, Sue (14), Zajakowski, Blythe (1)
Digs Zajakowski, Blythe (22), Schmidt, Mary Kay (20), Martin, Ange (10)
NEVADA - Leaders
Statistic Leaders
Kills White (20), Haggard, Ker. (18), Evarts (17)
Aces Busalacchi (2), White (1), Dobbs (1)
Blocks Dobbs (4), White (3), Evarts (3)
Assists Busalacchi (70), Martin (4), Haggard, Ker. (2)
Digs Haggard, Ker. (26), Martin (14), White (12)

Individual Statistics

Bradley (0-3)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin, Ange 5 3 2 12 .083 23 0 1 1 1-1 2 2 4 10 1 1 7.0
3 3 Schmidt, Mary Kay 5 13 5 33 .242 0 0 3 3 3-3 0 0 1 20 0 3 16.0
5 5 Gehlhaar, Lisa 5 13 3 26 .385 0 0 0 0 0-0 2 3 4 8 0 0 16.5
10 10 Zajakowski, Blythe 5 10 12 34 -.059 1 0 0 1 0-1 1 3 4 22 0 0 12.5
11 11 Kuchenmeister, Gretchen 5 1 4 17 -.176 1 0 0 0 0-0 1 4 1 9 0 0 4.0
12 12 LaMontagne, Lisa 5 9 4 37 .135 0 0 0 0 0-0 0 0 0 8 0 0 9.0
13 13 Greve, Jami 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 2 0.0
17 17 Grill, Sue 5 0 0 1 .000 14 0 1 1 1-1 0 0 0 6 2 0 1.0
14 14 Okinski, Gerri 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 30 161 .118 40 0 5 6 5-6 6 12 15 93 3 6 66
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin, Ange 5 2 2 4 10 1 1 7.0
3 3 Schmidt, Mary Kay 5 0 0 1 20 0 3 16.0
5 5 Gehlhaar, Lisa 5 2 3 4 8 0 0 16.5
10 10 Zajakowski, Blythe 5 1 3 4 22 0 0 12.5
11 11 Kuchenmeister, Gretchen 5 1 4 1 9 0 0 4.0
12 12 LaMontagne, Lisa 5 0 0 0 8 0 0 9.0
13 13 Greve, Jami 5 0 0 0 10 0 2 0.0
17 17 Grill, Sue 5 0 0 0 6 2 0 1.0
14 14 Okinski, Gerri 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 6 12 15 93 3 6 66

Nevada (1-2)

NEVADA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Martin 5 12 4 38 .211 4 0 0 2 0-2 1 0 2 14 0 2 13.0
5 5 White 5 20 6 56 .250 0 0 1 2 1-2 0 3 4 12 2 2 22.5
6 6 Dobbs 5 11 3 28 .286 0 0 1 0 1-0 1 3 2 1 0 0 14.5
7 7 Haggard, Ker. 5 18 14 54 .074 2 0 0 1 0-1 0 0 0 26 0 1 18.0
8 8 Haggard, Kat. 5 0 1 1 -1.000 2 0 0 3 0-3 0 0 0 9 1 0 0.0
9 9 Miller 5 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1.0
16 16 Evarts 5 17 2 31 .484 0 0 0 0 0-0 2 1 4 3 2 0 19.5
18 18 Busalacchi 5 4 0 6 .667 70 0 2 2 2-2 0 2 0 9 3 0 7.0
14 14 Long 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
2 2 Carlson 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 82 30 214 .243 78 0 6 10 6-10 4 10 12 83 8 5 97
NEVADA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Martin 5 1 0 2 14 0 2 13.0
5 5 White 5 0 3 4 12 2 2 22.5
6 6 Dobbs 5 1 3 2 1 0 0 14.5
7 7 Haggard, Ker. 5 0 0 0 26 0 1 18.0
8 8 Haggard, Kat. 5 0 0 0 9 1 0 0.0
9 9 Miller 5 0 0 0 8 0 0 1.0
16 16 Evarts 5 2 1 4 3 2 0 19.5
18 18 Busalacchi 5 0 2 0 9 3 0 7.0
14 14 Long 3 0 0 0 1 0 0 1.0
2 2 Carlson 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 4 10 12 83 8 5 97