Skip To Main Content
Skip To Main Content

Bradley University Athletics

Creighton (5-18, 3-15) -VS- Bradley (18-10, 12-7)

Box Score

Creighton logo
0
vs
Bradley logo
3

Creighton (5-18, 3-15)
-VS-
Bradley (18-10, 12-7)

Team Score By Period
Team 1 2 3
Creighton CU 2 6 5
Winner Bradley BU 15 15 15
Date:
11/11/1994
Time:
7:00 pm
Site:
Peoria, Ill. (Robertson F.H.)
Attendance:
0
Officials
1st Referee: Dick Jirus
2nd Referee: Art Bowden

Match Details

Game Statistics By Set
Set Creighton Bradley
K E TA % K E TA %
Set #1 6 6 30 .000 13 0 28 .464
Set #2 18 6 48 .250 17 2 43 .349
Set #3 7 2 32 .156 22 6 43 .372
Total 31 14 110 .155 52 8 114 .386
Team Statistical Comparison
Statistic Team Comparison
CU - BU
Points
34.0
61.0
Kills
31
52
Aces
1
6
Blocks
2
3
Assists
27
46
Digs
54
65

Game Leaders

CU - Leaders
Statistic Leaders
Kills Cieloha, JoDe (11), Prorock, Michelle (8), Waldren, Megan (6)
Aces Prorock, Michelle (1)
Blocks Cieloha, JoDe (2), Weisensee, Melissa (1), Whitman, Kim (1)
Assists Weisensee, Melissa (22), Roder, Shelly (3), Whitman, Kim (1)
Digs Weisensee, Melissa (14), Cieloha, JoDe (8), Oltmans, Teri (7)
BU - Leaders
Statistic Leaders
Kills Novak, Cindy (10), Mitchell, Tammy (10), Gagnon, Nicole (9)
Aces Martin, Ange (1), Pack, Michelle (1), Gagnon, Nicole (1)
Blocks Ostendorf, Joy (3), Martin, Ange (2)
Assists Pack, Michelle (34), Berg, Heather (5), Martin, Ange (4)
Digs Martin, Ange (13), LaMontagne, Lisa (11), Ostendorf, Joy (8)

Individual Statistics

Creighton (5-18, 3-15)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oltmans, Teri 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
2 2 Prorock, Michelle 3 8 3 21 .238 0 0 1 3 1-3 0 0 0 6 0 2 9.0
5 5 Weisensee, Melissa 3 3 1 8 .250 22 0 0 0 0-0 0 1 1 14 0 0 3.5
11 11 Whitman, Kim 3 2 2 14 .000 1 0 0 0 0-0 0 1 0 6 0 0 2.5
12 12 Roder, Shelly 3 1 1 10 .000 3 0 0 0 0-0 0 0 0 7 1 0 1.0
16 16 Cieloha, JoDe 3 11 3 24 .333 0 0 0 0 0-0 0 2 0 8 0 3 12.0
21 21 Waldren, Megan 3 6 3 32 .094 1 0 0 2 0-2 0 0 0 6 0 0 6.0
3 3 Stroud, Sarah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Broich, Mary 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 14 110 .155 27 0 1 5 1-5 0 4 1 54 1 6 34
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oltmans, Teri 3 0 0 0 7 0 1 0.0
2 2 Prorock, Michelle 3 0 0 0 6 0 2 9.0
5 5 Weisensee, Melissa 3 0 1 1 14 0 0 3.5
11 11 Whitman, Kim 3 0 1 0 6 0 0 2.5
12 12 Roder, Shelly 3 0 0 0 7 1 0 1.0
16 16 Cieloha, JoDe 3 0 2 0 8 0 3 12.0
21 21 Waldren, Megan 3 0 0 0 6 0 0 6.0
3 3 Stroud, Sarah 2 0 0 0 0 0 0 0.0
10 10 Broich, Mary 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 54 1 6 34

Bradley (18-10, 12-7)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin, Ange 3 5 0 12 .417 4 0 1 0 1-0 0 2 0 13 1 0 7.0
4 4 Pack, Michelle 3 3 1 12 .167 34 0 1 0 1-0 0 0 0 7 0 0 4.0
5 5 Ostendorf, Joy 3 5 3 21 .095 2 0 0 0 0-0 1 2 0 8 0 0 7.0
6 6 Gagnon, Nicole 3 9 2 15 .467 0 0 1 0 1-0 0 0 0 4 0 0 10.0
9 9 Novak, Cindy 3 10 1 25 .360 1 0 0 0 0-0 0 0 0 7 0 1 10.0
12 12 LaMontagne, Lisa 3 9 0 14 .643 0 0 1 3 1-3 0 0 0 11 0 0 10.0
13 13 Greve, Jami 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
23 23 Mitchell, Tammy 3 10 0 13 .769 0 0 1 0 1-0 0 0 0 8 0 0 11.0
3 3 Berg, Heather 2 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jording, Trish 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Freschauf, Karen 2 1 1 2 .000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 52 8 114 .386 46 0 6 5 6-5 1 4 0 65 1 1 61
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin, Ange 3 0 2 0 13 1 0 7.0
4 4 Pack, Michelle 3 0 0 0 7 0 0 4.0
5 5 Ostendorf, Joy 3 1 2 0 8 0 0 7.0
6 6 Gagnon, Nicole 3 0 0 0 4 0 0 10.0
9 9 Novak, Cindy 3 0 0 0 7 0 1 10.0
12 12 LaMontagne, Lisa 3 0 0 0 11 0 0 10.0
13 13 Greve, Jami 3 0 0 0 4 0 0 0.0
23 23 Mitchell, Tammy 3 0 0 0 8 0 0 11.0
3 3 Berg, Heather 2 0 0 0 0 0 0 0.0
10 10 Jording, Trish 2 0 0 0 2 0 0 0.0
11 11 Freschauf, Karen 2 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 1 4 0 65 1 1 61