Skip To Main Content
Skip To Main Content

Bradley University Athletics

Evansville (2-13, 1-6) -VS- Bradley (9-4, 5-2)

Box Score

Evansville logo
0
vs
Bradley logo
3

Evansville (2-13, 1-6)
-VS-
Bradley (9-4, 5-2)

Team Score By Period
Team 1 2 3
Evansville UE 13 3 11
Winner Bradley BU 15 15 15
Date:
9/30/1994
Time:
Site:
Peoria, Ill. (Robertson F.H.)
Attendance:
201
Officials
1st Referee: DeDe Renfrow
2nd Referee: AnnMarie Dolan

Match Details

Game Statistics By Set
Set Evansville Bradley
K E TA % K E TA %
Set #1 15 8 39 .179 15 8 40 .175
Set #2 6 6 31 .000 17 4 36 .361
Set #3 10 6 33 .121 16 8 39 .205
Total 31 20 103 .107 48 20 115 .243
Team Statistical Comparison
Statistic Team Comparison
UE - BU
Points
37.0
58.0
Kills
31
48
Aces
1
8
Blocks
5
2
Assists
5
43
Digs
47
48

Game Leaders

UE - Leaders
Statistic Leaders
Kills Lamp, Misty (8), Silke, Deena (7), Spahn, Vicki (4)
Aces St. Ledger, Marsha (1)
Blocks Lamp, Misty (4), Johnson, Pam (2), Spahn, Vicki (2)
Assists Greattinger, Jamie (3), Spahn, Vicki (2)
Digs Spahn, Vicki (9), Raducka, Jennifer (7), Greattinger, Jamie (6)
BU - Leaders
Statistic Leaders
Kills Martin, Ange (13), Ostendorf, Joy (8), Gagnon, Nicole (8)
Aces Gagnon, Nicole (2), Novak, Cindy (2), Martin, Ange (1)
Blocks Gagnon, Nicole (2), Martin, Ange (1), LaMontagne, Lisa (1)
Assists Pack, Michelle (36), Martin, Ange (2), LaMontagne, Lisa (2)
Digs Pack, Michelle (9), Greve, Jami (9), Martin, Ange (8)

Individual Statistics

Evansville (2-13, 1-6)

UE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Greattinger, Jamie 3 0 0 1 .000 3 0 0 2 0-2 0 0 0 6 0 3 0.0
3 3 Johnson, Pam 3 1 0 7 .143 0 0 0 0 0-0 0 2 0 5 0 1 2.0
4 4 St. Ledger, Marsha 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 5 0 1 1.0
6 6 Spahn, Vicki 3 4 2 19 .105 2 0 0 1 0-1 0 2 0 9 0 0 5.0
8 8 Raducka, Jennifer 3 4 3 14 .071 0 0 0 1 0-1 0 1 0 7 0 2 4.5
9 9 Lamp, Misty 3 8 4 17 .235 0 0 0 1 0-1 0 4 0 0 0 0 10.0
11 11 Silke, Deena 3 7 3 17 .235 0 0 0 0 0-0 0 1 0 3 0 0 7.5
7 7 Heston, Rondi 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 6 0 0 3.0
13 13 Kobinski, Kerri 2 4 5 18 -.056 0 0 0 1 0-1 0 0 0 5 0 1 4.0
10 10 Braun, Jeanne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 20 103 .107 5 0 1 6 1-6 0 10 0 47 0 8 37
UE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Greattinger, Jamie 3 0 0 0 6 0 3 0.0
3 3 Johnson, Pam 3 0 2 0 5 0 1 2.0
4 4 St. Ledger, Marsha 3 0 0 0 5 0 1 1.0
6 6 Spahn, Vicki 3 0 2 0 9 0 0 5.0
8 8 Raducka, Jennifer 3 0 1 0 7 0 2 4.5
9 9 Lamp, Misty 3 0 4 0 0 0 0 10.0
11 11 Silke, Deena 3 0 1 0 3 0 0 7.5
7 7 Heston, Rondi 2 0 0 0 6 0 0 3.0
13 13 Kobinski, Kerri 2 0 0 0 5 0 1 4.0
10 10 Braun, Jeanne 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 10 0 47 0 8 37

Bradley (9-4, 5-2)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin, Ange 3 13 5 26 .308 2 0 1 1 1-1 0 1 0 8 0 0 14.5
4 4 Pack, Michelle 3 7 0 14 .500 36 0 1 1 1-1 0 0 0 9 1 0 8.0
5 5 Ostendorf, Joy 3 8 1 18 .389 1 0 0 0 0-0 0 0 0 1 0 0 8.0
6 6 Gagnon, Nicole 3 8 1 16 .438 0 0 2 1 2-1 0 2 0 3 0 0 11.0
9 9 Novak, Cindy 3 4 2 13 .154 0 0 2 3 2-3 0 0 1 7 0 0 6.0
12 12 LaMontagne, Lisa 3 2 5 10 -.300 2 0 1 0 1-0 0 1 1 6 0 0 3.5
13 13 Greve, Jami 3 0 1 3 -.333 0 0 1 1 1-1 0 0 1 9 0 0 1.0
11 11 Freschauf, Karen 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
23 23 Mitchell, Tammy 2 6 4 13 .154 0 0 0 1 0-1 0 0 0 3 0 1 6.0
3 3 Berg, Heather 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jording, Trish 1 0 0 1 .000 1 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 20 115 .243 43 0 8 8 8-8 0 4 4 48 1 1 58
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin, Ange 3 0 1 0 8 0 0 14.5
4 4 Pack, Michelle 3 0 0 0 9 1 0 8.0
5 5 Ostendorf, Joy 3 0 0 0 1 0 0 8.0
6 6 Gagnon, Nicole 3 0 2 0 3 0 0 11.0
9 9 Novak, Cindy 3 0 0 1 7 0 0 6.0
12 12 LaMontagne, Lisa 3 0 1 1 6 0 0 3.5
13 13 Greve, Jami 3 0 0 1 9 0 0 1.0
11 11 Freschauf, Karen 2 0 0 0 2 0 0 0.0
23 23 Mitchell, Tammy 2 0 0 0 3 0 1 6.0
3 3 Berg, Heather 1 0 0 0 0 0 0 0.0
10 10 Jording, Trish 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 4 48 1 1 58