Skip To Main Content
Skip To Main Content

Bradley University Athletics

Illinois State (14-8, 10-4) -VS- Bradley (14-9, 8-6)

Box Score

Illinois State logo
0
vs
Bradley logo
3

Illinois State (14-8, 10-4)
-VS-
Bradley (14-9, 8-6)

Team Score By Period
Team 1 2 3
Illinois State ILS 8 7 5
Winner Bradley BU 15 15 15
Date:
10/23/1994
Time:
7:00 pm
Site:
Peoria, Ill. (Robertson F.H.)
Attendance:
274
Officials
1st Referee: Marty Prochko
2nd Referee: Peg Campana

Match Details

Game Statistics By Set
Set Illinois State Bradley
K E TA % K E TA %
Set #1 19 11 49 .163 13 4 31 .290
Set #2 12 2 32 .312 15 4 33 .333
Set #3 7 2 26 .192 14 1 25 .520
Total 38 15 107 .215 42 9 89 .371
Team Statistical Comparison
Statistic Team Comparison
ILS - BU
Points
43.0
52.0
Kills
38
42
Aces
0
6
Blocks
5
4
Assists
34
37
Digs
38
54

Game Leaders

ILS - Leaders
Statistic Leaders
Kills Hardwick, Andi (9), Ridder, Krista (8), Kueltzo, Kristen (6)
Aces
Blocks Nyblin, Michelle (2), Ridder, Krista (2), Hardwick, Andi (2)
Assists Schmidt, Juli (24), Juarez, Darcy (4), Nyblin, Michelle (2)
Digs Schmidt, Juli (8), Ridder, Krista (6), Chipain, Christine (5)
BU - Leaders
Statistic Leaders
Kills Gagnon, Nicole (12), Novak, Cindy (8), Martin, Ange (7)
Aces Martin, Ange (2), Gagnon, Nicole (2), Novak, Cindy (1)
Blocks Martin, Ange (2), Ostendorf, Joy (2), Gagnon, Nicole (2)
Assists Pack, Michelle (27), Martin, Ange (4), Novak, Cindy (2)
Digs Pack, Michelle (13), Mitchell, Tammy (12), Gagnon, Nicole (7)

Individual Statistics

Illinois State (14-8, 10-4)

ILS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nyblin, Michelle 3 3 2 15 .067 2 0 0 0 0-0 1 1 0 4 0 1 4.5
2 2 Schmidt, Juli 3 4 0 6 .667 24 0 0 2 0-2 0 1 0 8 1 0 4.5
3 3 Chipain, Christine 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 5 0 0 1.0
5 5 Cole, Jill 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
7 7 Ridder, Krista 3 8 2 17 .353 1 0 0 2 0-2 1 1 0 6 1 0 9.5
9 9 Juarez, Darcy 3 0 0 2 .000 4 0 0 0 0-0 0 0 0 2 1 0 0.0
12 12 Hardwick, Andi 3 9 3 19 .316 0 0 0 3 0-3 0 2 0 5 0 2 10.0
6 6 Kueltzo, Kristen 2 6 2 13 .308 0 0 0 0 0-0 0 0 0 2 0 0 6.0
10 10 O'Connor, Tiffany 2 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Hoppa, Patti 2 5 6 25 -.040 2 0 0 2 0-2 0 1 0 1 0 3 5.5
15 15 Geary, Kristi 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 15 107 .215 34 0 0 12 0-12 2 6 0 38 3 6 43
ILS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nyblin, Michelle 3 1 1 0 4 0 1 4.5
2 2 Schmidt, Juli 3 0 1 0 8 1 0 4.5
3 3 Chipain, Christine 3 0 0 0 5 0 0 1.0
5 5 Cole, Jill 3 0 0 0 5 0 0 0.0
7 7 Ridder, Krista 3 1 1 0 6 1 0 9.5
9 9 Juarez, Darcy 3 0 0 0 2 1 0 0.0
12 12 Hardwick, Andi 3 0 2 0 5 0 2 10.0
6 6 Kueltzo, Kristen 2 0 0 0 2 0 0 6.0
10 10 O'Connor, Tiffany 2 0 0 0 0 0 0 2.0
14 14 Hoppa, Patti 2 0 1 0 1 0 3 5.5
15 15 Geary, Kristi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 38 3 6 43

Bradley (14-9, 8-6)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin, Ange 3 7 2 17 .294 4 0 2 2 2-2 0 2 0 6 1 0 10.0
4 4 Pack, Michelle 3 2 1 5 .200 27 0 0 2 0-2 0 0 0 13 0 0 2.0
5 5 Ostendorf, Joy 3 7 1 16 .375 0 0 0 0 0-0 0 2 0 2 0 0 8.0
6 6 Gagnon, Nicole 3 12 2 20 .500 1 0 2 4 2-4 1 1 0 7 0 0 15.5
9 9 Novak, Cindy 3 8 2 20 .300 2 0 1 0 1-0 0 1 0 6 0 0 9.5
12 12 LaMontagne, Lisa 3 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Greve, Jami 3 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 0 1.0
23 23 Mitchell, Tammy 3 6 1 11 .455 0 0 0 0 0-0 0 0 0 12 0 0 6.0
TM TM TEAM 0 0 -
Totals 42 9 89 .371 37 0 6 8 6-8 1 6 0 54 1 0 52
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin, Ange 3 0 2 0 6 1 0 10.0
4 4 Pack, Michelle 3 0 0 0 13 0 0 2.0
5 5 Ostendorf, Joy 3 0 2 0 2 0 0 8.0
6 6 Gagnon, Nicole 3 1 1 0 7 0 0 15.5
9 9 Novak, Cindy 3 0 1 0 6 0 0 9.5
12 12 LaMontagne, Lisa 3 0 0 0 1 0 0 0.0
13 13 Greve, Jami 3 0 0 0 7 0 0 1.0
23 23 Mitchell, Tammy 3 0 0 0 12 0 0 6.0
TM TM TEAM 0
Totals 1 6 0 54 1 0 52