Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (17-11, 11-9) -VS- Wichita State (8-23, 6-14)

Box Score

Bradley logo
3
vs
Wichita State logo
0

Bradley (17-11, 11-9)
-VS-
Wichita State (8-23, 6-14)

Team Score By Period
Team 1 2 3
Winner Bradley BU 15 17 15
Wichita State WSU 12 15 11
Date:
11/11/1995
Time:
7:00 pm
Site:
Wichita, Kan. (Levitt Arena)
Attendance:
0

Match Details

Game Statistics By Set
Set Bradley Wichita State
K E TA % K E TA %
Set #1 11 7 43 .093 12 5 34 .206
Set #2 21 8 62 .210 20 9 61 .180
Set #3 23 8 52 .288 23 6 54 .315
Total 55 23 157 .204 55 20 149 .235
Team Statistical Comparison
Statistic Team Comparison
BU - WSU
Points
71.0
68.0
Kills
55
55
Aces
11
5
Blocks
5
8
Assists
51
48
Digs
61
67

Game Leaders

BU - Leaders
Statistic Leaders
Kills Pavlas, Jenny (14), Novak, Cindy (13), Gagnon, Nicole (8)
Aces Catlin, Tegan (4), Gagnon, Nicole (3), Pack, Michelle (2)
Blocks Mitchell, Tammy (3), Gagnon, Nicole (2), Ritter, Stephanie (1)
Assists Pack, Michelle (50), Gagnon, Nicole (1)
Digs Gagnon, Nicole (14), Novak, Cindy (14), Mitchell, Tammy (10)
WSU - Leaders
Statistic Leaders
Kills Hallagin, Angie (13), Spinola, Shelby (10), Newby, Christina (10)
Aces Spinola, Shelby (2), McAdams, Patricia (2), Rosenkranz, Kori (1)
Blocks Newby, Christina (4), Spinola, Shelby (3), Horn, Dawn (2)
Assists Rosenkranz, Kori (43), McAdams, Patricia (2), Spinola, Shelby (1)
Digs Rosenkranz, Kori (19), Hallagin, Angie (15), Kallemeyn, Shannon (13)

Individual Statistics

Bradley (17-11, 11-9)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ritter, Stephanie 3 7 3 12 .333 0 0 0 0 0-0 0 1 0 0 0 0 7.5
4 4 Pack, Michelle 3 1 1 10 .000 50 0 2 0 2-0 1 0 0 8 2 0 4.0
6 6 Gagnon, Nicole 3 8 3 20 .250 1 0 3 0 3-0 1 1 0 14 0 0 12.5
9 9 Novak, Cindy 3 13 6 37 .189 0 0 1 0 1-0 0 0 0 14 0 2 14.0
10 10 Jording, Trish 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Pavlas, Jenny 3 14 5 36 .250 0 0 1 1 1-1 0 0 0 9 1 1 15.0
23 23 Mitchell, Tammy 3 6 5 32 .031 0 0 0 0 0-0 1 2 0 10 0 1 8.0
25 25 Catlin, Tegan 3 5 0 8 .625 0 0 4 3 4-3 0 0 0 6 0 0 9.0
8 8 Dority, Jennifer 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 23 157 .204 51 0 11 4 11-4 3 4 0 61 3 4 71
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ritter, Stephanie 3 0 1 0 0 0 0 7.5
4 4 Pack, Michelle 3 1 0 0 8 2 0 4.0
6 6 Gagnon, Nicole 3 1 1 0 14 0 0 12.5
9 9 Novak, Cindy 3 0 0 0 14 0 2 14.0
10 10 Jording, Trish 3 0 0 0 0 0 0 0.0
17 17 Pavlas, Jenny 3 0 0 0 9 1 1 15.0
23 23 Mitchell, Tammy 3 1 2 0 10 0 1 8.0
25 25 Catlin, Tegan 3 0 0 0 6 0 0 9.0
8 8 Dority, Jennifer 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 4 0 61 3 4 71

Wichita State (8-23, 6-14)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Spinola, Shelby 3 10 2 26 .308 1 0 2 0 2-0 0 3 0 3 0 1 13.5
10 10 Newby, Christina 3 10 1 15 .600 0 0 0 2 0-2 1 3 1 9 1 0 12.5
11 11 Kallemeyn, Shannon 3 3 2 12 .083 1 0 0 0 0-0 0 0 0 13 0 4 3.0
14 14 Horn, Dawn 3 5 3 23 .087 0 0 0 0 0-0 0 2 0 0 0 0 6.0
15 15 Gostautas, Robin 3 3 3 10 .000 1 0 0 1 0-1 1 0 1 4 0 1 4.0
20 20 Hallagin, Angie 3 13 2 29 .379 0 0 0 2 0-2 0 2 0 15 0 1 14.0
25 25 Rosenkranz, Kori 3 4 1 11 .273 43 0 1 1 1-1 0 1 1 19 0 0 5.5
12 12 McAdams, Patricia 2 7 6 23 .043 2 0 2 2 2-2 0 1 0 4 0 1 9.5
3 3 Schnurstein, Julia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Klenda, Kameron 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 55 20 149 .235 48 0 5 8 5-8 2 12 3 67 1 8 68
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Spinola, Shelby 3 0 3 0 3 0 1 13.5
10 10 Newby, Christina 3 1 3 1 9 1 0 12.5
11 11 Kallemeyn, Shannon 3 0 0 0 13 0 4 3.0
14 14 Horn, Dawn 3 0 2 0 0 0 0 6.0
15 15 Gostautas, Robin 3 1 0 1 4 0 1 4.0
20 20 Hallagin, Angie 3 0 2 0 15 0 1 14.0
25 25 Rosenkranz, Kori 3 0 1 1 19 0 0 5.5
12 12 McAdams, Patricia 2 0 1 0 4 0 1 9.5
3 3 Schnurstein, Julia 1 0 0 0 0 0 0 0.0
7 7 Klenda, Kameron 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 12 3 67 1 8 68