The Automated ScoreBook
Bradley at New Mexico State
Feb 20, 2010 at Las Cruces, N.M. (NM State Softball Co)
Bradley 4 (5-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Amanda Clack lf.......... 4 0 1 1 0 1 0 0 1
Brittany Fairbairn cf.... 4 1 2 1 0 1 0 0 0
Kate Singler c........... 4 1 2 2 0 0 5 1 2
Jacqueline Vitale 1b..... 3 0 0 0 1 2 10 0 0
Taylor Cox 2b............ 2 0 0 0 1 1 4 1 2
Julie Sherman rf......... 2 1 1 0 2 0 1 0 0
Jackie Roth 3b........... 2 0 0 0 1 0 1 3 1
Lauren Kelly ss.......... 2 0 0 0 1 0 0 4 0
Lauren Meister dh........ 2 1 0 0 0 0 0 0 3
Lindsay Watkins lf...... 0 0 0 0 0 0 0 0 0
Katie Dennis p........... 0 0 0 0 0 0 0 1 0
Totals................... 25 4 6 4 6 5 21 10 9
New Mexico State 2 (7-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Randall, K. 2b........... 4 0 0 0 0 1 5 2 2
Jones, K. lf............. 4 1 2 0 0 0 0 0 0
Jennings, T. cf.......... 3 0 1 0 0 0 0 0 0
Kaaihue, T. lf.......... 1 0 0 0 0 1 0 0 0
Nohara, H. 1b............ 3 0 1 1 1 0 7 0 2
Javillo, S. pr.......... 0 0 0 0 0 0 0 0 0
Valles, V. pr........... 0 0 0 0 0 0 0 0 0
Ortega, A. rf............ 3 0 0 0 0 2 0 0 2
Olive, A. pr............ 0 1 0 0 0 0 0 0 0
Autry, T. dh............. 3 0 1 0 0 0 0 0 0
Morizi, L. pr........... 0 0 0 0 0 0 0 0 0
Maroda, A. 3b............ 2 0 2 0 0 0 3 2 0
Conrad, T. ss............ 3 0 1 1 0 0 1 4 3
Clifton, B. c............ 3 0 0 0 0 2 5 0 0
Theis, C. p.............. 0 0 0 0 0 0 0 2 0
Villalobos p............ 0 0 0 0 0 0 0 0 0
Schroeder, T p.......... 0 0 0 0 0 0 0 1 0
Totals................... 29 2 8 2 1 6 21 11 9
Score by Innings R H E
-----------------------------------------
Bradley............. 000 200 2 - 4 6 1
New Mexico State.... 000 100 1 - 2 8 1
-----------------------------------------
E - Dennis; Conrad, T.. LOB - BU 9; NMSU 9. 2B - Fairbairn; Nohara, H.;
Maroda, A.. HR - Singler. HBP - Watkins; Ortega, A.. SH - Cox; Roth; Maroda,
A.. SB - Clack; Javillo, S..
Bradley IP H R ER BB SO AB BF
-----------------------------------------------
Katie Dennis........ 6.2 8 2 2 1 5 28 31
Amanda Clack........ 0.1 0 0 0 0 1 1 1
New Mexico State IP H R ER BB SO AB BF
-----------------------------------------------
Theis, C............ 4.0 3 2 2 5 4 14 21
Villalobos.......... 2.0 1 1 1 0 1 7 8
Schroeder, T........ 1.0 2 1 1 1 0 4 5
Win - Dennis (2-1). Loss - Theis, C. (1-1). Save - None.
WP - Dennis. HBP - by Dennis (Ortega, A.); by Villalobos (Watkins).
Umpires - HP: Jack Krauser 1B: Robert Marcialis 3B: Rafael Rosalez
Start: 3:10 pm Time: 3;50 Attendance:
Weather: Sunny; winds sw 20mph
Game: BU08