Skip To Main Content
Skip To Main Content

Bradley University Athletics

Northern Illinois (12-7) -vs- Bradley (10-8)

Northern Illinois logo 9
vs
3 Bradley logo
12-7
10-8
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NIU Northern Illinois 4 0 0 1 0 3 1 9 13 0
BRAD Bradley 2 1 0 0 0 0 0 3 5 0
W:
Deain (2-1)
L:
Porter, Bryan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Northern Illinois 9
Position Player AB R H RBI BB SO LOB
cf cf Minogue 3 0 0 0 0 0 3
ph     ph Kellam 1 0 0 0 0 0 0
cf     cf Jewett 0 0 0 0 0 0 0
lf lf Thomas 5 2 3 0 0 0 0
ss ss Stevens 4 2 2 1 1 1 1
3b 3b Seykora 2 1 0 0 1 0 1
dh dh Simon 4 1 3 3 0 0 0
rf rf Reed 4 0 1 1 0 2 0
1b 1b Reynolds 3 0 1 0 1 0 2
c c Behm 3 0 0 1 0 0 2
2b 2b Besteman 1 0 1 0 1 0 0
pr     pr Maziur 0 1 0 0 0 0 0
2b     2b Hood 2 2 2 1 0 0 0
p     p Badgley 0 0 0 0 0 0 0
p     p Deain 0 0 0 0 0 0 0
p     p Nykiel 0 0 0 0 0 0 0
p     p German 0 0 0 0 0 0 0
Totals 32 9 13 7 4 3 9
Batting
2B:
Stevens (1); Reynolds (1)
HR:
Hood (1)
SH:
Minogue (1)
SF:
Behm (1)
Baserunning
SB:
Thomas (1); Hood (1)
HBP:
Seykora (1)
Bradley 3
Position Player AB R H RBI BB SO LOB
lf lf Ryerson, Pat 3 0 1 1 0 1 0
ph     ph Hornaday, Curtis 1 0 0 0 0 1 2
3b 3b Rice, Paul 3 0 0 0 1 1 1
ss ss Brewer, Dan 3 1 0 0 1 1 0
2b 2b Curry, Ryan 4 1 1 0 0 2 0
rf rf Luttrell, Colby 2 0 1 2 1 1 1
c c Eigsti, Ryan 3 0 1 0 0 1 1
cf cf Carr, Justin 2 0 0 0 1 0 2
1b 1b McMillan, Mike 2 0 0 0 0 1 0
dh dh Acevedo, Jason 2 1 1 0 0 0 0
ph     ph Malinowski, Peter 1 0 0 0 0 1 0
p p Porter, Bryan 0 0 0 0 0 0 0
p     p Barbalat, Eitan 0 0 0 0 0 0 0
p     p Jones, Brad 0 0 0 0 0 0 0
p     p Etchison, Luke 0 0 0 0 0 0 0
Totals 26 3 5 3 4 10 7
Batting
2B:
Luttrell, Colby (1)
Baserunning
SB:
Rice, Paul (1); Brewer, Dan (1); Curry, Ryan (1)
HBP:
McMillan, Mike (1)

Team Individual Pitching Statistics

Northern Illinois - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Badgley 3.0 5 3 3 2 5 3 0 0 0 14 16 0 0 --
Deain (W, 2-1) 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Nykiel 1.1 0 0 0 2 2 0 0 1 0 4 7 0 0 --
German 1.2 0 0 0 0 3 0 0 0 0 5 5 0 0 --
Totals 5 3 3 4 10 3 0 1 0 26 31 0 0
Bradley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Porter, Bryan (L, 0-1) 0.2 4 4 4 2 0 0 0 1 0 5 9 0 0 --
Barbalat, Eitan 4.1 4 1 1 0 2 0 0 0 0 16 17 0 0 --
Jones, Brad 0.1 3 3 3 2 0 1 0 0 0 4 6 0 0 --
Etchison, Luke 1.2 2 1 1 0 1 0 0 0 0 7 7 0 0 --
Totals 13 9 9 4 3 1 0 1 0 32 39 0 0

Composite Stats

Northern Illinois 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Minogue 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
ph     ph Kellam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Jewett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Thomas 5 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
ss ss Stevens 4 2 2 1 1 0 0 1 0 0 0 0 0 1 0 0 1 3
3b 3b Seykora 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1
dh dh Simon 4 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Reed 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
1b 1b Reynolds 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 5 0
c c Behm 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 10 0
2b 2b Besteman 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
pr     pr Maziur 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Hood 2 2 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0
p     p Badgley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Deain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nykiel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p German 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 9 13 7 2 0 1 4 2 0 1 1 1 3 0 0 21 4
Bradley 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Ryerson, Pat 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ph     ph Hornaday, Curtis 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Rice, Paul 3 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 2
ss ss Brewer, Dan 3 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
2b 2b Curry, Ryan 4 1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 1 1
rf rf Luttrell, Colby 2 0 1 2 1 0 0 1 0 0 0 0 0 1 0 0 2 0
c c Eigsti, Ryan 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
cf cf Carr, Justin 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
1b 1b McMillan, Mike 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 8 0
dh dh Acevedo, Jason 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Malinowski, Peter 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Porter, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barbalat, Eitan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jones, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Etchison, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 3 5 3 1 0 0 4 3 0 1 0 0 10 0 0 21 3