Skip To Main Content
Skip To Main Content

Bradley University Athletics

Western Illinois (7-18) -vs- Bradley (12-19)

Western Illinois logo 9
vs
13 Bradley logo
7-18
12-19
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
WIU Western Illinois 0 0 1 0 0 0 5 2 1 9 14 0
Winner BRAD Bradley 3 0 0 2 0 3 0 5 X 13 13 3
W:
Porter, Bryan (3-1)
L:
Brough, A. (2-6)

Box Score

Scoring Summary

Team Individual Statistics

Western Illinois 9
Position Player AB R H RBI BB SO LOB
2b 2b Stewart, C. 5 2 2 1 1 0 0
lf lf Wolf, J. 2 2 0 1 3 0 3
3b 3b Laidig, D. 5 1 2 2 0 1 0
1b 1b Metcalf, T. 5 1 2 2 0 1 1
dh dh Koszulinski 3 0 2 1 2 0 0
pr     pr Jordan, R. 0 0 0 0 0 0 0
rf rf Price, K. 5 0 1 1 0 2 3
cf cf Hagins, A. 5 1 1 0 0 1 1
ss ss Gallaga, L. 5 1 1 0 0 1 1
c c Myers, C. 3 1 1 0 0 0 0
c     c Waropay, J. 1 0 1 0 0 0 0
ph     ph Spicer, D. 1 0 1 1 0 0 0
pr     pr Lilja, T. 0 0 0 0 0 0 0
p p Lingle, R. 0 0 0 0 0 0 0
p     p Faller, J. 0 0 0 0 0 0 0
p     p Brough, A. 0 0 0 0 0 0 0
p     p Fuchs, C. 0 0 0 0 0 0 0
Totals 40 9 14 9 6 6 9
Batting
2B:
Stewart, C. (1); Spicer, D. (1)
SF:
Wolf, J. (1)
Baserunning
SB:
Stewart, C. (1); Myers, C. (1)
Bradley 13
Position Player AB R H RBI BB SO LOB
ss ss Fitzgerald, Tommy 3 3 2 1 0 0 0
lf lf Mitidiero, Nick 3 1 2 2 1 0 1
rf rf Luttrell, Colby 3 1 1 2 1 0 0
dh dh Kimble, Adam 2 1 1 0 3 0 0
c c Sullivan, Kevin 5 1 1 2 0 1 1
1b 1b Clayton, Jim 4 2 2 2 1 0 4
2b 2b Colvin, Jordan 4 2 1 0 0 0 1
3b 3b Scanlan, Tim 4 2 2 1 1 1 0
cf cf Fritz, Matt 3 0 1 3 0 1 0
p p Derby, Mike 0 0 0 0 0 0 0
p     p Ziegler, Justin 0 0 0 0 0 0 0
p     p Bircher, Joe 0 0 0 0 0 0 0
p     p Booden, Jacob 0 0 0 0 0 0 0
p     p Porter, Bryan 0 0 0 0 0 0 0
Totals 31 13 13 13 7 3 7
Batting
2B:
Fitzgerald, Tommy (1); Clayton, Jim (1)
SH:
Mitidiero, Nick (1); Colvin, Jordan (1); Fritz, Matt (1)
SF:
Luttrell, Colby (1); Fritz, Matt (1)
Baserunning
SB:
Mitidiero, Nick (1); Luttrell, Colby (1); Kimble, Adam (1); Scanlan, Tim (1)
HBP:
Fitzgerald, Tommy (2)
Fielding
E:
Fitzgerald, Tommy (1); Scanlan, Tim (2)

Team Individual Pitching Statistics

Western Illinois - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lingle, R. 3.2 6 5 5 1 1 1 0 0 0 14 18 0 0 --
Faller, J. 1.2 5 3 3 1 1 0 0 1 0 9 12 0 0 --
Brough, A. (L, 2-6) 2.0 0 2 2 2 1 0 0 1 0 5 9 0 0 --
Fuchs, C. 0.2 2 3 3 3 0 0 0 0 0 3 6 0 0 --
Totals 13 13 13 7 3 1 0 2 0 31 45 0 0
Bradley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Derby, Mike 2.0 2 0 0 2 1 0 0 0 0 6 8 0 0 --
Ziegler, Justin 3.0 1 1 1 1 0 0 0 0 0 10 12 0 0 --
Bircher, Joe 1.0 3 0 0 0 2 0 0 0 0 5 5 0 0 --
Booden, Jacob 0.1 5 5 5 1 0 0 0 0 0 6 7 0 0 --
Porter, Bryan (W, 3-1) 2.2 3 3 1 2 3 0 0 0 0 13 15 0 0 --
Totals 14 9 7 6 6 0 0 0 0 40 47 0 0

Composite Stats

Western Illinois 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Stewart, C. 5 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 2
lf lf Wolf, J. 2 2 0 1 0 0 0 3 0 0 0 0 1 0 0 0 0 1
3b 3b Laidig, D. 5 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 3 1
1b 1b Metcalf, T. 5 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 7 2
dh dh Koszulinski 3 0 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
pr     pr Jordan, R. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Price, K. 5 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 5 0
cf cf Hagins, A. 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
ss ss Gallaga, L. 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c Myers, C. 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
c     c Waropay, J. 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ph     ph Spicer, D. 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr Lilja, T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Lingle, R. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Faller, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brough, A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Fuchs, C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 9 14 9 2 0 0 6 2 0 0 0 1 6 0 0 24 9
Bradley 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Fitzgerald, Tommy 3 3 2 1 1 0 0 0 0 0 2 0 0 0 0 0 2 7
lf lf Mitidiero, Nick 3 1 2 2 0 0 0 1 1 0 0 1 0 0 0 0 0 0
rf rf Luttrell, Colby 3 1 1 2 0 0 0 1 1 0 0 0 1 0 0 0 2 1
dh dh Kimble, Adam 2 1 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
c c Sullivan, Kevin 5 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 5 2
1b 1b Clayton, Jim 4 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 14 1
2b 2b Colvin, Jordan 4 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 5
3b 3b Scanlan, Tim 4 2 2 1 0 0 0 1 1 0 0 0 0 1 0 0 0 2
cf cf Fritz, Matt 3 0 1 3 0 0 0 0 0 0 0 1 1 1 0 0 1 0
p p Derby, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ziegler, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bircher, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Booden, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Porter, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 13 13 13 2 0 0 7 4 0 2 3 2 3 0 0 27 19