Skip To Main Content

Bradley University Athletics

2013 Baseball Cumulative Statistics - Bradley University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Tauchman, Mike .425 1.110 49-49 186 52 79 16 5 2 41 111 .597 27 10 24 2 .513 3 4 28-30
7 Leffler, Tyler .311 .775 44-42 151 31 47 12 0 0 24 59 .391 13 6 28 2 .384 2 4 4-5
40 Partyka, Greg .309 .863 49-48 178 26 55 16 1 3 33 82 .461 24 5 47 3 .402 2 0 0-1
23 Murphy, Max .279 .818 48-46 183 34 51 11 2 6 34 84 .459 12 12 27 6 .359 2 0 2-5
8 Compitello, David .233 .608 43-41 133 23 31 7 0 0 9 38 .286 13 5 26 5 .322 1 6 8-9
17 Jarvis, Austin .221 .573 40-40 131 16 29 6 0 0 13 35 .267 7 9 22 3 .306 0 9 1-1
4 Camalick, Josh .379 .989 13-6 29 7 11 4 0 0 7 15 .517 4 2 5 0 .472 1 0 0-0
27 Ashbeck, Elliot .333 .931 30-7 24 8 8 1 0 0 4 9 .375 12 0 5 0 .556 0 0 0-0
16 Godinez, Chris .324 .763 11-10 34 5 11 0 0 0 3 11 .324 6 1 8 2 .439 0 0 2-2
21 Sponsler, Nolan .293 .771 29-26 116 23 34 8 2 1 16 49 .422 10 1 36 0 .349 2 1 7-9
13 Wilkin, Brady .286 .756 35-28 119 18 34 7 0 2 17 47 .395 12 2 38 1 .361 0 2 2-5
25 Solka, Paul .281 .728 30-24 96 15 27 2 1 2 14 37 .385 5 4 23 4 .343 0 2 0-0
12 Bunch, Curtiss .278 .703 33-28 108 12 30 6 0 2 20 42 .389 6 1 31 2 .314 3 1 1-2
6 Paulson, Eric .273 .769 9-5 22 6 6 3 0 0 3 9 .409 3 0 6 0 .360 0 0 0-0
19 Smith, Isaac .235 .723 23-10 34 5 8 2 0 1 7 13 .382 4 2 15 0 .341 1 2 2-3
43 Wasmund, Andrew .216 .624 18-12 51 6 11 2 0 1 10 16 .314 5 2 14 1 .310 0 1 0-0
28 .200 .473 3-3 10 1 2 0 0 0 1 2 .200 1 0 4 0 .273 0 0 0-0  
9 Sprout, Derek .185 .587 27-16 65 10 12 3 1 0 6 17 .262 7 7 15 1 .325 1 1 2-3
38 Athens, Anthony .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .291 .780 49-49 1672 299 486 106 12 20 262 676 .404 172 69 375 32 .376 18 33 59-75
Opponents .296 .806 49-49 1669 360 494 94 16 17 313 671 .402 246 68 329 27 .404 18 43 43-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Stong, Brent 3.60 1.42 4-3 15-6 0 0-0 1 50.0 46 31 20 25 42 8 0 0 193 .238 4 2 1 1 6
39 Koll, David 5.34 1.59 1-7 12-12 0 0-0 0 62.1 62 48 37 37 52 10 4 1 242 .256 6 9 0 1 5
32 Nasshan, John 6.14 1.97 2-8 17-13 0 0-1 0 63.0 85 56 43 39 40 14 1 2 255 .333 9 10 1 1 11
1 Kentzel, Cody 3.95 1.61 0-0 8-0 0 0-1 0 13.2 16 6 6 6 12 4 1 1 50 .320 0 3 0 1 1
26 Resnick, Peter 4.82 1.64 0-2 16-2 0 0-2 1 28.0 29 19 15 17 19 6 1 0 108 .269 5 7 1 4 3
29 Adkins, Steve 5.23 1.35 0-1 2-2 0 0-0 0 10.1 10 8 6 4 10 2 0 0 38 .263 0 1 0 0 1
37 Toma, Stephen 5.48 1.67 4-3 13-8 0 0-2 0 44.1 44 32 27 30 33 13 1 2 169 .260 6 9 0 1 4
15 Scheuermann, Eric 5.50 1.41 3-3 11-5 0 0-0 0 37.2 46 28 23 7 28 6 2 0 154 .299 3 4 1 3 5
27 Ashbeck, Elliot 6.10 1.61 0-2 18-0 0 0-2 1 31.0 35 22 21 15 24 8 1 2 123 .285 4 3 0 2 1
35 Roegner, Cameron 6.46 1.96 0-1 10-0 0 0-1 0 15.1 21 11 11 9 16 2 1 3 69 .304 2 1 0 0 0
34 Johnson, Andy 11.20 2.78 1-1 13-0 0 0-0 1 13.2 18 24 17 20 15 3 0 0 55 .327 9 4 1 2 3
33 Flanagan, Patrick 12.00 2.50 1-1 20-0 0 0-2 0 30.0 55 45 40 20 26 10 3 3 139 .396 5 10 1 1 2
22 Kennedy, Rob 12.27 3.00 0-0 3-0 0 0-0 0 3.2 7 5 5 4 3 4 0 1 17 .412 2 0 0 0 1
31 Surber, Jon 13.50 2.75 1-0 8-1 0 0-1 0 8.0 14 13 12 8 5 3 1 2 38 .368 3 2 0 0 0
42 Weber, Graig 13.50 1.80 0-0 5-0 0 0-1 0 3.1 2 5 5 4 4 1 0 0 11 .182 1 1 0 1 0
24 Dunlap, Matt 63.00 5.00 0-0 2-0 0 0-0 0 1.0 4 7 7 1 0 0 0 0 8 .500 0 2 0 0 0
Totals 6.37 1.78 17-32 173-49 0 4 4 415.1 494 360 294 246 329 94 16 17 1669 .296 59 68 6 18 43
Opponents 5.24 1.55 32-17 180-49 5 3 11 425.2 486 299 248 172 375 106 12 20 1672 .291 50 69 7 18 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Jarvis, Austin 281 253 28 0 1.000 0 32 16 5 0
16 Godinez, Chris 30 15 15 0 1.000 6 0 0 0 0
19 Smith, Isaac 25 23 2 0 1.000 0 0 0 0 0
39 Koll, David 16 1 15 0 1.000 0 2 2 0 0
37 Toma, Stephen 13 6 7 0 1.000 1 1 3 0 0
28 28 3 3 0 0 1.000 0 0 0 0 0  
1 Kentzel, Cody 2 0 2 0 1.000 0 0 1 0 0
26 Resnick, Peter 2 0 2 0 1.000 0 0 1 0 0
22 Kennedy, Rob 1 0 1 0 1.000 0 1 0 0 0
31 Surber, Jon 1 0 1 0 1.000 0 6 0 0 0
42 Weber, Graig 1 1 0 0 1.000 0 0 0 0 0
40 Partyka, Greg 188 174 13 1 .995 14 0 0 0 0
10 Tauchman, Mike 119 108 8 3 .975 2 0 0 0 0
23 Murphy, Max 112 106 3 3 .973 1 0 0 0 0
43 Wasmund, Andrew 99 93 3 3 .970 8 0 0 0 0
6 Paulson, Eric 32 31 0 1 .969 3 0 0 0 0
9 Sprout, Derek 162 140 16 6 .963 4 10 5 2 0
21 Sponsler, Nolan 109 40 64 5 .954 11 0 0 0 0
27 Ashbeck, Elliot 40 29 9 2 .950 3 2 3 0 0
13 Wilkin, Brady 53 45 4 4 .925 0 0 0 0 0
25 Solka, Paul 29 7 19 3 .897 1 0 0 0 0
8 Compitello, David 136 56 65 15 .890 8 0 0 0 0
15 Scheuermann, Eric 9 1 7 1 .889 0 12 1 0 0
7 Leffler, Tyler 200 72 105 23 .885 20 0 0 0 0
33 Flanagan, Patrick 8 4 3 1 .875 1 6 2 0 0
4 Camalick, Josh 15 13 0 2 .867 0 1 0 0 0
12 Bunch, Curtiss 87 21 50 16 .816 5 0 0 0 0
20 Stong, Brent 5 0 4 1 .800 0 2 2 0 0
32 Nasshan, John 17 3 10 4 .765 0 5 3 0 0
34 Johnson, Andy 3 1 1 1 .667 0 5 1 0 0
29 Adkins, Steve 2 0 1 1 .500 0 0 1 0 0
35 Roegner, Cameron 2 0 1 1 .500 0 1 1 0 0
24 Dunlap, Matt 0 0 0 0 .000 0 0 0 0 0
38 Athens, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1802 1246 459 97 .946 36 86 42 7 0
Opponents 1830 1277 501 52 .972 43 117 27 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Camalick, Josh .563 1.350 4-4 16 5 9 3 0 0 4 12 .750 2 1 1 0 .600 1 0 0-0
10 Tauchman, Mike .462 1.141 21-21 78 18 36 9 1 0 13 47 .603 10 4 7 0 .538 1 1 11-11
16 Godinez, Chris .375 .819 3-3 8 0 3 0 0 0 0 3 .375 1 0 2 0 .444 0 0 0-0
27 Ashbeck, Elliot .313 .789 14-4 16 3 5 0 0 0 3 5 .313 5 0 3 0 .476 0 0 0-0
40 Partyka, Greg .300 .758 21-20 80 8 24 6 0 1 12 33 .413 6 0 21 2 .345 1 0 0-0
12 Bunch, Curtiss .281 .639 16-15 57 6 16 1 0 1 5 20 .351 1 0 16 1 .288 1 0 0-1
7 Leffler, Tyler .258 .614 18-17 62 10 16 2 0 0 5 18 .290 2 4 13 1 .324 0 0 1-1
13 Wilkin, Brady .250 .654 14-11 44 3 11 4 0 0 6 15 .341 4 0 13 0 .313 0 1 0-0
21 Sponsler, Nolan .242 .645 16-15 66 9 16 2 1 1 7 23 .348 5 1 21 0 .297 2 0 1-3
17 Jarvis, Austin .224 .552 20-20 67 5 15 4 0 0 6 19 .284 1 3 12 0 .268 0 7 0-0
43 Wasmund, Andrew .222 .639 5-3 9 1 2 0 0 0 0 2 .222 1 2 1 0 .417 0 0 0-0
25 Solka, Paul .189 .400 13-10 37 2 7 0 0 0 3 7 .189 1 0 12 0 .211 0 2 0-0
23 Murphy, Max .183 .608 20-18 71 8 13 4 0 2 6 23 .324 6 4 14 4 .284 0 0 1-1
9 Sprout, Derek .167 .516 8-4 18 2 3 0 1 0 3 5 .278 0 2 3 1 .238 1 1 0-0
19 Smith, Isaac .158 .348 9-7 19 1 3 0 0 0 2 3 .158 1 0 11 0 .190 1 1 0-1
8 Compitello, David .132 .409 19-17 53 6 7 1 0 0 2 8 .151 7 2 12 2 .258 0 3 2-2
Totals .265 .681 21-21 701 87 186 36 3 5 77 243 .347 53 23 162 11 .334 8 16 16-20
Opponents .326 .875 21-21 730 173 238 42 5 10 151 320 .438 123 30 138 10 .437 12 24 19-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Kentzel, Cody 3.38 1.25 0-0 3-0 0 0-0 0 8.0 9 3 3 1 8 2 0 1 28 .321 0 3 0 1 1
20 Stong, Brent 4.60 1.75 1-2 8-5 0 0-0 0 29.1 36 26 15 15 24 6 0 0 121 .298 3 1 0 1 3
26 Resnick, Peter 4.76 1.71 0-1 6-2 0 0-0 0 17.0 18 11 9 11 10 3 0 0 67 .269 5 3 0 1 1
39 Koll, David 5.23 1.61 0-5 6-6 0 0-0 0 32.2 31 23 19 21 28 4 2 1 126 .246 5 6 0 1 5
15 Scheuermann, Eric 6.61 1.86 0-2 6-1 0 0-0 0 16.1 27 15 12 3 14 4 0 0 71 .380 1 0 1 2 3
35 Roegner, Cameron 6.75 1.76 0-1 7-0 0 0-0 0 9.1 13 7 7 3 8 2 1 2 42 .310 2 1 0 0 0
27 Ashbeck, Elliot 7.71 1.93 0-0 8-0 0 0-0 1 16.1 23 14 14 8 10 7 0 1 66 .348 4 1 0 2 1
33 Flanagan, Patrick 9.22 2.42 1-1 8-0 0 0-0 0 13.2 20 14 14 12 9 2 0 2 53 .377 2 4 1 1 2
34 Johnson, Andy 10.13 3.53 0-1 5-0 0 0-0 0 5.1 7 9 6 11 7 2 0 0 22 .318 5 1 1 0 2
32 Nasshan, John 10.35 2.55 0-3 8-4 0 0-0 0 20.0 33 24 23 18 13 6 1 1 86 .384 4 6 1 1 3
37 Toma, Stephen 16.20 3.55 0-3 4-3 0 0-0 0 6.2 9 13 12 13 5 2 1 0 25 .360 2 2 0 1 3
31 Surber, Jon 17.18 4.69 0-0 4-0 0 0-0 0 3.2 9 8 7 6 2 2 0 2 20 .450 1 0 0 0 0
42 Weber, Graig 54.00 10.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 0 0 0 0 0 .000 0 1 0 1 0
24 Dunlap, Matt 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 0 0 0 0 0 3 1.000 0 1 0 0 0
Totals 7.35 2.03 2-19 75-21 0 0 1 178.2 238 173 146 123 138 42 5 10 730 .326 34 30 4 12 24
Opponents 3.50 1.29 19-2 66-21 3 3 6 185.0 186 87 72 53 162 36 3 5 701 .265 15 23 3 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Jarvis, Austin 145 133 12 0 1.000 0 16 8 3 0
40 Partyka, Greg 108 103 5 0 1.000 7 0 0 0 0
19 Smith, Isaac 17 15 2 0 1.000 0 0 0 0 0
39 Koll, David 11 1 10 0 1.000 0 1 0 0 0
16 Godinez, Chris 9 5 4 0 1.000 3 0 0 0 0
37 Toma, Stephen 4 1 3 0 1.000 0 0 0 0 0
1 Kentzel, Cody 2 0 2 0 1.000 0 0 1 0 0
26 Resnick, Peter 1 0 1 0 1.000 0 0 1 0 0
31 Surber, Jon 1 0 1 0 1.000 0 5 0 0 0
23 Murphy, Max 60 57 2 1 .983 1 0 0 0 0
10 Tauchman, Mike 57 51 4 2 .965 0 0 0 0 0
9 Sprout, Derek 44 39 3 2 .955 1 3 1 0 0
21 Sponsler, Nolan 61 22 36 3 .951 5 0 0 0 0
13 Wilkin, Brady 15 13 1 1 .933 0 0 0 0 0
7 Leffler, Tyler 70 29 36 5 .929 5 0 0 0 0
43 Wasmund, Andrew 21 18 1 2 .905 2 0 0 0 0
27 Ashbeck, Elliot 18 10 6 2 .889 1 0 2 0 0
8 Compitello, David 46 25 14 7 .848 3 0 0 0 0
33 Flanagan, Patrick 6 2 3 1 .833 1 1 0 0 0
12 Bunch, Curtiss 46 11 26 9 .804 4 0 0 0 0
15 Scheuermann, Eric 5 1 3 1 .800 0 7 0 0 0
32 Nasshan, John 5 0 4 1 .800 0 0 2 0 0
20 Stong, Brent 4 0 3 1 .750 0 2 2 0 0
34 Johnson, Andy 2 0 1 1 .500 0 3 0 0 0
24 Dunlap, Matt 0 0 0 0 .000 0 0 0 0 0
25 Solka, Paul 0 0 0 0 .000 0 0 0 0 0
35 Roegner, Cameron 0 0 0 0 .000 0 0 1 0 0
4 Camalick, Josh 0 0 0 0 .000 0 0 0 0 0
42 Weber, Graig 0 0 0 0 .000 0 0 0 0 0
Totals 758 536 183 39 .949 33 38 18 3 0
Opponents 794 555 225 14 .982 39 32 5 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 at Arkansas State L 5-10 39 5 12 5 1 0 1 1 0 1 1 0 0 0 0 19 24 11 2 .308
2/16/2013 at Arkansas State L 1-10 33 1 7 1 2 0 0 2 0 1 0 0 0 0 0 9 24 12 2 .212
2/17/2013 at Arkansas State L 2-12 32 2 7 2 0 0 0 4 0 1 1 1 0 0 1 9 24 9 3 .219
2/22/2013 vs Ball State L 4-7 33 4 10 4 2 0 0 5 0 1 0 2 2 0 2 4 27 12 2 .303
2/22/2013 at Lipscomb L 5-9 34 5 11 5 1 0 1 6 0 1 1 1 0 1 1 6 24 9 4 .324
2/23/2013 at Lipscomb W 11-9 41 11 12 9 2 0 1 5 1 2 0 1 1 1 0 5 30 9 2 .293
2/24/2013 vs Ball State W 13-9 36 13 14 9 3 1 0 7 0 0 1 2 2 1 1 9 27 8 0 .389
2/28/2013 at UNLV L 6-8 38 6 11 5 2 1 0 2 0 0 0 0 0 0 0 11 24 14 1 .289
3/1/2013 vs Hawai'i W 6-5 34 6 10 6 5 0 1 2 0 0 1 1 1 0 0 9 27 11 3 .294
3/2/2013 at UNLV L 3-8 34 3 6 2 0 0 0 2 0 0 0 0 0 0 1 8 24 6 1 .176
3/3/2013 vs Loyola Marymount L 10-23 38 10 12 10 5 0 2 6 0 0 0 5 0 0 3 6 24 11 5 .316
3/9/2013 at Wright State L 6-7 33 6 14 6 1 0 0 6 0 2 1 3 2 0 1 6 24 14 5 .424
3/9/2013 at Wright State W 12-3 35 12 9 11 4 0 0 6 0 3 1 3 2 1 0 11 27 11 0 .257
3/10/2013 at Dayton W 9-3 34 9 12 8 2 0 1 4 0 1 0 6 1 0 4 7 27 14 1 .353
3/15/2013 at Lipscomb W 7-0 36 7 10 7 4 2 1 1 0 0 0 3 0 1 0 11 27 12 0 .278
3/16/2013 at BELMONT W 4-3 41 4 11 4 1 0 0 3 0 0 0 3 1 0 0 13 33 12 1 .268
3/17/2013 at Lipscomb W 11-10 38 11 15 8 4 0 1 6 0 5 0 2 1 1 0 5 27 14 5 .395
3/20/2013 vs Wash. & Jeff. W 12-2 42 12 17 11 5 3 0 4 0 1 1 1 1 0 1 7 27 11 5 .405
3/21/2013 vs Dartmouth L 8-11 39 8 14 7 1 0 0 4 0 2 1 1 1 0 1 9 27 12 2 .359
3/23/2013 vs Dartmouth L 4-7 33 4 7 4 2 0 1 4 0 0 0 0 0 0 0 9 27 11 3 .212
3/29/2013 Evansville L 0-10 22 0 4 0 0 0 0 2 0 0 1 1 0 0 2 9 21 8 1 .182
3/30/2013 Evansville L 1-9 31 1 7 1 3 0 0 1 0 0 0 1 1 0 2 7 27 8 1 .226
3/31/2013 Evansville W 8-5 37 8 15 7 5 0 1 0 0 2 0 1 0 1 0 4 27 12 2 .405
4/2/2013 Eureka W 20-0 40 20 20 19 5 0 0 8 0 8 0 1 0 1 0 3 21 7 1 .500
4/5/2013 at Creighton L 4-5 31 4 8 4 0 0 0 3 0 0 0 2 2 0 1 7 24 11 2 .258
4/6/2013 at Creighton L 5-7 32 5 8 5 0 1 0 2 0 0 1 0 2 0 0 6 24 14 2 .250
4/7/2013 at Creighton L 3-7 30 3 6 3 0 1 0 3 0 1 0 3 1 0 1 4 24 8 0 .200
4/12/2013 Wichita State L 0-4 30 0 5 0 0 0 0 0 0 0 0 0 1 0 1 13 27 5 1 .167
4/13/2013 Wichita State L 6-10 37 6 9 5 4 0 1 4 0 1 0 1 2 1 0 9 30 8 1 .243
4/14/2013 Wichita State L 8-18 32 8 11 7 1 0 0 4 0 0 0 1 1 2 0 7 24 4 3 .344
4/16/2013 at Northern Illinois W 19-0 37 19 16 16 4 1 4 9 0 2 0 5 0 0 2 5 21 3 2 .432
4/19/2013 at Missouri State L 2-5 34 2 8 2 1 0 1 0 0 0 0 0 0 0 0 11 24 7 2 .235
4/20/2013 at Missouri State L 2-12 28 2 5 1 2 0 0 2 0 0 0 0 0 0 0 4 23 14 2 .179
4/21/2013 at Missouri State L 2-6 34 2 8 2 2 0 0 1 0 1 0 1 0 0 1 8 24 10 2 .235
4/24/2013 SIU Edwardsville W 3-0 24 3 6 3 2 0 1 1 0 3 0 0 0 0 0 4 21 3 3 .250
4/24/2013 SIU Edwardsville W 6-5 26 6 9 6 3 0 0 3 0 2 1 0 0 0 0 4 21 10 0 .346
4/26/2013 Illinois State L 0-4 32 0 7 0 0 0 0 2 0 0 0 1 2 0 0 9 27 11 2 .219
4/27/2013 Illinois State L 5-9 34 5 10 5 4 0 0 4 0 2 0 2 2 0 0 7 27 6 5 .294
4/28/2013 Illinois State L 5-8 38 5 12 5 2 0 0 4 0 2 0 1 0 1 0 7 27 6 1 .316
4/30/2013 Northern Illinois W 11-5 31 11 8 6 1 0 0 8 0 1 1 2 0 1 1 6 27 5 2 .258
5/7/2013 Eureka W 10-6 32 10 9 8 5 1 0 6 0 5 0 1 1 2 0 5 27 7 1 .281
5/10/2013 Southern Illinois L 2-6 36 2 9 2 2 0 0 1 0 1 0 0 0 0 1 11 27 11 0 .250
5/11/2013 Southern Illinois L 7-9 33 7 9 5 1 1 0 5 0 2 0 2 0 1 2 8 27 9 4 .273
5/12/2013 Southern Illinois L 7-8 40 7 15 6 4 0 0 5 0 2 1 2 1 0 0 4 27 7 2 .375
5/16/2013 at Indiana State L 5-9 35 5 10 4 1 0 0 4 1 1 0 1 1 2 0 9 24 7 0 .286
5/17/2013 at Indiana State W 8-6 42 8 14 7 4 0 1 3 1 1 0 1 0 0 0 8 27 7 1 .333
5/18/2013 at Indiana State L 7-16 33 7 6 6 0 0 1 3 0 0 1 2 0 0 0 10 24 10 5 .182
5/21/2013 vs Illinois State L 1-11 25 1 4 1 0 0 0 4 0 0 1 1 0 0 1 6 22 7 1 .160
5/22/2013 vs Evansville L 3-4 33 3 7 2 3 0 0 0 0 1 0 1 1 0 1 7 25 11 1 .212
Total 299-360 1672 299 486 262 106 12 20 172 3 59 16 69 33 18 32 375 1246 459 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 at Arkansas State L 5-10 8.0 10 10 10 7 5 6 0 0 3 0 0 0 0 1 0 11.25
2/16/2013 at Arkansas State L 1-10 8.0 9 10 8 6 3 2 0 1 1 0 3 1 0 2 0 9.00
2/17/2013 at Arkansas State L 2-12 8.0 13 12 6 7 6 2 0 0 0 0 0 0 0 3 0 6.75
2/22/2013 vs Ball State L 4-7 9.0 9 7 4 3 9 0 0 1 0 0 3 0 0 4 0 4.00
2/22/2013 at Lipscomb L 5-9 8.0 8 9 4 6 7 1 0 0 3 0 2 0 0 5 0 4.50
2/23/2013 at Lipscomb W 11-9 10.0 10 9 7 8 15 3 0 0 1 0 2 0 1 5 0 6.30
2/24/2013 vs Ball State W 13-9 9.0 9 9 9 4 5 1 1 0 3 0 3 0 2 5 0 9.00
2/28/2013 at UNLV L 6-8 8.0 15 8 7 4 2 3 1 0 0 1 0 0 2 6 0 7.88
3/1/2013 vs Hawai'i W 6-5 9.0 13 5 5 4 8 3 0 0 1 0 0 0 3 6 0 5.00
3/2/2013 at UNLV L 3-8 8.0 11 8 8 5 8 1 1 0 1 0 2 0 3 7 0 9.00
3/3/2013 vs Loyola Marymount L 10-23 8.0 17 23 21 6 0 4 5 0 5 0 4 0 3 8 0 23.63
3/9/2013 at Wright State L 6-7 8.0 8 7 3 4 5 3 0 0 0 0 2 0 3 9 0 3.38
3/9/2013 at Wright State W 12-3 9.0 6 3 3 4 9 1 2 0 0 0 0 0 4 9 1 3.00
3/10/2013 at Dayton W 9-3 9.0 5 3 3 2 6 1 0 2 0 0 2 0 5 9 0 3.00
3/15/2013 at Lipscomb W 7-0 9.0 4 0 0 4 5 0 0 0 0 0 0 0 6 9 0 0.00
3/16/2013 at BELMONT W 4-3 11.0 8 3 3 6 9 2 0 0 0 1 1 0 7 9 0 2.45
3/17/2013 at Lipscomb W 11-10 9.0 13 10 6 3 5 2 0 1 2 0 3 0 8 9 0 6.00
3/20/2013 vs Wash. & Jeff. W 12-2 9.0 7 2 0 0 10 0 0 0 0 0 0 0 9 9 0 0.00
3/21/2013 vs Dartmouth L 8-11 9.0 18 11 9 3 3 4 1 0 1 0 1 0 9 10 0 9.00
3/23/2013 vs Dartmouth L 4-7 9.0 5 7 4 4 5 4 0 0 1 0 1 0 9 11 0 4.00
3/29/2013 Evansville L 0-10 7.0 13 10 10 5 3 2 0 1 0 0 2 0 9 12 0 12.86
3/30/2013 Evansville L 1-9 9.0 12 9 9 4 3 1 0 1 3 0 4 0 9 13 0 9.00
3/31/2013 Evansville W 8-5 9.0 10 5 4 7 5 1 0 0 2 0 1 0 10 13 0 4.00
4/2/2013 Eureka W 20-0 7.0 2 0 0 1 12 0 0 0 0 0 0 0 11 13 0 0.00
4/5/2013 at Creighton L 4-5 8.0 9 5 3 5 7 1 0 0 3 0 3 0 11 14 0 3.38
4/6/2013 at Creighton L 5-7 8.0 12 7 7 8 3 1 0 0 1 0 0 0 11 15 0 7.88
4/7/2013 at Creighton L 3-7 8.0 11 7 7 5 7 2 1 0 0 0 0 0 11 16 0 7.88
4/12/2013 Wichita State L 0-4 9.0 9 4 4 3 14 3 1 1 1 0 0 0 11 17 0 4.00
4/13/2013 Wichita State L 6-10 10.0 13 10 9 11 10 3 0 0 2 0 1 0 11 18 0 8.10
4/14/2013 Wichita State L 8-18 8.0 18 18 17 9 10 5 0 0 1 1 2 0 11 19 0 19.13
4/16/2013 at Northern Illinois W 19-0 7.0 2 0 0 3 7 1 0 0 0 0 1 0 12 19 0 0.00
4/19/2013 at Missouri State L 2-5 8.0 6 5 1 7 5 0 1 0 1 0 1 0 12 20 0 1.13
4/20/2013 at Missouri State L 2-12 7.2 15 12 11 5 4 3 0 1 1 0 1 0 12 21 0 12.91
4/21/2013 at Missouri State L 2-6 8.0 10 6 5 3 6 1 0 0 3 1 2 0 12 22 0 5.63
4/24/2013 SIU Edwardsville W 3-0 7.0 2 0 0 2 8 2 0 0 0 0 1 0 13 22 1 0.00
4/24/2013 SIU Edwardsville W 6-5 7.0 6 5 5 3 4 0 0 0 2 0 3 0 14 22 1 6.43
4/26/2013 Illinois State L 0-4 9.0 8 4 4 4 10 0 0 0 1 0 0 0 14 23 0 4.00
4/27/2013 Illinois State L 5-9 9.0 9 9 5 6 9 2 1 0 0 0 1 0 14 24 0 5.00
4/28/2013 Illinois State L 5-8 9.0 12 8 6 6 7 4 0 1 2 0 2 0 14 25 0 6.00
4/30/2013 Northern Illinois W 11-5 9.0 12 5 4 5 10 2 0 1 0 0 1 0 15 25 0 4.00
5/7/2013 Eureka W 10-6 9.0 12 6 4 6 12 1 0 0 0 0 0 0 16 25 0 4.00
5/10/2013 Southern Illinois L 2-6 9.0 8 6 6 5 5 1 1 0 2 0 1 0 16 26 0 6.00
5/11/2013 Southern Illinois L 7-9 9.0 11 9 2 5 9 0 0 0 5 0 0 0 16 27 0 2.00
5/12/2013 Southern Illinois L 7-8 9.0 12 8 8 6 1 4 0 1 3 0 2 0 16 28 0 8.00
5/16/2013 at Indiana State L 5-9 8.0 16 9 9 5 6 2 0 2 0 1 1 0 16 29 0 10.13
5/17/2013 at Indiana State W 8-6 9.0 10 6 6 9 8 3 0 0 2 1 1 0 17 29 1 6.00
5/18/2013 at Indiana State L 7-16 8.0 14 16 13 5 6 3 0 2 1 0 5 0 17 30 0 14.63
5/21/2013 vs Illinois State L 1-11 7.1 16 11 11 10 9 3 0 0 1 0 2 0 17 31 0 13.50
5/22/2013 vs Evansville L 3-4 8.1 6 4 4 3 4 0 0 1 0 0 1 0 17 32 0 4.32
Total 299-360 415.1 494 360 294 246 329 94 16 17 59 6 68 1 17 32 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Wash. & Jeff. (3/20/2013); Indiana State (5/17/2013)
RUNS SCORED 20 Eureka (4/2/2013)
HITS 20 Eureka (4/2/2013)
RBIS 19 Eureka (4/2/2013)
DOUBLES 5 Hawai'i (3/1/2013); Evansville (3/31/2013); Eureka (4/2/2013); Eureka (5/7/2013); Loyola Marymount (3/3/2013)
TRIPLES 3 Wash. & Jeff. (3/20/2013)
HOME RUNS 4 Northern Illinois (4/16/2013)
WALKS 9 Northern Illinois (4/16/2013)
STRIKEOUTS 19 Arkansas State (2/15/2013)
SAC HITS 2 Ball State (2/22/2013); Wichita State (4/13/2013); Illinois State (4/26/2013); Illinois State (4/27/2013); Ball State (2/24/2013)
SAC FLIES 2 Wichita State (4/14/2013); Eureka (5/7/2013); Indiana State (5/16/2013)
STOLEN BASES 8 Eureka (4/2/2013)
HIT BY PITCH 6 Dayton (3/10/2013)
CAUGHT STEALING 1 Hawai'i (3/1/2013); Dartmouth (3/21/2013); Evansville (3/29/2013); SIU Edwardsville (4/24/2013); Northern Illinois (4/30/2013)
HIT INTO DP 4 Dayton (3/10/2013)

Pitching

Team Pitching Highs
