Skip To Main Content
Skip To Main Content

Bradley University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (23-11, 11-7)

Overall Team Statistics
Statistic Bradley Opponents
Scoring
Total Points 2438 2240
Points Per Game 71.7 65.9
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 872-1976 765-1940
FG: Percentage .441 .394
FG: Per Game 25.6 22.5
3PT: Made-Attempted 230-618 265-839
3PT: Percentage .372 .316
3PT: Per Game 6.8 7.8
FT: Made-Attempted 464-630 445-592
FT: Percentage .737 .752
FT: Per Game 13.6 13.1
Rebounding
Total 1310 1137
Per Game 38.5 33.4
Margin 5.1 --
Assists
Total 457 400
Per Game 13.4 11.8
Turnovers
Total 401 412
Per Game 11.8 12.1
Margin 0.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.2 11.5
Steals
Total 163 196
Per Game 4.8 5.8
Blocks
Total 141 99
Per Game 4.1 2.9
Attendance
Total 96059 58931
Per Game 17-5,651 12-4,911

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Brown, Darrell 32 32 1113 34.8 148 413 .358 51 156 .327 148 185 .800 495 15.5 13 70 83 2.6 66 151 77 28 1
10 Childs, Elijah 22 22 659 30.0 132 265 .498 7 33 .212 54 76 .711 325 14.8 56 135 191 8.7 44 24 37 9 30
25 Kennell, Nate 34 34 1123 33.0 152 356 .427 88 197 .447 34 44 .773 426 12.5 30 116 146 4.3 76 74 30 41 6
22 Henry, Ja'Shon 33 14 793 24.0 112 218 .514 10 31 .323 78 104 .750 312 9.5 75 122 197 6.0 86 22 47 17 13
00 Kingsby, Danya 33 25 855 25.9 88 223 .395 22 61 .361 41 57 .719 239 7.2 12 82 94 2.8 77 68 59 26 8
23 Tahvanainen, Ville 33 2 659 20.0 76 163 .466 43 110 .391 22 26 .846 217 6.6 9 74 83 2.5 48 34 37 7 1
12 Bar, Koch 34 32 788 23.2 81 165 .491 0 0 .000 50 74 .676 212 6.2 83 157 240 7.1 52 36 47 19 36
03 Gabriel, Stephan 12 0 140 11.7 17 40 .425 6 12 .500 8 17 .471 48 4.0 14 16 30 2.5 10 9 12 3 0
01 Boya, Ari 31 2 327 10.5 40 61 .656 0 0 .000 12 24 .500 92 3.0 35 74 109 3.5 60 8 14 3 45
02 Thomas, Antonio 33 7 333 10.1 21 61 .344 0 10 .000 15 21 .714 57 1.7 4 26 30 0.9 37 28 20 9 1
13 Houpt, Sean 14 0 60 4.3 5 11 .455 3 8 .375 2 2 1.000 15 1.1 2 5 7 0.5 6 3 2 1 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 54 100 2.9 1 0 19 0 0  
Total 34 6850 201.5 872 1976 .441 230 618 .372 464 630 .737 2438 71.71 379 931 1310 38.5 563 457 401 163 141
Opponents 34 6851 201.5 765 1940 .394 265 839 .316 445 592 .752 2240 65.88 320 817 1137 33.4 591 400 412 196 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Brown, Darrell 16 16 559 34.9 83 218 .381 24 80 .300 69 84 .821 259 16.2 4 35 39 2.4 35 65 4.1 40 13 0
10 Childs, Elijah 8 8 242 30.3 46 96 .479 3 18 .167 27 40 .675 122 15.3 13 50 63 7.9 22 11 1.4 13 3 8
25 Kennell, Nate 18 18 630 35.0 87 208 .418 47 110 .427 21 24 .875 242 13.4 22 69 91 5.1 36 37 2.1 17 20 3
22 Henry, Ja'Shon 18 10 478 26.6 65 125 .520 8 22 .364 44 59 .746 182 10.1 43 75 118 6.6 49 14 0.8 33 11 6
23 Tahvanainen, Ville 17 2 393 23.1 49 95 .516 29 62 .468 11 13 .846 138 8.1 6 44 50 2.9 30 18 1.1 20 5 1
00 Kingsby, Danya 18 12 499 27.7 52 129 .403 13 33 .394 19 28 .679 136 7.6 6 42 48 2.7 44 45 2.5 35 10 4
12 Bar, Koch 18 16 407 22.6 36 78 .462 0 0 .000 29 41 .707 101 5.6 39 80 119 6.6 34 11 0.6 20 11 20
01 Boya, Ari 18 2 205 11.4 26 37 .703 0 0 .000 6 14 .429 58 3.2 20 49 69 3.8 41 3 0.2 8 3 28
13 Houpt, Sean 5 0 38 7.6 4 6 .667 2 4 .500 2 2 1.000 12 2.4 2 2 4 0.8 4 2 0.4 2 0 0
02 Thomas, Antonio 17 6 199 11.7 10 34 .294 0 6 .000 5 8 .625 25 1.5 4 14 18 1.1 18 15 0.9 11 7 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 21 40 2.2 1 0 0.0 9 0 0  
Total 18 3650 202.8 458 1026 .446 126 335 .376 233 313 .744 1275 70.83 178 481 659 36.6 314 221 12.3 208 83 71
Opponents 18 3651 202.8 410 1017 .403 148 448 .330 258 336 .768 1226 68.11 166 436 602 33.4 301 229 12.7 204 97 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Brown, Darrell 32 32 1113 148 413 .358 51 156 .327 148 185 .800 495 15.5
10 Childs, Elijah 22 22 659 132 265 .498 7 33 .212 54 76 .711 325 14.8
25 Kennell, Nate 34 34 1123 152 356 .427 88 197 .447 34 44 .773 426 12.5
22 Henry, Ja'Shon 33 14 793 112 218 .514 10 31 .323 78 104 .750 312 9.5
00 Kingsby, Danya 33 25 855 88 223 .395 22 61 .361 41 57 .719 239 7.2
12 Bar, Koch 34 32 788 81 165 .491 0 0 .000 50 74 .676 212 6.2
23 Tahvanainen, Ville 33 2 659 76 163 .466 43 110 .391 22 26 .846 217 6.6
03 Gabriel, Stephan 12 0 140 17 40 .425 6 12 .500 8 17 .471 48 4.0
01 Boya, Ari 31 2 327 40 61 .656 0 0 .000 12 24 .500 92 3.0
02 Thomas, Antonio 33 7 333 21 61 .344 0 10 .000 15 21 .714 57 1.7
13 Houpt, Sean 14 0 60 5 11 .455 3 8 .375 2 2 1.000 15 1.1
Total 34 6850 872 1976 .441 230 618 .372 464 630 .737 2438 71.71
Opponents 34 6851 765 1940 .394 265 839 .316 445 592 .752 2240 65.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Brown, Darrell 32 34.8 .358 .327 .800 0.4 2.2 2.6 4.7 0.9 0.0 15.5
10 Childs, Elijah 22 30.0 .498 .212 .711 2.5 6.1 8.7 1.1 0.4 1.4 14.8
25 Kennell, Nate 34 33.0 .427 .447 .773 0.9 3.4 4.3 2.2 1.2 0.2 12.5
22 Henry, Ja'Shon 33 24.0 .514 .323 .750 2.3 3.7 6.0 0.7 0.5 0.4 9.5
00 Kingsby, Danya 33 25.9 .395 .361 .719 0.4 2.5 2.8 2.1 0.8 0.2 7.2
12 Bar, Koch 34 23.2 .491 .000 .676 2.4 4.6 7.1 1.1 0.6 1.1 6.2
23 Tahvanainen, Ville 33 20.0 .466 .391 .846 0.3 2.2 2.5 1.0 0.2 0.0 6.6
03 Gabriel, Stephan 12 11.7 .425 .500 .471 1.2 1.3 2.5 0.8 0.3 0.0 4.0
01 Boya, Ari 31 10.5 .656 .000 .500 1.1 2.4 3.5 0.3 0.1 1.5 3.0
02 Thomas, Antonio 33 10.1 .344 .000 .714 0.1 0.8 0.9 0.8 0.3 0.0 1.7
13 Houpt, Sean 14 4.3 .455 .375 1.000 0.1 0.4 0.5 0.2 0.1 0.0 1.1
Total 34 201.5 .441 .372 .737 11.1 27.4 38.5 13.4 4.8 4.1 71.71
Opponents 34 201.5 .394 .316 .752 9.4 24.0 33.4 11.8 5.8 2.9 65.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Joseph's 11/05/19 81-86 L 30-77 .390 9-20 .450 12-15 .800 23 23 46 46.0 28 17 14 6 7 81 81.0
vs IUPUI 11/09/19 90-56 W 32-67 .478 9-27 .333 17-22 .773 15 31 46 46.0 15 19 7 2 4 90 85.5
vs UIC 11/16/19 65-56 W 22-58 .379 2-13 .154 19-25 .760 10 27 37 43.0 9 11 8 1 7 65 78.7
vs Norfolk State 11/19/19 69-57 W 24-57 .421 6-24 .250 15-23 .652 15 22 37 41.5 16 19 12 6 4 69 76.3
vs Radford 11/22/19 70-61 W 24-49 .490 7-19 .368 15-25 .600 16 22 38 40.8 19 13 17 1 5 70 75.0
vs Northwestern 11/25/19 51-78 L 16-48 .333 3-10 .300 16-20 .800 7 19 26 38.3 15 9 14 4 5 51 71.0
at Kansas St. 11/27/19 73-60 W 24-48 .500 13-23 .565 12-17 .706 7 30 37 38.1 16 15 23 3 5 73 71.3
at Memphis 12/03/19 56-71 L 22-82 .268 2-23 .087 10-18 .556 23 32 55 40.3 19 8 7 2 3 56 69.4
vs North Carolina A&T 12/07/19 83-52 W 30-56 .536 6-14 .429 17-21 .810 11 28 39 40.1 17 20 11 4 5 83 70.9
vs Maryville 12/10/19 91-58 W 37-62 .597 6-14 .429 11-13 .846 10 33 43 40.4 9 27 15 7 7 91 72.9
vs Georgia Southern 12/15/19 81-51 W 32-60 .533 12-18 .667 5-8 .625 8 37 45 40.8 7 23 10 6 8 81 73.6
at Miami (OH) 12/21/19 55-71 L 18-55 .327 6-17 .353 13-25 .520 13 30 43 41.0 19 6 13 3 1 55 72.1
vs Toledo 12/28/19 78-66 W 23-56 .411 5-15 .333 27-32 .844 13 32 45 41.3 19 10 13 6 6 78 72.5
vs Drake 12/31/19 80-72 W 26-62 .419 9-21 .429 19-22 .864 14 25 39 41.1 14 15 11 3 9 80 73.1
at Northern Iowa 01/04/20 64-69 L 22-54 .407 6-21 .286 14-25 .560 9 30 39 41.0 21 10 8 3 5 64 72.5
at Evansville 01/08/20 72-52 W 29-70 .414 7-19 .368 7-8 .875 15 33 48 41.4 16 11 9 4 7 72 72.4
vs Southern Illinois 01/11/20 67-48 W 24-56 .429 7-23 .304 12-13 .923 14 27 41 41.4 11 10 16 9 5 67 72.1
at Missouri State 01/15/20 91-78 W 31-66 .470 17-30 .567 12-15 .800 9 32 41 41.4 19 16 10 6 2 91 73.2
vs Northern Iowa 01/18/20 71-86 L 26-56 .464 6-17 .353 13-18 .722 8 22 30 40.8 18 11 12 5 3 71 73.1
vs Illinois State 01/22/20 75-63 W 28-59 .475 6-15 .400 13-15 .867 10 29 39 40.7 14 13 8 5 3 75 73.2
at Indiana St. 01/25/20 53-61 L 21-45 .467 6-13 .462 5-12 .417 6 24 30 40.2 16 15 15 4 6 53 72.2
vs Valparaiso 01/29/20 80-69 W 27-51 .529 6-12 .500 20-25 .800 11 29 40 40.2 18 17 18 3 3 80 72.5
at Loyola Chicago 02/01/20 51-62 L 19-45 .422 8-22 .364 5-5 1.000 4 19 23 39.4 23 14 17 3 2 51 71.6
at Drake 02/05/20 60-73 L 19-52 .365 5-20 .250 17-20 .850 11 17 28 39.0 24 5 14 1 6 60 71.1
vs Evansville 02/09/20 69-58 W 25-51 .490 1-11 .091 18-24 .750 7 31 38 38.9 15 5 10 2 3 69 71.0
vs Indiana State 02/12/20 72-61 W 27-50 .540 7-17 .412 11-18 .611 3 28 31 38.6 18 11 7 3 6 72 71.1
at Southern Illinois 02/15/20 69-67 W 27-58 .466 6-14 .429 9-15 .600 10 31 41 38.7 15 14 11 2 4 69 71.0
vs Missouri State 02/19/20 83-79 W (OT) 26-53 .491 5-13 .385 26-36 .722 8 36 44 38.9 25 13 18 3 2 83 71.4
at Valparaiso 02/22/20 78-90 L 30-69 .435 10-24 .417 8-10 .800 14 18 32 38.7 12 14 3 3 3 78 71.7
at Illinois State 02/26/20 74-71 W (OT) 27-77 .351 5-22 .227 15-20 .750 19 28 47 38.9 22 11 9 4 8 74 71.7
vs Loyola Chicago 02/29/20 66-67 L 24-52 .462 9-21 .429 9-12 .750 6 22 28 38.6 13 16 12 8 6 66 71.5
vs Southern Illinois 03/06/20 64-59 W 23-58 .397 6-18 .333 12-13 .923 13 30 43 38.7 14 14 13 12 3 64 71.3
vs Drake 03/07/20 76-66 W 28-57 .491 4-11 .364 16-24 .667 8 25 33 38.5 15 10 7 5 5 76 71.5
vs Valparaiso 03/08/20 80-66 W 29-60 .483 8-17 .471 14-16 .875 9 29 38 38.5 12 15 9 2 5 80 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Joseph's 11/05/19 86-81 W 26-62 .419 6-31 .194 28-32 .875 15 24 39 39.0 14 17 16 5 7 86 86.0
IUPUI 11/09/19 56-90 L 19-54 .352 7-24 .292 11-17 .647 7 23 30 34.5 18 10 15 2 4 56 71.0
UIC 11/16/19 56-65 L 21-54 .389 11-33 .333 3-5 .600 7 30 37 35.3 18 13 20 3 5 56 66.0
Norfolk State 11/19/19 57-69 L 21-52 .404 4-20 .200 11-15 .733 11 23 34 35.0 22 8 18 2 8 57 63.8
Radford 11/22/19 61-70 L 21-50 .420 4-19 .211 15-26 .577 11 14 25 33.0 23 5 14 2 10 61 63.2
Northwestern 11/25/19 78-51 W 30-57 .526 10-20 .500 8-13 .615 11 29 40 34.2 18 12 10 3 6 78 65.7
Kansas St. 11/27/19 60-73 L 24-60 .400 4-21 .190 8-13 .615 10 20 30 33.6 19 11 15 1 13 60 64.9
Memphis 12/03/19 71-56 W 22-61 .361 6-18 .333 21-26 .808 10 37 47 35.3 16 11 10 10 7 71 65.6
North Carolina A&T 12/07/19 52-83 L 14-56 .250 7-30 .233 17-19 .895 15 16 31 34.8 19 11 16 3 5 52 64.1
Maryville 12/10/19 58-91 L 23-62 .371 6-21 .286 6-7 .857 6 17 23 33.6 15 6 13 5 9 58 63.5
Georgia Southern 12/15/19 51-81 L 19-63 .302 10-31 .323 3-3 1.000 7 22 29 33.2 9 7 11 4 3 51 62.4
Miami (OH) 12/21/19 71-55 W 23-59 .390 11-28 .393 14-17 .824 9 30 39 33.7 23 13 8 3 6 71 63.1
Toledo 12/28/19 66-78 L 24-64 .375 7-29 .241 11-19 .579 14 24 38 34.0 24 12 11 4 6 66 63.3
Drake 12/31/19 72-80 L 28-57 .491 11-31 .355 5-8 .625 5 24 29 33.6 19 21 14 0 4 72 63.9
Northern Iowa 01/04/20 69-64 W 21-60 .350 8-26 .308 19-25 .760 12 31 43 34.3 21 9 9 2 4 69 64.3
Evansville 01/08/20 52-72 L 16-48 .333 5-20 .250 15-20 .750 4 26 30 34.0 11 8 13 2 4 52 63.5
Southern Illinois 01/11/20 48-67 L 16-57 .281 7-27 .259 9-10 .900 14 19 33 33.9 15 6 15 2 7 48 62.6
Missouri State 01/15/20 78-91 L 24-58 .414 11-24 .458 19-23 .826 5 27 32 33.8 17 11 10 1 6 78 63.4
Northern Iowa 01/18/20 86-71 W 32-63 .508 10-28 .357 12-14 .857 9 25 34 33.8 20 15 9 1 5 86 64.6
Illinois State 01/22/20 63-75 L 23-61 .377 11-33 .333 6-8 .750 10 22 32 33.8 14 11 10 3 2 63 64.6
Indiana St. 01/25/20 61-53 W 19-52 .365 6-22 .273 17-22 .773 12 22 34 33.8 13 16 9 5 7 61 64.4
Valparaiso 01/29/20 69-80 L 25-64 .391 8-33 .242 11-14 .786 12 15 27 33.5 25 13 10 5 10 69 64.6
Loyola Chicago 02/01/20 62-51 W 18-44 .409 5-16 .313 21-30 .700 12 22 34 33.5 12 12 13 0 12 62 64.5
Drake 02/05/20 73-60 W 24-48 .500 4-17 .235 21-27 .778 9 22 31 33.4 19 13 13 5 6 73 64.8
Evansville 02/09/20 58-69 L 23-58 .397 6-28 .214 6-8 .750 5 24 29 33.2 21 15 11 0 2 58 64.6
Indiana State 02/12/20 61-72 L 19-54 .352 7-20 .350 16-21 .762 10 25 35 33.3 18 8 10 2 1 61 64.4
Southern Illinois 02/15/20 67-69 L 22-56 .393 11-27 .407 12-16 .750 5 25 30 33.1 12 13 8 1 8 67 64.5
Missouri State 02/19/20 79-83 L (OT) 27-76 .355 5-23 .217 20-27 .741 18 24 42 33.5 26 9 10 5 8 79 65.0
Valparaiso 02/22/20 90-78 W 30-54 .556 18-28 .643 12-16 .750 5 26 31 33.4 8 24 9 2 1 90 65.9
Illinois State 02/26/20 71-74 L (OT) 19-55 .345 8-26 .308 25-30 .833 10 32 42 33.7 18 12 19 4 3 71 66.1
Loyola Chicago 02/29/20 67-66 W 24-52 .462 7-19 .368 12-17 .706 9 25 34 33.7 12 13 12 1 7 67 66.1
Southern Illinois 03/06/20 59-64 L 21-56 .375 9-19 .474 8-10 .800 6 23 29 33.5 17 12 10 4 4 59 65.9
Drake 03/07/20 66-76 L 23-54 .426 5-18 .278 15-22 .682 8 26 34 33.5 19 9 11 4 1 66 65.9
Valparaiso 03/08/20 66-80 L 24-59 .407 10-29 .345 8-12 .667 7 23 30 33.4 16 14 10 3 5 66 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Joseph's 11/05/19 81-86 -5 30-77/26-62 .390/.419 9-20/6-31 .450/.194 12-15/28-32 .800-.875 46/39 7 17/17 14/16 6/5 7/7 28/14
IUPUI 11/09/19 90-56 34 32-67/19-54 .478/.352 9-27/7-24 .333/.292 17-22/11-17 .773-.647 46/30 16 19/10 7/15 2/2 4/4 15/18
UIC 11/16/19 65-56 9 22-58/21-54 .379/.389 2-13/11-33 .154/.333 19-25/3-5 .760-.600 37/37 0 11/13 8/20 1/3 7/5 9/18
Norfolk State 11/19/19 69-57 12 24-57/21-52 .421/.404 6-24/4-20 .250/.200 15-23/11-15 .652-.733 37/34 3 19/8 12/18 6/2 4/8 16/22
Radford 11/22/19 70-61 9 24-49/21-50 .490/.420 7-19/4-19 .368/.211 15-25/15-26 .600-.577 38/25 13 13/5 17/14 1/2 5/10 19/23
Northwestern 11/25/19 51-78 -27 16-48/30-57 .333/.526 3-10/10-20 .300/.500 16-20/8-13 .800-.615 26/40 -14 9/12 14/10 4/3 5/6 15/18
Kansas St. 11/27/19 73-60 13 24-48/24-60 .500/.400 13-23/4-21 .565/.190 12-17/8-13 .706-.615 37/30 7 15/11 23/15 3/1 5/13 16/19
Memphis 12/03/19 56-71 -15 22-82/22-61 .268/.361 2-23/6-18 .087/.333 10-18/21-26 .556-.808 55/47 8 8/11 7/10 2/10 3/7 19/16
North Carolina A&T 12/07/19 83-52 31 30-56/14-56 .536/.250 6-14/7-30 .429/.233 17-21/17-19 .810-.895 39/31 8 20/11 11/16 4/3 5/5 17/19
Maryville 12/10/19 91-58 33 37-62/23-62 .597/.371 6-14/6-21 .429/.286 11-13/6-7 .846-.857 43/23 20 27/6 15/13 7/5 7/9 9/15
Georgia Southern 12/15/19 81-51 30 32-60/19-63 .533/.302 12-18/10-31 .667/.323 5-8/3-3 .625-1.000 45/29 16 23/7 10/11 6/4 8/3 7/9
Miami (OH) 12/21/19 55-71 -16 18-55/23-59 .327/.390 6-17/11-28 .353/.393 13-25/14-17 .520-.824 43/39 4 6/13 13/8 3/3 1/6 19/23
Toledo 12/28/19 78-66 12 23-56/24-64 .411/.375 5-15/7-29 .333/.241 27-32/11-19 .844-.579 45/38 7 10/12 13/11 6/4 6/6 19/24
Drake 12/31/19 80-72 8 26-62/28-57 .419/.491 9-21/11-31 .429/.355 19-22/5-8 .864-.625 39/29 10 15/21 11/14 3/0 9/4 14/19
Northern Iowa 01/04/20 64-69 -5 22-54/21-60 .407/.350 6-21/8-26 .286/.308 14-25/19-25 .560-.760 39/43 -4 10/9 8/9 3/2 5/4 21/21
Evansville 01/08/20 72-52 20 29-70/16-48 .414/.333 7-19/5-20 .368/.250 7-8/15-20 .875-.750 48/30 18 11/8 9/13 4/2 7/4 16/11
Southern Illinois 01/11/20 67-48 19 24-56/16-57 .429/.281 7-23/7-27 .304/.259 12-13/9-10 .923-.900 41/33 8 10/6 16/15 9/2 5/7 11/15
Missouri State 01/15/20 91-78 13 31-66/24-58 .470/.414 17-30/11-24 .567/.458 12-15/19-23 .800-.826 41/32 9 16/11 10/10 6/1 2/6 19/17
Northern Iowa 01/18/20 71-86 -15 26-56/32-63 .464/.508 6-17/10-28 .353/.357 13-18/12-14 .722-.857 30/34 -4 11/15 12/9 5/1 3/5 18/20
Illinois State 01/22/20 75-63 12 28-59/23-61 .475/.377 6-15/11-33 .400/.333 13-15/6-8 .867-.750 39/32 7 13/11 8/10 5/3 3/2 14/14
Indiana St. 01/25/20 53-61 -8 21-45/19-52 .467/.365 6-13/6-22 .462/.273 5-12/17-22 .417-.773 30/34 -4 15/16 15/9 4/5 6/7 16/13
Valparaiso 01/29/20 80-69 11 27-51/25-64 .529/.391 6-12/8-33 .500/.242 20-25/11-14 .800-.786 40/27 13 17/13 18/10 3/5 3/10 18/25
Loyola Chicago 02/01/20 51-62 -11 19-45/18-44 .422/.409 8-22/5-16 .364/.313 5-5/21-30 1.000-.700 23/34 -11 14/12 17/13 3/0 2/12 23/12
Drake 02/05/20 60-73 -13 19-52/24-48 .365/.500 5-20/4-17 .250/.235 17-20/21-27 .850-.778 28/31 -3 5/13 14/13 1/5 6/6 24/19
Evansville 02/09/20 69-58 11 25-51/23-58 .490/.397 1-11/6-28 .091/.214 18-24/6-8 .750-.750 38/29 9 5/15 10/11 2/0 3/2 15/21
Indiana State 02/12/20 72-61 11 27-50/19-54 .540/.352 7-17/7-20 .412/.350 11-18/16-21 .611-.762 31/35 -4 11/8 7/10 3/2 6/1 18/18
Southern Illinois 02/15/20 69-67 2 27-58/22-56 .466/.393 6-14/11-27 .429/.407 9-15/12-16 .600-.750 41/30 11 14/13 11/8 2/1 4/8 15/12
Missouri State 02/19/20 83-79 4 26-53/27-76 .491/.355 5-13/5-23 .385/.217 26-36/20-27 .722-.741 44/42 2 13/9 18/10 3/5 2/8 25/26
Valparaiso 02/22/20 78-90 -12 30-69/30-54 .435/.556 10-24/18-28 .417/.643 8-10/12-16 .800-.750 32/31 1 14/24 3/9 3/2 3/1 12/8
Illinois State 02/26/20 74-71 3 27-77/19-55 .351/.345 5-22/8-26 .227/.308 15-20/25-30 .750-.833 47/42 5 11/12 9/19 4/4 8/3 22/18
Loyola Chicago 02/29/20 66-67 -1 24-52/24-52 .462/.462 9-21/7-19 .429/.368 9-12/12-17 .750-.706 28/34 -6 16/13 12/12 8/1 6/7 13/12
Southern Illinois 03/06/20 64-59 5 23-58/21-56 .397/.375 6-18/9-19 .333/.474 12-13/8-10 .923-.800 43/29 14 14/12 13/10 12/4 3/4 14/17
Drake 03/07/20 76-66 10 28-57/23-54 .491/.426 4-11/5-18 .364/.278 16-24/15-22 .667-.682 33/34 -1 10/9 7/11 5/4 5/1 15/19
Valparaiso 03/08/20 80-66 14 29-60/24-59 .483/.407 8-17/10-29 .471/.345 14-16/8-12 .875-.667 38/30 8 15/14 9/10 2/3 5/5 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Maryville (12/10/19); Missouri State (01/15/20)
FIELD GOALS MADE 37 Maryville (12/10/19)
FIELD GOAL ATTEMPTS 82 Memphis (12/03/19)
3 PT FIELD GOALS MADE 17 Missouri State (01/15/20)
3 PT FG ATTEMPTS 30 Missouri State (01/15/20)
FREE THROWS MADE 27 Toledo (12/28/19)
FREE THROW ATTEMPTS 36 Missouri State (02/19/20)
REBOUNDS 55 Memphis (12/03/19)
ASSISTS 27 Maryville (12/10/19)
STEALS 9 Drake (12/31/19)
BLOCKED SHOTS 12 Southern Illinois (03/06/20)
TURNOVERS 23 Kansas St. (11/27/19)
FOULS 28 Saint Joseph's (11/05/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Brown, Darrell Toledo (12/28/19)
FIELD GOALS MADE 11 Kingsby, Danya Northern Iowa (01/18/20)
FIELD GOAL ATTEMPTS 22 Childs, Elijah Memphis (12/03/19)
3 PT FIELD GOALS MADE 7 Kennell, Nate Missouri State (01/15/20)
3 PT FG ATTEMPTS 11 Kennell, Nate Norfolk State (11/19/19)
FREE THROWS MADE 10 Brown, Darrell; Brown,Darrell Drake (03/07/20); Drake (02/05/20)
FREE THROW ATTEMPTS 12 Brown, Darrell; Brown,Darrell Drake (03/07/20); Drake (02/05/20)
REBOUNDS 15 Childs, Elijah IUPUI (11/09/19)
ASSISTS 10 Brown, Darrell IUPUI (11/09/19)
STEALS 4 Brown, Darrell; Kennell, Nate; Bar, Koch; Kingsby, Danya UIC (11/16/19); Georgia Southern (12/15/19); Drake (12/31/19); Saint Joseph's (11/05/19)
BLOCKED SHOTS 5 Boya, Ari; Bar, Koch; Childs, Elijah Toledo (12/28/19); Southern Illinois (01/11/20); Southern Illinois (03/06/20)
TURNOVERS 5 Bar, Koch; Tahvanainen, Ville; Brown, Darrell; Kingsby, Danya Radford (11/22/19); Toledo (12/28/19); Missouri State (02/19/20); Southern Illinois (03/06/20); Saint Joseph's (11/05/19); Kansas St. (11/27/19); Indiana St. (01/25/20)
FOULS 5 Henry, Ja'Shon; Kingsby, Danya; Bar, Koch; Boya, Ari; Boya,Ari; Childs, Elijah North Carolina A&T (12/07/19); Evansville (02/09/20); Missouri State (02/19/20); Saint Joseph's (11/05/19); Missouri State (01/15/20); Drake (02/05/20); Illinois State (02/26/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Brown, Darrell 32 495 15.5
#25 Kennell, Nate 34 426 12.5
#10 Childs, Elijah 22 325 14.8
#22 Henry, Ja'Shon 33 312 9.5
#00 Kingsby, Danya 33 239 7.2
#23 Tahvanainen, Ville 33 217 6.6
#12 Bar, Koch 34 212 6.2
#01 Boya, Ari 31 92 3.0
#02 Thomas, Antonio 33 57 1.7
#03 Gabriel, Stephan 12 48 4.0
#13 Houpt, Sean 14 15 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Kennell, Nate 34 152 356 .427 4.5 10.5
#05 Brown, Darrell 32 148 413 .358 4.6 12.9
#10 Childs, Elijah 22 132 265 .498 6.0 12.0
#22 Henry, Ja'Shon 33 112 218 .514 3.4 6.6
#00 Kingsby, Danya 33 88 223 .395 2.7 6.8
#12 Bar, Koch 34 81 165 .491 2.4 4.9
#23 Tahvanainen, Ville 33 76 163 .466 2.3 4.9
#01 Boya, Ari 31 40 61 .656 1.3 2.0
#02 Thomas, Antonio 33 21 61 .344 0.6 1.8
#03 Gabriel, Stephan 12 17 40 .425 1.4 3.3
#13 Houpt, Sean 14 5 11 .455 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Kennell, Nate 34 88 197 .447 2.6 5.8
#05 Brown, Darrell 32 51 156 .327 1.6 4.9
#23 Tahvanainen, Ville 33 43 110 .391 1.3 3.3
#00 Kingsby, Danya 33 22 61 .361 0.7 1.8
#22 Henry, Ja'Shon 33 10 31 .323 0.3 0.9
#10 Childs, Elijah 22 7 33 .212 0.3 1.5
#03 Gabriel, Stephan 12 6 12 .500 0.5 1.0
#13 Houpt, Sean 14 3 8 .375 0.2 0.6
#02 Thomas, Antonio 33 0 10 .000 0.0 0.3

Free Throws

