Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (1-2) -vs- Tennessee-Martin (0-4)

Bradley logo 14
vs
8 Tennessee-Martin logo
1-2
0-4
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner BRAD Bradley 2 0 2 1 3 2 4 14 18 2
UTM Tennessee-Martin 2 2 0 1 0 0 3 8 9 0
W:
Altbach, Brad (1-0)
L:
Webb, T. (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Bradley 14
Position Player AB R H RBI BB SO LOB
cf cf Jones, Brad 5 1 3 1 0 0 0
3b 3b Rice, Paul 5 3 2 0 0 0 1
ss ss Brewer, Dan 4 4 3 3 1 1 0
2b 2b Curry, Ryan 4 3 3 5 0 0 0
dh dh Malinowski, Peter 1 0 1 2 1 0 0
dh     dh Ryerson, Pat 2 0 1 0 0 0 0
dh     dh DiMonte, Tony 1 0 0 0 0 0 0
c c Eigsti, Ryan 4 0 1 1 1 0 2
lf lf Hornaday, Curtis 2 0 0 0 0 1 0
lf     lf Carr, Justin 1 1 1 1 2 0 0
1b 1b McMillan, Mike 2 1 1 0 0 1 0
1b     1b Acevedo, Jason 1 0 1 1 0 0 0
1b     1b Greco, Jeff 1 0 0 0 0 1 3
1b     1b Lequia, John 1 0 0 0 0 0 2
rf rf Porter, Bryan 1 0 0 0 0 0 0
rf     rf Luttrell, Colby 1 0 0 0 0 0 1
rf     rf Kimble, Adam 1 1 1 0 0 0 0
p p Christl, Michael 0 0 0 0 0 0 0
p     p Altbach, Brad 0 0 0 0 0 0 0
p     p Etchison, Luke 0 0 0 0 0 0 0
Totals 37 14 18 14 5 4 9
Batting
2B:
Rice, Paul (1); Brewer, Dan (2); Curry, Ryan (1); Malinowski, Peter (1); Eigsti, Ryan (1); Carr, Justin (1)
HR:
Brewer, Dan (1); Curry, Ryan (1)
SH:
Porter, Bryan (1)
SF:
Curry, Ryan (1)
Baserunning
SB:
Jones, Brad (1)
Fielding
E:
Brewer, Dan (1); Curry, Ryan (1)
Tennessee-Martin 8
Position Player AB R H RBI BB SO LOB
2b 2b Green, C. 3 2 0 0 1 1 1
cf cf Dudley, K. 4 4 2 3 1 0 0
ss ss Renton, L. 4 0 1 1 0 1 0
c c Rezabek, C. 3 0 3 2 1 0 0
rf rf Destrade, A. 3 0 0 0 1 1 1
dh dh Walters, N. 3 0 0 1 1 2 4
1b 1b Hockaday, J. 4 0 0 0 0 0 0
3b 3b Nicodemus, D 4 0 2 0 0 0 3
pr     pr Raccuglia, J 0 0 0 0 0 0 0
lf lf Turner, B. 2 2 1 0 2 1 1
p p Walker, E. 0 0 0 0 0 0 0
p     p Webb, T. 0 0 0 0 0 0 0
p     p Sutton, C. 0 0 0 0 0 0 0
p     p Gann, J. 0 0 0 0 0 0 0
p     p Bowker, A. 0 0 0 0 0 0 0
Totals 30 8 9 7 7 6 10
Batting
2B:
Dudley, K. (1); Rezabek, C. (1); Nicodemus, D (1); Turner, B. (1)
HR:
Dudley, K. (1)
SH:
Green, C. (1)
SF:
Renton, L. (1)
Baserunning
SB:
Green, C. (1)
CS:
Raccuglia, J (1)

Team Individual Pitching Statistics

Bradley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Christl, Michael 4.0 6 5 2 3 4 2 0 0 0 19 24 0 0 --
Altbach, Brad (W, 1-0) 2.0 1 0 0 2 2 0 0 0 0 7 9 0 0 --
Etchison, Luke 1.0 2 3 3 2 0 0 0 0 0 4 6 0 0 --
Totals 9 8 5 7 6 2 0 0 0 30 39 0 0
Tennessee-Martin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Walker, E. 4.0 7 6 6 2 2 0 0 0 0 18 21 0 0 --
Webb, T. (L, 0-1) 1.2 6 4 4 0 1 0 0 0 0 10 11 0 0 --
Sutton, C. 0.0 0 0 0 2 0 0 0 0 0 0 2 0 0 --
Gann, J. 1.0 5 4 4 1 1 0 0 0 0 8 9 0 0 --
Bowker, A. 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 18 14 14 5 4 0 0 0 0 37 44 0 0

Composite Stats

Bradley 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Jones, Brad 5 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 4 0
3b 3b Rice, Paul 5 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Brewer, Dan 4 4 3 3 2 0 1 1 0 0 0 0 0 1 0 0 1 2
2b 2b Curry, Ryan 4 3 3 5 1 0 1 0 0 0 0 0 1 0 0 0 1 1
dh dh Malinowski, Peter 1 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
dh     dh Ryerson, Pat 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh DiMonte, Tony 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Eigsti, Ryan 4 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 6 0
lf lf Hornaday, Curtis 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf     lf Carr, Justin 1 1 1 1 1 0 0 2 0 0 0 0 0 0 0 0 1 0
1b 1b McMillan, Mike 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b     1b Acevedo, Jason 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Greco, Jeff 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b     1b Lequia, John 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Porter, Bryan 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
rf     rf Luttrell, Colby 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Kimble, Adam 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Christl, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Altbach, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Etchison, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 37 14 18 14 7 0 2 5 1 0 0 1 1 4 0 0 21 5
Tennessee-Martin 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Green, C. 3 2 0 0 0 0 0 1 1 0 0 1 0 1 0 0 2 3
cf cf Dudley, K. 4 4 2 3 1 0 1 1 0 0 0 0 0 0 0 0 3 0
ss ss Renton, L. 4 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 1 1
c c Rezabek, C. 3 0 3 2 1 0 0 1 0 0 0 0 0 0 0 0 4 0
rf rf Destrade, A. 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
dh dh Walters, N. 3 0 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b Hockaday, J. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
3b 3b Nicodemus, D 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3
pr     pr Raccuglia, J 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
lf lf Turner, B. 2 2 1 0 1 0 0 2 0 0 0 0 0 1 0 0 1 0
p p Walker, E. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Webb, T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sutton, C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gann, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bowker, A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 8 9 7 4 0 1 7 1 1 0 1 1 6 0 0 21 8