Skip To Main Content
Skip To Main Content

Bradley University Athletics

2025 Volleyball Cumulative Statistics

Team (5-4)

Overall Team Statistics
Statistic Bradley Opponents
Attack
Kills 437 428
Errors 184 195
Attempts 1246 1276
Percent .203 .183
Kills Per Set 12.5 12.2
Set
Assists 410 406
Assists Per Set 11.7 11.6
Ball Handling Errors 3 3
Serve
Aces 59 52
Errors 52 63
Aces Per Set 1.7 1.5
Receptions
Errors 52 59
Errors Per Set 1.5 1.7
Defense
Digs 567 531
Digs Per Set 16.2 15.2
Blocking
Solo 20 11
Assists 86 93
Errors 16 14
Blocks 63.0 57.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Corrie 11 4 0 3.0 0.27 1 0.09 1 5 .000 28 2.55 2 0.18 5
2 Furlong, Gracie 35 9 9 112.0 3.20 100 2.86 34 320 .206 6 0.17 7 0.20 7
3 Dale, Lauren 6 2 2 7.5 1.25 6 1.00 10 32 -.125 0 0.00 1 0.17 1
4 Mannon, Mairen 23 7 6 49.5 2.15 36 1.57 14 93 .237 0 0.00 2 0.09 2
5 Parker, Chloe 14 4 3 31.0 2.21 24 1.71 7 60 .283 0 0.00 1 0.07 3
6 DePoorter, Megan 30 9 2 4.0 0.13 0 0.00 0 2 .000 4 0.13 4 0.13 2
7 Oliveira, Vitoria 21 8 2 37.5 1.79 33 1.57 14 78 .244 2 0.10 0 0.00 0
8 Mostardini, Irene 35 9 0 20.0 0.57 1 0.03 0 2 .500 42 1.20 19 0.54 4
9 Patchett, Ava 17 7 2 1.0 0.06 0 0.00 0 1 .000 4 0.24 1 0.06 3
10 Titley, Tendai 35 9 9 103.5 2.96 87 2.49 35 230 .226 3 0.09 5 0.14 3
11 McShan, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Drapp, Maria 35 9 9 47.0 1.34 27 0.77 9 70 .257 317 9.06 14 0.40 12
14 Kiss, Anna 23 7 1 62.0 2.70 58 2.52 37 179 .117 1 0.04 0 0.00 1
20 Sayles, Angelina 17 6 2 19.5 1.15 17 1.00 14 60 .050 2 0.12 1 0.06 6
25 Elliott, Dakota 25 8 7 57.5 2.30 43 1.72 9 104 .327 1 0.04 2 0.08 3
27 McCoy, Myia 3 2 0 4.0 1.33 4 1.33 0 10 .400 0 0.00 0 0.00 0
Total 35 9 559.0 15.97 437 12.49 184 1246 .203 410 11.71 59 1.69 52
Opponents 35 9 537.5 15.36 428 12.23 195 1276 .183 406 11.60 52 1.49 63

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Corrie 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
2 Furlong, Gracie 35 86 2.46 13 230 .943 0.37 0 10 10.0 0.29 3 2
3 Dale, Lauren 6 5 0.83 1 16 .938 0.17 0 1 1.0 0.17 0 0
4 Mannon, Mairen 23 6 0.26 0 0 .000 0.00 4 15 19.0 0.83 1 0
5 Parker, Chloe 14 2 0.14 0 2 1.000 0.00 3 6 9.0 0.64 2 0
6 DePoorter, Megan 30 28 0.93 7 72 .903 0.23 0 0 0 0.00 0 0
7 Oliveira, Vitoria 21 11 0.52 0 10 1.000 0.00 1 7 8.0 0.38 1 0
8 Mostardini, Irene 35 172 4.91 6 149 .960 0.17 0 0 0 0.00 0 0
9 Patchett, Ava 17 20 1.18 3 55 .945 0.18 0 0 0 0.00 0 0
10 Titley, Tendai 35 98 2.80 3 16 .813 0.09 4 15 19.0 0.54 2 0
11 McShan, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Drapp, Maria 35 96 2.74 0 5 1.000 0.00 1 10 11.0 0.31 1 1
14 Kiss, Anna 23 9 0.39 1 53 .981 0.04 3 2 5.0 0.22 0 0
20 Sayles, Angelina 17 21 1.24 5 51 .902 0.29 1 1 2.0 0.12 1 0
25 Elliott, Dakota 25 3 0.12 0 1 1.000 0.00 3 19 22.0 0.88 5 0
27 McCoy, Myia 3 3 1.00 0 12 1.000 0.00 0 0 0 0.00 0 0
Total 35 567 16.20 52 672 .923 1.49 20 86 63.0 1.80 16 3
Opponents 35 531 15.17 59 705 .916 1.69 11 93 57.5 1.64 14 3

Match-By-Match

Bradley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 UT Arlington L 5 58 34 160 .150 56 12 7 10 63 1 16 6 9 0 79.0
8/30/2025 Quinnipiac W 4 49 21 145 .193 48 3 8 5 67 0 26 2 13 0 65.0
8/30/2025 Western Ill. W 3 45 16 118 .246 44 7 5 4 61 4 2 2 5 2 57.0
9/05/2025 vs Col. of Charleston W 5 65 22 180 .239 61 5 4 5 87 6 16 2 14 1 84.0
9/05/2025 vs Charlotte L 4 44 23 137 .153 38 3 5 9 56 0 4 0 2 0 49.0
9/06/2025 vs Western Caro. L 5 64 26 177 .215 59 8 7 6 78 5 4 3 7 0 79.0
9/12/2025 Jacksonville St. L 3 32 16 94 .170 32 7 6 7 39 2 8 1 6 0 45.0
9/12/2025 Central Mich. W 3 42 12 118 .254 40 8 4 2 55 2 4 0 4 0 54.0
9/13/2025 Kansas City W 3 38 14 117 .205 32 6 6 4 61 0 6 0 3 0 47.0
Bradley 35 437 184 1246 .203 410 59 52 52 567 20 86 16 63.0 3 559.0
Opponents 35 428 195 1276 .183 406 52 63 59 531 11 93 14 57.5 3 537.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 12.49
Assists Per Set 11.71
Service Aces Per Set 1.69
Reception Errors Per Set 1.49
Digs Per Set 16.20
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.09
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at UT Arlington W 5 52 23 149 .195 48 10 9 12 56 4 15 3 11.5 0 73.5
8/30/2025 at Quinnipiac L 4 58 31 168 .161 52 5 8 3 66 0 6 1 3 0 66.0
8/30/2025 at Western Ill. L 3 36 13 117 .197 36 4 5 7 49 2 6 1 5 2 45.0
9/05/2025 vs Col. of Charleston L 5 63 33 194 .155 61 5 4 5 83 2 14 3 9 0 77.0
9/05/2025 vs Charlotte W 4 54 17 136 .272 52 9 8 3 59 1 14 0 8 0 71.0
9/06/2025 vs Western Caro. W 5 61 25 185 .195 58 6 10 8 75 1 20 0 11 0 78.0
9/12/2025 at Jacksonville St. W 3 41 16 100 .250 39 7 7 7 37 0 10 1 5 0 53.0
9/12/2025 at Central Mich. L 3 37 17 115 .174 34 2 6 8 53 0 6 1 3 0 42.0
9/13/2025 at Kansas City L 3 26 20 112 .054 26 4 6 6 53 1 2 4 2 1 32.0
Opponents 35 428 195 1276 .183 406 52 63 59 531 11 93 14 57.5 3 537.5
Bradley 35 437 184 1246 .203 410 59 52 52 567 20 86 16 63.0 3 559.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 12.23
Assists Per Set 11.60
Service Aces Per Set 1.49
Reception Errors Per Set 1.69
Digs Per Set 15.17
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.09
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Furlong, Gracie 100
Titley, Tendai 87
Kiss, Anna 58
Elliott, Dakota 43
Mannon, Mairen 36
Team Leaders: Assists
Player High
Assists
Drapp, Maria 317
Mostardini, Irene 42
Brown, Corrie 28
Furlong, Gracie 6
DePoorter, Megan 4
Team Leaders: Service Aces
Player High
Service Aces
Mostardini, Irene 19
Drapp, Maria 14
Furlong, Gracie 7
Titley, Tendai 5
DePoorter, Megan 4
Team Leaders: Digs
Player High
Digs
Mostardini, Irene 172
Titley, Tendai 98
Drapp, Maria 96
Furlong, Gracie 86
DePoorter, Megan 28
Team Leaders: Blocks
Player High
Blocks
Elliott, Dakota 22.0
Mannon, Mairen 19.0
Titley, Tendai 19.0
Drapp, Maria 11.0
Furlong, Gracie 10.0