Skip To Main Content

Bradley University Athletics

2026 Volleyball Cumulative Statistics

Team (17-12, 11-5)

Overall Team Statistics
Statistic Bradley Opponents
Attack
Kills 1496 1479
Errors 607 572
Attempts 4119 4205
Percent .216 .216
Kills Per Set 12.9 12.8
Set
Assists 1393 1390
Assists Per Set 12.0 12.0
Ball Handling Errors 10 2
Serve
Aces 144 135
Errors 192 259
Aces Per Set 1.2 1.2
Receptions
Errors 135 144
Errors Per Set 1.2 1.2
Defense
Digs 1813 1687
Digs Per Set 15.6 14.5
Blocking
Solo 49 38
Assists 376 353
Errors 31 31
Blocks 237.0 214.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Booth, Hayden 64 21 1 13.5 0.21 0 0.00 0 2 .000 18 0.28 12 0.19 14
2 Furlong, Gracie 116 29 29 453.5 3.91 421 3.63 172 1225 .203 30 0.26 16 0.14 19
3 Dale, Lauren 43 14 1 99.0 2.30 95 2.21 51 292 .151 4 0.09 0 0.00 0
4 Mannon, Mairen 94 25 23 224.0 2.38 182 1.94 76 435 .244 4 0.04 3 0.03 8
5 Parker, Chloe 105 27 26 307.0 2.92 258 2.46 84 643 .271 5 0.05 10 0.10 16
6 DePoorter, Megan 116 29 9 12.5 0.11 1 0.01 1 4 .000 23 0.20 11 0.09 18
7 Bitsaktsi, Eirini 116 29 1 28.0 0.24 2 0.02 0 7 .286 127 1.09 26 0.22 42
8 Ouellette, Maren 40 16 0 20.5 0.51 12 0.30 11 63 .016 0 0.00 7 0.18 6
9 Patchett, Ava 116 29 11 36.0 0.31 1 0.01 5 22 -.182 29 0.25 35 0.30 34
12 Drapp, Maria 113 28 28 150.0 1.33 100 0.88 20 249 .321 1142 10.11 24 0.21 32
13 Goedheer, Adeline 80 21 20 180.0 2.25 123 1.54 42 303 .267 6 0.08 0 0.00 0
16 Nigl, Ella 12 6 2 22.5 1.88 19 1.58 11 62 .129 0 0.00 0 0.00 0
17 Carroll, Trixie 24 10 5 40.0 1.67 35 1.46 28 135 .052 0 0.00 0 0.00 0
23 Antonio, Cherlin 81 21 9 220.5 2.72 200 2.47 95 560 .188 3 0.04 0 0.00 1
25 Elliott, Dakota 40 13 9 70.0 1.75 47 1.18 11 117 .308 2 0.05 0 0.00 2
Total 116 29 1,877.0 16.18 1496 12.90 607 4119 .216 1393 12.01 144 1.24 192
Opponents 116 29 1,828.5 15.76 1479 12.75 572 4205 .216 1390 11.98 135 1.16 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Booth, Hayden 64 22 0.34 0 1 1.000 0.00 0 3 3.0 0.05 0 1
2 Furlong, Gracie 116 305 2.63 41 950 .957 0.35 4 25 29.0 0.25 3 0
3 Dale, Lauren 43 15 0.35 8 95 .916 0.19 0 8 8.0 0.19 0 0
4 Mannon, Mairen 94 17 0.18 0 5 1.000 0.00 11 56 67.0 0.71 6 0
5 Parker, Chloe 105 82 0.78 0 1 1.000 0.00 5 68 73.0 0.70 3 1
6 DePoorter, Megan 116 213 1.84 10 154 .935 0.09 0 1 1.0 0.01 0 0
7 Bitsaktsi, Eirini 116 476 4.10 27 480 .944 0.23 0 0 0 0.00 0 0
8 Ouellette, Maren 40 8 0.20 2 23 .913 0.05 0 3 3.0 0.08 0 0
9 Patchett, Ava 116 248 2.14 17 424 .960 0.15 0 0 0 0.00 1 0
12 Drapp, Maria 113 374 3.31 0 5 1.000 0.00 1 50 51.0 0.45 6 5
13 Goedheer, Adeline 80 5 0.06 0 3 1.000 0.00 18 78 96.0 1.20 2 2
16 Nigl, Ella 12 6 0.50 0 1 1.000 0.00 0 7 7.0 0.58 1 0
17 Carroll, Trixie 24 8 0.33 1 3 .667 0.04 1 8 9.0 0.38 2 0
23 Antonio, Cherlin 81 30 0.37 4 48 .917 0.05 1 39 40.0 0.49 3 0
25 Elliott, Dakota 40 4 0.10 0 1 1.000 0.00 8 30 38.0 0.95 4 1
Total 116 1813 15.63 135 2194 .938 1.16 49 376 237.0 2.04 31 10
Opponents 116 1687 14.54 144 2276 .937 1.24 38 353 214.5 1.85 31 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Booth, Hayden 42 13 1 8.0 0.19 0 0.00 0 2 .000 16 0.38 7 0.17 12
2 Furlong, Gracie 61 16 16 234.5 3.84 217 3.56 93 659 .188 15 0.25 7 0.11 12
3 Dale, Lauren 5 3 0 8.0 1.60 8 1.60 3 29 .172 0 0.00 0 0.00 0
4 Mannon, Mairen 45 13 11 120.0 2.67 100 2.22 32 224 .304 2 0.04 1 0.02 4
5 Parker, Chloe 52 14 13 156.0 3.00 127 2.44 48 339 .233 3 0.06 9 0.17 16
6 DePoorter, Megan 61 16 8 9.0 0.15 1 0.02 0 2 .500 11 0.18 8 0.13 10
7 Bitsaktsi, Eirini 61 16 0 16.0 0.26 0 0.00 0 0 0 72 1.18 16 0.26 20
8 Ouellette, Maren 11 5 0 12.5 1.14 11 1.00 11 61 .000 0 0.00 0 0.00 1
9 Patchett, Ava 61 16 2 17.0 0.28 1 0.02 2 11 -.091 15 0.25 16 0.26 25
12 Drapp, Maria 58 15 15 81.5 1.41 56 0.97 7 132 .371 588 10.14 11 0.19 13
13 Goedheer, Adeline 30 8 8 62.0 2.07 37 1.23 11 103 .252 4 0.13 0 0.00 0
16 Nigl, Ella 10 4 2 21.5 2.15 18 1.80 11 59 .119 0 0.00 0 0.00 0
17 Carroll, Trixie 14 5 4 21.5 1.54 19 1.36 19 95 .000 0 0.00 0 0.00 0
23 Antonio, Cherlin 58 15 8 165.0 2.84 149 2.57 69 416 .192 2 0.03 0 0.00 0
25 Elliott, Dakota 32 10 8 55.5 1.73 37 1.16 9 97 .289 1 0.03 0 0.00 2
Total 61 16 988.0 16.20 781 12.80 315 2229 .209 729 11.95 75 1.23 115
Opponents 61 16 977.0 16.02 789 12.93 313 2288 .208 734 12.03 77 1.26 146

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Booth, Hayden 42 19 0.45 0 1 1.000 0.00 0 2 2.0 0.05 0 1
2 Furlong, Gracie 61 165 2.70 23 559 .959 0.38 4 13 17.0 0.28 2 0
3 Dale, Lauren 5 1 0.20 2 9 .778 0.40 0 0 0 0.00 0 0
4 Mannon, Mairen 45 9 0.20 0 2 1.000 0.00 4 30 34.0 0.76 5 0
5 Parker, Chloe 52 40 0.77 0 1 1.000 0.00 4 32 36.0 0.69 1 1
6 DePoorter, Megan 61 109 1.79 2 62 .968 0.03 0 0 0 0.00 0 0
7 Bitsaktsi, Eirini 61 276 4.52 19 283 .933 0.31 0 0 0 0.00 0 0
8 Ouellette, Maren 11 2 0.18 2 22 .909 0.18 0 3 3.0 0.27 0 0
9 Patchett, Ava 61 138 2.26 8 207 .961 0.13 0 0 0 0.00 1 0
12 Drapp, Maria 58 224 3.86 0 3 1.000 0.00 1 27 28.0 0.48 3 3
13 Goedheer, Adeline 30 3 0.10 0 0 .000 0.00 8 34 42.0 1.40 2 1
16 Nigl, Ella 10 5 0.50 0 1 1.000 0.00 0 7 7.0 0.70 1 0
17 Carroll, Trixie 14 7 0.50 1 1 .000 0.07 1 3 4.0 0.29 1 0
23 Antonio, Cherlin 58 21 0.36 3 16 .813 0.05 0 32 32.0 0.55 3 0
25 Elliott, Dakota 32 4 0.13 0 1 1.000 0.00 7 23 30.0 0.94 4 1
Total 61 1023 16.77 77 1168 .934 1.26 29 206 132.0 2.16 23 7
Opponents 61 952 15.61 75 1197 .937 1.23 17 188 111.0 1.82 14 2

Match-By-Match

Bradley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Binghamton W 3 51 14 107 .346 46 3 8 2 57 1 10 0 6 0 60.0
8/28/2026 at Toledo L 3 32 23 127 .071 29 2 5 3 54 2 8 0 6 0 40.0
8/29/2026 vs Oakland W 5 61 27 166 .205 57 6 8 4 77 4 18 0 13 0 80.0
9/04/2026 vs Northern Ariz. L 5 61 39 200 .110 59 9 6 5 88 2 12 0 8 0 78.0
9/04/2026 vs Western Ill. W 3 42 16 95 .274 38 6 7 4 41 0 10 0 5 0 53.0
9/05/2026 at South Dakota St. L 3 41 19 113 .195 39 2 5 4 41 1 8 0 5 0 48.0
9/10/2026 vs Alabama A&M W 3 50 15 102 .343 47 2 2 3 47 0 12 4 6 1 58.0
9/11/2026 vs Southeast Mo. St. L 5 77 27 196 .255 74 11 3 7 81 1 18 0 10 1 98.0
9/11/2026 at Loyola Chicago L 5 60 26 159 .214 53 3 6 6 52 1 8 0 5 0 68.0
9/18/2026 UTRGV W 5 65 22 145 .297 61 6 10 7 60 4 10 0 9 1 80.0
9/18/2026 New Mexico St. L 5 58 20 146 .260 54 6 8 5 69 0 14 1 7 0 71.0
9/19/2026 Lindenwood L 5 50 24 158 .165 47 4 6 5 61 4 30 1 19 0 73.0
9/25/2026 at Indiana St. W 3 43 16 95 .284 41 5 9 6 45 3 6 1 6 0 54.0
9/26/2026 at Evansville W 4 52 12 112 .357 43 12 8 4 51 1 16 1 9 0 73.0
10/02/2026 UNI L 3 19 18 101 .010 19 5 5 5 45 4 22 2 15 1 39.0
10/03/2026 Drake W 5 66 31 212 .165 62 3 6 3 90 1 18 1 10 0 79.0
10/06/2026 at Illinois St. L 3 22 14 105 .076 20 1 6 7 51 0 10 2 5 0 28.0
10/10/2026 Belmont W 3 56 14 127 .331 54 2 9 8 62 1 4 0 3 0 61.0
10/15/2026 Indiana St. W 4 46 14 130 .246 45 7 8 3 73 3 6 1 6 0 59.0
10/17/2026 at Southern Ill. W 4 51 20 136 .228 49 2 12 5 69 2 20 1 12 0 65.0
10/23/2026 at Drake L 5 62 24 182 .209 60 5 10 8 81 1 20 0 11 2 78.0
10/24/2026 at UNI L 3 26 14 92 .130 24 2 4 6 41 1 8 1 5 0 33.0
10/30/2026 Southern Ill. W 5 74 40 210 .162 69 4 12 3 92 3 20 2 13 0 91.0
10/31/2026 Valparaiso L 3 40 25 123 .122 38 0 3 3 53 1 14 2 8 1 48.0
11/03/2026 Illinois St. W 4 52 11 136 .301 48 8 4 6 60 0 10 3 5 1 65.0
11/07/2026 UIC W 4 54 22 161 .199 50 11 6 3 65 3 16 0 11 0 76.0
11/13/2026 at Belmont W 5 74 30 200 .220 68 3 6 4 96 3 6 4 6 0 83.0
11/14/2026 at Murray St. W 3 44 10 107 .318 39 5 7 3 49 2 10 2 7 2 56.0
11/19/2026 UIC W 5 67 20 176 .267 60 9 3 3 62 0 12 2 6 0 82.0
Bradley 116 1496 607 4119 .216 1393 144 192 135 1813 49 376 31 237.0 10 1,877.0
Opponents 116 1479 572 4205 .216 1390 135 259 144 1687 38 353 31 214.5 2 1,828.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.90
Assists Per Set 12.01
Service Aces Per Set 1.24
Reception Errors Per Set 1.16
Digs Per Set 15.63
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.09
Points Per Set 16.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Binghamton L 3 26 14 105 .114 24 2 4 3 36 0 8 1 4 0 32.0
8/28/2026 Toledo W 3 43 19 135 .178 42 3 7 2 59 1 10 0 6 0 52.0
8/29/2026 vs Oakland L 5 58 29 187 .155 57 4 8 6 71 2 18 0 11 0 73.0
9/04/2026 vs Northern Ariz. W 5 53 15 166 .229 50 5 11 9 81 5 20 0 15 0 73.0
9/04/2026 vs Western Ill. L 3 31 19 100 .120 28 4 6 6 31 1 8 0 5 0 40.0
9/05/2026 South Dakota St. W 3 48 16 112 .286 45 4 5 2 43 6 6 1 9 0 61.0
9/10/2026 vs Alabama A&M L 3 42 17 112 .223 38 3 4 2 31 0 12 3 6 0 51.0
9/11/2026 vs Southeast Mo. St. W 5 73 19 192 .281 69 7 5 11 76 2 18 2 11 0 91.0
9/11/2026 Loyola Chicago W 5 66 15 153 .333 63 6 14 3 53 0 21 0 10.5 0 82.5
9/18/2026 at UTRGV L 5 55 28 158 .171 55 7 15 6 49 3 8 3 7 0 69.0
9/18/2026 at New Mexico St. W 5 60 16 159 .277 57 5 15 6 59 0 10 4 5 0 70.0
9/19/2026 at Lindenwood W 5 68 31 181 .204 66 5 10 4 76 0 10 0 5 0 78.0
9/25/2026 Indiana St. L 3 25 17 98 .082 23 6 9 5 27 0 10 0 5 0 36.0
9/26/2026 Evansville L 4 55 18 135 .274 48 4 12 12 40 1 12 0 7 0 66.0
10/02/2026 at UNI W 3 45 24 121 .174 40 5 7 5 56 3 8 2 7 0 57.0
10/03/2026 at Drake L 5 69 30 198 .197 67 3 7 3 96 2 16 3 10 0 82.0
10/06/2026 Illinois St. W 3 44 14 117 .256 38 7 13 1 58 1 6 0 4 0 55.0
10/10/2026 at Belmont L 3 33 9 110 .218 30 8 7 2 48 2 12 2 8 0 49.0
10/15/2026 at Indiana St. L 4 52 24 160 .175 52 3 20 7 63 0 12 1 6 0 61.0
10/17/2026 Southern Ill. L 4 40 28 143 .084 38 5 9 2 51 0 16 1 8 0 53.0
10/23/2026 Drake W 5 63 26 184 .201 60 8 8 5 85 1 14 0 8 0 79.0
10/24/2026 UNI W 3 51 11 111 .360 49 6 7 2 48 2 8 0 6 0 63.0
10/30/2026 at Southern Ill. L 5 52 27 188 .133 48 3 8 4 82 3 14 0 10 1 65.0
10/31/2026 at Valparaiso W 3 41 16 120 .208 36 3 2 0 46 0 16 1 8 1 52.0
11/03/2026 at Illinois St. L 4 59 18 148 .277 57 6 11 8 62 0 0 1 0 0 65.0
11/07/2026 at UIC L 4 50 21 152 .191 47 3 5 11 68 0 12 0 6 0 59.0
11/13/2026 Belmont L 5 66 16 189 .265 60 4 6 3 82 2 24 0 14 0 84.0
11/14/2026 Murray St. L 3 44 14 114 .263 41 3 15 5 40 0 8 3 4 0 51.0
11/19/2026 at UIC L 5 67 21 157 .293 62 3 9 9 70 1 16 3 9 0 79.0
Opponents 116 1479 572 4205 .216 1390 135 259 144 1687 38 353 31 214.5 2 1,828.5
Bradley 116 1496 607 4119 .216 1393 144 192 135 1813 49 376 31 237.0 10 1,877.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.75
Assists Per Set 11.98
Service Aces Per Set 1.16
Reception Errors Per Set 1.24
Digs Per Set 14.54
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.02
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
Furlong, Gracie 421
Parker, Chloe 258
Antonio, Cherlin 200
Mannon, Mairen 182
Goedheer, Adeline 123
Team Leaders: Assists
Player High
Assists
Drapp, Maria 1142
Bitsaktsi, Eirini 127
Furlong, Gracie 30
Patchett, Ava 29
DePoorter, Megan 23
Team Leaders: Service Aces
Player High
Service Aces
Patchett, Ava 35
Bitsaktsi, Eirini 26
Drapp, Maria 24
Furlong, Gracie 16
Booth, Hayden 12
Team Leaders: Digs
Player High
Digs
Bitsaktsi, Eirini 476
Drapp, Maria 374
Furlong, Gracie 305
Patchett, Ava 248
DePoorter, Megan 213
Team Leaders: Blocks
Player High
Blocks
Goedheer, Adeline 96.0
Parker, Chloe 73.0
Mannon, Mairen 67.0
Drapp, Maria 51.0
Antonio, Cherlin 40.0