Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (2-10) -VS- Auburn (5-3)

Box Score

Bradley logo
1
vs
Auburn logo
3

Bradley (2-10)
-VS-
Auburn (5-3)

Team Score By Period
Team 1 2 3 4
Bradley BU 15 12 5 6
Winner Auburn AUBURN 12 15 15 15
Date:
9/15/1989
Time:
Site:
Clemson, S.C. ()
Attendance:
0

Match Details

Game Statistics By Set
Set Bradley Auburn
K E TA % K E TA %
Set #1 11 5 32 .188 13 12 38 .026
Set #2 15 4 29 .379 14 4 34 .294
Set #3 10 8 28 .071 14 4 28 .357
Set #4 9 7 25 .080 10 4 22 .273
Total 45 24 114 .184 51 24 122 .221
Team Statistical Comparison
Statistic Team Comparison
BU - AUBURN
Points
49.0
81.0
Kills
45
51
Aces
4
14
Blocks
0
16
Assists
33
41
Digs
45
45

Game Leaders

BU - Leaders
Statistic Leaders
Kills Culloton, Patti (11), Zajakowski, Blythe (9), Carney, Wendy (7)
Aces Gordey, Michelle (2), Dystrup, Andra (1), Carney, Wendy (1)
Blocks
Assists Carney, Wendy (25), Penn, Julie (7), Kuchenmeister, Gretchen (1)
Digs Culloton, Patti (10), Zajakowski, Blythe (8), Gordey, Michelle (8)
AUBURN - Leaders
Statistic Leaders
Kills Thompson (10), Sims (10), Thomas (8)
Aces Kleyn (4), Orndorff (3), Sims (3)
Blocks Thomas (8), Olks (7), Orndorff (3)
Assists Orndorff (38), Newkirk (2), Russell (1)
Digs Kleyn (8), Sims (7), Orndorff (6)

Individual Statistics

Bradley (2-10)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Dystrup, Andra 4 6 5 24 .042 0 0 1 2 1-2 0 0 0 6 0 2 7.0
5 5 Carney, Wendy 4 7 1 11 .545 25 0 1 3 1-3 0 0 0 4 0 0 8.0
6 6 Penn, Julie 4 5 2 10 .300 7 0 0 2 0-2 0 0 2 6 1 4 5.0
7 7 Zajakowski, Blythe 4 9 5 19 .211 0 0 0 4 0-4 0 0 0 8 0 4 9.0
10 10 Gordey, Michelle 4 6 4 19 .105 0 0 2 0 2-0 0 0 0 8 0 4 8.0
13 13 Culloton, Patti 4 11 3 22 .364 0 0 0 4 0-4 0 0 0 10 1 2 11.0
14 14 Okinski, Gerri 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Johnson, Diana 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Gehlhaar, Lisa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Kuchenmeister, Gretchen 1 1 2 4 -.250 1 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 24 114 .184 33 0 4 17 4-17 0 0 2 45 2 17 49
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Dystrup, Andra 4 0 0 0 6 0 2 7.0
5 5 Carney, Wendy 4 0 0 0 4 0 0 8.0
6 6 Penn, Julie 4 0 0 2 6 1 4 5.0
7 7 Zajakowski, Blythe 4 0 0 0 8 0 4 9.0
10 10 Gordey, Michelle 4 0 0 0 8 0 4 8.0
13 13 Culloton, Patti 4 0 0 0 10 1 2 11.0
14 14 Okinski, Gerri 3 0 0 0 2 0 0 0.0
2 2 Johnson, Diana 2 0 0 0 0 0 0 0.0
15 15 Gehlhaar, Lisa 2 0 0 0 1 0 1 0.0
11 11 Kuchenmeister, Gretchen 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 0 2 45 2 17 49

Auburn (5-3)

AUBURN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Orndorff 4 2 1 4 .250 38 0 3 2 3-2 0 3 0 6 0 0 6.5
5 5 Kleyn 4 7 3 14 .286 0 0 4 3 4-3 0 2 0 8 0 0 12.0
7 7 Hall 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
11 11 Olks 4 4 4 14 .000 0 0 0 1 0-1 1 6 2 2 0 0 8.0
12 12 Russell 4 5 2 9 .333 1 0 2 2 2-2 0 2 0 6 0 2 8.0
13 13 Sims 4 10 5 26 .192 0 0 3 4 3-4 0 3 1 7 0 3 14.5
14 14 Thomas 4 8 6 21 .095 0 0 0 1 0-1 2 6 1 2 0 0 13.0
10 10 Thompson 3 10 2 21 .381 0 0 1 0 1-0 0 0 0 5 0 0 11.0
2 2 Galitz 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
3 3 Newkirk 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Boyd 1 2 0 6 .333 0 0 0 1 0-1 0 0 0 0 0 1 2.0
6 6 Gutierrez 1 2 2 4 .000 0 0 0 1 0-1 1 2 0 4 0 0 4.0
TM TM TEAM 0 0 -
Totals 51 26 121 .207 41 0 14 15 14-15 4 24 4 45 0 6 81
AUBURN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Orndorff 4 0 3 0 6 0 0 6.5
5 5 Kleyn 4 0 2 0 8 0 0 12.0
7 7 Hall 4 0 0 0 2 0 0 1.0
11 11 Olks 4 1 6 2 2 0 0 8.0
12 12 Russell 4 0 2 0 6 0 2 8.0
13 13 Sims 4 0 3 1 7 0 3 14.5
14 14 Thomas 4 2 6 1 2 0 0 13.0
10 10 Thompson 3 0 0 0 5 0 0 11.0
2 2 Galitz 2 0 0 0 2 0 0 1.0
3 3 Newkirk 1 0 0 0 1 0 0 0.0
4 4 Boyd 1 0 0 0 0 0 1 2.0
6 6 Gutierrez 1 1 2 0 4 0 0 4.0
TM TM TEAM 0
Totals 4 24 4 45 0 6 81