Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (1-2) -VS- Boise State (0-3)

Box Score

Bradley logo
3
vs
Boise State logo
0

Bradley (1-2)
-VS-
Boise State (0-3)

Team Score By Period
Team 1 2 3
Winner Bradley BU 30 30 30
Boise State BSU 22 23 14
Date:
9/1/2001
Time:
12:00 pm
Site:
Pullman, Wash. (Bohler Gym)
Attendance:
75
Officials
1st Referee: Barbara Silvey
2nd Referee: Lisa Startup

Match Details

Game Statistics By Set
Set Bradley Boise State
K E TA % K E TA %
Set #1 11 11 35 .000 6 12 31 -.194
Set #2 18 7 41 .268 11 6 37 .135
Set #3 14 3 30 .367 8 11 32 -.094
Total 43 21 106 .208 25 29 100 -.040
Team Statistical Comparison
Statistic Team Comparison
BU - BSU
Points
63.0
30.0
Kills
43
25
Aces
8
1
Blocks
12
4
Assists
39
25
Digs
43
37

Game Leaders

BU - Leaders
Statistic Leaders
Kills Benzing, Laura (11), Franklin, Ann (9), Passman, Jenna (8)
Aces Benzing, Laura (3), Hardwick, Sam (1), Behrns, Stephanie (1)
Blocks Miller, Angie (6), Sinks, Anett (5), Benzing, Laura (4)
Assists Hardwick, Sam (33), Behrns, Stephanie (2), Benzing, Laura (1)
Digs Behrns, Stephanie (10), Hardwick, Sam (7), Rodrigue, Amelie (6)
BSU - Leaders
Statistic Leaders
Kills TRANTER, Megan (10), BALDWIN, Joy (5), HAAD, Kelly (4)
Aces SOMMER, Chera (1)
Blocks McDONALD, Jessica (3), HELER, Jacqueline (2), BALDWIN, Joy (1)
Assists SOMMER, Chera (16), BENNETT, Mindy (7), TRANTER, Megan (1)
Digs HAAD, Kelly (8), SOMMER, Chera (7), HELER, Jacqueline (7)

Individual Statistics

Bradley (1-2)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hardwick, Sam 3 3 2 7 .143 33 0 1 1 1-1 0 2 0 7 2 0 5.0
11 11 Behrns, Stephanie 3 7 2 18 .278 2 0 1 0 1-0 1 2 0 10 0 0 10.0
13 13 Benzing, Laura 3 11 8 30 .100 1 0 3 2 3-2 0 4 0 5 0 0 16.0
17 17 Passman, Jenna 3 8 2 14 .429 1 0 0 2 0-2 0 0 0 1 0 0 8.0
20 20 Franklin, Ann 3 9 4 21 .238 0 0 0 2 0-2 0 2 0 2 0 0 10.0
8 8 Rodrigue, Amelie 3 0 0 1 .000 1 0 1 3 1-3 0 0 0 6 0 1 1.0
1 1 Sinks, Anett 2 3 2 9 .111 0 0 0 0 0-0 1 4 0 1 0 0 6.0
7 7 Miller, Angie 2 0 0 3 .000 0 0 0 0 0-0 0 6 0 1 0 0 3.0
9 9 Giguere, Marika 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Davidson, Abby 1 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
6 6 Mann, Molly 1 2 0 2 1.000 0 0 1 0 1-0 0 0 0 4 0 0 3.0
10 10 McDonough, Megan 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Dillon, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 21 106 .208 39 0 8 10 8-10 2 20 0 43 2 1 63
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hardwick, Sam 3 0 2 0 7 2 0 5.0
11 11 Behrns, Stephanie 3 1 2 0 10 0 0 10.0
13 13 Benzing, Laura 3 0 4 0 5 0 0 16.0
17 17 Passman, Jenna 3 0 0 0 1 0 0 8.0
20 20 Franklin, Ann 3 0 2 0 2 0 0 10.0
8 8 Rodrigue, Amelie 3 0 0 0 6 0 1 1.0
1 1 Sinks, Anett 2 1 4 0 1 0 0 6.0
7 7 Miller, Angie 2 0 6 0 1 0 0 3.0
9 9 Giguere, Marika 2 0 0 0 2 0 0 0.0
3 3 Davidson, Abby 1 0 0 0 0 0 0 1.0
6 6 Mann, Molly 1 0 0 0 4 0 0 3.0
10 10 McDonough, Megan 1 0 0 0 3 0 0 0.0
12 12 Dillon, Lauren 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 20 0 43 2 1 63

Boise State (0-3)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 TRANTER, Megan 3 10 6 31 .129 1 0 0 2 0-2 0 0 0 6 0 3 10.0
5 5 BALDWIN, Joy 3 5 3 12 .167 0 0 0 0 0-0 0 1 0 3 0 0 5.5
10 10 HELER, Jacqueline 3 3 3 20 .000 0 0 0 1 0-1 0 2 0 7 0 1 4.0
11 11 McDONALD, Jessica 3 1 4 6 -.500 0 0 0 0 0-0 0 3 0 0 0 0 2.5
6 6 KINZER, Keely 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
8 8 SOMMER, Chera 2 0 1 1 -1.000 16 0 1 0 1-0 0 1 0 7 2 0 1.5
3 3 SAYER, Christi 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 2 1.0
7 7 HAAD, Kelly 2 4 8 21 -.190 1 0 0 1 0-1 0 1 0 8 0 0 4.5
1 1 CHRISTENSEN, Nicole 1 1 4 7 -.429 0 0 0 0 0-0 0 0 0 2 0 0 1.0
4 4 BENNETT, Mindy 1 0 0 1 .000 7 0 0 1 0-1 0 0 0 0 2 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 29 100 -.040 25 0 1 6 1-6 0 8 0 37 4 7 30
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 TRANTER, Megan 3 0 0 0 6 0 3 10.0
5 5 BALDWIN, Joy 3 0 1 0 3 0 0 5.5
10 10 HELER, Jacqueline 3 0 2 0 7 0 1 4.0
11 11 McDONALD, Jessica 3 0 3 0 0 0 0 2.5
6 6 KINZER, Keely 3 0 0 0 3 0 1 0.0
8 8 SOMMER, Chera 2 0 1 0 7 2 0 1.5
3 3 SAYER, Christi 2 0 0 0 1 0 2 1.0
7 7 HAAD, Kelly 2 0 1 0 8 0 0 4.5
1 1 CHRISTENSEN, Nicole 1 0 0 0 2 0 0 1.0
4 4 BENNETT, Mindy 1 0 0 0 0 2 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 8 0 37 4 7 30