Skip To Main Content
Skip To Main Content

Bradley University Athletics

Southern Illinois (2-5, 0-1) -VS- Bradley (6-2, 1-0)

Box Score

Southern Illinois logo
0
vs
Bradley logo
3

Southern Illinois (2-5, 0-1)
-VS-
Bradley (6-2, 1-0)

Team Score By Period
Team 1 2 3
Southern Illinois SIU 28 26 21
Winner Bradley BU 30 30 30
Date:
9/15/2001
Time:
7:06 pm
Site:
Peoria, Ill. (Robertson F.H.)
Attendance:
449
Officials
1st Referee: Sue Nugent
2nd Referee: Art Bowden

Match Details

Game Statistics By Set
Set Southern Illinois Bradley
K E TA % K E TA %
Set #1 15 8 41 .171 17 6 44 .250
Set #2 14 9 38 .132 16 6 34 .294
Set #3 12 11 46 .022 15 1 38 .368
Total 41 28 125 .104 48 13 116 .302
Team Statistical Comparison
Statistic Team Comparison
SIU - BU
Points
53.0
66.0
Kills
41
48
Aces
7
4
Blocks
5
14
Assists
36
42
Digs
49
47

Game Leaders

SIU - Leaders
Statistic Leaders
Kills KEMNER, Kristie (15), CAINS, Tara (8), SCHULTZ, Carrie (7)
Aces KEMNER, Kristie (3), MILLER, Erica (2), NOEL, Jenny (1)
Blocks CAINS, Tara (4), SCHULTZ, Carrie (3), NOEL, Jenny (2)
Assists BAUMSTARK, Megan (31), SCHULTZ, Carrie (2), MILLER, Erica (1)
Digs KEMNER, Kristie (12), BAUMSTARK, Megan (8), HARMAN, Kelly (7)
BU - Leaders
Statistic Leaders
Kills Franklin, Ann (13), Behrns, Stephanie (10), Benzing, Laura (9)
Aces Hardwick, Sam (2), Franklin, Ann (2)
Blocks Passman, Jenna (6), Benzing, Laura (5), Behrns, Stephanie (4)
Assists Hardwick, Sam (37), Benzing, Laura (2), Davidson, Abby (2)
Digs Hardwick, Sam (11), Behrns, Stephanie (10), Rodrigue, Amelie (7)

Individual Statistics

Southern Illinois (2-5, 0-1)

SIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BAUMSTARK, Megan 3 2 4 10 -.200 31 0 0 0 0-0 0 0 0 8 1 0 2.0
2 2 MILLER, Erica 3 0 1 3 -.333 1 0 2 2 2-2 0 0 0 4 0 0 2.0
8 8 NOEL, Jenny 3 1 5 15 -.267 1 0 1 1 1-1 0 2 0 5 0 0 3.0
12 12 CAINS, Tara 3 8 2 17 .353 1 0 0 0 0-0 0 4 0 3 1 0 10.0
13 13 KEMNER, Kristie 3 15 11 39 .103 0 0 3 3 3-3 0 1 1 12 0 2 18.5
4 4 CIUCCI, Lisa 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 VODIN, Lisa 3 1 0 4 .250 0 0 1 1 1-1 0 0 0 3 1 0 2.0
9 9 SCHULTZ, Carrie 3 7 1 13 .462 2 0 0 0 0-0 0 3 0 3 1 0 8.5
10 10 HARMAN, Kelly 3 7 2 20 .250 0 0 0 0 0-0 0 0 0 7 0 1 7.0
6 6 NELSON, Qiana 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 28 125 .104 36 0 7 7 7-7 0 10 1 49 4 3 53
SIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BAUMSTARK, Megan 3 0 0 0 8 1 0 2.0
2 2 MILLER, Erica 3 0 0 0 4 0 0 2.0
8 8 NOEL, Jenny 3 0 2 0 5 0 0 3.0
12 12 CAINS, Tara 3 0 4 0 3 1 0 10.0
13 13 KEMNER, Kristie 3 0 1 1 12 0 2 18.5
4 4 CIUCCI, Lisa 3 0 0 0 3 0 0 0.0
7 7 VODIN, Lisa 3 0 0 0 3 1 0 2.0
9 9 SCHULTZ, Carrie 3 0 3 0 3 1 0 8.5
10 10 HARMAN, Kelly 3 0 0 0 7 0 1 7.0
6 6 NELSON, Qiana 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 10 1 49 4 3 53

Bradley (6-2, 1-0)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hardwick, Sam 3 3 2 7 .143 37 0 2 2 2-2 0 3 0 11 2 0 6.5
11 11 Behrns, Stephanie 3 10 1 20 .450 0 0 0 0 0-0 1 3 0 10 0 2 12.5
13 13 Benzing, Laura 3 9 2 27 .259 2 0 0 0 0-0 2 3 1 4 0 0 12.5
17 17 Passman, Jenna 3 6 0 12 .500 0 0 0 1 0-1 0 6 0 3 0 0 9.0
20 20 Franklin, Ann 3 13 5 33 .242 0 0 2 0 2-0 0 2 0 2 0 0 16.0
8 8 Rodrigue, Amelie 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 7 1 1 0.0
1 1 Sinks, Anett 2 6 3 12 .250 0 0 0 0 0-0 0 2 0 0 0 0 7.0
3 3 Davidson, Abby 2 0 0 1 .000 2 0 0 2 0-2 0 0 0 3 0 0 0.0
6 6 Mann, Molly 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
12 12 Dillon, Lauren 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
7 7 Miller, Angie 1 1 0 2 .500 0 0 0 0 0-0 0 3 0 2 0 0 2.5
10 10 McDonough, Megan 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 2 0.0
19 19 Berry, Christina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 13 116 .302 42 0 4 7 4-7 3 22 1 47 3 6 66
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hardwick, Sam 3 0 3 0 11 2 0 6.5
11 11 Behrns, Stephanie 3 1 3 0 10 0 2 12.5
13 13 Benzing, Laura 3 2 3 1 4 0 0 12.5
17 17 Passman, Jenna 3 0 6 0 3 0 0 9.0
20 20 Franklin, Ann 3 0 2 0 2 0 0 16.0
8 8 Rodrigue, Amelie 3 0 0 0 7 1 1 0.0
1 1 Sinks, Anett 2 0 2 0 0 0 0 7.0
3 3 Davidson, Abby 2 0 0 0 3 0 0 0.0
6 6 Mann, Molly 2 0 0 0 2 0 0 0.0
12 12 Dillon, Lauren 2 0 0 0 3 0 1 0.0
7 7 Miller, Angie 1 0 3 0 2 0 0 2.5
10 10 McDonough, Megan 1 0 0 0 0 0 2 0.0
19 19 Berry, Christina 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 22 1 47 3 6 66