Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (9-5, 3-2) -VS- Wichita State (4-8, 1-5)

Box Score

Bradley logo
3
vs
Wichita State logo
0

Bradley (9-5, 3-2)
-VS-
Wichita State (4-8, 1-5)

Team Score By Period
Team 1 2 3
Winner Bradley BU 30 30 30
Wichita State WSU 13 18 25
Date:
9/30/2001
Time:
7:00 pm
Site:
Wichita, Kan. (Levitt Arena)
Attendance:
366
Officials
1st Referee: Missy Frette
2nd Referee: Peggy McCaw

Match Details

Game Statistics By Set
Set Bradley Wichita State
K E TA % K E TA %
Set #1 12 6 27 .222 5 15 43 -.233
Set #2 12 3 38 .237 10 13 41 -.073
Set #3 13 7 36 .167 13 10 36 .083
Total 37 16 101 .208 28 38 120 -.083
Team Statistical Comparison
Statistic Team Comparison
BU - WSU
Points
56.0
32.0
Kills
37
28
Aces
4
2
Blocks
15
2
Assists
31
25
Digs
46
40

Game Leaders

BU - Leaders
Statistic Leaders
Kills Behrns, Stephanie (13), Benzing, Laura (11), Sinks, Anett (4)
Aces Benzing, Laura (2), Mann, Molly (1), Dillon, Lauren (1)
Blocks Sinks, Anett (6), Davidson, Abby (6), Hardwick, Sam (6)
Assists Hardwick, Sam (27), Davidson, Abby (2), Sinks, Anett (1)
Digs Benzing, Laura (11), Davidson, Abby (10), Hardwick, Sam (8)
WSU - Leaders
Statistic Leaders
Kills YOUNES, Sara (9), HOLT, Ashley (7), MAY, Nicole (5)
Aces MAY, Nicole (1), HOLT, Ashley (1)
Blocks RANDOLPH, Kiley (1), REDNFROW, Julie (1)
Assists AUGSPURGER, Karen (23), REDNFROW, Julie (1), MAY, Nicole (1)
Digs MAY, Nicole (13), REDNFROW, Julie (6), AUGSPURGER, Karen (6)

Individual Statistics

Bradley (9-5, 3-2)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sinks, Anett 3 4 0 9 .444 1 0 0 0 0-0 0 6 0 0 0 0 7.0
3 3 Davidson, Abby 3 2 1 8 .125 2 0 0 3 0-3 1 5 0 10 0 1 5.5
4 4 Hardwick, Sam 3 4 0 6 .667 27 0 0 2 0-2 1 5 0 8 0 0 7.5
6 6 Mann, Molly 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
11 11 Behrns, Stephanie 3 13 2 26 .423 0 0 0 1 0-1 0 1 0 3 0 0 13.5
13 13 Benzing, Laura 3 11 9 30 .067 0 0 2 3 2-3 0 2 0 11 0 0 14.0
8 8 Rodrigue, Amelie 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
17 17 Passman, Jenna 3 3 1 10 .200 0 0 0 0 0-0 0 6 0 1 0 0 6.0
7 7 Miller, Angie 1 0 2 3 -.667 1 0 0 0 0-0 0 1 0 1 0 0 0.5
10 10 McDonough, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Dillon, Lauren 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
20 20 Franklin, Ann 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 16 101 .208 31 0 4 10 4-10 2 26 0 46 0 1 56
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sinks, Anett 3 0 6 0 0 0 0 7.0
3 3 Davidson, Abby 3 1 5 0 10 0 1 5.5
4 4 Hardwick, Sam 3 1 5 0 8 0 0 7.5
6 6 Mann, Molly 3 0 0 0 6 0 0 1.0
11 11 Behrns, Stephanie 3 0 1 0 3 0 0 13.5
13 13 Benzing, Laura 3 0 2 0 11 0 0 14.0
8 8 Rodrigue, Amelie 3 0 0 0 4 0 0 0.0
17 17 Passman, Jenna 3 0 6 0 1 0 0 6.0
7 7 Miller, Angie 1 0 1 0 1 0 0 0.5
10 10 McDonough, Megan 1 0 0 0 1 0 0 0.0
12 12 Dillon, Lauren 1 0 0 0 1 0 0 1.0
20 20 Franklin, Ann 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 26 0 46 0 1 56

Wichita State (4-8, 1-5)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 YOUNES, Sara 3 9 7 31 .065 0 0 0 3 0-3 0 0 1 3 0 0 9.0
13 13 REDNFROW, Julie 3 0 6 16 -.375 1 0 0 1 0-1 1 0 0 6 0 1 1.0
18 18 SIMS, Rebecca 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 AUGSPURGER, Karen 3 1 2 4 -.250 23 0 0 1 0-1 0 0 0 6 0 0 1.0
5 5 MAY, Nicole 3 5 5 18 .000 1 0 1 1 1-1 0 0 0 13 0 0 6.0
7 7 GERTH, Carrie 3 5 5 11 .000 0 0 0 2 0-2 0 0 0 1 0 0 5.0
8 8 HOLT, Ashley 3 7 8 25 -.040 0 0 1 2 1-2 0 0 1 4 0 0 8.0
1 1 BROWN, Jackie 2 1 4 14 -.214 0 0 0 1 0-1 0 0 0 4 0 0 1.0
3 3 RANDOLPH, Kiley 1 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 0 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 28 38 120 -.083 25 0 2 11 2-11 2 0 2 40 0 2 32
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 YOUNES, Sara 3 0 0 1 3 0 0 9.0
13 13 REDNFROW, Julie 3 1 0 0 6 0 1 1.0
18 18 SIMS, Rebecca 3 0 0 0 3 0 0 0.0
22 22 AUGSPURGER, Karen 3 0 0 0 6 0 0 1.0
5 5 MAY, Nicole 3 0 0 0 13 0 0 6.0
7 7 GERTH, Carrie 3 0 0 0 1 0 0 5.0
8 8 HOLT, Ashley 3 0 0 1 4 0 0 8.0
1 1 BROWN, Jackie 2 0 0 0 4 0 0 1.0
3 3 RANDOLPH, Kiley 1 1 0 0 0 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 0 2 40 0 2 32