Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (1-3) -VS- IUPUI (2-3)

Box Score

Bradley logo
3
vs
IUPUI logo
1

Bradley (1-3)
-VS-
IUPUI (2-3)

Team Score By Period
Team 1 2 3 4
Winner Bradley BU 20 30 30 30
IUPUI IUPUI 30 25 28 18
Date:
9/6/2004
Time:
5:00 pm
Site:
Indianapolis, Ind. (IUPUI Gymnasium)
Attendance:
178
Officials
1st Referee: Bill Thonburgh
2nd Referee: Mike Rolfus

Match Details

Game Statistics By Set
Set Bradley IUPUI
K E TA % K E TA %
Set #1 10 6 32 .125 14 5 36 .250
Set #2 13 2 36 .306 19 8 39 .282
Set #3 19 9 46 .217 15 7 43 .186
Set #4 16 3 26 .500 14 6 31 .258
Total 58 20 140 .271 62 26 149 .242
Team Statistical Comparison
Statistic Team Comparison
BU - IUPUI
Points
77.0
76.0
Kills
58
62
Aces
10
7
Blocks
9
7
Assists
55
57
Digs
49
57

Game Leaders

BU - Leaders
Statistic Leaders
Kills Stalzer, Lindsay (19), Hammet, Briony (14), Dulle, Bethany (9)
Aces Dulle, Bethany (5), Hammet, Briony (2), Stalzer, Lindsay (1)
Blocks Stalzer, Lindsay (6), Hammet, Briony (3), McFarland, Amy (3)
Assists Vance, Ashley (25), Hillary, Eileen (23), Hammet, Briony (2)
Digs Dulle, Bethany (11), Hillary, Eileen (9), Stalzer, Lindsay (8)
IUPUI - Leaders
Statistic Leaders
Kills Michelle Sobocinski (17), Casey Chrzastowski (13), Tracy Bailey (8)
Aces Erin Jones (4), Michelle Sobocinski (1), Lauren Konopka (1)
Blocks Tracy Bailey (5), Michelle Sobocinski (3), Lauren Konopka (2)
Assists Devika Bellamy (54), Lauren Konopka (1), Erin Jones (1)
Digs Erin Jones (19), Michelle Sobocinski (12), Christy McConnell (6)

Individual Statistics

Bradley (1-3)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stalzer, Lindsay 4 19 6 35 .371 0 0 1 1 1-1 0 6 4 8 0 0 23.0
4 4 Vance, Ashley 4 0 0 0 0 25 0 1 1 1-1 0 0 0 3 3 0 1.0
7 7 Hammet, Briony 4 14 3 33 .333 2 0 2 3 2-3 0 3 0 8 0 1 17.5
10 10 McFarland, Amy 4 4 1 8 .375 1 0 0 0 0-0 0 3 1 4 0 1 5.5
12 12 Dulle, Bethany 4 9 3 25 .240 0 0 5 0 5-0 0 3 0 11 0 0 15.5
3 3 Falknor, Gillian 4 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 3 1.0
5 5 Brenner, Kaitlyn 4 5 6 22 -.045 2 0 0 0 0-0 0 1 0 1 0 0 5.5
8 8 Hillary, Eileen 4 1 1 3 .000 23 0 0 0 0-0 0 1 0 9 1 0 1.5
14 14 DeBroux, Amber 3 5 0 12 .417 1 0 0 0 0-0 0 1 1 0 0 1 5.5
13 13 Kinslow, Jasmine 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Niemeyer, Kelly 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 58 20 140 .271 55 0 10 5 10-5 0 18 6 49 4 6 77
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stalzer, Lindsay 4 0 6 4 8 0 0 23.0
4 4 Vance, Ashley 4 0 0 0 3 3 0 1.0
7 7 Hammet, Briony 4 0 3 0 8 0 1 17.5
10 10 McFarland, Amy 4 0 3 1 4 0 1 5.5
12 12 Dulle, Bethany 4 0 3 0 11 0 0 15.5
3 3 Falknor, Gillian 4 0 0 0 4 0 3 1.0
5 5 Brenner, Kaitlyn 4 0 1 0 1 0 0 5.5
8 8 Hillary, Eileen 4 0 1 0 9 1 0 1.5
14 14 DeBroux, Amber 3 0 1 1 0 0 1 5.5
13 13 Kinslow, Jasmine 1 0 0 0 1 0 0 0.0
11 11 Niemeyer, Kelly 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 18 6 49 4 6 77

IUPUI (2-3)

IUPUI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Devika Bellamy 4 3 5 15 -.133 54 0 0 2 0-2 0 1 1 5 2 0 3.5
2 2 Michelle Sobocinski 4 17 3 30 .467 0 0 1 0 1-0 0 3 0 12 0 4 19.5
4 4 Tracy Bailey 4 8 1 16 .438 0 0 0 0 0-0 0 5 1 2 0 0 10.5
6 6 Lauren Konopka 4 8 5 25 .120 1 0 1 1 1-1 0 2 2 2 1 0 10.0
10 10 DeAnna Pflum 4 7 4 16 .188 0 0 0 0 0-0 0 1 0 0 0 0 7.5
5 5 Erin Jones 4 2 0 2 1.000 1 0 4 0 4-0 0 0 0 19 1 1 6.0
11 11 Casey Chrzastowski 3 13 6 30 .233 0 0 1 2 1-2 0 1 0 5 0 2 14.5
8 8 Christy McConnell 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 6 0 1 0.0
7 7 Tanna Smith 2 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
14 14 Carol Newell 2 3 2 10 .100 0 0 0 0 0-0 0 1 0 2 0 0 3.5
12 12 Bri Hewitt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Katie Hahn 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 62 26 149 .242 57 0 7 9 7-9 0 14 4 57 4 8 76
IUPUI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Devika Bellamy 4 0 1 1 5 2 0 3.5
2 2 Michelle Sobocinski 4 0 3 0 12 0 4 19.5
4 4 Tracy Bailey 4 0 5 1 2 0 0 10.5
6 6 Lauren Konopka 4 0 2 2 2 1 0 10.0
10 10 DeAnna Pflum 4 0 1 0 0 0 0 7.5
5 5 Erin Jones 4 0 0 0 19 1 1 6.0
11 11 Casey Chrzastowski 3 0 1 0 5 0 2 14.5
8 8 Christy McConnell 3 0 0 0 6 0 1 0.0
7 7 Tanna Smith 2 0 0 0 3 0 0 0.0
14 14 Carol Newell 2 0 1 0 2 0 0 3.5
12 12 Bri Hewitt 1 0 0 0 1 0 0 0.0
15 15 Katie Hahn 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 14 4 57 4 8 76