Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (1-4) -vs- Arkansas State (4-5)

Bradley logo 3
vs
11 Arkansas State logo
1-4
4-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BRAD Bradley 1 0 0 0 0 1 1 0 0 3 8 2
Winner ARST Arkansas State 1 1 4 2 1 2 0 0 X 11 17 1
W:
Maggard, J. (2-1)
L:
Christl, Michael (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Bradley 3
Position Player AB R H RBI BB SO LOB
cf cf Jones, Brad 3 1 1 0 0 0 0
cf     cf Eggers, Andrew 2 0 1 0 0 0 0
3b 3b Rice, Paul 3 0 1 1 0 1 0
2b     2b Hornaday, Curtis 2 0 0 0 0 1 0
ss ss Brewer, Dan 2 0 0 0 2 0 0
lf lf Carr, Justin 3 1 2 1 0 1 0
ph     ph Malinowski, Peter 1 0 0 0 0 1 2
rf     rf Lequia, John 0 0 0 0 0 0 0
2b 2b Curry, Ryan 4 0 1 0 0 0 1
rf rf Luttrell, Colby 3 0 1 0 0 0 0
rf     rf McMillan, Mike 1 0 1 0 0 0 0
c c Eigsti, Ryan 1 0 0 0 1 0 0
ph     ph Kimble, Adam 2 0 0 0 0 0 1
1b 1b Acevedo, Jason 2 0 0 0 0 0 3
ph     ph Greco, Jeff 1 1 0 0 1 0 1
dh dh Ryerson, Pat 2 0 0 0 0 0 0
ph     ph DiMonte, Tony 2 0 0 0 0 2 0
p p Christl, Michael 0 0 0 0 0 0 0
p     p Porter, Bryan 0 0 0 0 0 0 0
p     p Thornton, Tyler 0 0 0 0 0 0 0
Totals 34 3 8 2 4 6 8
Batting
2B:
Eggers, Andrew (1); Rice, Paul (1); Luttrell, Colby (1); McMillan, Mike (1)
HR:
Carr, Justin (1)
Baserunning
CS:
Jones, Brad (1)
Fielding
E:
Eggers, Andrew (1); Rice, Paul (1)
Arkansas State 11
Position Player AB R H RBI BB SO LOB
rf rf Doke, T. 5 1 5 2 0 0 0
1b 1b Eller, B. 5 3 2 0 0 1 1
2b 2b Brown, G. 4 0 0 1 0 1 0
dh dh Yates, J. 4 2 2 3 0 1 1
3b 3b Hudgins, R. 4 1 1 2 0 0 0
ph     ph Kimball, J. 1 0 0 0 0 0 0
c c Rogers, D. 4 1 2 2 0 0 3
ph     ph Bennett, B. 1 0 0 0 0 0 0
c     c Avant, G. 0 0 0 0 0 0 0
ss ss Prickel, AJ 5 1 3 1 0 1 0
lf lf Pace, C. 4 1 1 0 1 0 1
cf cf Ferguson, A. 4 1 1 0 0 2 3
p p Maggard, J. 0 0 0 0 0 0 0
p     p Jones, J. 0 0 0 0 0 0 0
p     p Lambert, N. 0 0 0 0 0 0 0
p     p Blackburn, R 0 0 0 0 0 0 0
Totals 41 11 17 11 1 6 9
Batting
2B:
Doke, T. (1); Eller, B. (1); Yates, J. (2); Ferguson, A. (1)
3B:
Doke, T. (1)
HR:
Hudgins, R. (1); Rogers, D. (1); Prickel, AJ (1)
SF:
Brown, G. (1)
Baserunning
SB:
Pace, C. (1)
HBP:
Yates, J. (1)
Fielding
E:
Prickel, AJ (1)

Team Individual Pitching Statistics

Bradley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Christl, Michael (L, 0-2) 4.0 11 8 8 1 1 0 0 0 0 22 24 0 0 --
Porter, Bryan 2.0 5 3 3 0 3 0 0 1 0 11 12 0 0 --
Thornton, Tyler 2.0 2 0 0 0 2 0 0 0 0 8 8 0 0 --
Totals 18 11 11 1 6 0 0 1 0 41 44 0 0
Arkansas State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Maggard, J. (W, 2-1) 6.0 6 2 2 2 2 0 0 0 0 23 25 0 0 --
Jones, J. 1.0 1 1 1 2 3 1 0 0 0 4 6 0 0 --
Lambert, N. 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Blackburn, R 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 8 3 3 4 6 1 0 0 0 34 38 0 0

Composite Stats

Bradley 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Jones, Brad 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
cf     cf Eggers, Andrew 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Rice, Paul 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 3
2b     2b Hornaday, Curtis 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss Brewer, Dan 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2
lf lf Carr, Justin 3 1 2 1 0 0 1 0 0 0 0 0 0 1 0 0 2 0
ph     ph Malinowski, Peter 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Lequia, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Curry, Ryan 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
rf rf Luttrell, Colby 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf McMillan, Mike 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Eigsti, Ryan 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
ph     ph Kimble, Adam 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
1b 1b Acevedo, Jason 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
ph     ph Greco, Jeff 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
dh dh Ryerson, Pat 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph DiMonte, Tony 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p Christl, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Porter, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thornton, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 3 8 2 4 0 1 4 0 1 0 0 0 6 0 0 24 8
Arkansas State 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Doke, T. 5 1 5 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Eller, B. 5 3 2 0 1 0 0 0 0 0 0 0 0 1 0 0 13 1
2b 2b Brown, G. 4 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 3
dh dh Yates, J. 4 2 2 3 2 0 0 0 0 0 1 0 0 1 0 0 0 0
3b 3b Hudgins, R. 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 3 2
ph     ph Kimball, J. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c Rogers, D. 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 5 2
ph     ph Bennett, B. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Avant, G. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Prickel, AJ 5 1 3 1 0 0 1 0 0 0 0 0 0 1 0 0 2 2
lf lf Pace, C. 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
cf cf Ferguson, A. 4 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
p p Maggard, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Jones, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lambert, N. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Blackburn, R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 11 17 11 5 1 3 1 1 0 1 0 1 6 0 0 27 13