Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (6-9, 0-1 MVC) -vs- Evansville (2-15, 1-0 MVC)

Bradley logo 8
vs
9 Evansville logo
6-9, 0-1 MVC
2-15, 1-0 MVC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BRAD Bradley 7 0 0 0 0 0 1 0 0 8 8 1
Winner UE Evansville 0 3 3 0 0 0 3 0 X 9 16 2
W:
Davisson (1-1)
L:
Wright, Chris (0-3)
S:
Carbonell (2)

Box Score

Scoring Summary

Team Individual Statistics

Bradley 8
Position Player AB R H RBI BB SO LOB
cf cf Brewer, Dan 4 1 1 1 0 0 1
1b 1b Escue, Grant 4 1 2 1 1 0 0
lf lf Mitidiero, Nick 4 2 2 0 1 1 2
rf rf Luttrell, Colby 5 1 2 2 0 1 1
3b 3b Elliott, Rob 3 0 0 0 0 0 1
dh dh Clayton, Jim 2 1 0 0 1 0 0
ph     ph Brumleve, Mike 0 0 0 0 1 0 0
c c Sullivan, Kevin 2 1 0 1 1 0 0
ph     ph Eggers, Andrew 1 0 0 0 0 0 0
ph     ph Kimble, Adam 1 0 0 0 0 0 0
ss ss Fitzgerald, Tommy 0 0 0 1 1 0 0
pr     pr Jensen, Kori 1 1 0 1 1 0 0
2b 2b Fritz, Matt 4 0 1 1 0 2 5
p p Scahill, Rob 0 0 0 0 0 0 0
p     p Goebel, Jon 0 0 0 0 0 0 0
p     p Wright, Chris 0 0 0 0 0 0 0
p     p Porter, Bryan 0 0 0 0 0 0 0
p     p Hahn, Spencer 0 0 0 0 0 0 0
Totals 31 8 8 8 7 4 10
Batting
SH:
Elliott, Rob (1); Brumleve, Mike (1)
SF:
Brewer, Dan (1)
Baserunning
HBP:
Elliott, Rob (1); Jensen, Kori (2); Fritz, Matt (1)
Fielding
E:
Elliott, Rob (1)
Evansville 9
Position Player AB R H RBI BB SO LOB
dh dh Robinson 3 0 0 0 1 2 1
2b 2b Kuester, S 5 0 1 1 0 1 3
c c Pascoe 4 1 3 0 1 1 2
1b 1b Melton 5 1 2 1 0 2 0
ss ss Smith, A 5 2 2 0 0 0 2
lf lf Wallace 5 1 3 1 0 0 1
cf cf Smith, N 5 1 1 1 0 1 0
rf rf Fleming 3 2 3 2 1 0 0
ph     ph Acheson 1 0 0 0 0 1 2
3b 3b Loggins 4 1 1 3 0 2 0
p p Taylor 0 0 0 0 0 0 0
p     p McCarthy 0 0 0 0 0 0 0
p     p Davisson 0 0 0 0 0 0 0
p     p Carbonell 0 0 0 0 0 0 0
Totals 40 9 16 9 3 10 11
Batting
2B:
Pascoe (2); Melton (1); Wallace (1); Smith, N (1)
HR:
Loggins (1)
Baserunning
CS:
Pascoe (1)
HBP:
Robinson (1)
Fielding
E:
Smith, N (1); McCarthy (1)

Team Individual Pitching Statistics

Bradley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Scahill, Rob 3.0 9 6 6 2 5 1 0 1 0 18 21 0 0 --
Goebel, Jon 3.0 4 2 2 0 3 1 0 0 0 12 12 0 0 --
Wright, Chris (L, 0-3) 1.2 3 1 0 1 1 0 0 0 0 8 9 0 0 --
Porter, Bryan 0.0 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Hahn, Spencer 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Totals 16 9 8 3 10 2 0 1 0 40 44 0 0
Evansville - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Taylor 0.1 1 6 4 4 0 0 0 0 0 2 7 0 0 --
McCarthy 6.1 6 2 1 3 2 0 0 2 0 22 28 0 0 --
Davisson (W, 1-1) 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Carbonell (S, 2) 2.0 1 0 0 0 2 0 0 2 0 6 9 0 0 --
Totals 8 8 5 7 4 0 0 4 0 31 45 0 0

Composite Stats

Bradley 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Brewer, Dan 4 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0
1b 1b Escue, Grant 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0
lf lf Mitidiero, Nick 4 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
rf rf Luttrell, Colby 5 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Elliott, Rob 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0
dh dh Clayton, Jim 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ph     ph Brumleve, Mike 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
c c Sullivan, Kevin 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 8 1
ph     ph Eggers, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Kimble, Adam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Fitzgerald, Tommy 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
pr     pr Jensen, Kori 1 1 0 1 0 0 0 1 0 0 2 0 0 0 0 0 1 1
2b 2b Fritz, Matt 4 0 1 1 0 0 0 0 0 0 1 0 0 2 0 0 1 3
p p Scahill, Rob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Goebel, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Wright, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Porter, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hahn, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 8 8 8 0 0 0 7 0 0 4 2 1 4 0 0 24 6
Evansville 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh Robinson 3 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 0
2b 2b Kuester, S 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 5 4
c c Pascoe 4 1 3 0 2 0 0 1 0 1 0 0 0 1 0 0 4 0
1b 1b Melton 5 1 2 1 1 0 0 0 0 0 0 0 0 2 0 0 10 2
ss ss Smith, A 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
lf lf Wallace 5 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf Smith, N 5 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf Fleming 3 2 3 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ph     ph Acheson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Loggins 4 1 1 3 0 0 1 0 0 0 0 0 0 2 0 0 2 3
p p Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p McCarthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Davisson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carbonell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 9 16 9 5 0 1 3 0 1 1 0 0 10 0 0 27 14