Skip To Main Content
Skip To Main Content

Bradley University Athletics

2001 Volleyball Cumulative Statistics

Team (24-8, 14-4)

Overall Team Statistics
Statistic Bradley Opponents
Attack
Kills 1848 1669
Errors 790 889
Attempts 5150 5178
Percent .205 .151
Kills Per Set 15.4 13.9
Set
Assists 1665 1501
Assists Per Set 13.9 12.5
Ball Handling Errors 52 41
Serve
Aces 168 133
Errors 198 236
Aces Per Set 1.4 1.1
Receptions
Errors 133 168
Errors Per Set 1.1 1.4
Defense
Digs 2169 2018
Digs Per Set 18.1 16.8
Blocking
Solo 94 47
Assists 648 418
Errors 72 54
Blocks 418.0 256.0
Blocks Per Set 3.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sinks, Anett 107 32 18 247.5 2.31 184 1.72 85 510 .194 31 0.29 2 0.02 1
3 Davidson, Abby 71 32 6 82.0 1.15 62 0.87 34 226 .124 19 0.27 8 0.11 17
4 Hardwick, Samantha 120 32 32 245.0 2.04 126 1.05 51 345 .217 1434 11.95 40 0.33 35  
6 Mann, Molly 77 28 8 21.5 0.28 10 0.13 9 51 .020 10 0.13 10 0.13 20
7 Miller, Angie 39 24 1 58.0 1.49 33 0.85 30 113 .027 10 0.26 0 0.00 0
8 Rodrigue, Amelie 115 32 16 37.0 0.32 11 0.10 9 89 .022 42 0.37 25 0.22 18
9 Giguere, Marika 61 19 12 170.0 2.79 146 2.39 68 488 .160 13 0.21 10 0.16 13
10 McDonough, Megan 54 26 3 13.0 0.24 4 0.07 1 25 .120 13 0.24 9 0.17 9
11 Behrns, Stephanie 118 32 30 493.0 4.18 423 3.58 153 1106 .244 31 0.26 20 0.17 17
12 Dillon, Lauren 72 30 1 16.0 0.22 1 0.01 2 26 -.038 6 0.08 15 0.21 14
13 Benzing, Laura 71 20 20 335.0 4.72 268 3.77 147 742 .163 21 0.30 16 0.23 30
17 Passman, Jenna 118 32 26 447.0 3.79 351 2.97 83 795 .337 17 0.14 1 0.01 7
19 Berry, Christina 5 5 0 2.0 0.40 0 0.00 0 0 0 1 0.20 2 0.40 1
20 Franklin, Ann 98 30 15 267.0 2.72 229 2.34 118 634 .175 17 0.17 10 0.10 16
Total 120 32 2,434.0 20.28 1848 15.40 790 5150 .205 1665 13.88 168 1.40 198
Opponents 120 32 2,058.0 17.15 1669 13.91 889 5178 .151 1501 12.51 133 1.11 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sinks, Anett 107 43 0.40 3 0 .000 0.03 9 105 114.0 1.07 13 1
3 Davidson, Abby 71 159 2.24 7 0 .000 0.10 3 18 21.0 0.30 5 1
4 Hardwick, Samantha 120 429 3.58 1 0 .000 0.01 23 112 135.0 1.13 7 34  
6 Mann, Molly 77 124 1.61 14 0 .000 0.18 1 1 2.0 0.03 0 0
7 Miller, Angie 39 16 0.41 0 0 .000 0.00 3 44 47.0 1.21 2 1
8 Rodrigue, Amelie 115 350 3.04 14 0 .000 0.12 0 2 2.0 0.02 0 1
9 Giguere, Marika 61 186 3.05 12 0 .000 0.20 2 24 26.0 0.43 2 2
10 McDonough, Megan 54 81 1.50 14 0 .000 0.26 0 0 0 0.00 0 0
11 Behrns, Stephanie 118 375 3.18 25 0 .000 0.21 17 66 83.0 0.70 11 3
12 Dillon, Lauren 72 123 1.71 10 0 .000 0.14 0 0 0 0.00 0 2
13 Benzing, Laura 71 148 2.08 4 0 .000 0.06 11 80 91.0 1.28 12 2
17 Passman, Jenna 118 43 0.36 3 0 .000 0.03 19 152 171.0 1.45 9 1
19 Berry, Christina 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
20 Franklin, Ann 98 86 0.88 11 0 .000 0.11 6 44 50.0 0.51 11 4
Total 120 2169 18.08 118 0 .000 0.98 94 648 418.0 3.48 72 52
Opponents 120 2018 16.82 168 0 .000 1.40 47 418 256.0 2.13 54 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sinks, Anett 64 18 9 134.5 2.10 101 1.58 50 291 .175 19 0.30 2 0.03 1
3 Davidson, Abby 40 18 4 55.5 1.39 41 1.03 23 144 .125 11 0.28 4 0.10 11
4 Hardwick, Samantha 70 18 18 150.0 2.14 74 1.06 28 207 .222 836 11.94 25 0.36 27  
6 Mann, Molly 50 16 6 8.5 0.17 2 0.04 2 20 .000 6 0.12 6 0.12 12
7 Miller, Angie 21 13 1 25.0 1.19 16 0.76 19 67 -.045 7 0.33 0 0.00 0
8 Rodrigue, Amelie 67 18 10 28.0 0.42 11 0.16 6 67 .075 27 0.40 16 0.24 12
9 Giguere, Marika 41 13 9 125.5 3.06 111 2.71 52 369 .160 10 0.24 6 0.15 11
10 McDonough, Megan 25 13 1 6.0 0.24 2 0.08 1 11 .091 6 0.24 4 0.16 6
11 Behrns, Stephanie 70 18 17 303.5 4.34 266 3.80 90 692 .254 19 0.27 10 0.14 12
12 Dillon, Lauren 46 17 1 11.0 0.24 1 0.02 1 18 .000 2 0.04 10 0.22 8
13 Benzing, Laura 36 10 10 166.0 4.61 129 3.58 75 379 .142 10 0.28 8 0.22 14
17 Passman, Jenna 70 18 14 273.0 3.90 208 2.97 50 493 .320 6 0.09 0 0.00 4
19 Berry, Christina 4 4 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
20 Franklin, Ann 50 16 4 128.5 2.57 111 2.22 59 309 .168 8 0.16 2 0.04 6
Total 70 18 1,415.0 20.21 1073 15.33 456 3067 .201 968 13.83 93 1.33 125
Opponents 70 18 1,219.5 17.42 978 13.97 529 3061 .147 866 12.37 79 1.13 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sinks, Anett 64 24 0.38 0 0 .000 0.00 6 51 57.0 0.89 6 1
3 Davidson, Abby 40 94 2.35 3 0 .000 0.08 3 15 18.0 0.45 2 1
4 Hardwick, Samantha 70 234 3.34 1 0 .000 0.01 16 70 86.0 1.23 6 12  
6 Mann, Molly 50 77 1.54 5 0 .000 0.10 0 1 1.0 0.02 0 0
7 Miller, Angie 21 8 0.38 0 0 .000 0.00 1 16 17.0 0.81 2 1
8 Rodrigue, Amelie 67 205 3.06 9 0 .000 0.13 0 2 2.0 0.03 0 1
9 Giguere, Marika 41 125 3.05 10 0 .000 0.24 0 17 17.0 0.41 1 2
10 McDonough, Megan 25 31 1.24 10 0 .000 0.40 0 0 0 0.00 0 0
11 Behrns, Stephanie 70 227 3.24 13 0 .000 0.19 9 37 46.0 0.66 5 1
12 Dillon, Lauren 46 74 1.61 6 0 .000 0.13 0 0 0 0.00 0 2
13 Benzing, Laura 36 78 2.17 2 0 .000 0.06 7 44 51.0 1.42 3 1
17 Passman, Jenna 70 24 0.34 2 0 .000 0.03 14 102 116.0 1.66 3 0
19 Berry, Christina 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
20 Franklin, Ann 50 47 0.94 6 0 .000 0.12 6 19 25.0 0.50 6 2
Total 70 1249 17.84 67 0 .000 0.96 62 374 249.0 3.56 34 24
Opponents 70 1209 17.27 93 0 .000 1.33 28 269 162.5 2.32 36 19

Match-By-Match

Bradley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2001 vs #12 Pacific L 5 62 37 164 .152 53 0 4 8 61 1 32 7 17.0 2 79.0
8/31/2001 at Washington State L 3 34 29 126 .040 31 2 1 6 57 0 10 2 5.0 2 41.0
9/01/2001 vs Boise State W 3 43 21 106 .208 39 8 10 1 43 2 20 0 12.0 2 63.0
9/01/2001 vs Gonzaga W 4 61 30 175 .177 56 5 6 7 71 1 40 4 21.0 3 87.0
9/07/2001 Western Illinois W 3 45 20 103 .243 37 9 11 5 48 1 10 0 6.0 0 60.0
9/08/2001 Middle Tennessee St. W 3 54 20 119 .286 48 8 0 3 54 1 15 1 8.5 0 70.5
9/08/2001 Austin Peay State W 3 60 20 143 .280 53 6 6 4 67 3 11 3 8.5 3 74.5
9/15/2001 Southern Illinois W 3 48 13 116 .302 42 4 7 7 47 3 22 1 14.0 3 66.0
9/16/2001 Evansville W 3 45 20 122 .205 40 11 6 6 60 2 14 2 9.0 0 65.0
9/18/2001 Illinois-Chicago W 3 51 18 127 .260 45 5 3 3 64 5 18 1 14.0 2 70.0
9/21/2001 at #23 Northern Iowa L 4 67 29 164 .232 66 3 9 8 64 3 18 2 12.0 0 82.0
9/23/2001 Oral Roberts L 5 74 28 201 .229 66 6 8 10 88 5 22 6 16.0 1 96.0
9/28/2001 at Southwest Mo. State L 4 53 34 220 .086 49 4 8 5 87 3 14 5 10.0 0 67.0
9/30/2001 at Wichita State W 3 37 16 101 .208 31 4 10 2 46 2 26 0 15.0 0 56.0
10/05/2001 Indiana State W 5 67 31 209 .172 61 9 7 1 73 8 36 3 26.0 3 102.0
10/06/2001 Illinois State W 4 71 31 195 .205 64 6 8 6 86 3 30 2 18.0 0 95.0
10/09/2001 at Iowa W 3 61 20 159 .258 56 0 3 2 68 1 14 2 8.0 4 69.0
10/12/2001 at Creighton L 4 63 36 199 .136 59 3 6 4 87 6 12 6 12.0 4 78.0
10/13/2001 at Drake W 3 43 14 107 .271 39 3 3 2 44 4 16 0 12.0 4 58.0
10/19/2001 #16 Northern Iowa W 5 82 38 239 .184 65 9 6 5 73 2 24 3 14.0 0 105.0
10/24/2001 at DePaul W 4 71 21 177 .282 65 7 3 0 69 2 24 2 14.0 2 92.0
10/26/2001 Wichita State W 3 47 11 101 .356 39 5 6 4 38 3 20 0 13.0 2 65.0
10/27/2001 Southwest Mo. State L 5 71 36 230 .152 64 4 8 4 94 2 30 1 17.0 2 92.0
10/30/2001 at Western Illinois W 3 51 17 121 .281 50 11 6 0 62 1 8 4 5.0 1 67.0
11/02/2001 at Illinois State W 5 79 29 233 .215 74 4 10 2 101 1 16 0 9.0 0 92.0
11/03/2001 at Indiana State W 5 63 37 211 .123 57 6 5 9 99 12 8 1 16.0 5 85.0
11/10/2001 Creighton W 4 67 30 212 .175 64 1 10 2 83 3 30 3 18.0 0 86.0
11/16/2001 at Southern Illinois W 3 52 17 135 .259 47 4 5 3 45 1 17 2 9.5 1 65.5
11/17/2001 at Evansville W 4 63 22 146 .281 57 10 5 5 70 2 21 2 12.5 0 85.5
11/24/2001 vs Indiana State W 5 59 21 190 .200 52 6 6 5 92 8 38 4 27.0 5 92.0
11/24/2001 vs Southwest Mo. State L 3 49 32 172 .099 46 2 6 0 76 1 12 2 7.0 1 58.0
11/09/2004 Drake W 3 55 12 127 .339 50 3 6 4 52 2 20 1 12.0 0 70.0
Bradley 120 1848 790 5150 .205 1665 168 198 133 2169 94 648 72 418.0 52 2,434.0
Opponents 120 1669 889 5178 .151 1501 133 236 168 2018 47 418 54 256.0 41 2,058.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 15.40
Assists Per Set 13.88
Service Aces Per Set 1.40
Reception Errors Per Set 1.11
Digs Per Set 18.08
Blocks Per Set 3.48
Ball Handling Errors Per Set 0.43
Points Per Set 20.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2001 vs #12 Pacific W 5 76 31 176 .256 64 8 8 0 57 2 20 0 12.0 1 96.0
8/31/2001 Washington State W 3 51 18 131 .252 47 6 7 2 49 2 9 2 6.5 1 63.5
9/01/2001 vs Boise State L 3 25 29 100 -.040 25 1 6 8 37 0 8 0 4.0 4 30.0
9/01/2001 vs Gonzaga L 4 64 43 188 .112 60 7 6 5 74 2 12 0 8.0 1 79.0
9/07/2001 at Western Illinois L 3 27 19 94 .085 23 5 12 9 28 0 5 3 2.5 2 34.5
9/08/2001 at Middle Tennessee St. L 3 39 12 116 .233 36 3 9 8 34 0 10 0 5.0 1 47.0
9/08/2001 at Austin Peay State L 3 32 13 128 .148 28 4 4 6 58 0 0 1 0.0 1 36.0
9/15/2001 at Southern Illinois L 3 41 28 125 .104 36 7 7 4 49 0 10 1 5.0 4 53.0
9/16/2001 at Evansville L 3 30 18 120 .100 26 6 14 11 48 2 16 2 10.0 2 46.0
9/18/2001 at Illinois-Chicago L 3 40 27 142 .092 35 3 11 5 51 1 19 0 10.5 2 53.5
9/21/2001 #23 Northern Iowa W 4 70 25 172 .262 65 8 9 3 54 3 20 3 13.0 0 91.0
9/23/2001 at Oral Roberts W 5 74 25 198 .247 68 10 16 6 72 4 8 1 8.0 0 92.0
9/28/2001 Southwest Mo. State W 4 70 36 210 .162 66 5 1 4 114 3 16 2 11.0 0 86.0
9/30/2001 Wichita State L 3 28 38 120 -.083 25 2 11 4 40 2 0 2 2.0 0 32.0
10/05/2001 at Indiana State L 5 66 43 201 .114 52 1 6 9 65 0 11 3 5.5 1 72.5
10/06/2001 at Illinois State L 4 50 24 179 .145 43 6 10 6 81 0 28 3 14.0 1 70.0
10/09/2001 Iowa L 3 52 21 159 .195 51 2 4 0 68 1 14 3 8.0 2 62.0
10/12/2001 Creighton W 4 61 26 190 .184 59 4 7 3 86 2 12 5 8.0 3 73.0
10/13/2001 Drake L 3 30 26 112 .036 25 2 9 3 30 1 1 0 1.5 2 33.5
10/19/2001 at #16 Northern Iowa L 5 84 31 212 .250 59 5 2 9 81 0 36 4 18.0 1 107.0
10/24/2001 DePaul L 4 70 27 179 .240 68 0 4 7 70 2 10 1 7.0 0 77.0
10/26/2001 at Wichita State L 3 28 26 111 .018 28 4 10 5 30 1 8 3 5.0 1 37.0
10/27/2001 at Southwest Mo. State W 5 79 36 224 .192 68 4 5 4 91 2 34 2 19.0 0 102.0
10/30/2001 Western Illinois L 3 21 22 113 -.009 19 0 3 11 41 2 8 2 6.0 1 27.0
11/02/2001 Illinois State L 5 76 24 223 .233 70 2 8 4 101 1 24 0 13.0 0 91.0
11/03/2001 Indiana State L 5 67 40 231 .117 61 9 7 6 99 6 12 3 12.0 3 88.0
11/10/2001 at Creighton L 4 61 37 201 .119 56 2 6 1 93 0 18 1 9.0 0 72.0
11/16/2001 Southern Illinois L 3 52 15 137 .270 49 3 11 4 51 2 8 0 6.0 0 61.0
11/17/2001 Evansville L 4 50 33 170 .100 46 5 8 10 48 1 8 2 5.0 0 60.0
11/24/2001 vs Indiana State L 5 69 56 236 .055 64 5 7 6 97 0 10 4 5.0 3 79.0
11/24/2001 vs Southwest Mo. State W 3 51 17 157 .217 47 0 3 2 73 3 16 1 11.0 3 62.0
11/09/2004 at Drake L 3 35 23 123 .098 32 4 5 3 48 2 7 0 5.5 1 44.5
Opponents 120 1669 889 5178 .151 1501 133 236 168 2018 47 418 54 256.0 41 2,058.0
Bradley 120 1848 790 5150 .205 1665 168 198 133 2169 94 648 72 418.0 52 2,434.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 13.91
Assists Per Set 12.51
Service Aces Per Set 1.11
Reception Errors Per Set 1.40
Digs Per Set 16.82
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.34
Points Per Set 17.15

Leaders

Team Leaders: Kills
Player High
Kills
Behrns, Stephanie 423
Passman, Jenna 351
Benzing, Laura 268
Franklin, Ann 229
Sinks, Anett 184
Team Leaders: Assists
Player High
Assists
Hardwick, Samantha 1434
Rodrigue, Amelie 42
Behrns, Stephanie 31
Sinks, Anett 31
Benzing, Laura 21
Team Leaders: Service Aces
Player High
Service Aces
Hardwick, Samantha 40
Rodrigue, Amelie 25
Behrns, Stephanie 20
Benzing, Laura 16
Dillon, Lauren 15
Team Leaders: Digs
Player High
Digs
Hardwick, Samantha 429
Behrns, Stephanie 375
Rodrigue, Amelie 350
Giguere, Marika 186
Davidson, Abby 159
Team Leaders: Blocks
Player High
Blocks
Passman, Jenna 171.0
Hardwick, Samantha 135.0
Sinks, Anett 114.0
Benzing, Laura 91.0
Behrns, Stephanie 83.0