Skip To Main Content
Skip To Main Content

Bradley University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Lowe, Landon .370 1.017 48-44 165 36 61 17 0 4 35 90 .545 20 13 35 3 .472 1 3 8-13
4 Quick, Michael .306 .773 48-48 186 25 57 4 0 3 26 70 .376 21 7 29 2 .397 0 6 15-19
13 Skinner, Luke .283 .734 41-35 127 20 36 6 0 0 14 42 .331 18 8 29 3 .403 1 0 6-7
6 Rezaei, Sohrab .271 .751 45-45 155 30 42 4 0 1 17 49 .316 36 12 35 2 .435 4 2 11-17
8 Miller, Hayden .222 .815 48-48 171 38 38 10 0 9 30 75 .439 17 25 71 0 .376 0 1 21-21
3 Garcia, AJ .216 .674 42-36 134 17 29 4 3 3 23 48 .358 18 2 47 0 .316 1 4 15-17
23 Martinez, Anthony .205 .674 38-34 112 16 23 4 0 4 16 39 .348 16 4 29 4 .326 0 2 2-4
20 Schumacher, Jaxon .201 .677 44-40 139 19 28 8 1 4 22 50 .360 17 7 57 0 .317 1 4 2-3
16 Horchem, Ashton .333 .933 5-5 9 3 3 0 0 0 0 3 .333 5 1 2 0 .600 0 0 1-1
17 Buchanan, Walker .300 .677 9-7 30 4 9 1 0 0 2 10 .333 1 1 2 1 .344 0 0 2-2
25 Leighton, Cal .265 .787 18-10 34 7 9 2 0 1 7 14 .412 4 2 11 2 .375 0 0 0-0
30 Lindsey, River .233 .536 21-6 30 5 7 0 0 0 3 7 .233 0 3 10 1 .303 0 1 2-5
7 Aleman, Angelo .227 .740 31-22 66 10 15 3 0 1 9 21 .318 12 11 28 0 .422 1 1 1-1
19 McCormick, Colin .218 .556 22-15 55 9 12 0 0 0 3 12 .218 6 4 18 0 .338 0 2 0-1
9 Vidal, Andre .214 .567 18-6 28 3 6 0 0 0 0 6 .214 3 3 11 0 .353 0 0 1-1
1 Nelson, Peyton .205 .529 16-12 39 2 8 2 0 0 3 10 .256 3 1 19 0 .273 1 0 1-3
15 Holubowski, Jack .132 .458 32-19 76 8 10 3 0 1 9 16 .211 8 4 35 0 .247 1 1 4-4
Totals .253 .737 48-48 1556 252 393 68 4 31 219 562 .361 205 108 468 18 .376 11 27 92-119
Opponents .344 .999 48-48 1673 516 576 126 12 55 455 891 .533 312 96 324 24 .466 30 19 87-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Martinez, Anthony 0.00 .00 0-0 2-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
9 Vidal, Andre 6.35 1.76 0-0 5-0 0 0-0 0 5.2 8 4 4 2 0 1 0 1 24 .333 0 1 0 0 1
27 Webb, Davis 6.60 1.73 4-3 14-2 0 0-0 0 45.0 39 39 33 39 56 10 1 1 165 .236 13 6 0 3 4
18 Sanford, Robert 7.98 2.01 1-7 15-8 0 0-0 1 38.1 48 39 34 29 38 10 2 4 158 .304 9 8 0 2 1
28 Scheider, Calen 7.99 1.99 0-8 14-7 0 0-0 0 47.1 61 47 42 33 25 15 2 2 189 .323 11 9 1 2 4
43 Lee, Mason 8.44 2.06 0-0 8-0 0 0-0 0 5.1 3 5 5 8 5 3 0 0 18 .167 5 3 0 1 0
37 Appel, Brady 9.49 2.68 0-1 13-0 0 0-0 0 12.1 17 18 13 16 13 5 0 0 58 .293 1 6 0 0 0
50 Cirelli, Joey 9.60 2.24 1-4 19-4 0 0-0 2 45.0 77 58 48 24 27 9 0 11 201 .383 9 9 0 3 2
24 Vaughn, Josh 10.50 1.92 1-0 6-5 0 0-0 0 12.0 13 17 14 10 14 8 0 1 48 .271 3 7 0 1 0
34 Lehrman, Eli 10.54 2.38 0-0 14-1 0 0-0 0 27.1 47 32 32 18 24 10 0 7 120 .392 1 4 1 3 1
40 Politte, Drew 10.59 3.00 0-0 12-1 0 0-0 0 17.0 31 31 20 20 13 6 1 3 81 .383 4 1 0 1 1
39 Levy, Lou 10.69 2.06 1-3 12-8 0 0-0 0 32.0 45 38 38 21 14 12 1 4 135 .333 10 14 1 1 1
44 Thompson, Gavin 11.23 2.67 0-5 14-7 0 0-0 0 33.2 67 60 42 23 28 11 0 7 163 .411 4 5 3 5 0
10 Soignier, William 11.42 2.08 0-1 3-3 0 0-0 0 8.2 9 11 11 9 11 1 1 0 32 .281 2 2 0 1 0
36 Leverton, Luke 12.60 1.80 0-2 8-0 0 0-0 0 10.0 11 14 14 7 9 5 1 1 39 .282 2 5 0 1 0
33 Horras, Jackson 13.91 3.00 0-2 11-0 0 0-0 0 11.0 20 21 17 13 16 2 0 5 54 .370 8 2 0 0 2
42 Schaffnit, Ryan 14.26 2.80 1-2 16-2 0 0-0 1 29.2 59 49 47 24 19 13 3 4 140 .421 2 6 0 3 2
45 Menjivar, Diego 22.85 4.15 0-0 8-0 0 0-0 0 4.1 12 14 11 6 4 3 0 3 23 .522 2 5 0 1 0
31 Duke, Tristan 25.41 3.35 0-0 6-0 0 0-0 0 5.2 9 19 16 10 7 2 0 1 24 .375 4 3 0 2 0
Totals 10.11 2.28 9-38 200-48 0 0 4 390.2 576 516 439 312 324 126 12 55 1673 .344 90 96 6 30 19
Opponents 4.68 1.44 39-9 207-48 0 3 6 415.2 393 252 216 205 468 68 4 31 1556 .253 51 108 3 11 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Lowe, Landon 72 69 3 0 1.000 0 0 0 0 0
4 Quick, Michael 47 47 0 0 1.000 0 0 0 0 0
30 Lindsey, River 11 10 1 0 1.000 0 0 0 0 0
42 Schaffnit, Ryan 8 3 5 0 1.000 1 9 2 0 0
16 Horchem, Ashton 7 7 0 0 1.000 0 0 0 0 0
27 Webb, Davis 5 1 4 0 1.000 0 11 3 0 0
24 Vaughn, Josh 3 2 1 0 1.000 0 1 0 0 0
36 Leverton, Luke 3 1 2 0 1.000 0 1 0 0 0
10 Soignier, William 2 0 2 0 1.000 0 4 0 0 0
45 Menjivar, Diego 1 0 1 0 1.000 0 1 1 0 0
25 Leighton, Cal 54 49 4 1 .981 0 17 2 3 0
20 Schumacher, Jaxon 321 279 35 7 .978 3 69 19 14 0
23 Martinez, Anthony 233 211 16 6 .974 19 0 0 0 0
15 Holubowski, Jack 37 32 4 1 .973 3 0 0 0 0
3 Garcia, AJ 102 95 4 3 .971 1 0 0 0 0
9 Vidal, Andre 32 9 22 1 .969 1 0 0 0 0
6 Rezaei, Sohrab 187 58 122 7 .963 19 0 0 0 0
8 Miller, Hayden 193 111 74 8 .959 21 0 0 0 0
7 Aleman, Angelo 145 120 16 9 .938 8 0 0 0 0
28 Scheider, Calen 16 5 10 1 .938 1 4 2 0 0
39 Levy, Lou 13 6 6 1 .923 0 9 1 0 0
1 Nelson, Peyton 53 15 33 5 .906 6 0 0 0 0
17 Buchanan, Walker 10 7 2 1 .900 1 0 0 0 0
13 Skinner, Luke 68 19 42 7 .897 2 0 0 0 0
19 McCormick, Colin 21 10 8 3 .857 1 0 0 0 0
40 Politte, Drew 6 1 4 1 .833 0 7 0 0 0
50 Cirelli, Joey 8 1 5 2 .750 0 7 0 0 0
33 Horras, Jackson 4 1 2 1 .750 0 0 0 0 0
18 Sanford, Robert 7 1 4 2 .714 0 5 5 0 0
34 Lehrman, Eli 6 0 4 2 .667 0 3 3 0 0
44 Thompson, Gavin 8 1 4 3 .625 0 5 3 0 0
37 Appel, Brady 2 1 0 1 .500 0 5 0 0 0
31 Duke, Tristan 0 0 0 0 .000 0 0 0 0 0
43 Lee, Mason 0 0 0 0 .000 0 2 0 0 0
Totals 1685 1172 440 73 .957 31 160 41 17 0
Opponents 1711 1247 415 49 .971 29 163 51 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Lowe, Landon .423 1.180 21-21 78 18 33 9 0 3 20 51 .654 12 5 16 3 .526 0 2 5-7
17 Buchanan, Walker .375 .840 7-6 24 4 9 1 0 0 2 10 .417 1 1 1 0 .423 0 0 2-2
30 Lindsey, River .308 .746 9-3 13 3 4 0 0 0 2 4 .308 0 3 3 0 .438 0 0 0-2
13 Skinner, Luke .304 .707 18-18 69 14 21 1 0 0 7 22 .319 7 3 12 1 .388 1 0 1-2
4 Quick, Michael .282 .638 21-21 85 10 24 1 0 0 9 25 .294 6 2 12 0 .344 0 4 5-7
6 Rezaei, Sohrab .269 .758 21-21 78 17 21 1 0 1 8 25 .321 18 6 16 1 .437 1 1 3-9
9 Vidal, Andre .263 .563 8-6 19 1 5 0 0 0 0 5 .263 1 0 6 0 .300 0 0 0-0
20 Schumacher, Jaxon .256 .833 21-21 78 15 20 5 1 4 16 39 .500 8 1 29 0 .333 0 3 1-1
23 Martinez, Anthony .229 .651 13-10 35 2 8 1 0 1 5 12 .343 2 2 9 0 .308 0 1 0-1
8 Miller, Hayden .224 .831 21-21 76 11 17 5 0 5 17 37 .487 6 8 29 0 .344 0 1 5-5
3 Garcia, AJ .190 .627 20-16 63 9 12 2 1 2 12 22 .349 7 1 24 0 .278 1 2 5-6
7 Aleman, Angelo .176 .661 15-13 34 4 6 0 0 1 4 9 .265 7 6 16 0 .396 1 1 0-0
1 Nelson, Peyton .154 .575 7-4 13 2 2 2 0 0 1 4 .308 1 1 6 0 .267 0 0 0-1
19 McCormick, Colin .136 .344 7-6 22 2 3 0 0 0 0 3 .136 1 1 5 0 .208 0 1 0-0
15 Holubowski, Jack .000 .154 8-2 11 0 0 0 0 0 0 0 .000 2 0 8 0 .154 0 0 0-0
25 Leighton, Cal .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .753 21-21 699 113 185 28 2 17 103 268 .383 79 40 192 5 .370 4 16 27-43
Opponents .321 .959 21-21 754 207 242 59 7 23 187 384 .509 134 50 155 6 .450 8 5 36-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Horras, Jackson 0.00 4.55 0-0 2-0 0 0-0 0 1.1 3 4 0 2 3 0 0 0 9 .333 2 0 0 0 0
37 Appel, Brady 4.91 1.97 0-0 5-0 0 0-0 0 7.1 6 4 4 8 6 1 0 0 29 .207 1 5 0 0 0
40 Politte, Drew 4.91 2.50 0-0 4-0 0 0-0 0 3.2 7 7 2 1 2 1 0 0 18 .389 1 0 0 1 0
27 Webb, Davis 6.59 1.81 3-2 8-1 0 0-0 0 27.1 20 23 20 29 35 4 0 1 95 .211 5 4 0 1 3
43 Lee, Mason 6.75 1.36 0-0 2-0 0 0-0 0 2.2 2 2 2 1 1 2 0 0 11 .182 2 1 0 0 0
18 Sanford, Robert 7.24 1.85 0-4 7-7 0 0-0 0 27.1 30 26 22 20 32 10 2 2 111 .270 6 6 0 1 0
50 Cirelli, Joey 7.98 2.18 0-1 10-0 0 0-0 2 14.2 24 18 13 7 10 4 0 4 68 .353 4 4 0 0 1
24 Vaughn, Josh 8.38 2.07 1-0 4-3 0 0-0 0 9.2 13 12 9 6 10 8 0 1 41 .317 3 5 0 1 0
28 Scheider, Calen 8.65 1.96 0-5 7-3 0 0-0 0 26.0 34 26 25 17 13 10 2 1 105 .324 6 7 1 0 1
39 Levy, Lou 9.37 1.86 0-2 5-5 0 0-0 0 16.1 20 17 17 10 6 4 1 1 65 .308 7 9 1 1 0
44 Thompson, Gavin 10.93 2.64 0-1 6-2 0 0-0 0 14.0 27 22 17 10 11 6 0 4 66 .409 0 2 1 2 0
42 Schaffnit, Ryan 11.34 2.53 1-0 9-0 0 0-0 1 16.2 25 21 21 16 15 2 2 2 71 .352 1 1 0 1 0
34 Lehrman, Eli 11.57 2.43 0-0 4-0 0 0-0 0 7.0 14 9 9 3 10 3 0 4 34 .412 0 1 0 0 0
9 Vidal, Andre 12.00 2.33 0-0 2-0 0 0-0 0 3.0 7 4 4 0 0 0 0 1 16 .438 0 1 0 0 0
36 Leverton, Luke 36.00 5.00 0-1 2-0 0 0-0 0 1.0 3 4 4 2 0 2 0 0 6 .500 0 1 0 0 0
45 Menjivar, Diego 108.00 45.00 0-0 4-0 0 0-0 0 0.2 7 8 8 2 1 2 0 2 9 .778 1 3 0 0 0
Totals 8.92 2.11 5-16 81-21 0 0 3 178.2 242 207 177 134 155 59 7 23 754 .321 39 50 3 8 5
Opponents 4.86 1.43 16-5 73-21 0 3 2 185.0 185 113 100 79 192 28 2 17 699 .265 14 40 0 4 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Garcia, AJ 44 42 2 0 1.000 1 0 0 0 0
26 Lowe, Landon 35 33 2 0 1.000 0 0 0 0 0
9 Vidal, Andre 21 4 17 0 1.000 1 0 0 0 0
4 Quick, Michael 15 15 0 0 1.000 0 0 0 0 0
39 Levy, Lou 7 5 2 0 1.000 0 5 1 0 0
15 Holubowski, Jack 6 6 0 0 1.000 0 0 0 0 0
19 McCormick, Colin 5 2 3 0 1.000 0 0 0 0 0
27 Webb, Davis 4 1 3 0 1.000 0 6 2 0 0
42 Schaffnit, Ryan 4 1 3 0 1.000 1 3 2 0 0
50 Cirelli, Joey 3 0 3 0 1.000 0 3 0 0 0
24 Vaughn, Josh 2 1 1 0 1.000 0 1 0 0 0
30 Lindsey, River 1 1 0 0 1.000 0 0 0 0 0
37 Appel, Brady 1 1 0 0 1.000 0 3 0 0 0
40 Politte, Drew 1 0 1 0 1.000 0 2 0 0 0
20 Schumacher, Jaxon 181 158 20 3 .983 3 35 13 8 0
6 Rezaei, Sohrab 88 29 57 2 .977 6 0 0 0 0
23 Martinez, Anthony 82 74 5 3 .963 3 0 0 0 0
7 Aleman, Angelo 105 92 8 5 .952 5 0 0 0 0
8 Miller, Hayden 84 45 34 5 .940 5 0 0 0 0
1 Nelson, Peyton 15 3 11 1 .933 2 0 0 0 0
13 Skinner, Luke 37 13 21 3 .919 1 0 0 0 0
17 Buchanan, Walker 7 6 0 1 .857 0 0 0 0 0
28 Scheider, Calen 7 3 3 1 .857 1 3 1 0 0
18 Sanford, Robert 5 1 3 1 .800 0 3 5 0 0
44 Thompson, Gavin 3 0 2 1 .667 0 2 1 0 0
25 Leighton, Cal 0 0 0 0 .000 0 0 0 0 0
33 Horras, Jackson 0 0 0 0 .000 0 0 0 0 0
34 Lehrman, Eli 0 0 0 0 .000 0 2 1 0 0
36 Leverton, Luke 0 0 0 0 .000 0 0 0 0 0
43 Lee, Mason 0 0 0 0 .000 0 2 0 0 0
45 Menjivar, Diego 0 0 0 0 .000 0 1 0 0 0
Totals 763 536 201 26 .966 29 71 26 8 0
Opponents 770 555 195 20 .974 28 54 31 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Bethune-Cookman L 1-2 29 1 5 0 0 0 0 6 0 1 1 0 0 0 0 11 25 11 1 .172
2/14/2026 at Bethune-Cookman L 6-17 33 6 8 3 0 0 1 5 0 3 1 3 0 0 0 18 24 7 2 .242
2/15/2026 at Bethune-Cookman W 7-6 37 7 8 7 1 0 1 7 0 3 0 0 0 0 0 9 27 11 2 .216
2/17/2026 at Indiana L 3-15 27 3 7 3 1 0 0 4 0 0 0 1 0 1 0 9 18 8 3 .259
02/20/2026 at UNLV Rebels L 9-12 36 9 11 9 1 0 2 5 0 3 1 0 1 0 0 16 24 6 2 .306
02/21/2026 at UNLV Rebels L 5-13 34 5 7 5 1 1 1 5 0 6 0 3 1 0 0 22 24 13 3 .206
02/22/2026 at UNLV Rebels L 9-20 30 9 6 6 0 0 0 10 0 4 0 6 1 0 1 15 24 7 3 .200
2/27/2026 at UT Martin L 2-17 31 2 6 1 2 0 0 5 0 2 2 2 0 0 0 10 24 15 1 .194
02/28/2026 at UT Martin W 13-9 33 13 10 11 2 0 2 6 0 4 0 5 3 1 1 7 27 11 3 .303
3/1/2026 at UT Martin W 11-8 40 11 13 5 3 0 1 5 0 6 1 2 0 1 0 9 27 13 1 .325
03/03/2026 at SIUE W 8-7 31 8 9 8 4 0 0 3 0 2 1 2 1 0 1 9 27 13 0 .290
3/6/2026 at Saint Louis L 1-2 31 1 6 1 2 0 0 5 0 4 0 0 0 0 1 10 24 7 1 .194
3/7/2026 at Saint Louis L 7-9 35 7 10 6 1 0 2 6 0 1 0 4 0 0 0 12 24 5 3 .286
3/8/2026 at Saint Louis L 1-4 31 1 5 1 0 0 0 4 0 1 0 0 0 0 1 7 24 10 0 .161
3/10/2026 at Lindenwood L 5-6 31 5 6 5 1 0 0 5 0 4 0 9 1 0 0 4 24 11 1 .194
3/11/2026 at Lindenwood L 6-11 32 6 6 5 0 0 0 7 0 1 1 1 1 0 1 8 24 7 3 .188
3/13/2026 at ETSU L 2-12 25 2 4 2 2 0 0 2 0 0 0 2 0 0 1 7 20 5 0 .160
3/14/2026 at ETSU L 2-15 28 2 6 2 1 0 0 2 0 2 0 4 0 0 0 10 18 6 2 .214
3/14/2026 at ETSU L 3-10 33 3 7 3 2 0 0 1 0 1 0 3 0 1 0 16 24 8 2 .212
3/15/2026 at ETSU L 2-15 26 2 7 2 1 0 0 4 0 0 0 2 0 1 1 8 18 7 1 .269
3/20/2026 at Indiana St. W 10-8 36 10 10 8 2 0 1 4 0 3 0 2 3 0 0 9 27 12 0 .278
3/21/2026 at Indiana St. L 3-8 34 3 8 3 1 0 1 3 0 1 0 2 0 0 1 6 24 13 0 .235
3/22/2026 at Indiana St. L 10-18 35 10 12 8 0 0 3 3 0 3 1 3 2 0 0 8 24 3 1 .343
3/24/2026 at Western Ill. L 7-12 31 7 7 6 1 0 1 7 0 6 2 3 0 0 0 13 24 5 1 .226
3/27/2026 Murray St. L 10-18 37 10 11 8 3 0 0 7 0 3 0 2 1 0 0 11 27 10 6 .297
3/28/2026 Murray St. L 0-11 25 0 3 0 0 0 0 2 0 1 0 0 0 0 0 12 21 8 0 .120
3/29/2026 Murray St. L 3-14 34 3 8 2 0 1 0 6 0 2 1 6 0 0 0 12 27 13 0 .235
3/31/2026 Iowa L 8-21 26 8 8 7 2 0 1 6 0 0 0 4 0 1 2 5 21 11 3 .308
4/3/2026 Evansville W 5-2 30 5 7 5 2 0 0 5 0 1 0 1 0 0 0 6 27 10 0 .233
4/3/2026 Evansville L 3-12 33 3 8 3 1 0 2 2 0 0 2 0 0 0 0 9 27 12 0 .242
4/4/2026 Evansville L 4-9 35 4 9 3 1 0 0 2 0 1 0 2 0 0 1 12 27 12 4 .257
4/7/2026 at Purdue L 6-13 37 6 11 5 1 0 0 4 0 2 0 2 1 0 0 8 24 6 4 .297
4/10/2026 at Valparaiso L 2-9 33 2 6 2 2 0 1 5 0 0 0 1 0 0 0 7 24 13 2 .182
4/11/2026 at Valparaiso W 9-6 41 9 19 9 2 0 2 2 0 4 1 1 4 0 0 9 27 9 0 .463
4/12/2026 at Valparaiso W 11-10 38 11 15 11 1 0 3 3 0 1 2 4 0 1 1 8 27 12 1 .395
04/14/2026 at Iowa L 1-20 23 1 3 1 2 0 0 4 0 2 0 3 0 0 1 12 18 7 2 .130
4/15/2026 Western Ill. L 4-10 37 4 11 2 5 0 0 3 0 4 0 2 1 0 1 7 27 9 0 .297
4/17/2026 Southern Ill. L 1-10 31 1 5 1 3 0 0 4 0 0 1 2 0 0 0 11 27 10 1 .161
4/18/2026 Southern Ill. L 2-6 26 2 1 2 1 0 0 3 0 0 2 3 0 0 0 13 27 8 3 .038
4/19/2026 Southern Ill. L 5-13 33 5 8 5 1 0 1 4 0 1 1 1 0 1 0 4 27 9 0 .242
4/21/2026 at Northwestern L 6-11 34 6 10 6 2 1 2 4 0 2 1 5 0 0 1 7 24 11 1 .294
4/24/2026 at Illinois St. L 6-16 33 6 9 6 1 0 2 3 0 0 1 2 1 0 0 10 21 7 1 .273
4/25/2026 at Illinois St. L 0-1 31 0 7 0 1 0 0 0 0 0 3 0 0 0 0 10 24 6 0 .226
4/26/2026 at Illinois St. L 5-8 30 5 5 4 0 0 0 6 0 1 0 3 1 2 0 11 24 12 1 .167
4/29/2026 Eastern Illinois L 4-12 36 4 11 4 2 0 0 1 0 1 0 0 0 1 0 7 27 9 2 .306
5/1/2026 at Belmont W 13-8 38 13 16 12 3 0 0 7 0 4 1 0 3 0 0 7 27 5 2 .421
5/2/2026 at Belmont L 0-8 30 0 5 0 1 0 0 1 0 0 0 2 1 0 2 9 24 6 3 .167
5/3/2026 at Belmont L 11-12 36 11 13 11 2 1 1 7 0 1 0 3 0 0 0 8 26 11 1 .361
Total 252-516 1556 252 393 219 68 4 31 205 0 92 27 108 27 11 18 468 1172 440 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Bethune-Cookman L 1-2 8.1 8 2 1 4 7 1 0 0 1 0 0 0 0 1 0 1.08
2/14/2026 at Bethune-Cookman L 6-17 8.0 7 17 16 13 9 2 0 1 4 0 3 0 0 2 0 18.00
2/15/2026 at Bethune-Cookman W 7-6 9.0 12 6 6 4 5 2 0 1 2 0 2 1 1 2 0 6.00
2/17/2026 at Indiana L 3-15 6.0 14 15 14 8 4 1 0 4 1 0 1 0 1 3 0 21.00
02/20/2026 at UNLV Rebels L 9-12 8.0 10 12 11 9 14 2 0 0 2 0 1 0 1 4 1 12.38
02/21/2026 at UNLV Rebels L 5-13 8.0 13 13 6 7 10 3 0 0 5 0 3 0 1 5 1 6.75
02/22/2026 at UNLV Rebels L 9-20 8.0 23 20 18 6 10 6 1 1 2 1 2 0 1 6 1 20.25
2/27/2026 at UT Martin L 2-17 8.0 11 17 16 14 3 2 1 0 3 0 2 0 1 7 0 18.00
02/28/2026 at UT Martin W 13-9 9.0 15 9 6 2 7 2 0 1 1 2 3 0 2 7 1 6.00
3/1/2026 at UT Martin W 11-8 9.0 14 8 8 5 4 4 0 1 2 0 4 0 3 7 1 8.00
03/03/2026 at SIUE W 8-7 9.0 11 7 7 6 1 0 0 1 2 0 0 0 4 7 1 7.00
3/6/2026 at Saint Louis L 1-2 8.0 9 2 2 3 1 2 0 1 0 0 0 0 4 8 0 2.25
3/7/2026 at Saint Louis L 7-9 8.0 9 9 6 7 6 1 1 1 4 0 1 0 4 9 0 6.75
3/8/2026 at Saint Louis L 1-4 8.0 8 4 4 4 5 2 0 0 1 0 1 0 4 10 0 4.50
3/10/2026 at Lindenwood L 5-6 8.0 11 6 6 8 2 0 0 0 1 0 0 0 4 11 0 6.75
3/11/2026 at Lindenwood L 6-11 8.0 11 11 9 8 10 1 0 2 3 0 1 0 4 12 0 10.13
3/13/2026 at ETSU L 2-12 6.2 12 12 12 4 5 4 0 3 1 0 2 0 4 13 0 16.20
3/14/2026 at ETSU L 2-15 6.0 11 15 11 10 7 3 0 1 1 0 1 0 4 14 0 16.50
3/14/2026 at ETSU L 3-10 8.0 11 10 7 6 5 3 0 1 0 0 1 0 4 15 0 7.88
3/15/2026 at ETSU L 2-15 6.0 15 15 11 7 6 4 0 1 3 0 2 0 4 16 0 16.50
3/20/2026 at Indiana St. W 10-8 9.0 11 8 8 5 10 2 1 2 2 0 3 0 5 16 0 8.00
3/21/2026 at Indiana St. L 3-8 8.0 12 8 8 4 5 3 0 0 3 0 2 0 5 17 0 9.00
3/22/2026 at Indiana St. L 10-18 8.0 20 18 12 5 16 3 0 3 0 0 3 0 5 18 0 13.50
3/24/2026 at Western Ill. L 7-12 8.0 13 12 12 2 6 2 0 2 0 0 1 0 5 19 0 13.50
3/27/2026 Murray St. L 10-18 9.0 14 18 10 9 6 1 0 1 5 0 4 0 5 20 0 10.00
3/28/2026 Murray St. L 0-11 7.0 9 11 11 10 2 2 1 1 0 0 3 0 5 21 0 14.14
3/29/2026 Murray St. L 3-14 9.0 18 14 14 6 6 6 0 0 0 0 3 0 5 22 0 14.00
3/31/2026 Iowa L 8-21 7.0 18 21 19 12 2 4 2 2 0 0 4 0 5 23 0 24.43
4/3/2026 Evansville W 5-2 9.0 5 2 2 5 5 1 0 0 2 0 4 0 6 23 0 2.00
4/3/2026 Evansville L 3-12 9.0 11 12 12 9 9 3 1 0 0 0 2 0 6 24 0 12.00
4/4/2026 Evansville L 4-9 9.0 14 9 8 4 7 1 1 2 1 0 1 1 6 25 0 8.00
4/7/2026 at Purdue L 6-13 8.0 10 13 6 7 14 1 0 0 4 0 3 0 6 26 0 6.75
4/10/2026 at Valparaiso L 2-9 8.0 11 9 9 5 2 3 0 0 3 1 2 0 6 27 0 10.13
4/11/2026 at Valparaiso W 9-6 9.0 8 6 5 9 8 2 0 1 2 0 1 0 7 27 1 5.00
4/12/2026 at Valparaiso W 11-10 9.0 14 10 10 4 9 1 0 3 0 0 1 0 8 27 0 10.00
04/14/2026 at Iowa L 1-20 6.0 18 20 19 3 4 7 0 3 2 0 4 0 8 28 1 28.50
4/15/2026 Western Ill. L 4-10 9.0 14 10 9 5 5 5 0 2 1 0 2 0 8 29 0 9.00
4/17/2026 Southern Ill. L 1-10 9.0 12 10 5 5 6 1 0 2 4 1 6 0 8 30 0 5.00
4/18/2026 Southern Ill. L 2-6 9.0 7 6 3 5 11 2 1 0 2 0 1 0 8 31 0 3.00
4/19/2026 Southern Ill. L 5-13 9.0 12 13 13 8 10 3 0 2 2 0 6 0 8 32 0 13.00
4/21/2026 at Northwestern L 6-11 8.0 12 11 11 2 6 1 0 3 2 0 1 0 8 33 0 12.38
4/24/2026 at Illinois St. L 6-16 7.0 18 16 16 6 2 4 0 3 0 0 2 0 8 34 0 20.57
4/25/2026 at Illinois St. L 0-1 8.0 5 1 1 5 10 1 1 0 2 0 3 1 8 35 0 1.13
4/26/2026 at Illinois St. L 5-8 8.0 10 8 7 6 5 4 1 1 1 0 2 0 8 36 0 7.88
4/29/2026 Eastern Illinois L 4-12 9.0 14 12 9 12 11 2 0 0 3 0 1 0 8 37 0 9.00
5/1/2026 at Belmont W 13-8 9.0 9 8 8 9 13 3 0 1 4 0 0 0 9 37 0 8.00
5/2/2026 at Belmont L 0-8 8.0 5 8 5 7 6 4 0 0 4 0 0 0 9 38 0 5.63
5/3/2026 at Belmont L 11-12 8.2 17 12 10 8 7 9 0 1 2 1 1 2 9 39 0 10.38
Total 252-516 390.2 576 516 439 312 324 126 12 55 90 6 96 5 9 39 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Valparaiso (4/11/2026)
RUNS SCORED 13 UT Martin (02/28/2026); Belmont (5/1/2026)
HITS 19 Valparaiso (4/11/2026)
RBIS 12 Belmont (5/1/2026)
DOUBLES 5 Western Ill. (4/15/2026)
TRIPLES 1 Murray St. (3/29/2026); UNLV Rebels (02/21/2026); Northwestern (4/21/2026); Belmont (5/3/2026)
HOME RUNS 3 Indiana St. (3/22/2026); Valparaiso (4/12/2026)
WALKS 10 UNLV Rebels (02/22/2026)
STRIKEOUTS 22 UNLV Rebels (02/21/2026)
