Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (26-26, 10-14 MVC) -vs- Wichita State (41-15, 19-5 MVC)

Bradley logo 5
vs
21 Wichita State logo
26-26, 10-14 MVC
41-15, 19-5 MVC
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BRAD Bradley 0 1 0 0 1 0 3 5 8 1
Winner WICH Wichita State 8 0 0 9 4 0 X 21 18 2
W:
Capra (9-0)
L:
Brennan, Collin (0-4)

Box Score

Scoring Summary

Team Individual Statistics

Bradley 5
Position Player AB R H RBI BB SO LOB
3b 3b Elliott, Rob 1 1 0 0 2 1 0
ph     ph Clayton, Jim 0 0 0 0 1 0 0
pr     pr Porter, Bryan 0 1 0 0 0 0 0
1b 1b Escue, Grant 4 1 1 0 0 1 0
cf cf Brewer, Dan 1 0 0 0 0 0 0
ph     ph Gordon, Chris 2 1 1 1 1 1 0
dh dh Luttrell, Colby 3 1 1 0 0 1 2
ph     ph Jensen, Kori 1 0 0 0 0 1 0
lf lf Brumleve, Mike 2 0 0 0 0 1 0
ph     ph Kimble, Adam 2 0 0 0 0 2 2
rf rf Mitidiero, Nick 2 0 2 0 0 0 0
ph     ph Eggers, Andrew 2 0 2 1 0 0 0
2b 2b Fritz, Matt 2 0 0 1 1 0 0
ss ss Fitzgerald, Tommy 4 0 1 0 0 1 3
c c Hendricks, Brett 3 0 0 0 0 0 1
p p Brennan, Collin 0 0 0 0 0 0 0
p     p Thornton, Tyler 0 0 0 0 0 0 0
p     p Altbach, Brad 0 0 0 0 0 0 0
p     p Barbalat, Eitan 0 0 0 0 0 0 0
p     p Hahn, Spencer 0 0 0 0 0 0 0
Totals 29 5 8 3 5 9 8
Batting
2B:
Eggers, Andrew (1)
SF:
Fritz, Matt (1)
Baserunning
SB:
Luttrell, Colby (1); Mitidiero, Nick (2)
Fielding
E:
Elliott, Rob (1)
Wichita State 21
Position Player AB R H RBI BB SO LOB
cf cf Dirks 3 3 1 2 2 1 0
lf     lf Bascue 1 0 0 0 0 0 0
rf rf Jones 3 2 1 3 1 1 1
ph     ph Caster 1 0 0 0 0 0 0
3b 3b Gillaspie 2 3 2 2 2 0 0
3b     3b Muncrief 0 1 0 0 1 0 0
dh dh McKeever 4 2 2 4 0 0 2
ss ss Coleman 4 2 3 3 1 0 0
2b 2b Workman 3 1 1 2 2 0 0
2b     2b Brown 0 0 0 0 0 0 0
c c Weber 4 2 2 2 0 0 2
ph     ph Lassley 1 0 0 0 0 1 2
1b 1b Hill 5 3 4 0 0 0 0
p     p Nanney 0 0 0 0 0 0 0
lf lf Hall 5 2 2 2 0 0 0
p p Capra 0 0 0 0 0 0 0
Totals 36 21 18 20 9 3 7
Batting
2B:
Dirks (1); Gillaspie (1); Weber (1); Hill (1); Hall (2)
HR:
McKeever (1); Workman (1)
Baserunning
HBP:
McKeever (1)
Fielding
E:
Workman (1); Nanney (1)

Team Individual Pitching Statistics

Bradley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brennan, Collin (L, 0-4) 0.0 6 8 8 2 0 0 0 0 0 6 8 0 0 --
Thornton, Tyler 3.1 5 6 5 3 2 0 0 0 0 16 19 0 0 --
Altbach, Brad 0.2 2 3 3 3 0 0 0 1 0 3 7 0 0 --
Barbalat, Eitan 1.0 5 4 4 1 1 0 0 0 0 8 9 0 0 --
Hahn, Spencer 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 18 21 20 9 3 0 0 1 0 36 46 0 0
Wichita State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Capra (W, 9-0) 6.0 6 2 1 3 7 0 0 0 0 23 27 0 0 --
Nanney 1.0 2 3 0 2 2 1 0 0 0 6 8 0 0 --
Totals 8 5 1 5 9 1 0 0 0 29 35 0 0

Composite Stats

Bradley 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Elliott, Rob 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 1
ph     ph Clayton, Jim 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
pr     pr Porter, Bryan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Escue, Grant 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
cf cf Brewer, Dan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Gordon, Chris 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
dh dh Luttrell, Colby 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
ph     ph Jensen, Kori 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Brumleve, Mike 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ph     ph Kimble, Adam 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
rf rf Mitidiero, Nick 2 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0
ph     ph Eggers, Andrew 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Fritz, Matt 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 5
ss ss Fitzgerald, Tommy 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
c c Hendricks, Brett 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p p Brennan, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thornton, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Altbach, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barbalat, Eitan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hahn, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 5 8 3 1 0 0 5 3 0 0 0 1 9 0 0 18 10
Wichita State 21Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Dirks 3 3 1 2 1 0 0 2 0 0 0 0 0 1 0 0 3 0
lf     lf Bascue 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Jones 3 2 1 3 0 0 0 1 0 0 0 0 0 1 0 0 2 0
ph     ph Caster 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Gillaspie 2 3 2 2 1 0 0 2 0 0 0 0 0 0 0 0 0 1
3b     3b Muncrief 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
dh dh McKeever 4 2 2 4 0 0 1 0 0 0 1 0 0 0 0 0 1 0
ss ss Coleman 4 2 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Workman 3 1 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0
2b     2b Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
c c Weber 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 7 1
ph     ph Lassley 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b Hill 5 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
p     p Nanney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Hall 5 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1
p p Capra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 21 18 20 6 0 2 9 0 0 1 0 0 3 0 0 21 6