Skip To Main Content
Skip To Main Content

Bradley University Athletics

1985-86 Women's Basketball Cumulative Statistics

Team Stats (16-12, 11-7)

Overall Team Statistics
Statistic Bradley Opponents
Scoring
Total Points 2041 1962
Points Per Game 72.9 70.1
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 833-1712 762-1762
FG: Percentage .487 .432
FG: Per Game 29.8 27.2
3PT: Made-Attempted 0-0 0-0
3PT: Percentage NaN NaN
3PT: Per Game 0.0 0.0
FT: Made-Attempted 375-573 438-683
FT: Percentage .654 .641
FT: Per Game 13.4 15.6
Rebounding
Total 1070 1130
Per Game 38.2 40.4
Margin -2.1 --
Assists
Total 474 427
Per Game 16.9 15.3
Turnovers
Total 603 600
Per Game 21.5 21.4
Margin -0.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 0.0 0.0
Steals
Total 293 283
Per Game 10.5 10.1
Blocks
Total 97 48
Per Game 3.5 1.7
Attendance
Total 2189 6822
Per Game 13-168 14-487

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Braud, Michelle 28 22 771 27.5 167 349 .479 0 0 .000 77 119 .647 411 14.7 54 111 165 5.9 85 87 91 79 9
54 Harris, Kimberly 28 17 691 24.7 156 284 .549 0 0 .000 76 116 .655 388 13.9 52 161 213 7.6 74 12 54 36 43
11 Machias, Lea Ann 28 21 800 28.6 142 292 .486 0 0 .000 27 38 .711 311 11.1 14 49 63 2.3 74 101 97 28 1
32 Flanagan, Kathleen 28 13 628 22.4 93 186 .500 0 0 .000 48 68 .706 234 8.4 31 81 112 4.0 59 38 61 40 12
15 DeClue, Audrey 28 17 669 23.9 75 146 .514 0 0 .000 49 69 .710 199 7.1 33 103 136 4.9 69 26 60 26 5
35 Hall, Nichelle 28 7 422 15.1 51 90 .567 0 0 .000 26 46 .565 128 4.6 19 67 86 3.1 61 14 40 11 25
12 Rogers, Laurie 27 4 368 13.6 49 107 .458 0 0 .000 20 28 .714 118 4.4 6 31 37 1.4 31 63 60 29 0
21 Kaufman, Caryn 28 2 449 16.0 49 132 .371 0 0 .000 17 26 .654 115 4.1 14 51 65 2.3 67 51 69 19 1
20 Zoros, Nancy 26 7 348 13.4 30 79 .380 0 0 .000 13 30 .433 73 2.8 18 29 47 1.8 47 71 41 20 0
40 Hopper, Nancy 25 0 192 7.7 17 36 .472 0 0 .000 16 20 .800 50 2.0 25 29 54 2.2 9 2 15 3 0
44 Matchinski, Jayme 8 0 30 3.8 3 5 .600 0 0 .000 0 6 .000 6 0.8 2 6 8 1.0 7 0 2 0 0
33 DiMartino, Dor 9 0 28 3.1 0 2 .000 0 0 .000 6 7 .857 6 0.7 2 2 4 0.4 4 8 7 2 1
34 Cocoma, Anne 10 0 26 2.6 1 4 .250 0 0 .000 0 0 .000 2 0.2 1 3 4 0.4 2 1 3 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 62 76 2.7 0 0 3 0 0  
Total 28 5422 193.6 833 1712 .487 0 0 .000 375 573 .654 2041 72.89 285 785 1070 38.2 589 474 603 293 97
Opponents 28 5210 186.1 762 1762 .432 0 0 .000 438 683 .641 1962 70.07 332 798 1130 40.4 568 427 600 283 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Braud, Michelle 18 14 537 29.8 118 227 .520 0 0 .000 54 80 .675 290 16.1 35 77 112 6.2 49 60 3.3 60 50 6
54 Harris, Kimberly 18 10 476 26.4 102 183 .557 0 0 .000 40 65 .615 244 13.6 32 101 133 7.4 48 5 0.3 33 23 28
11 Machias, Lea Ann 18 13 553 30.7 96 189 .508 0 0 .000 17 19 .895 209 11.6 5 29 34 1.9 48 76 4.2 70 19 1
32 Flanagan, Kathleen 18 11 468 26.0 75 146 .514 0 0 .000 33 44 .750 183 10.2 16 57 73 4.1 41 25 1.4 46 34 8
15 DeClue, Audrey 18 12 495 27.5 54 102 .529 0 0 .000 28 43 .651 136 7.6 21 76 97 5.4 47 20 1.1 42 20 3
35 Hall, Nichelle 18 5 280 15.6 36 53 .679 0 0 .000 15 27 .556 87 4.8 7 47 54 3.0 34 9 0.5 26 2 15
12 Rogers, Laurie 18 2 233 12.9 27 56 .482 0 0 .000 14 19 .737 68 3.8 3 17 20 1.1 20 45 2.5 33 19 0
21 Kaufman, Caryn 18 0 282 15.7 28 76 .368 0 0 .000 12 18 .667 68 3.8 8 37 45 2.5 45 37 2.1 50 11 1
20 Zoros, Nancy 16 3 177 11.1 11 34 .324 0 0 .000 9 19 .474 31 1.9 8 11 19 1.2 24 38 2.4 21 13 0
40 Hopper, Nancy 17 0 105 6.2 9 17 .529 0 0 .000 10 11 .909 28 1.6 7 20 27 1.6 6 2 0.1 9 1 0
34 Cocoma, Anne 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 0.3 1 0 0
33 DiMartino, Dor 4 0 13 3.3 0 1 .000 0 0 .000 2 2 1.000 2 0.5 2 1 3 0.8 1 4 1.0 3 1 0
44 Matchinski, Jayme 7 0 23 3.3 3 5 .600 0 0 .000 0 4 .000 6 0.9 2 4 6 0.9 6 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 39 47 2.6 0 0 0.0 3 0 0  
Total 18 3650 202.8 559 1089 .513 0 0 .000 234 351 .667 1352 75.11 154 517 671 37.3 371 322 17.9 399 193 62
Opponents 18 3611 200.6 501 1152 .435 0 0 .000 272 415 .655 1274 70.78 216 501 717 39.8 361 286 15.9 394 181 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Braud, Michelle 28 22 771 167 349 .479 0 0 .000 77 119 .647 411 14.7
54 Harris, Kimberly 28 17 691 156 284 .549 0 0 .000 76 116 .655 388 13.9
11 Machias, Lea Ann 28 21 800 142 292 .486 0 0 .000 27 38 .711 311 11.1
32 Flanagan, Kathleen 28 13 628 93 186 .500 0 0 .000 48 68 .706 234 8.4
15 DeClue, Audrey 28 17 669 75 146 .514 0 0 .000 49 69 .710 199 7.1
35 Hall, Nichelle 28 7 422 51 90 .567 0 0 .000 26 46 .565 128 4.6
12 Rogers, Laurie 27 4 368 49 107 .458 0 0 .000 20 28 .714 118 4.4
21 Kaufman, Caryn 28 2 449 49 132 .371 0 0 .000 17 26 .654 115 4.1
20 Zoros, Nancy 26 7 348 30 79 .380 0 0 .000 13 30 .433 73 2.8
40 Hopper, Nancy 25 0 192 17 36 .472 0 0 .000 16 20 .800 50 2.0
34 Cocoma, Anne 10 0 26 1 4 .250 0 0 .000 0 0 .000 2 0.2
33 DiMartino, Dor 9 0 28 0 2 .000 0 0 .000 6 7 .857 6 0.7
44 Matchinski, Jayme 8 0 30 3 5 .600 0 0 .000 0 6 .000 6 0.8
Total 28 5422 833 1712 .487 0 0 .000 375 573 .654 2041 72.89
Opponents 28 5210 762 1762 .432 0 0 .000 438 683 .641 1962 70.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Braud, Michelle 28 27.5 .479 .000 .647 1.9 4.0 5.9 3.1 2.8 0.3 14.7
54 Harris, Kimberly 28 24.7 .549 .000 .655 1.9 5.8 7.6 0.4 1.3 1.5 13.9
11 Machias, Lea Ann 28 28.6 .486 .000 .711 0.5 1.8 2.3 3.6 1.0 0.0 11.1
32 Flanagan, Kathleen 28 22.4 .500 .000 .706 1.1 2.9 4.0 1.4 1.4 0.4 8.4
15 DeClue, Audrey 28 23.9 .514 .000 .710 1.2 3.7 4.9 0.9 0.9 0.2 7.1
35 Hall, Nichelle 28 15.1 .567 .000 .565 0.7 2.4 3.1 0.5 0.4 0.9 4.6
12 Rogers, Laurie 27 13.6 .458 .000 .714 0.2 1.1 1.4 2.3 1.1 0.0 4.4
21 Kaufman, Caryn 28 16.0 .371 .000 .654 0.5 1.8 2.3 1.8 0.7 0.0 4.1
20 Zoros, Nancy 26 13.4 .380 .000 .433 0.7 1.1 1.8 2.7 0.8 0.0 2.8
40 Hopper, Nancy 25 7.7 .472 .000 .800 1.0 1.2 2.2 0.1 0.1 0.0 2.0
34 Cocoma, Anne 10 2.6 .250 .000 .000 0.1 0.3 0.4 0.1 0.0 0.0 0.2
33 DiMartino, Dor 9 3.1 .000 .000 .857 0.2 0.2 0.4 0.9 0.2 0.1 0.7
44 Matchinski, Jayme 8 3.8 .600 .000 .000 0.3 0.8 1.0 0.0 0.0 0.0 0.8
Total 28 193.6 .487 .000 .654 10.2 28.0 38.2 16.9 10.5 3.5 72.89
Opponents 28 186.1 .432 .000 .641 11.9 28.5 40.4 15.3 10.1 1.7 70.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Iowa 11/22/85 39-75 L 18-52 .346 0-0 NaN 3-12 .250 0 35 35 35.0 20 4 27 6 5 39 39.0
vs N.C. State 11/23/85 42-82 L 14-53 .264 0-0 NaN 14-26 .538 0 27 27 31.0 23 2 27 4 13 42 40.5
at St. Ambrose 11/26/85 74-68 W 29-52 .558 0-0 NaN 16-19 .842 5 19 24 28.7 25 20 18 5 8 74 51.7
vs Marquette 11/29/85 73-56 W 26-61 .426 0-0 NaN 21-26 .808 20 33 53 34.8 15 23 22 3 13 73 57.0
vs Missouri 11/30/85 68-89 L 27-67 .403 0-0 NaN 14-26 .538 18 20 38 35.4 26 13 21 3 11 68 59.2
at Northwestern 12/03/85 57-73 L 25-66 .379 0-0 NaN 7-13 .538 13 29 42 36.5 23 11 15 1 4 57 58.8
at Northeastern Illinois 12/10/85 77-37 W 34-59 .576 0-0 NaN 9-15 .600 17 26 43 37.4 23 22 22 6 14 77 61.4
vs Illinois-Chicago 12/18/85 82-50 W 33-76 .434 0-0 NaN 16-32 .500 26 31 57 39.9 19 19 18 2 16 82 64.0
at Loyola 12/30/85 91-98 L 32-62 .516 0-0 NaN 27-32 .844 10 23 33 39.1 23 16 18 1 8 91 67.0
vs Drake 01/02/86 71-80 L 35-73 .479 0-0 NaN 1-7 .143 14 24 38 39.0 22 23 23 2 16 71 67.4
vs Northern Iowa 01/04/86 75-63 W 31-74 .419 0-0 NaN 13-20 .650 20 26 46 39.6 25 16 14 10 12 75 68.1
at Missouri State 01/09/86 90-64 W 33-55 .600 0-0 NaN 24-30 .800 0 33 33 39.1 20 22 23 5 12 90 69.9
at Wichita State 01/11/86 48-73 L 21-48 .438 0-0 NaN 6-11 .545 0 30 30 38.4 22 9 30 3 3 48 68.2
vs Eastern Illinois 01/16/86 72-66 W 29-64 .453 0-0 NaN 14-16 .875 21 25 46 38.9 15 19 31 8 16 72 68.5
vs Southern Illinois 01/18/86 63-72 L 25-50 .500 0-0 NaN 13-20 .650 6 21 27 38.1 20 15 22 1 10 63 68.1
vs Western Illinois 01/25/86 86-48 W 33-60 .550 0-0 NaN 20-35 .571 17 30 47 38.7 23 23 15 3 24 86 69.3
at Illinois State 01/29/86 68-75 L 30-52 .577 0-0 NaN 8-14 .571 10 24 34 38.4 19 13 32 3 7 68 69.2
at Indiana State 02/01/86 71-66 W 28-49 .571 0-0 NaN 15-22 .682 0 38 38 38.4 28 21 22 7 12 71 69.3
vs Missouri State 02/06/86 79-64 W 34-61 .557 0-0 NaN 11-19 .579 11 21 32 38.1 11 24 26 4 20 79 69.8
vs Wichita State 02/08/86 64-63 W 23-52 .442 0-0 NaN 18-24 .750 13 16 29 37.6 16 13 23 1 13 64 69.5
at Eastern Illinois 02/15/86 79-75 W 34-63 .540 0-0 NaN 11-15 .733 0 34 34 37.4 19 13 20 0 10 79 70.0
at Southern Illinois 02/17/86 48-66 L 22-47 .468 0-0 NaN 4-9 .444 4 24 28 37.0 19 4 16 2 2 48 69.0
vs Valparaiso 02/20/86 86-60 W 36-75 .480 0-0 NaN 14-21 .667 22 25 47 37.4 21 22 16 4 8 86 69.7
at Western Illinois 02/22/86 97-72 W 37-57 .649 0-0 NaN 23-31 .742 11 31 42 37.6 21 28 26 4 2 97 70.8
vs Indiana State 02/27/86 80-65 W 37-66 .561 0-0 NaN 6-8 .750 14 29 43 37.8 22 27 24 3 9 80 71.2
vs Illinois State 03/01/86 95-102 L (2 OT) 41-80 .513 0-0 NaN 13-21 .619 13 25 38 37.8 26 20 17 4 6 95 72.1
at Northern Iowa 03/03/86 98-75 W 37-65 .569 0-0 NaN 24-32 .750 0 43 43 38.0 22 9 19 1 12 98 73.1
at Drake 03/05/86 68-85 L 29-73 .397 0-0 NaN 10-17 .588 0 43 43 38.2 21 23 16 1 7 68 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iowa 11/22/85 75-39 W 30-70 .429 0-0 NaN 15-26 .577 0 53 53 53.0 16 11 17 6 19 75 75.0
N.C. State 11/23/85 82-42 W 33-56 .589 0-0 NaN 16-25 .640 0 52 52 52.5 27 11 24 4 14 82 78.5
St. Ambrose 11/26/85 68-74 L 24-66 .364 0-0 NaN 20-33 .606 19 22 41 48.7 17 15 16 0 8 68 75.0
Marquette 11/29/85 56-73 L 24-66 .364 0-0 NaN 8-13 .615 11 21 32 44.5 23 16 15 3 12 56 70.3
Missouri 11/30/85 89-68 W 33-70 .471 0-0 NaN 23-32 .719 22 33 55 46.6 28 18 23 5 13 89 74.0
Northwestern 12/03/85 73-57 W 28-55 .509 0-0 NaN 17-29 .586 9 29 38 45.2 16 21 14 2 9 73 73.8
Northeastern Illinois 12/10/85 37-77 L 10-44 .227 0-0 NaN 17-31 .548 14 14 28 42.7 13 0 25 0 0 37 68.6
Illinois-Chicago 12/18/85 50-82 L 17-57 .298 0-0 NaN 16-26 .615 14 27 41 42.5 24 5 28 4 8 50 66.3
Loyola 12/30/85 98-91 W 38-67 .567 0-0 NaN 22-32 .688 11 24 35 41.7 23 29 17 2 10 98 69.8
Drake 01/02/86 80-71 W 32-71 .451 0-0 NaN 16-28 .571 24 28 52 42.7 16 20 25 0 13 80 70.8
Northern Iowa 01/04/86 63-75 L 21-60 .350 0-0 NaN 21-28 .750 19 28 47 43.1 19 13 22 2 4 63 70.1
Missouri State 01/09/86 64-90 L 26-61 .426 0-0 NaN 12-19 .632 0 32 32 42.2 26 12 25 1 4 64 69.6
Wichita State 01/11/86 73-48 W 30-63 .476 0-0 NaN 13-21 .619 0 41 41 42.1 16 17 20 0 15 73 69.8
Eastern Illinois 01/16/86 66-72 L 32-71 .451 0-0 NaN 2-5 .400 16 17 33 41.4 17 15 26 0 17 66 69.6
Southern Illinois 01/18/86 72-63 W 27-54 .500 0-0 NaN 18-28 .643 14 25 39 41.3 21 22 16 3 8 72 69.7
Western Illinois 01/25/86 48-86 L 16-62 .258 0-0 NaN 16-31 .516 28 21 49 41.8 28 8 23 1 14 48 68.4
Illinois State 01/29/86 75-68 W 30-70 .429 0-0 NaN 15-19 .789 18 19 37 41.5 16 10 19 0 14 75 68.8
Indiana State 02/01/86 66-71 L 23-56 .411 0-0 NaN 20-33 .606 0 43 43 41.6 22 19 23 0 7 66 68.6
Missouri State 02/06/86 64-79 L 29-62 .468 0-0 NaN 6-9 .667 15 20 35 41.2 20 16 32 1 11 64 68.4
Wichita State 02/08/86 63-64 L 25-52 .481 0-0 NaN 13-17 .765 14 21 35 40.9 23 14 26 0 13 63 68.1
Eastern Illinois 02/15/86 75-79 L 32-62 .516 0-0 NaN 11-19 .579 0 31 31 40.4 17 17 24 1 9 75 68.4
Southern Illinois 02/17/86 66-48 W 27-61 .443 0-0 NaN 12-19 .632 15 26 41 40.5 13 9 11 2 7 66 68.3
Valparaiso 02/20/86 60-86 L 24-59 .407 0-0 NaN 12-21 .571 16 22 38 40.3 20 15 27 2 9 60 68.0
Western Illinois 02/22/86 72-97 L 30-71 .423 0-0 NaN 12-22 .545 11 20 31 40.0 28 24 24 2 8 72 68.1
Indiana State 02/27/86 65-80 L 25-67 .373 0-0 NaN 15-23 .652 21 15 36 39.8 12 12 20 1 13 65 68.0
Illinois State 03/01/86 102-95 W (2 OT) 37-79 .468 0-0 NaN 28-33 .848 21 33 54 40.3 23 25 21 0 14 102 69.3
Northern Iowa 03/03/86 75-98 L 29-64 .453 0-0 NaN 17-27 .630 0 32 32 40.0 26 11 21 3 3 75 69.5
Drake 03/05/86 85-68 W 30-66 .455 0-0 NaN 25-34 .735 0 49 49 40.4 18 22 16 3 7 85 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iowa 11/22/85 39-75 -36 18-52/30-70 .346/.429 0-0/0-0 NaN/NaN 3-12/15-26 .250-.577 35/53 -18 4/11 27/17 6/6 5/19 20/16
N.C. State 11/23/85 42-82 -40 14-53/33-56 .264/.589 0-0/0-0 NaN/NaN 14-26/16-25 .538-.640 27/52 -25 2/11 27/24 4/4 13/14 23/27
St. Ambrose 11/26/85 74-68 6 29-52/24-66 .558/.364 0-0/0-0 NaN/NaN 16-19/20-33 .842-.606 24/41 -17 20/15 18/16 5/0 8/8 25/17
Marquette 11/29/85 73-56 17 26-61/24-66 .426/.364 0-0/0-0 NaN/NaN 21-26/8-13 .808-.615 53/32 21 23/16 22/15 3/3 13/12 15/23
Missouri 11/30/85 68-89 -21 27-67/33-70 .403/.471 0-0/0-0 NaN/NaN 14-26/23-32 .538-.719 38/55 -17 13/18 21/23 3/5 11/13 26/28
Northwestern 12/03/85 57-73 -16 25-66/28-55 .379/.509 0-0/0-0 NaN/NaN 7-13/17-29 .538-.586 42/38 4 11/21 15/14 1/2 4/9 23/16
Northeastern Illinois 12/10/85 77-37 40 34-59/10-44 .576/.227 0-0/0-0 NaN/NaN 9-15/17-31 .600-.548 43/28 15 22/0 22/25 6/0 14/0 23/13
Illinois-Chicago 12/18/85 82-50 32 33-76/17-57 .434/.298 0-0/0-0 NaN/NaN 16-32/16-26 .500-.615 57/41 16 19/5 18/28 2/4 16/8 19/24
Loyola 12/30/85 91-98 -7 32-62/38-67 .516/.567 0-0/0-0 NaN/NaN 27-32/22-32 .844-.688 33/35 -2 16/29 18/17 1/2 8/10 23/23
Drake 01/02/86 71-80 -9 35-73/32-71 .479/.451 0-0/0-0 NaN/NaN 1-7/16-28 .143-.571 38/52 -14 23/20 23/25 2/0 16/13 22/16
Northern Iowa 01/04/86 75-63 12 31-74/21-60 .419/.350 0-0/0-0 NaN/NaN 13-20/21-28 .650-.750 46/47 -1 16/13 14/22 10/2 12/4 25/19
Missouri State 01/09/86 90-64 26 33-55/26-61 .600/.426 0-0/0-0 NaN/NaN 24-30/12-19 .800-.632 33/32 1 22/12 23/25 5/1 12/4 20/26
Wichita State 01/11/86 48-73 -25 21-48/30-63 .438/.476 0-0/0-0 NaN/NaN 6-11/13-21 .545-.619 30/41 -11 9/17 30/20 3/0 3/15 22/16
Eastern Illinois 01/16/86 72-66 6 29-64/32-71 .453/.451 0-0/0-0 NaN/NaN 14-16/2-5 .875-.400 46/33 13 19/15 31/26 8/0 16/17 15/17
Southern Illinois 01/18/86 63-72 -9 25-50/27-54 .500/.500 0-0/0-0 NaN/NaN 13-20/18-28 .650-.643 27/39 -12 15/22 22/16 1/3 10/8 20/21
Western Illinois 01/25/86 86-48 38 33-60/16-62 .550/.258 0-0/0-0 NaN/NaN 20-35/16-31 .571-.516 47/49 -2 23/8 15/23 3/1 24/14 23/28
Illinois State 01/29/86 68-75 -7 30-52/30-70 .577/.429 0-0/0-0 NaN/NaN 8-14/15-19 .571-.789 34/37 -3 13/10 32/19 3/0 7/14 19/16
Indiana State 02/01/86 71-66 5 28-49/23-56 .571/.411 0-0/0-0 NaN/NaN 15-22/20-33 .682-.606 38/43 -5 21/19 22/23 7/0 12/7 28/22
Missouri State 02/06/86 79-64 15 34-61/29-62 .557/.468 0-0/0-0 NaN/NaN 11-19/6-9 .579-.667 32/35 -3 24/16 26/32 4/1 20/11 11/20
Wichita State 02/08/86 64-63 1 23-52/25-52 .442/.481 0-0/0-0 NaN/NaN 18-24/13-17 .750-.765 29/35 -6 13/14 23/26 1/0 13/13 16/23
Eastern Illinois 02/15/86 79-75 4 34-63/32-62 .540/.516 0-0/0-0 NaN/NaN 11-15/11-19 .733-.579 34/31 3 13/17 20/24 0/1 10/9 19/17
Southern Illinois 02/17/86 48-66 -18 22-47/27-61 .468/.443 0-0/0-0 NaN/NaN 4-9/12-19 .444-.632 28/41 -13 4/9 16/11 2/2 2/7 19/13
Valparaiso 02/20/86 86-60 26 36-75/24-59 .480/.407 0-0/0-0 NaN/NaN 14-21/12-21 .667-.571 47/38 9 22/15 16/27 4/2 8/9 21/20
Western Illinois 02/22/86 97-72 25 37-57/30-71 .649/.423 0-0/0-0 NaN/NaN 23-31/12-22 .742-.545 42/31 11 28/24 26/24 4/2 2/8 21/28
Indiana State 02/27/86 80-65 15 37-66/25-67 .561/.373 0-0/0-0 NaN/NaN 6-8/15-23 .750-.652 43/36 7 27/12 24/20 3/1 9/13 22/12
Illinois State 03/01/86 95-102 -7 41-80/37-79 .513/.468 0-0/0-0 NaN/NaN 13-21/28-33 .619-.848 38/54 -16 20/25 17/21 4/0 6/14 26/23
Northern Iowa 03/03/86 98-75 23 37-65/29-64 .569/.453 0-0/0-0 NaN/NaN 24-32/17-27 .750-.630 43/32 11 9/11 19/21 1/3 12/3 22/26
Drake 03/05/86 68-85 -17 29-73/30-66 .397/.455 0-0/0-0 NaN/NaN 10-17/25-34 .588-.735 43/49 -6 23/22 16/16 1/3 7/7 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Northern Iowa (03/03/86)
FIELD GOALS MADE 41 Illinois State (03/01/86)
FIELD GOAL ATTEMPTS 80 Illinois State (03/01/86)
3 PT FIELD GOALS MADE 0 N.C. State (11/23/85); Marquette (11/29/85); Missouri (11/30/85); Illinois-Chicago (12/18/85); Drake (01/02/86); Northern Iowa (01/04/86); Eastern Illinois (01/16/86); Southern Illinois (01/18/86); Western Illinois (01/25/86); Missouri State (02/06/86); Wichita State (02/08/86); Valparaiso (02/20/86); Indiana State (02/27/86); Illinois State (03/01/86); Iowa (11/22/85); St. Ambrose (11/26/85); Northwestern (12/03/85); Northeastern Illinois (12/10/85); Loyola (12/30/85); Missouri State (01/09/86); Wichita State (01/11/86); Illinois State (01/29/86); Indiana State (02/01/86); Eastern Illinois (02/15/86); Southern Illinois (02/17/86); Western Illinois (02/22/86); Northern Iowa (03/03/86); Drake (03/05/86)
3 PT FG ATTEMPTS 0 N.C. State (11/23/85); Marquette (11/29/85); Missouri (11/30/85); Illinois-Chicago (12/18/85); Drake (01/02/86); Northern Iowa (01/04/86); Eastern Illinois (01/16/86); Southern Illinois (01/18/86); Western Illinois (01/25/86); Missouri State (02/06/86); Wichita State (02/08/86); Valparaiso (02/20/86); Indiana State (02/27/86); Illinois State (03/01/86); Iowa (11/22/85); St. Ambrose (11/26/85); Northwestern (12/03/85); Northeastern Illinois (12/10/85); Loyola (12/30/85); Missouri State (01/09/86); Wichita State (01/11/86); Illinois State (01/29/86); Indiana State (02/01/86); Eastern Illinois (02/15/86); Southern Illinois (02/17/86); Western Illinois (02/22/86); Northern Iowa (03/03/86); Drake (03/05/86)
FREE THROWS MADE 27 Loyola (12/30/85)
FREE THROW ATTEMPTS 35 Western Illinois (01/25/86)
REBOUNDS 57 Illinois-Chicago (12/18/85)
ASSISTS 28 Western Illinois (02/22/86)
STEALS 24 Western Illinois (01/25/86)
BLOCKED SHOTS 10 Northern Iowa (01/04/86)
TURNOVERS 32 Illinois State (01/29/86)
FOULS 28 Indiana State (02/01/86)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Harris, Kimberly Loyola (12/30/85)
FIELD GOALS MADE 14 Braud, Shelli Illinois State (03/01/86)
FIELD GOAL ATTEMPTS 24 Braud, Shelli Illinois State (03/01/86)
3 PT FIELD GOALS MADE Fumbanks, Andrea N.C. State (11/23/85); Marquette (11/29/85); Missouri (11/30/85); Illinois-Chicago (12/18/85); Drake (01/02/86); Northern Iowa (01/04/86); Eastern Illinois (01/16/86); Southern Illinois (01/18/86); Western Illinois (01/25/86); Missouri State (02/06/86); Wichita State (02/08/86); Valparaiso (02/20/86); Indiana State (02/27/86); Illinois State (03/01/86); Iowa (11/22/85); St. Ambrose (11/26/85); Northwestern (12/03/85); Northeastern Illinois (12/10/85); Loyola (12/30/85); Missouri State (01/09/86); Wichita State (01/11/86); Illinois State (01/29/86); Indiana State (02/01/86); Eastern Illinois (02/15/86); Southern Illinois (02/17/86); Western Illinois (02/22/86); Northern Iowa (03/03/86); Drake (03/05/86)
3 PT FG ATTEMPTS Fumbanks, Andrea N.C. State (11/23/85); Marquette (11/29/85); Missouri (11/30/85); Illinois-Chicago (12/18/85); Drake (01/02/86); Northern Iowa (01/04/86); Eastern Illinois (01/16/86); Southern Illinois (01/18/86); Western Illinois (01/25/86); Missouri State (02/06/86); Wichita State (02/08/86); Valparaiso (02/20/86); Indiana State (02/27/86); Illinois State (03/01/86); Iowa (11/22/85); St. Ambrose (11/26/85); Northwestern (12/03/85); Northeastern Illinois (12/10/85); Loyola (12/30/85); Missouri State (01/09/86); Wichita State (01/11/86); Illinois State (01/29/86); Indiana State (02/01/86); Eastern Illinois (02/15/86); Southern Illinois (02/17/86); Western Illinois (02/22/86); Northern Iowa (03/03/86); Drake (03/05/86)
FREE THROWS MADE 10 Harris, Kimberly Loyola (12/30/85)
FREE THROW ATTEMPTS 11 Harris, Kimberly; Braud, Shelli Loyola (12/30/85); Northern Iowa (03/03/86)
REBOUNDS 15 Harris, Kimberly Marquette (11/29/85); Drake (03/05/86)
ASSISTS 10 Zoros, Nancy Marquette (11/29/85); Drake (01/02/86)
STEALS 8 Braud, Shelli Illinois-Chicago (12/18/85)
BLOCKED SHOTS 6 Harris, Kimberly Northern Iowa (01/04/86)
TURNOVERS 9 Braud, Shelli Illinois State (01/29/86)
FOULS 5 Machias, Lea Ann; Braud, Shelli; Hall, Nichelle; Kaufman, Caryn; Harris, Kimberly; DeClue, Audrey Missouri (11/30/85); Southern Illinois (01/18/86); Western Illinois (01/25/86); Indiana State (02/27/86); Illinois State (03/01/86); Northeastern Illinois (12/10/85); Loyola (12/30/85); Illinois State (01/29/86); Indiana State (02/01/86); Northern Iowa (03/03/86); Drake (03/05/86)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Braud, Michelle 28 411 14.7
#54 Harris, Kimberly 28 388 13.9
#11 Machias, Lea Ann 28 311 11.1
#32 Flanagan, Kathleen 28 234 8.4
#15 DeClue, Audrey 28 199 7.1
#35 Hall, Nichelle 28 128 4.6
#12 Rogers, Laurie 27 118 4.4
#21 Kaufman, Caryn 28 115 4.1
#20 Zoros, Nancy 26 73 2.8
#40 Hopper, Nancy 25 50 2.0
#33 DiMartino, Dor 9 6 0.7
