Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (2-1) -vs- Murray State (1-2)

Bradley logo 8
vs
9 Murray State logo
2-1
1-2
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BRAD Bradley 1 0 0 6 0 0 0 0 1 8 15 2
Winner MURRAY Murray State 0 0 1 3 0 0 4 0 1 9 11 2
W:
Hall (1-0)
L:
Barbalat, Eitan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Bradley 8
Position Player AB R H RBI BB SO LOB
3b 3b Brewer, Dan 5 2 2 0 0 0 1
1b 1b Escue, Grant 5 1 2 2 0 0 0
lf lf Mitidiero, Nick 5 0 1 0 0 1 0
rf rf Luttrell, Colby 4 1 2 1 0 0 1
dh dh Clayton, Jim 5 1 3 1 0 0 0
c c Sullivan, Kevin 5 0 1 1 0 2 4
pr     pr Gordon, Chris 0 0 0 0 0 0 0
ss ss Fitzgerald, Tommy 4 1 2 0 0 0 0
2b 2b Jensen, Kori 3 1 1 1 1 2 1
cf cf Popescu, Nick 3 1 1 1 0 0 0
ph     ph Eggers, Andrew 1 0 0 0 0 0 2
p p Thomson, Lendsey 0 0 0 0 0 0 0
p     p Wright, Chris 0 0 0 0 0 0 0
p     p Hahn, Spencer 0 0 0 0 0 0 0
p     p Barbalat, Eitan 0 0 0 0 0 0 0
Totals 40 8 15 7 1 5 9
Batting
2B:
Clayton, Jim (2)
3B:
Escue, Grant (1)
SH:
Jensen, Kori (1)
Baserunning
CS:
Mitidiero, Nick (1)
HBP:
Luttrell, Colby (1); Fitzgerald, Tommy (1)
Fielding
E:
Brewer, Dan (1); Fitzgerald, Tommy (1)
Murray State 9
Position Player AB R H RBI BB SO LOB
cf cf Helm 4 0 1 1 0 0 0
lf lf Thornton, B. 4 1 1 0 1 0 2
lf     lf Scheer 0 0 0 0 0 0 0
3b 3b Owen 4 1 0 0 1 1 1
2b 2b Hodskins 4 3 3 0 1 0 0
dh dh Cunningham 4 2 2 2 1 0 2
1b 1b Thieke 3 1 1 1 1 2 1
ss ss Tiernan 5 0 2 3 0 2 0
c c Miller 3 0 0 0 1 0 1
rf rf Noonan 3 1 1 2 0 1 0
p p Craycraft 0 0 0 0 0 0 0
p     p McGaha 0 0 0 0 0 0 0
p     p Leeper 0 0 0 0 0 0 0
p     p Hall 0 0 0 0 0 0 0
Totals 34 9 11 9 6 6 7
Batting
2B:
Helm (1); Thieke (1); Tiernan (2)
3B:
Hodskins (1)
HR:
Noonan (1)
SH:
Helm (1)
SF:
Thieke (1); Noonan (1)
Baserunning
CS:
Thieke (1)
Fielding
E:
Thornton, B. (2)

Team Individual Pitching Statistics

Bradley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Thomson, Lendsey 3.0 5 3 3 1 0 1 0 0 0 13 14 0 0 --
Wright, Chris 3.1 2 4 2 4 5 1 0 0 0 12 17 0 0 --
Hahn, Spencer 0.1 1 1 1 1 0 0 0 0 0 1 3 0 0 --
Barbalat, Eitan (L, 0-1) 1.2 3 1 1 0 1 0 0 0 0 8 9 0 0 --
Totals 11 9 7 6 6 2 0 0 0 34 43 0 0
Murray State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Craycraft 3.2 10 7 7 0 2 0 0 2 0 19 22 0 0 --
McGaha 3.1 3 0 0 1 1 0 0 0 0 13 14 0 0 --
Leeper 1.1 2 1 1 0 1 0 0 0 0 6 6 0 0 --
Hall (W, 1-0) 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 15 8 8 1 5 0 0 2 0 40 44 0 0

Composite Stats

Bradley 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Brewer, Dan 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1b 1b Escue, Grant 5 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 9 0
lf lf Mitidiero, Nick 5 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 4 0
rf rf Luttrell, Colby 4 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0
dh dh Clayton, Jim 5 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Sullivan, Kevin 5 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 5 1
pr     pr Gordon, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Fitzgerald, Tommy 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5
2b 2b Jensen, Kori 3 1 1 1 0 0 0 1 0 0 0 1 0 2 0 0 2 2
cf cf Popescu, Nick 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ph     ph Eggers, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Thomson, Lendsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wright, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hahn, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barbalat, Eitan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 40 8 15 7 2 1 0 1 0 1 2 1 0 5 0 0 25 11
Murray State 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Helm 4 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0
lf lf Thornton, B. 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
lf     lf Scheer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Owen 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2
2b 2b Hodskins 4 3 3 0 0 1 0 1 0 0 0 0 0 0 0 0 2 5
dh dh Cunningham 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Thieke 3 1 1 1 1 0 0 1 0 1 0 0 1 2 0 0 11 1
ss ss Tiernan 5 0 2 3 2 0 0 0 0 0 0 0 0 2 0 0 2 3
c c Miller 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 2
rf rf Noonan 3 1 1 2 0 0 1 0 0 0 0 0 1 1 0 0 3 0
p p Craycraft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p McGaha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Leeper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 9 11 9 4 1 1 6 0 1 0 1 2 6 0 0 27 14