Skip To Main Content
Skip To Main Content

Bradley University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Bradley Opponents
Scoring
Total Points 366 353
Points Per Game 73.2 70.6
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 118-279 122-267
FG: Percentage .423 .457
FG: Per Game 23.6 24.4
3PT: Made-Attempted 37-122 35-94
3PT: Percentage .303 .372
3PT: Per Game 7.4 7.0
FT: Made-Attempted 93-122 74-98
FT: Percentage .762 .755
FT: Per Game 18.6 14.8
Rebounding
Total 154 183
Per Game 30.8 36.6
Margin -5.8 --
Assists
Total 65 64
Per Game 13.0 12.8
Turnovers
Total 52 82
Per Game 10.4 16.4
Margin 6.0 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 18.0 12.6
Steals
Total 50 30
Per Game 10.0 6.0
Blocks
Total 15 21
Per Game 3.0 4.2
Attendance
Total 15842 2182
Per Game 3-5,281 1-2,182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Johnson, Jaquan 5 5 143 28.6 28 61 .459 6 19 .316 35 46 .761 97 19.4 8 21 29 5.8 11 15 5 16 1
21 Smith, AJ 5 5 136 27.2 18 36 .500 9 19 .474 16 20 .800 61 12.2 6 15 21 4.2 9 6 9 14 4
03 Huibregtse, Alex 5 5 161 32.2 19 54 .352 13 42 .310 2 2 1.000 53 10.6 5 11 16 3.2 8 10 4 5 1
00 Burch, Demarion 3 1 82 27.3 9 24 .375 4 9 .444 8 14 .571 30 10.0 1 6 7 2.3 5 2 4 2 1
14 Jonovic, Ahmet 5 5 116 23.2 14 24 .583 1 1 1.000 8 10 .800 37 7.4 5 17 22 4.4 13 7 8 3 4
10 van der Knaap, Timoty 5 1 115 23.0 9 22 .409 1 8 .125 9 10 .900 28 5.6 8 9 17 3.4 6 2 5 2 1
04 Thomas, Corey 5 3 94 18.8 8 23 .348 2 11 .182 9 9 1.000 27 5.4 2 8 10 2.0 16 2 3 3 3
07 Wheeler, Montana 5 0 101 20.2 10 30 .333 1 12 .083 3 5 .600 24 4.8 1 4 5 1.0 10 20 5 3 0
12 Yu, Kai 4 0 33 8.3 3 4 .750 0 0 .000 1 2 .500 7 1.8 1 4 5 1.3 8 1 2 1 0
01 Richardson, Dietrich 2 0 12 6.0 0 0 .000 0 0 .000 2 3 .667 2 1.0 0 0 0 0.0 0 0 4 1 0
23 Rugaard, Gus 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 4.2 0 0 3 0 0  
13 Toussaint III, Handy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Zobrist, Matthew 1 0 5 5.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
Total 5 1000 200.0 118 279 .423 37 122 .303 93 122 .762 366 73.20 46 108 154 30.8 87 65 52 50 15
Opponents 5 1000 200.0 122 267 .457 35 94 .372 74 98 .755 353 70.60 52 131 183 36.6 90 64 82 30 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Johnson, Jaquan 5 5 143 28 61 .459 6 19 .316 35 46 .761 97 19.4
21 Smith, AJ 5 5 136 18 36 .500 9 19 .474 16 20 .800 61 12.2
03 Huibregtse, Alex 5 5 161 19 54 .352 13 42 .310 2 2 1.000 53 10.6
00 Burch, Demarion 3 1 82 9 24 .375 4 9 .444 8 14 .571 30 10.0
14 Jonovic, Ahmet 5 5 116 14 24 .583 1 1 1.000 8 10 .800 37 7.4
04 Thomas, Corey 5 3 94 8 23 .348 2 11 .182 9 9 1.000 27 5.4
10 van der Knaap, Timoty 5 1 115 9 22 .409 1 8 .125 9 10 .900 28 5.6
07 Wheeler, Montana 5 0 101 10 30 .333 1 12 .083 3 5 .600 24 4.8
01 Richardson, Dietrich 2 0 12 0 0 .000 0 0 .000 2 3 .667 2 1.0
12 Yu, Kai 4 0 33 3 4 .750 0 0 .000 1 2 .500 7 1.8
23 Rugaard, Gus 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Toussaint III, Handy 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Zobrist, Matthew 1 0 5 0 1 .000 0 1 .000 0 1 .000 0 0.0
Total 5 1000 118 279 .423 37 122 .303 93 122 .762 366 73.20
Opponents 5 1000 122 267 .457 35 94 .372 74 98 .755 353 70.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Johnson, Jaquan 5 28.6 .459 .316 .761 1.6 4.2 5.8 3.0 3.2 0.2 19.4
21 Smith, AJ 5 27.2 .500 .474 .800 1.2 3.0 4.2 1.2 2.8 0.8 12.2
03 Huibregtse, Alex 5 32.2 .352 .310 1.000 1.0 2.2 3.2 2.0 1.0 0.2 10.6
00 Burch, Demarion 3 27.3 .375 .444 .571 0.3 2.0 2.3 0.7 0.7 0.3 10.0
14 Jonovic, Ahmet 5 23.2 .583 1.000 .800 1.0 3.4 4.4 1.4 0.6 0.8 7.4
04 Thomas, Corey 5 18.8 .348 .182 1.000 0.4 1.6 2.0 0.4 0.6 0.6 5.4
10 van der Knaap, Timoty 5 23.0 .409 .125 .900 1.6 1.8 3.4 0.4 0.4 0.2 5.6
07 Wheeler, Montana 5 20.2 .333 .083 .600 0.2 0.8 1.0 4.0 0.6 0.0 4.8
01 Richardson, Dietrich 2 6.0 .000 .000 .667 0.0 0.0 0.0 0.0 0.5 0.0 1.0
12 Yu, Kai 4 8.3 .750 .000 .500 0.3 1.0 1.3 0.3 0.3 0.0 1.8
23 Rugaard, Gus 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Toussaint III, Handy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Zobrist, Matthew 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 5 200.0 .423 .303 .762 9.2 21.6 30.8 13.0 10.0 3.0 73.20
Opponents 5 200.0 .457 .372 .755 10.4 26.2 36.6 12.8 6.0 4.2 70.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Bonaventure 11/03/25 63-69 L 24-56 .429 6-22 .273 9-13 .692 5 24 29 29.0 15 12 9 2 8 63 63.0
vs Central Mich. 11/08/25 85-54 W 29-56 .518 10-26 .385 17-25 .680 10 29 39 34.0 16 16 10 6 10 85 74.0
vs UT Martin 11/12/25 67-78 L 17-51 .333 3-20 .150 30-37 .811 10 19 29 32.3 19 10 14 1 17 67 71.7
at San Francisco 11/15/25 64-75 L 19-60 .317 8-34 .235 18-21 .857 9 16 25 30.5 19 10 9 3 7 64 69.8
vs UMass Lowell 11/19/25 87-77 W 29-56 .518 10-20 .500 19-26 .731 12 20 32 30.8 18 17 10 3 8 87 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Bonaventure 11/03/25 69-63 W 24-60 .400 8-22 .364 13-17 .765 15 29 44 44.0 12 14 13 7 7 69 69.0
Central Mich. 11/08/25 54-85 L 20-55 .364 2-13 .154 12-15 .800 8 21 29 36.5 19 7 15 5 5 54 61.5
UT Martin 11/12/25 78-67 W 28-50 .560 11-24 .458 11-17 .647 7 29 36 36.3 26 17 23 3 7 78 67.0
San Francisco 11/15/25 75-64 W 25-50 .500 9-20 .450 16-23 .696 13 33 46 38.8 14 13 18 2 8 75 69.0
UMass Lowell 11/19/25 77-87 L 25-52 .481 5-15 .333 22-26 .846 9 19 28 36.6 19 13 13 4 3 77 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Bonaventure 11/03/25 63-69 -6 24-56/24-60 .429/.400 6-22/8-22 .273/.364 9-13/13-17 .692-.765 29/44 -15 12/14 9/13 2/7 8/7 15/12
Central Mich. 11/08/25 85-54 31 29-56/20-55 .518/.364 10-26/2-13 .385/.154 17-25/12-15 .680-.800 39/29 10 16/7 10/15 6/5 10/5 16/19
UT Martin 11/12/25 67-78 -11 17-51/28-50 .333/.560 3-20/11-24 .150/.458 30-37/11-17 .811-.647 29/36 -7 10/17 14/23 1/3 17/7 19/26
San Francisco 11/15/25 64-75 -11 19-60/25-50 .317/.500 8-34/9-20 .235/.450 18-21/16-23 .857-.696 25/46 -21 10/13 9/18 3/2 7/8 19/14
UMass Lowell 11/19/25 87-77 10 29-56/25-52 .518/.481 10-20/5-15 .500/.333 19-26/22-26 .731-.846 32/28 4 17/13 10/13 3/4 8/3 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 UMass Lowell (11/19/25)
FIELD GOALS MADE 29 Central Mich. (11/08/25); UMass Lowell (11/19/25)
FIELD GOAL ATTEMPTS 60 San Francisco (11/15/25)
3 PT FIELD GOALS MADE 10 Central Mich. (11/08/25); UMass Lowell (11/19/25)
3 PT FG ATTEMPTS 34 San Francisco (11/15/25)
FREE THROWS MADE 30 UT Martin (11/12/25)
FREE THROW ATTEMPTS 37 UT Martin (11/12/25)
REBOUNDS 39 Central Mich. (11/08/25)
ASSISTS 17 UMass Lowell (11/19/25)
STEALS 17 UT Martin (11/12/25)
BLOCKED SHOTS 6 Central Mich. (11/08/25)
TURNOVERS 14 UT Martin (11/12/25)
FOULS 19 UT Martin (11/12/25); San Francisco (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Johnson,Jaquan Central Mich. (11/08/25)
FIELD GOALS MADE 11 Johnson,Jaquan Central Mich. (11/08/25)
FIELD GOAL ATTEMPTS 16 Johnson,Jaquan Central Mich. (11/08/25)
3 PT FIELD GOALS MADE 4 Smith,AJ UMass Lowell (11/19/25)
3 PT FG ATTEMPTS 12 Huibregtse,Alex San Francisco (11/15/25)
FREE THROWS MADE 9 Johnson,Jaquan UMass Lowell (11/19/25)
FREE THROW ATTEMPTS 12 Johnson,Jaquan Central Mich. (11/08/25)
REBOUNDS 8 Huibregtse,Alex UMass Lowell (11/19/25)
ASSISTS 6 Wheeler,Montana UMass Lowell (11/19/25)
STEALS 9 Johnson,Jaquan UT Martin (11/12/25)
BLOCKED SHOTS 2 Thomas,Corey Central Mich. (11/08/25)
TURNOVERS 5 Smith,AJ; Jonovic,Ahmet UT Martin (11/12/25); UMass Lowell (11/19/25)
FOULS 5 Jonovic,Ahmet UT Martin (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Johnson, Jaquan 5 97 19.4
#21 Smith, AJ 5 61 12.2
#03 Huibregtse, Alex 5 53 10.6
#14 Jonovic, Ahmet 5 37 7.4
#00 Burch, Demarion 3 30 10.0
#10 van der Knaap, Timoty 5 28 5.6
#04 Thomas, Corey 5 27 5.4
#07 Wheeler, Montana 5 24 4.8
#12 Yu, Kai 4 7 1.8
#01 Richardson, Dietrich 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Johnson, Jaquan 5 28 61 .459 5.6 12.2
#03 Huibregtse, Alex 5 19 54 .352 3.8 10.8
#21 Smith, AJ 5 18 36 .500 3.6 7.2
#14 Jonovic, Ahmet 5 14 24 .583 2.8 4.8
#07 Wheeler, Montana 5 10 30 .333 2.0 6.0
#00 Burch, Demarion 3 9 24 .375 3.0 8.0
#10 van der Knaap, Timoty 5 9 22 .409 1.8 4.4
#04 Thomas, Corey 5 8 23 .348 1.6 4.6
#12 Yu, Kai 4 3 4 .750 0.8 1.0
#05 Zobrist, Matthew 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Huibregtse, Alex 5 13 42 .310 2.6 8.4
#21 Smith, AJ 5 9 19 .474 1.8 3.8
#22 Johnson, Jaquan 5 6 19 .316 1.2 3.8
#00 Burch, Demarion 3 4 9 .444 1.3 3.0
#04 Thomas, Corey 5 2 11 .182 0.4 2.2
#14 Jonovic, Ahmet 5 1 1 1.000 0.2 0.2
#10 van der Knaap, Timoty 5 1 8 .125 0.2 1.6
#07 Wheeler, Montana 5 1 12 .083 0.2 2.4
#05 Zobrist, Matthew 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Johnson, Jaquan 5 35 46 .761 7.0 9.2
#21 Smith, AJ 5 16 20 .800 3.2 4.0
#04 Thomas, Corey 5 9 9 1.000 1.8 1.8
#10 van der Knaap, Timoty 5 9 10 .900 1.8 2.0
#00 Burch, Demarion 3 8 14 .571 2.7 4.7
#14 Jonovic, Ahmet 5 8 10 .800 1.6 2.0
#07 Wheeler, Montana 5 3 5 .600 0.6 1.0
#03 Huibregtse, Alex 5 2 2 1.000 0.4 0.4
#01 Richardson, Dietrich 2 2 3 .667 1.0 1.5
#12 Yu, Kai 4 1 2 .500 0.3 0.5
#05 Zobrist, Matthew 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Johnson, Jaquan 5 29 5.8 8 1.6 21 4.2
#14 Jonovic, Ahmet 5 22 4.4 5 1.0 17 3.4
#21 Smith, AJ 5 21 4.2 6 1.2 15 3.0
#TM Team 5 21 4.2 9 1.8 12 2.4
#10 van der Knaap, Timoty 5 17 3.4 8 1.6 9 1.8
#03 Huibregtse, Alex 5 16 3.2 5 1.0 11 2.2
#04 Thomas, Corey 5 10 2.0 2 0.4 8 1.6
#00 Burch, Demarion 3 7 2.3 1 0.3 6 2.0
#07 Wheeler, Montana 5 5 1.0 1 0.2 4 0.8
#12 Yu, Kai 4 5 1.3 1 0.3 4 1.0
#05 Zobrist, Matthew 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Wheeler, Montana 5 20 4.0
#22 Johnson, Jaquan 5 15 3.0
#03 Huibregtse, Alex 5 10 2.0
#14 Jonovic, Ahmet 5 7 1.4
#21 Smith, AJ 5 6 1.2
#00 Burch, Demarion 3 2 0.7
#04 Thomas, Corey 5 2 0.4
#10 van der Knaap, Timoty 5 2 0.4
#12 Yu, Kai 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Jonovic, Ahmet 5 4 0.8
#21 Smith, AJ 5 4 0.8
#04 Thomas, Corey 5 3 0.6
#00 Burch, Demarion 3 1 0.3
#03 Huibregtse, Alex 5 1 0.2
#22 Johnson, Jaquan 5 1 0.2
#10 van der Knaap, Timoty 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Johnson, Jaquan 5 16 3.2
#21 Smith, AJ 5 14 2.8
#03 Huibregtse, Alex 5 5 1.0
#14 Jonovic, Ahmet 5 3 0.6
#04 Thomas, Corey 5 3 0.6
#07 Wheeler, Montana 5 3 0.6
#00 Burch, Demarion 3 2 0.7
#10 van der Knaap, Timoty 5 2 0.4
#01 Richardson, Dietrich 2 1 0.5
#12 Yu, Kai 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Smith, AJ 5 9 1.8
#14 Jonovic, Ahmet 5 8 1.6
#22 Johnson, Jaquan 5 5 1.0
#10 van der Knaap, Timoty 5 5 1.0
#07 Wheeler, Montana 5 5 1.0
#00 Burch, Demarion 3 4 1.3
#03 Huibregtse, Alex 5 4 0.8
#01 Richardson, Dietrich 2 4 2.0
#TM Team 5 3 0.6
#04 Thomas, Corey 5 3 0.6
#12 Yu, Kai 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Thomas, Corey 5 16 3.2
#14 Jonovic, Ahmet 5 13 2.6
#22 Johnson, Jaquan 5 11 2.2
#07 Wheeler, Montana 5 10 2.0
#21 Smith, AJ 5 9 1.8
#03 Huibregtse, Alex 5 8 1.6
#12 Yu, Kai 4 8 2.0
#10 van der Knaap, Timoty 5 6 1.2
#00 Burch, Demarion 3 5 1.7
#05 Zobrist, Matthew 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Huibregtse, Alex 5 161 32.2
#22 Johnson, Jaquan 5 143 28.6
#21 Smith, AJ 5 136 27.2
#14 Jonovic, Ahmet 5 116 23.2
#10 van der Knaap, Timoty 5 115 23.0
#07 Wheeler, Montana 5 101 20.2
#04 Thomas, Corey 5 94 18.8
#00 Burch, Demarion 3 82 27.3
#12 Yu, Kai 4 33 8.3
#01 Richardson, Dietrich 2 12 6.0
#05 Zobrist, Matthew 1 5 5.0
#23 Rugaard, Gus 1 1 1.0
#13 Toussaint III, Handy 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Wheeler, Montana 5 20 5 4.00
#22 Johnson, Jaquan 5 15 5 3.00
#03 Huibregtse, Alex 5 10 4 2.50