Skip To Main Content
Skip To Main Content

Bradley University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic Bradley Opponents
Scoring
Total Points 753 683
Points Per Game 75.3 68.3
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 253-570 232-530
FG: Percentage .444 .438
FG: Per Game 25.3 23.2
3PT: Made-Attempted 89-257 77-214
3PT: Percentage .346 .360
3PT: Per Game 8.9 7.7
FT: Made-Attempted 158-212 142-207
FT: Percentage .745 .686
FT: Per Game 15.8 14.2
Rebounding
Total 320 356
Per Game 32.0 35.6
Margin -3.6 --
Assists
Total 130 123
Per Game 13.0 12.3
Turnovers
Total 107 165
Per Game 10.7 16.5
Margin 5.8 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 17.8 10.7
Steals
Total 98 55
Per Game 9.8 5.5
Blocks
Total 37 32
Per Game 3.7 3.2
Attendance
Total 26511 2182
Per Game 5-5,302 1-2,182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Johnson, Jaquan 10 10 286 28.6 53 113 .469 17 43 .395 59 76 .776 182 18.2 11 35 46 4.6 21 34 15 33 1
03 Huibregtse, Alex 10 10 303 30.3 40 93 .430 31 75 .413 4 4 1.000 115 11.5 5 29 34 3.4 19 14 12 12 1
00 Burch, Demarion 8 4 214 26.8 32 74 .432 10 31 .323 16 27 .593 90 11.3 4 17 21 2.6 15 7 11 7 3
21 Smith, AJ 10 10 265 26.5 29 72 .403 12 33 .364 23 30 .767 93 9.3 15 38 53 5.3 20 13 14 20 7
07 Wheeler, Montana 10 0 211 21.1 29 67 .433 11 35 .314 7 14 .500 76 7.6 4 8 12 1.2 24 36 11 9 0
14 Jonovic, Ahmet 10 9 223 22.3 24 45 .533 1 3 .333 14 16 .875 63 6.3 11 33 44 4.4 25 14 13 5 15
10 van der Knaap, Timoty 10 3 218 21.8 21 44 .477 3 14 .214 12 15 .800 57 5.7 13 25 38 3.8 15 3 9 4 1
04 Thomas, Corey 10 4 167 16.7 16 42 .381 3 18 .167 15 16 .938 50 5.0 9 16 25 2.5 25 6 7 4 8
01 Richardson, Dietrich 5 0 27 5.4 3 6 .500 0 1 .000 3 5 .600 9 1.8 0 1 1 0.2 2 2 5 3 1
12 Yu, Kai 9 0 58 6.4 5 11 .455 0 1 .000 4 6 .667 14 1.6 1 8 9 1.0 13 1 3 1 0
05 Zobrist, Matthew 5 0 17 3.4 1 3 .333 1 3 .333 1 3 .333 4 0.8 0 1 1 0.2 3 0 0 0 0
23 Rugaard, Gus 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 16 34 3.4 0 0 7 0 0  
13 Toussaint III, Handy 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
Total 10 2000 200.0 253 570 .444 89 257 .346 158 212 .745 753 75.30 91 229 320 32.0 183 130 107 98 37
Opponents 10 2000 200.0 232 530 .438 77 214 .360 142 207 .686 683 68.30 103 253 356 35.6 171 123 165 55 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Johnson, Jaquan 10 10 286 53 113 .469 17 43 .395 59 76 .776 182 18.2
03 Huibregtse, Alex 10 10 303 40 93 .430 31 75 .413 4 4 1.000 115 11.5
00 Burch, Demarion 8 4 214 32 74 .432 10 31 .323 16 27 .593 90 11.3
21 Smith, AJ 10 10 265 29 72 .403 12 33 .364 23 30 .767 93 9.3
07 Wheeler, Montana 10 0 211 29 67 .433 11 35 .314 7 14 .500 76 7.6
14 Jonovic, Ahmet 10 9 223 24 45 .533 1 3 .333 14 16 .875 63 6.3
04 Thomas, Corey 10 4 167 16 42 .381 3 18 .167 15 16 .938 50 5.0
10 van der Knaap, Timoty 10 3 218 21 44 .477 3 14 .214 12 15 .800 57 5.7
01 Richardson, Dietrich 5 0 27 3 6 .500 0 1 .000 3 5 .600 9 1.8
12 Yu, Kai 9 0 58 5 11 .455 0 1 .000 4 6 .667 14 1.6
23 Rugaard, Gus 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Toussaint III, Handy 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Zobrist, Matthew 5 0 17 1 3 .333 1 3 .333 1 3 .333 4 0.8
Total 10 2000 253 570 .444 89 257 .346 158 212 .745 753 75.30
Opponents 10 2000 232 530 .438 77 214 .360 142 207 .686 683 68.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Johnson, Jaquan 10 28.6 .469 .395 .776 1.1 3.5 4.6 3.4 3.3 0.1 18.2
03 Huibregtse, Alex 10 30.3 .430 .413 1.000 0.5 2.9 3.4 1.4 1.2 0.1 11.5
00 Burch, Demarion 8 26.8 .432 .323 .593 0.5 2.1 2.6 0.9 0.9 0.4 11.3
21 Smith, AJ 10 26.5 .403 .364 .767 1.5 3.8 5.3 1.3 2.0 0.7 9.3
07 Wheeler, Montana 10 21.1 .433 .314 .500 0.4 0.8 1.2 3.6 0.9 0.0 7.6
14 Jonovic, Ahmet 10 22.3 .533 .333 .875 1.1 3.3 4.4 1.4 0.5 1.5 6.3
04 Thomas, Corey 10 16.7 .381 .167 .938 0.9 1.6 2.5 0.6 0.4 0.8 5.0
10 van der Knaap, Timoty 10 21.8 .477 .214 .800 1.3 2.5 3.8 0.3 0.4 0.1 5.7
01 Richardson, Dietrich 5 5.4 .500 .000 .600 0.0 0.2 0.2 0.4 0.6 0.2 1.8
12 Yu, Kai 9 6.4 .455 .000 .667 0.1 0.9 1.0 0.1 0.1 0.0 1.6
23 Rugaard, Gus 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
13 Toussaint III, Handy 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
05 Zobrist, Matthew 5 3.4 .333 .333 .333 0.0 0.2 0.2 0.0 0.0 0.0 0.8
Total 10 200.0 .444 .346 .745 9.1 22.9 32.0 13.0 9.8 3.7 75.30
Opponents 10 200.0 .438 .360 .686 10.3 25.3 35.6 12.3 5.5 3.2 68.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Bonaventure 11/03/25 63-69 L 24-56 .429 6-22 .273 9-13 .692 5 24 29 29.0 15 12 9 2 8 63 63.0
vs Central Mich. 11/08/25 85-54 W 29-56 .518 10-26 .385 17-25 .680 10 29 39 34.0 16 16 10 6 10 85 74.0
vs UT Martin 11/12/25 67-78 L 17-51 .333 3-20 .150 30-37 .811 10 19 29 32.3 19 10 14 1 17 67 71.7
at San Francisco 11/15/25 64-75 L 19-60 .317 8-34 .235 18-21 .857 9 16 25 30.5 19 10 9 3 7 64 69.8
vs UMass Lowell 11/19/25 87-77 W 29-56 .518 10-20 .500 19-26 .731 12 20 32 30.8 18 17 10 3 8 87 73.2
vs Princeton 11/24/25 88-64 W 30-55 .545 14-30 .467 14-20 .700 4 20 24 29.7 19 13 9 1 14 88 75.7
vs UC San Diego 11/25/25 77-87 L 26-62 .419 14-33 .424 11-15 .733 14 24 38 30.9 23 12 14 4 6 77 75.9
vs Liberty 11/26/25 74-64 W 27-53 .509 8-18 .444 12-14 .857 11 25 36 31.5 19 16 15 5 7 74 75.6
vs Washington St. 12/02/25 64-60 W 22-62 .355 7-30 .233 13-22 .591 10 21 31 31.4 13 10 7 4 12 64 74.3
vs NIU 12/06/25 84-55 W 30-59 .508 9-24 .375 15-19 .789 6 31 37 32.0 22 14 10 8 9 84 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Bonaventure 11/03/25 69-63 W 24-60 .400 8-22 .364 13-17 .765 15 29 44 44.0 12 14 13 7 7 69 69.0
Central Mich. 11/08/25 54-85 L 20-55 .364 2-13 .154 12-15 .800 8 21 29 36.5 19 7 15 5 5 54 61.5
UT Martin 11/12/25 78-67 W 28-50 .560 11-24 .458 11-17 .647 7 29 36 36.3 26 17 23 3 7 78 67.0
San Francisco 11/15/25 75-64 W 25-50 .500 9-20 .450 16-23 .696 13 33 46 38.8 14 13 18 2 8 75 69.0
UMass Lowell 11/19/25 77-87 L 25-52 .481 5-15 .333 22-26 .846 9 19 28 36.6 19 13 13 4 3 77 70.6
Princeton 11/24/25 64-88 L 22-45 .489 7-23 .304 13-21 .619 9 25 34 36.2 16 15 24 1 3 64 69.5
UC San Diego 11/25/25 87-77 W 26-56 .464 12-28 .429 23-31 .742 9 24 33 35.7 13 14 9 4 6 87 72.0
Liberty 11/26/25 64-74 L 22-48 .458 9-23 .391 11-21 .524 5 15 20 33.8 16 14 12 3 9 64 71.0
Washington St. 12/02/25 60-64 L 21-49 .429 8-16 .500 10-12 .833 7 34 41 34.6 14 10 20 2 3 60 69.8
NIU 12/06/25 55-84 L 19-65 .292 6-30 .200 11-24 .458 21 24 45 35.6 22 6 18 1 4 55 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Bonaventure 11/03/25 63-69 -6 24-56/24-60 .429/.400 6-22/8-22 .273/.364 9-13/13-17 .692-.765 29/44 -15 12/14 9/13 2/7 8/7 15/12
Central Mich. 11/08/25 85-54 31 29-56/20-55 .518/.364 10-26/2-13 .385/.154 17-25/12-15 .680-.800 39/29 10 16/7 10/15 6/5 10/5 16/19
UT Martin 11/12/25 67-78 -11 17-51/28-50 .333/.560 3-20/11-24 .150/.458 30-37/11-17 .811-.647 29/36 -7 10/17 14/23 1/3 17/7 19/26
San Francisco 11/15/25 64-75 -11 19-60/25-50 .317/.500 8-34/9-20 .235/.450 18-21/16-23 .857-.696 25/46 -21 10/13 9/18 3/2 7/8 19/14
UMass Lowell 11/19/25 87-77 10 29-56/25-52 .518/.481 10-20/5-15 .500/.333 19-26/22-26 .731-.846 32/28 4 17/13 10/13 3/4 8/3 18/19
Princeton 11/24/25 88-64 24 30-55/22-45 .545/.489 14-30/7-23 .467/.304 14-20/13-21 .700-.619 24/34 -10 13/15 9/24 1/1 14/3 19/16
UC San Diego 11/25/25 77-87 -10 26-62/26-56 .419/.464 14-33/12-28 .424/.429 11-15/23-31 .733-.742 38/33 5 12/14 14/9 4/4 6/6 23/13
Liberty 11/26/25 74-64 10 27-53/22-48 .509/.458 8-18/9-23 .444/.391 12-14/11-21 .857-.524 36/20 16 16/14 15/12 5/3 7/9 19/16
Washington St. 12/02/25 64-60 4 22-62/21-49 .355/.429 7-30/8-16 .233/.500 13-22/10-12 .591-.833 31/41 -10 10/10 7/20 4/2 12/3 13/14
NIU 12/06/25 84-55 29 30-59/19-65 .508/.292 9-24/6-30 .375/.200 15-19/11-24 .789-.458 37/45 -8 14/6 10/18 8/1 9/4 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Princeton (11/24/25)
FIELD GOALS MADE 30 Princeton (11/24/25); NIU (12/06/25)
FIELD GOAL ATTEMPTS 62 UC San Diego (11/25/25); Washington St. (12/02/25)
3 PT FIELD GOALS MADE 14 Princeton (11/24/25); UC San Diego (11/25/25)
3 PT FG ATTEMPTS 34 San Francisco (11/15/25)
FREE THROWS MADE 30 UT Martin (11/12/25)
FREE THROW ATTEMPTS 37 UT Martin (11/12/25)
REBOUNDS 39 Central Mich. (11/08/25)
ASSISTS 17 UMass Lowell (11/19/25)
STEALS 17 UT Martin (11/12/25)
BLOCKED SHOTS 8 NIU (12/06/25)
TURNOVERS 15 Liberty (11/26/25)
FOULS 23 UC San Diego (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Johnson,Jaquan Central Mich. (11/08/25)
FIELD GOALS MADE 11 Johnson,Jaquan Central Mich. (11/08/25)
FIELD GOAL ATTEMPTS 16 Johnson,Jaquan; Burch,Demarion Central Mich. (11/08/25); Washington St. (12/02/25)
3 PT FIELD GOALS MADE 6 Huibregtse,Alex UC San Diego (11/25/25)
3 PT FG ATTEMPTS 12 Huibregtse,Alex San Francisco (11/15/25)
FREE THROWS MADE 9 Johnson,Jaquan UMass Lowell (11/19/25)
FREE THROW ATTEMPTS 12 Johnson,Jaquan Central Mich. (11/08/25)
REBOUNDS 13 Smith,AJ UC San Diego (11/25/25)
ASSISTS 6 Wheeler,Montana; Johnson,Jaquan UMass Lowell (11/19/25); Princeton (11/24/25); UC San Diego (11/25/25)
STEALS 9 Johnson,Jaquan UT Martin (11/12/25)
BLOCKED SHOTS 5 Jonovic,Ahmet NIU (12/06/25)
TURNOVERS 5 Smith,AJ; Jonovic,Ahmet; Johnson,Jaquan UT Martin (11/12/25); UMass Lowell (11/19/25); Liberty (11/26/25)
FOULS 5 Jonovic,Ahmet; Smith,AJ UT Martin (11/12/25); UC San Diego (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Johnson, Jaquan 10 182 18.2
#03 Huibregtse, Alex 10 115 11.5
#21 Smith, AJ 10 93 9.3
#00 Burch, Demarion 8 90 11.3
#07 Wheeler, Montana 10 76 7.6
#14 Jonovic, Ahmet 10 63 6.3
#10 van der Knaap, Timoty 10 57 5.7
#04 Thomas, Corey 10 50 5.0
#12 Yu, Kai 9 14 1.6
#01 Richardson, Dietrich 5 9 1.8
#05 Zobrist, Matthew 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Johnson, Jaquan 10 53 113 .469 5.3 11.3
#03 Huibregtse, Alex 10 40 93 .430 4.0 9.3
#00 Burch, Demarion 8 32 74 .432 4.0 9.3
#21 Smith, AJ 10 29 72 .403 2.9 7.2
#07 Wheeler, Montana 10 29 67 .433 2.9 6.7
#14 Jonovic, Ahmet 10 24 45 .533 2.4 4.5
#10 van der Knaap, Timoty 10 21 44 .477 2.1 4.4
#04 Thomas, Corey 10 16 42 .381 1.6 4.2
#12 Yu, Kai 9 5 11 .455 0.6 1.2
#01 Richardson, Dietrich 5 3 6 .500 0.6 1.2
#05 Zobrist, Matthew 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Huibregtse, Alex 10 31 75 .413 3.1 7.5
#22 Johnson, Jaquan 10 17 43 .395 1.7 4.3
#21 Smith, AJ 10 12 33 .364 1.2 3.3
#07 Wheeler, Montana 10 11 35 .314 1.1 3.5
#00 Burch, Demarion 8 10 31 .323 1.3 3.9
#04 Thomas, Corey 10 3 18 .167 0.3 1.8
#10 van der Knaap, Timoty 10 3 14 .214 0.3 1.4
#14 Jonovic, Ahmet 10 1 3 .333 0.1 0.3
#05 Zobrist, Matthew 5 1 3 .333 0.2 0.6
#01 Richardson, Dietrich 5 0 1 .000 0.0 0.2
#12 Yu, Kai 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Johnson, Jaquan 10 59 76 .776 5.9 7.6
#21 Smith, AJ 10 23 30 .767 2.3 3.0
#00 Burch, Demarion 8 16 27 .593 2.0 3.4
#04 Thomas, Corey 10 15 16 .938 1.5 1.6
#14 Jonovic, Ahmet 10 14 16 .875 1.4 1.6
#10 van der Knaap, Timoty 10 12 15 .800 1.2 1.5
#07 Wheeler, Montana 10 7 14 .500 0.7 1.4
#03 Huibregtse, Alex 10 4 4 1.000 0.4 0.4
#12 Yu, Kai 9 4 6 .667 0.4 0.7
#01 Richardson, Dietrich 5 3 5 .600 0.6 1.0
#05 Zobrist, Matthew 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Smith, AJ 10 53 5.3 15 1.5 38 3.8
#22 Johnson, Jaquan 10 46 4.6 11 1.1 35 3.5
#14 Jonovic, Ahmet 10 44 4.4 11 1.1 33 3.3
#10 van der Knaap, Timoty 10 38 3.8 13 1.3 25 2.5
#03 Huibregtse, Alex 10 34 3.4 5 0.5 29 2.9
#TM Team 10 34 3.4 18 1.8 16 1.6
#04 Thomas, Corey 10 25 2.5 9 0.9 16 1.6
#00 Burch, Demarion 8 21 2.6 4 0.5 17 2.1
#07 Wheeler, Montana 10 12 1.2 4 0.4 8 0.8
#12 Yu, Kai 9 9 1.0 1 0.1 8 0.9
#01 Richardson, Dietrich 5 1 0.2 0 0.0 1 0.2
#23 Rugaard, Gus 3 1 0.3 0 0.0 1 0.3
#13 Toussaint III, Handy 3 1 0.3 0 0.0 1 0.3
#05 Zobrist, Matthew 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Wheeler, Montana 10 36 3.6
#22 Johnson, Jaquan 10 34 3.4
#03 Huibregtse, Alex 10 14 1.4
#14 Jonovic, Ahmet 10 14 1.4
#21 Smith, AJ 10 13 1.3
#00 Burch, Demarion 8 7 0.9
#04 Thomas, Corey 10 6 0.6
#10 van der Knaap, Timoty 10 3 0.3
#01 Richardson, Dietrich 5 2 0.4
#12 Yu, Kai 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Jonovic, Ahmet 10 15 1.5
#04 Thomas, Corey 10 8 0.8
#21 Smith, AJ 10 7 0.7
#00 Burch, Demarion 8 3 0.4
#03 Huibregtse, Alex 10 1 0.1
#22 Johnson, Jaquan 10 1 0.1
#01 Richardson, Dietrich 5 1 0.2
#10 van der Knaap, Timoty 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Johnson, Jaquan 10 33 3.3
#21 Smith, AJ 10 20 2.0
#03 Huibregtse, Alex 10 12 1.2
#07 Wheeler, Montana 10 9 0.9
#00 Burch, Demarion 8 7 0.9
#14 Jonovic, Ahmet 10 5 0.5
#04 Thomas, Corey 10 4 0.4
#10 van der Knaap, Timoty 10 4 0.4
#01 Richardson, Dietrich 5 3 0.6
#12 Yu, Kai 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Johnson, Jaquan 10 15 1.5
#21 Smith, AJ 10 14 1.4
#14 Jonovic, Ahmet 10 13 1.3
#03 Huibregtse, Alex 10 12 1.2
#00 Burch, Demarion 8 11 1.4
#07 Wheeler, Montana 10 11 1.1
#10 van der Knaap, Timoty 10 9 0.9
#TM Team 10 7 0.7
#04 Thomas, Corey 10 7 0.7
#01 Richardson, Dietrich 5 5 1.0
#12 Yu, Kai 9 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Jonovic, Ahmet 10 25 2.5
#04 Thomas, Corey 10 25 2.5
#07 Wheeler, Montana 10 24 2.4
#22 Johnson, Jaquan 10 21 2.1
#21 Smith, AJ 10 20 2.0
#03 Huibregtse, Alex 10 19 1.9
#00 Burch, Demarion 8 15 1.9
#10 van der Knaap, Timoty 10 15 1.5
#12 Yu, Kai 9 13 1.4
#05 Zobrist, Matthew 5 3 0.6
#01 Richardson, Dietrich 5 2 0.4
#13 Toussaint III, Handy 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Huibregtse, Alex 10 303 30.3
#22 Johnson, Jaquan 10 286 28.6
#21 Smith, AJ 10 265 26.5
#14 Jonovic, Ahmet 10 223 22.3
#10 van der Knaap, Timoty 10 218 21.8
#00 Burch, Demarion 8 214 26.8
#07 Wheeler, Montana 10 211 21.1
#04 Thomas, Corey 10 167 16.7
#12 Yu, Kai 9 58 6.4
#01 Richardson, Dietrich 5 27 5.4
#05 Zobrist, Matthew 5 17 3.4
#13 Toussaint III, Handy 3 6 2.0
#23 Rugaard, Gus 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Wheeler, Montana 10 36 11 3.27
#22 Johnson, Jaquan 10 34 15 2.27
#03 Huibregtse, Alex 10 14 12 1.17
#14 Jonovic, Ahmet 10 14 13 1.08